Pos'n | Name | Team/Club | Class | Class Pos'n | Time | 1 (61) | 2 (50) | 3 (56) | 4 (55) | 5 (54) | 6 (52) | 7 (57) | 8 (53) | 9 (58) | 10 (51) | 11 (70) | 12 (247) | Finish (249) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22nd | Chuen Leik Low | Ind | Orange | 1st | 00:52:27 | 00:02:36 00:02:36 | 00:04:05 00:06:41 | 00:05:05 00:11:46 | 00:04:29 00:16:15 | 00:02:21 00:18:36 | 00:07:40 00:26:16 | 00:02:58 00:29:14 | 00:10:41 00:39:55 | 00:02:19 00:42:14 | 00:02:36 00:44:50 | 00:05:27 00:50:17 | 00:01:13 00:51:30 | 00:00:57 00:52:27 |
23rd | Sarah Tidmus | Ind | Orange | 2nd | 00:52:46 | 00:01:40 00:01:40 | 00:03:24 00:05:04 | 00:03:40 00:08:44 | 00:04:07 00:12:51 | 00:06:58 00:19:49 | 00:05:03 00:24:52 | 00:02:31 00:27:23 | 00:08:06 00:35:29 | 00:05:55 00:41:24 | 00:06:22 00:47:46 | 00:04:00 00:51:46 | 00:00:36 00:52:22 | 00:00:24 00:52:46 |
24th | Matthew Couldery | GO | M14B | 1st | 00:54:27 | 00:00:53 00:00:53 | 00:01:48 00:02:41 | 00:02:20 00:05:01 | 00:01:54 00:06:55 | 00:16:40 00:23:35 | 00:03:45 00:27:20 | 00:01:08 00:28:28 | 00:05:17 00:33:45 | 00:13:17 00:47:02 | 00:03:08 00:50:10 | 00:03:26 00:53:36 | 00:00:33 00:54:09 | 00:00:18 00:54:27 |
25th | Anna Methven | BKO | W14B | 1st | 00:55:00 | 00:01:55 00:01:55 | 00:03:49 00:05:44 | 00:04:15 00:09:59 | 00:03:28 00:13:27 | 00:14:00 00:27:27 | 00:05:04 00:32:31 | 00:01:26 00:33:57 | 00:08:20 00:42:17 | 00:02:56 00:45:13 | 00:03:11 00:48:24 | 00:05:25 00:53:49 | 00:00:44 00:54:33 | 00:00:27 00:55:00 |
26th | Celia Robertson | WSX | Orange | 3rd | 01:04:33 | 00:01:23 00:01:23 | 00:03:17 00:04:40 | 00:08:50 00:13:30 | 00:04:54 00:18:24 | 00:02:15 00:20:39 | 00:05:27 00:26:06 | 00:01:31 00:27:37 | 00:10:23 00:38:00 | 00:08:24 00:46:24 | 00:12:06 00:58:30 | 00:04:10 01:02:40 | 00:01:12 01:03:52 | 00:00:41 01:04:33 |
27th | Lenka Straka | Ind | Orange | 4th | 01:07:43 | 00:02:15 00:02:15 | 00:07:35 00:09:50 | 00:06:54 00:16:44 | 00:04:22 00:21:06 | 00:03:27 00:24:33 | 00:07:10 00:31:43 | 00:02:56 00:34:39 | 00:11:52 00:46:31 | 00:03:32 00:50:03 | 00:05:49 00:55:52 | 00:07:20 01:03:12 | 00:03:15 01:06:27 | 00:01:16 01:07:43 |
28th | Chris Brown | WSX | Orange | 5th | 01:14:34 | 00:02:12 00:02:12 | 00:04:51 00:07:03 | 00:05:46 00:12:49 | 00:07:26 00:20:15 | 00:02:49 00:23:04 | 00:05:48 00:28:52 | 00:03:28 00:32:20 | 00:18:53 00:51:13 | 00:05:51 00:57:04 | 00:05:56 01:03:00 | 00:09:10 01:12:10 | 00:01:44 01:13:54 | 00:00:40 01:14:34 |
Control | Code/Description | Split | Total Time |
---|---|---|---|
1 | 61 | 00:01:55 | 00:01:55 |
2 | 50 | 00:03:49 | 00:05:44 |
3 | 56 | 00:04:15 | 00:09:59 |
4 | 55 | 00:03:28 | 00:13:27 |
5 | 54 | 00:14:00 | 00:27:27 |
6 | 52 | 00:05:04 | 00:32:31 |
7 | 57 | 00:01:26 | 00:33:57 |
8 | 53 | 00:08:20 | 00:42:17 |
9 | 58 | 00:02:56 | 00:45:13 |
10 | 51 | 00:03:11 | 00:48:24 |
11 | 70 | 00:05:25 | 00:53:49 |
12 | 247 | 00:00:44 | 00:54:33 |
Finish | 249 | 00:00:27 | 00:55:00 |
Page Updated
Need help?
Home