Pos'n | Name | Team/Club | Class | Class Pos'n | Time | 1 (245) | 2 (108) | 3 (225) | 4 (122) | 5 (197) | 6 (140) | 7 (131) | 8 (124) | 9 (114) | 10 (129) | 11 (127) | 12 (223) | 13 (130) | 14 (128) | 15 (187) | 16 (247) | Finish (249) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11th | Georgi Gospodinov | BKO | M50S | 1st | 01:00:53 | 00:03:12 00:03:12 | 00:05:29 00:08:41 | 00:03:24 00:12:05 | 00:02:59 00:15:04 | 00:02:56 00:18:00 | 00:02:36 00:20:36 | 00:01:57 00:22:33 | 00:03:23 00:25:56 | 00:06:46 00:32:42 | 00:02:11 00:34:53 | 00:01:58 00:36:51 | 00:07:30 00:44:21 | 00:03:31 00:47:52 | 00:03:13 00:51:05 | 00:07:05 00:58:10 | 00:02:23 01:00:33 | 00:00:20 01:00:53 |
12th | Vicky Thornton | MDOC | W55L | 1st | 01:01:06 | 00:08:19 00:08:19 | 00:02:04 00:10:23 | 00:03:16 00:13:39 | 00:03:48 00:17:27 | 00:02:53 00:20:20 | 00:02:51 00:23:11 | 00:02:16 00:25:27 | 00:03:35 00:29:02 | 00:09:37 00:38:39 | 00:02:11 00:40:50 | 00:02:00 00:42:50 | 00:05:37 00:48:27 | 00:02:48 00:51:15 | 00:02:07 00:53:22 | 00:07:25 01:00:47 | 00:02:34 01:03:21 | 00:00:25 01:03:46 |
13th | Bethany Kippin | TVOC | W18L | 1st | 01:01:38 | 00:03:13 00:03:13 | 00:03:17 00:06:30 | 00:02:58 00:09:28 | 00:02:52 00:12:20 | 00:04:13 00:16:33 | 00:05:30 00:22:03 | 00:01:53 00:23:56 | 00:05:22 00:29:18 | 00:07:10 00:36:28 | 00:02:22 00:38:50 | 00:01:58 00:40:48 | 00:05:55 00:46:43 | 00:02:56 00:49:39 | 00:03:03 00:52:42 | 00:06:29 00:59:11 | 00:02:06 01:01:17 | 00:00:21 01:01:38 |
14th | David May | SLOW | M70L | 1st | 01:01:49 | 00:03:12 00:03:12 | 00:02:11 00:05:23 | 00:03:21 00:08:44 | 00:07:13 00:15:57 | 00:03:07 00:19:04 | 00:03:10 00:22:14 | 00:02:03 00:24:17 | 00:03:52 00:28:09 | 00:07:22 00:35:31 | 00:02:06 00:37:37 | 00:01:59 00:39:36 | 00:06:02 00:45:38 | 00:02:51 00:48:29 | 00:02:12 00:50:41 | 00:08:24 00:59:05 | 00:02:23 01:01:28 | 00:00:21 01:01:49 |
15th | Steve Jarvis | SO | M50S | 2nd | 01:02:45 | 00:03:17 00:03:17 | 00:02:52 00:06:09 | 00:03:49 00:09:58 | 00:04:22 00:14:20 | 00:03:01 00:17:21 | 00:03:19 00:20:40 | 00:02:06 00:22:46 | 00:03:42 00:26:28 | 00:06:52 00:33:20 | 00:02:13 00:35:33 | 00:02:20 00:37:53 | 00:06:45 00:44:38 | 00:03:23 00:48:01 | 00:02:31 00:50:32 | 00:09:20 00:59:52 | 00:02:28 01:02:20 | 00:00:25 01:02:45 |
16th | Sarah Howes | SAX | W55L | 2nd | 01:03:14 | 00:03:39 00:03:39 | 00:02:16 00:05:55 | 00:04:22 00:10:17 | 00:04:21 00:14:38 | 00:03:22 00:18:00 | 00:03:36 00:21:36 | 00:02:12 00:23:48 | 00:03:44 00:27:32 | 00:07:09 00:34:41 | 00:02:33 00:37:14 | 00:02:02 00:39:16 | 00:07:13 00:46:29 | 00:04:00 00:50:29 | 00:02:26 00:52:55 | 00:07:37 01:00:32 | 00:02:18 01:02:50 | 00:00:24 01:03:14 |
17th | Mark Adams | HH | M50S | 3rd | 01:03:30 | 00:03:25 00:03:25 | 00:03:10 00:06:35 | 00:03:57 00:10:32 | 00:02:59 00:13:31 | 00:02:59 00:16:30 | 00:03:13 00:19:43 | 00:02:10 00:21:53 | 00:03:48 00:25:41 | 00:07:36 00:33:17 | 00:02:35 00:35:52 | 00:03:10 00:39:02 | 00:06:39 00:45:41 | 00:03:14 00:48:55 | 00:03:10 00:52:05 | 00:07:58 01:00:03 | 00:02:55 01:02:58 | 00:00:32 01:03:30 |
Class Pos'n | Name | Time |
---|---|---|
1st | Bethany Kippin | 01:01:38 |
2nd | Poppy Hicks | 01:24:48 |
3rd | Heather Craig | 01:34:16 |
Control | Code/Description | Split | Total Time |
---|---|---|---|
1 | 245 | 00:03:13 | 00:03:13 |
2 | 108 | 00:03:17 | 00:06:30 |
3 | 225 | 00:02:58 | 00:09:28 |
4 | 122 | 00:02:52 | 00:12:20 |
5 | 197 | 00:04:13 | 00:16:33 |
6 | 140 | 00:05:30 | 00:22:03 |
7 | 131 | 00:01:53 | 00:23:56 |
8 | 124 | 00:05:22 | 00:29:18 |
9 | 114 | 00:07:10 | 00:36:28 |
10 | 129 | 00:02:22 | 00:38:50 |
11 | 127 | 00:01:58 | 00:40:48 |
12 | 223 | 00:05:55 | 00:46:43 |
13 | 130 | 00:02:56 | 00:49:39 |
14 | 128 | 00:03:03 | 00:52:42 |
15 | 187 | 00:06:29 | 00:59:11 |
16 | 247 | 00:02:06 | 01:01:17 |
Finish | 249 | 00:00:21 | 01:01:38 |
Page Updated
Need help?
Home