Pos'n | Name | Team/Club | Class | Class Pos'n | Time | 1 (245) | 2 (108) | 3 (225) | 4 (122) | 5 (197) | 6 (140) | 7 (131) | 8 (124) | 9 (114) | 10 (129) | 11 (127) | 12 (223) | 13 (130) | 14 (128) | 15 (187) | 16 (247) | Finish (249) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72nd | Linda Pakuls | GO | W55L | 1st | 01:23:49 | 00:04:45 00:04:45 | 00:05:52 00:10:37 | 00:04:33 00:15:10 | 00:04:35 00:19:45 | 00:03:55 00:23:40 | 00:07:07 00:30:47 | 00:02:59 00:33:46 | 00:06:01 00:39:47 | 00:10:31 00:50:18 | 00:03:16 00:53:34 | 00:02:38 00:56:12 | 00:07:41 01:03:53 | 00:04:19 01:08:12 | 00:02:58 01:11:10 | 00:09:03 01:20:13 | 00:03:05 01:23:18 | 00:00:31 01:23:49 |
73rd | Dorien James | SMOC | M55S | 1st | 01:24:06 | 00:03:56 00:03:56 | 00:03:27 00:07:23 | 00:06:19 00:13:42 | 00:08:35 00:22:17 | 00:03:36 00:25:53 | 00:03:30 00:29:23 | 00:02:50 00:32:13 | 00:05:26 00:37:39 | 00:09:39 00:47:18 | 00:03:19 00:50:37 | 00:02:57 00:53:34 | 00:08:54 01:02:28 | 00:04:21 01:06:49 | 00:03:20 01:10:09 | 00:10:15 01:20:24 | 00:03:16 01:23:40 | 00:00:26 01:24:06 |
74th | Poppy Hicks | SOC | W18L | 1st | 01:24:48 | 00:04:26 00:04:26 | 00:02:33 00:06:59 | 00:08:09 00:15:08 | 00:04:05 00:19:13 | 00:04:17 00:23:30 | 00:04:59 00:28:29 | 00:02:33 00:31:02 | 00:05:59 00:37:01 | 00:16:15 00:53:16 | 00:02:27 00:55:43 | 00:02:05 00:57:48 | 00:08:48 01:06:36 | 00:03:37 01:10:13 | 00:03:47 01:14:00 | 00:07:56 01:21:56 | 00:02:24 01:24:20 | 00:00:28 01:24:48 |
=74th | Pete Inness | BKO | M50S | 1st | 01:24:48 | 00:05:17 00:05:17 | 00:03:01 00:08:18 | 00:04:54 00:13:12 | 00:08:01 00:21:13 | 00:04:32 00:25:45 | 00:05:40 00:31:25 | 00:02:44 00:34:09 | 00:06:13 00:40:22 | 00:08:47 00:49:09 | 00:02:43 00:51:52 | 00:02:49 00:54:41 | 00:07:41 01:02:22 | 00:04:45 01:07:07 | 00:03:17 01:10:24 | 00:10:57 01:21:21 | 00:02:59 01:24:20 | 00:00:28 01:24:48 |
76th | Christine Jepson | SO | W55L | 2nd | 01:25:06 | 00:12:13 00:12:13 | 00:04:26 00:16:39 | 00:04:03 00:20:42 | 00:02:53 00:23:35 | 00:03:10 00:26:45 | 00:03:29 00:30:14 | 00:02:15 00:32:29 | 00:04:18 00:36:47 | 00:08:10 00:44:57 | 00:02:30 00:47:27 | 00:02:19 00:49:46 | 00:17:09 01:06:55 | 00:03:31 01:10:26 | 00:02:57 01:13:23 | 00:08:37 01:22:00 | 00:02:38 01:24:38 | 00:00:28 01:25:06 |
77th | Nigel Jefferies | BKO | M55S | 2nd | 01:25:12 | 00:04:33 00:04:33 | 00:07:15 00:11:48 | 00:04:22 00:16:10 | 00:03:57 00:20:07 | 00:04:24 00:24:31 | 00:04:49 00:29:20 | 00:02:21 00:31:41 | 00:05:08 00:36:49 | 00:09:49 00:46:38 | 00:03:08 00:49:46 | 00:02:28 00:52:14 | 00:08:07 01:00:21 | 00:04:22 01:04:43 | 00:03:06 01:07:49 | 00:13:58 01:21:47 | 00:03:02 01:24:49 | 00:00:23 01:25:12 |
78th | Doug Dickinson | DVO | M70L | 1st | 01:25:27 | 00:05:21 00:05:21 | 00:02:38 00:07:59 | 00:03:39 00:11:38 | 00:03:30 00:15:08 | 00:04:08 00:19:16 | 00:07:38 00:26:54 | 00:02:37 00:29:31 | 00:05:30 00:35:01 | 00:07:47 00:42:48 | 00:02:37 00:45:25 | 00:07:34 00:52:59 | 00:07:21 01:00:20 | 00:04:03 01:04:23 | 00:03:34 01:07:57 | 00:14:24 01:22:21 | 00:02:42 01:25:03 | 00:00:24 01:25:27 |
Class Pos'n | Name | Time |
---|---|---|
1st | Bethany Kippin | 01:01:38 |
2nd | Poppy Hicks | 01:24:48 |
3rd | Heather Craig | 01:34:16 |
Control | Code/Description | Split | Total Time |
---|---|---|---|
1 | 245 | 00:04:26 | 00:04:26 |
2 | 108 | 00:02:33 | 00:06:59 |
3 | 225 | 00:08:09 | 00:15:08 |
4 | 122 | 00:04:05 | 00:19:13 |
5 | 197 | 00:04:17 | 00:23:30 |
6 | 140 | 00:04:59 | 00:28:29 |
7 | 131 | 00:02:33 | 00:31:02 |
8 | 124 | 00:05:59 | 00:37:01 |
9 | 114 | 00:16:15 | 00:53:16 |
10 | 129 | 00:02:27 | 00:55:43 |
11 | 127 | 00:02:05 | 00:57:48 |
12 | 223 | 00:08:48 | 01:06:36 |
13 | 130 | 00:03:37 | 01:10:13 |
14 | 128 | 00:03:47 | 01:14:00 |
15 | 187 | 00:07:56 | 01:21:56 |
16 | 247 | 00:02:24 | 01:24:20 |
Finish | 249 | 00:00:28 | 01:24:48 |
Page Updated
Need help?
Home