Pos'n | Name | Team/Club | Class | Class Pos'n | Time | 1 (245) | 2 (108) | 3 (225) | 4 (122) | 5 (197) | 6 (140) | 7 (131) | 8 (124) | 9 (114) | 10 (129) | 11 (127) | 12 (223) | 13 (130) | 14 (128) | 15 (187) | 16 (247) | Finish (249) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
93rd | Claire Bushnell | WCH | W55L | 1st | 01:33:24 | 00:04:22 00:04:22 | 00:03:01 00:07:23 | 00:08:05 00:15:28 | 00:07:02 00:22:30 | 00:03:48 00:26:18 | 00:05:15 00:31:33 | 00:03:10 00:34:43 | 00:05:20 00:40:03 | 00:09:58 00:50:01 | 00:02:39 00:52:40 | 00:04:28 00:57:08 | 00:10:51 01:07:59 | 00:03:45 01:11:44 | 00:03:21 01:15:05 | 00:14:22 01:29:27 | 00:03:28 01:32:55 | 00:00:29 01:33:24 |
94th | Chris Rose | BADO | W55L | 2nd | 01:33:30 | 00:06:01 00:06:01 | 00:03:23 00:09:24 | 00:06:11 00:15:35 | 00:05:42 00:21:17 | 00:05:28 00:26:45 | 00:05:37 00:32:22 | 00:03:20 00:35:42 | 00:06:32 00:42:14 | 00:11:45 00:53:59 | 00:03:11 00:57:10 | 00:03:20 01:00:30 | 00:09:52 01:10:22 | 00:04:34 01:14:56 | 00:03:26 01:18:22 | 00:11:18 01:29:40 | 00:03:21 01:33:01 | 00:00:29 01:33:30 |
95th | Heather Craig | WCH | W18L | 1st | 01:34:16 | 00:04:07 00:04:07 | 00:10:51 00:14:58 | 00:04:19 00:19:17 | 00:09:09 00:28:26 | 00:09:26 00:37:52 | 00:05:23 00:43:15 | 00:02:09 00:45:24 | 00:04:32 00:49:56 | 00:08:45 00:58:41 | 00:02:21 01:01:02 | 00:02:15 01:03:17 | 00:07:44 01:11:01 | 00:03:40 01:14:41 | 00:08:57 01:23:38 | 00:07:56 01:31:34 | 00:02:23 01:33:57 | 00:00:19 01:34:16 |
96th | Graham Sutton | MV | M70L | 1st | 01:34:28 | 00:05:53 00:05:53 | 00:05:38 00:11:31 | 00:04:29 00:16:00 | 00:06:19 00:22:19 | 00:04:22 00:26:41 | 00:05:25 00:32:06 | 00:03:06 00:35:12 | 00:05:12 00:40:24 | 00:20:03 01:00:27 | 00:03:26 01:03:53 | 00:02:21 01:06:14 | 00:07:12 01:13:26 | 00:03:45 01:17:11 | 00:03:10 01:20:21 | 00:10:28 01:30:49 | 00:03:07 01:33:56 | 00:00:32 01:34:28 |
97th | Kevin Ross | OD | M50S | 1st | 01:35:51 | 00:03:38 00:03:38 | 00:03:19 00:06:57 | 00:04:06 00:11:03 | 00:18:10 00:29:13 | 00:05:10 00:34:23 | 00:03:36 00:37:59 | 00:02:18 00:40:17 | 00:04:30 00:44:47 | 00:11:25 00:56:12 | 00:03:09 00:59:21 | 00:03:14 01:02:35 | 00:10:24 01:12:59 | 00:03:49 01:16:48 | 00:07:11 01:23:59 | 00:09:07 01:33:06 | 00:02:22 01:35:28 | 00:00:23 01:35:51 |
98th | Greg Birdseye | TVOC | M70L | 2nd | 01:36:24 | 00:05:41 00:05:41 | 00:03:04 00:08:45 | 00:05:21 00:14:06 | 00:04:05 00:18:11 | 00:06:34 00:24:45 | 00:08:26 00:33:11 | 00:03:14 00:36:25 | 00:06:07 00:42:32 | 00:13:23 00:55:55 | 00:03:34 00:59:29 | 00:03:03 01:02:32 | 00:11:01 01:13:33 | 00:04:10 01:17:43 | 00:03:36 01:21:19 | 00:11:05 01:32:24 | 00:03:30 01:35:54 | 00:00:30 01:36:24 |
99th | Philip Cooper | SOC | M70L | 3rd | 01:36:49 | 00:07:41 00:07:41 | 00:02:55 00:10:36 | 00:04:25 00:15:01 | 00:04:20 00:19:21 | 00:05:52 00:25:13 | 00:04:27 00:29:40 | 00:02:50 00:32:30 | 00:06:36 00:39:06 | 00:12:46 00:51:52 | 00:03:09 00:55:01 | 00:03:46 00:58:47 | 00:08:18 01:07:05 | 00:05:07 01:12:12 | 00:03:51 01:16:03 | 00:16:03 01:32:06 | 00:04:09 01:36:15 | 00:00:34 01:36:49 |
Class Pos'n | Name | Time |
---|---|---|
1st | Bethany Kippin | 01:01:38 |
2nd | Poppy Hicks | 01:24:48 |
3rd | Heather Craig | 01:34:16 |
Control | Code/Description | Split | Total Time |
---|---|---|---|
1 | 245 | 00:04:07 | 00:04:07 |
2 | 108 | 00:10:51 | 00:14:58 |
3 | 225 | 00:04:19 | 00:19:17 |
4 | 122 | 00:09:09 | 00:28:26 |
5 | 197 | 00:09:26 | 00:37:52 |
6 | 140 | 00:05:23 | 00:43:15 |
7 | 131 | 00:02:09 | 00:45:24 |
8 | 124 | 00:04:32 | 00:49:56 |
9 | 114 | 00:08:45 | 00:58:41 |
10 | 129 | 00:02:21 | 01:01:02 |
11 | 127 | 00:02:15 | 01:03:17 |
12 | 223 | 00:07:44 | 01:11:01 |
13 | 130 | 00:03:40 | 01:14:41 |
14 | 128 | 00:08:57 | 01:23:38 |
15 | 187 | 00:07:56 | 01:31:34 |
16 | 247 | 00:02:23 | 01:33:57 |
Finish | 249 | 00:00:19 | 01:34:16 |
Page Updated
Need help?
Home