Pos'n | Name | Team/Club | Class | Class Pos'n | Time | 1 (145) | 2 (108) | 3 (111) | 4 (112) | 5 (113) | 6 (120) | 7 (205) | 8 (202) | 9 (209) | 10 (229) | 11 (241) | 12 (194) | 13 (214) | 14 (219) | 15 (107) | 16 (118) | 17 (217) | 18 (195) | 19 (222) | 20 (224) | 21 (236) | 22 (185) | 23 (230) | 24 (247) | Finish (249) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8th | Andy Brett | BAOC | M21L | 1st | 01:16:27 | 00:02:18 00:02:18 | 00:01:27 00:03:45 | 00:02:55 00:06:40 | 00:04:24 00:11:04 | 00:04:18 00:15:22 | 00:05:49 00:21:11 | 00:05:10 00:26:21 | 00:01:44 00:28:05 | 00:01:53 00:29:58 | 00:03:21 00:33:19 | 00:04:46 00:38:05 | 00:03:26 00:41:31 | 00:01:36 00:43:07 | 00:01:06 00:44:13 | 00:02:47 00:47:00 | 00:02:42 00:49:42 | 00:01:38 00:51:20 | 00:03:00 00:54:20 | 00:03:09 00:57:29 | 00:03:02 01:00:31 | 00:03:48 01:04:19 | 00:09:06 01:13:25 | 00:00:44 01:14:09 | 00:02:02 01:16:11 | 00:00:16 01:16:27 |
9th | Matt Whipple | BOK | M21L | 2nd | 01:18:15 | 00:02:30 00:02:30 | 00:01:23 00:03:53 | 00:02:30 00:06:23 | 00:03:41 00:10:04 | 00:04:44 00:14:48 | 00:04:57 00:19:45 | 00:05:18 00:25:03 | 00:02:03 00:27:06 | 00:02:01 00:29:07 | 00:03:20 00:32:27 | 00:04:30 00:36:57 | 00:03:12 00:40:09 | 00:02:28 00:42:37 | 00:01:16 00:43:53 | 00:03:16 00:47:09 | 00:04:07 00:51:16 | 00:01:58 00:53:14 | 00:02:45 00:55:59 | 00:03:28 00:59:27 | 00:03:31 01:02:58 | 00:06:22 01:09:20 | 00:06:15 01:15:35 | 00:00:47 01:16:22 | 00:01:31 01:17:53 | 00:00:22 01:18:15 |
10th | Cecilie Andersen | BOK | W21E | 1st | 01:19:51 | 00:02:56 00:02:56 | 00:01:26 00:04:22 | 00:05:50 00:10:12 | 00:04:12 00:14:24 | 00:04:33 00:18:57 | 00:05:03 00:24:00 | 00:05:07 00:29:07 | 00:02:48 00:31:55 | 00:03:13 00:35:08 | 00:03:20 00:38:28 | 00:04:53 00:43:21 | 00:02:47 00:46:08 | 00:01:23 00:47:31 | 00:01:33 00:49:04 | 00:02:57 00:52:01 | 00:02:59 00:55:00 | 00:01:56 00:56:56 | 00:03:06 01:00:02 | 00:03:39 01:03:41 | 00:03:29 01:07:10 | 00:03:49 01:10:59 | 00:05:44 01:16:43 | 00:00:45 01:17:28 | 00:02:06 01:19:34 | 00:00:17 01:19:51 |
11th | Edward Catmur | SLOW | M35L | 1st | 01:19:54 | 00:02:53 00:02:53 | 00:03:58 00:06:51 | 00:02:16 00:09:07 | 00:03:31 00:12:38 | 00:05:31 00:18:09 | 00:06:24 00:24:33 | 00:05:11 00:29:44 | 00:01:54 00:31:38 | 00:02:12 00:33:50 | 00:03:18 00:37:08 | 00:05:11 00:42:19 | 00:02:55 00:45:14 | 00:01:55 00:47:09 | 00:01:14 00:48:23 | 00:03:13 00:51:36 | 00:03:12 00:54:48 | 00:01:45 00:56:33 | 00:02:49 00:59:22 | 00:03:40 01:03:02 | 00:03:37 01:06:39 | 00:04:03 01:10:42 | 00:06:22 01:17:04 | 00:00:50 01:17:54 | 00:01:39 01:19:33 | 00:00:21 01:19:54 |
12th | David Currie | SOC | M40L | 1st | 01:20:20 | 00:02:53 00:02:53 | 00:02:01 00:04:54 | 00:02:35 00:07:29 | 00:05:04 00:12:33 | 00:07:01 00:19:34 | 00:05:12 00:24:46 | 00:05:03 00:29:49 | 00:02:18 00:32:07 | 00:02:04 00:34:11 | 00:03:27 00:37:38 | 00:05:02 00:42:40 | 00:02:54 00:45:34 | 00:01:56 00:47:30 | 00:01:04 00:48:34 | 00:03:12 00:51:46 | 00:02:46 00:54:32 | 00:01:58 00:56:30 | 00:03:59 01:00:29 | 00:03:13 01:03:42 | 00:03:42 01:07:24 | 00:04:24 01:11:48 | 00:05:55 01:17:43 | 00:00:49 01:18:32 | 00:01:27 01:19:59 | 00:00:21 01:20:20 |
13th | Sarah Rollins | SN | W21E | 2nd | 01:22:57 | 00:02:57 00:02:57 | 00:01:55 00:04:52 | 00:03:10 00:08:02 | 00:03:58 00:12:00 | 00:05:13 00:17:13 | 00:05:21 00:22:34 | 00:05:34 00:28:08 | 00:02:36 00:30:44 | 00:02:33 00:33:17 | 00:03:17 00:36:34 | 00:05:34 00:42:08 | 00:03:03 00:45:11 | 00:01:37 00:46:48 | 00:01:16 00:48:04 | 00:05:31 00:53:35 | 00:03:19 00:56:54 | 00:01:45 00:58:39 | 00:03:24 01:02:03 | 00:03:34 01:05:37 | 00:03:19 01:08:56 | 00:05:05 01:14:01 | 00:06:09 01:20:10 | 00:00:50 01:21:00 | 00:01:37 01:22:37 | 00:00:20 01:22:57 |
14th | Matthias Mahr | SLOW | M40L | 2nd | 01:23:39 | 00:02:56 00:02:56 | 00:01:28 00:04:24 | 00:02:51 00:07:15 | 00:04:02 00:11:17 | 00:06:00 00:17:17 | 00:05:36 00:22:53 | 00:05:53 00:28:46 | 00:02:11 00:30:57 | 00:02:11 00:33:08 | 00:03:31 00:36:39 | 00:05:29 00:42:08 | 00:02:55 00:45:03 | 00:01:31 00:46:34 | 00:01:19 00:47:53 | 00:03:12 00:51:05 | 00:03:23 00:54:28 | 00:01:52 00:56:20 | 00:02:59 00:59:19 | 00:03:43 01:03:02 | 00:06:42 01:09:44 | 00:04:27 01:14:11 | 00:06:46 01:20:57 | 00:00:50 01:21:47 | 00:01:30 01:23:17 | 00:00:22 01:23:39 |
Class Pos'n | Name | Time |
---|---|---|
1st | Megan Carter-Davies | 01:10:47 |
2nd | Fiona Bunn | 01:15:18 |
3rd | Cecilie Andersen | 01:19:51 |
4th | Sarah Rollins | 01:22:57 |
5th | Abi Weeds | 01:24:49 |
6th | Helen Bridle | 01:25:45 |
7th | Anastasia Trubkina | 01:27:13 |
Control | Code/Description | Split | Total Time |
---|---|---|---|
1 | 145 | 00:02:56 | 00:02:56 |
2 | 108 | 00:01:26 | 00:04:22 |
3 | 111 | 00:05:50 | 00:10:12 |
4 | 112 | 00:04:12 | 00:14:24 |
5 | 113 | 00:04:33 | 00:18:57 |
6 | 120 | 00:05:03 | 00:24:00 |
7 | 205 | 00:05:07 | 00:29:07 |
8 | 202 | 00:02:48 | 00:31:55 |
9 | 209 | 00:03:13 | 00:35:08 |
10 | 229 | 00:03:20 | 00:38:28 |
11 | 241 | 00:04:53 | 00:43:21 |
12 | 194 | 00:02:47 | 00:46:08 |
13 | 214 | 00:01:23 | 00:47:31 |
14 | 219 | 00:01:33 | 00:49:04 |
15 | 107 | 00:02:57 | 00:52:01 |
16 | 118 | 00:02:59 | 00:55:00 |
17 | 217 | 00:01:56 | 00:56:56 |
18 | 195 | 00:03:06 | 01:00:02 |
19 | 222 | 00:03:39 | 01:03:41 |
20 | 224 | 00:03:29 | 01:07:10 |
21 | 236 | 00:03:49 | 01:10:59 |
22 | 185 | 00:05:44 | 01:16:43 |
23 | 230 | 00:00:45 | 01:17:28 |
24 | 247 | 00:02:06 | 01:19:34 |
Finish | 249 | 00:00:17 | 01:19:51 |
Page Updated
Need help?
Home