Pos'n | Name | Team/Club | Class | Class Pos'n | Time | 1 (145) | 2 (108) | 3 (111) | 4 (112) | 5 (113) | 6 (120) | 7 (205) | 8 (202) | 9 (209) | 10 (229) | 11 (241) | 12 (194) | 13 (214) | 14 (219) | 15 (107) | 16 (118) | 17 (217) | 18 (195) | 19 (222) | 20 (224) | 21 (236) | 22 (185) | 23 (230) | 24 (247) | Finish (249) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13th | Sarah Rollins | SN | W21E | 1st | 01:22:57 | 00:02:57 00:02:57 | 00:01:55 00:04:52 | 00:03:10 00:08:02 | 00:03:58 00:12:00 | 00:05:13 00:17:13 | 00:05:21 00:22:34 | 00:05:34 00:28:08 | 00:02:36 00:30:44 | 00:02:33 00:33:17 | 00:03:17 00:36:34 | 00:05:34 00:42:08 | 00:03:03 00:45:11 | 00:01:37 00:46:48 | 00:01:16 00:48:04 | 00:05:31 00:53:35 | 00:03:19 00:56:54 | 00:01:45 00:58:39 | 00:03:24 01:02:03 | 00:03:34 01:05:37 | 00:03:19 01:08:56 | 00:05:05 01:14:01 | 00:06:09 01:20:10 | 00:00:50 01:21:00 | 00:01:37 01:22:37 | 00:00:20 01:22:57 |
14th | Matthias Mahr | SLOW | M40L | 1st | 01:23:39 | 00:02:56 00:02:56 | 00:01:28 00:04:24 | 00:02:51 00:07:15 | 00:04:02 00:11:17 | 00:06:00 00:17:17 | 00:05:36 00:22:53 | 00:05:53 00:28:46 | 00:02:11 00:30:57 | 00:02:11 00:33:08 | 00:03:31 00:36:39 | 00:05:29 00:42:08 | 00:02:55 00:45:03 | 00:01:31 00:46:34 | 00:01:19 00:47:53 | 00:03:12 00:51:05 | 00:03:23 00:54:28 | 00:01:52 00:56:20 | 00:02:59 00:59:19 | 00:03:43 01:03:02 | 00:06:42 01:09:44 | 00:04:27 01:14:11 | 00:06:46 01:20:57 | 00:00:50 01:21:47 | 00:01:30 01:23:17 | 00:00:22 01:23:39 |
15th | Abi Weeds | SLOW | W21E | 2nd | 01:24:49 | 00:03:35 00:03:35 | 00:03:12 00:06:47 | 00:03:09 00:09:56 | 00:04:37 00:14:33 | 00:05:15 00:19:48 | 00:05:35 00:25:23 | 00:05:36 00:30:59 | 00:02:58 00:33:57 | 00:02:19 00:36:16 | 00:05:09 00:41:25 | 00:05:24 00:46:49 | 00:02:50 00:49:39 | 00:01:54 00:51:33 | 00:01:09 00:52:42 | 00:03:17 00:55:59 | 00:03:00 00:58:59 | 00:01:48 01:00:47 | 00:03:51 01:04:38 | 00:03:20 01:07:58 | 00:03:32 01:11:30 | 00:04:23 01:15:53 | 00:06:13 01:22:06 | 00:00:52 01:22:58 | 00:01:33 01:24:31 | 00:00:18 01:24:49 |
16th | Ian Hargreaves | SOS | M40L | 2nd | 01:25:20 | 00:03:25 00:03:25 | 00:01:59 00:05:24 | 00:04:17 00:09:41 | 00:04:42 00:14:23 | 00:05:39 00:20:02 | 00:06:48 00:26:50 | 00:05:47 00:32:37 | 00:02:12 00:34:49 | 00:02:08 00:36:57 | 00:03:15 00:40:12 | 00:05:16 00:45:28 | 00:03:09 00:48:37 | 00:01:35 00:50:12 | 00:01:19 00:51:31 | 00:03:29 00:55:00 | 00:03:19 00:58:19 | 00:01:55 01:00:14 | 00:02:54 01:03:08 | 00:03:28 01:06:36 | 00:04:07 01:10:43 | 00:04:48 01:15:31 | 00:06:51 01:22:22 | 00:00:52 01:23:14 | 00:01:45 01:24:59 | 00:00:21 01:25:20 |
17th | Helen Bridle | ESOC | W21E | 3rd | 01:25:45 | 00:03:31 00:03:31 | 00:01:39 00:05:10 | 00:02:52 00:08:02 | 00:04:53 00:12:55 | 00:05:19 00:18:14 | 00:05:35 00:23:49 | 00:06:02 00:29:51 | 00:02:15 00:32:06 | 00:02:22 00:34:28 | 00:03:43 00:38:11 | 00:06:05 00:44:16 | 00:03:21 00:47:37 | 00:01:35 00:49:12 | 00:01:17 00:50:29 | 00:03:18 00:53:47 | 00:03:42 00:57:29 | 00:01:56 00:59:25 | 00:03:12 01:02:37 | 00:03:55 01:06:32 | 00:05:22 01:11:54 | 00:04:18 01:16:12 | 00:06:42 01:22:54 | 00:00:56 01:23:50 | 00:01:34 01:25:24 | 00:00:21 01:25:45 |
18th | Anastasia Trubkina | FVO | W21E | 4th | 01:27:13 | 00:03:38 00:03:38 | 00:01:31 00:05:09 | 00:02:41 00:07:50 | 00:04:24 00:12:14 | 00:05:15 00:17:29 | 00:05:55 00:23:24 | 00:06:31 00:29:55 | 00:02:18 00:32:13 | 00:02:01 00:34:14 | 00:03:53 00:38:07 | 00:05:41 00:43:48 | 00:04:39 00:48:27 | 00:01:39 00:50:06 | 00:01:25 00:51:31 | 00:03:32 00:55:03 | 00:03:39 00:58:42 | 00:02:01 01:00:43 | 00:03:05 01:03:48 | 00:03:37 01:07:25 | 00:04:39 01:12:04 | 00:04:51 01:16:55 | 00:06:50 01:23:45 | 00:00:59 01:24:44 | 00:02:07 01:26:51 | 00:00:22 01:27:13 |
19th | Christopher Rhodes | BADO | M35L | 1st | 01:27:39 | 00:03:08 00:03:08 | 00:01:30 00:04:38 | 00:06:33 00:11:11 | 00:04:01 00:15:12 | 00:07:02 00:22:14 | 00:06:43 00:28:57 | 00:05:36 00:34:33 | 00:02:11 00:36:44 | 00:01:54 00:38:38 | 00:03:37 00:42:15 | 00:05:08 00:47:23 | 00:03:17 00:50:40 | 00:01:37 00:52:17 | 00:01:38 00:53:55 | 00:03:11 00:57:06 | 00:03:16 01:00:22 | 00:01:49 01:02:11 | 00:04:39 01:06:50 | 00:03:23 01:10:13 | 00:03:38 01:13:51 | 00:04:07 01:17:58 | 00:06:32 01:24:30 | 00:00:49 01:25:19 | 00:02:01 01:27:20 | 00:00:19 01:27:39 |
Class Pos'n | Name | Time |
---|---|---|
3rd | Cecilie Andersen | 01:19:51 |
4th | Sarah Rollins | 01:22:57 |
5th | Abi Weeds | 01:24:49 |
6th | Helen Bridle | 01:25:45 |
7th | Anastasia Trubkina | 01:27:13 |
8th | Ruth Holmes | 01:29:18 |
9th | Anne Edwards | 01:47:01 |
Control | Code/Description | Split | Total Time |
---|---|---|---|
1 | 145 | 00:03:35 | 00:03:35 |
2 | 108 | 00:03:12 | 00:06:47 |
3 | 111 | 00:03:09 | 00:09:56 |
4 | 112 | 00:04:37 | 00:14:33 |
5 | 113 | 00:05:15 | 00:19:48 |
6 | 120 | 00:05:35 | 00:25:23 |
7 | 205 | 00:05:36 | 00:30:59 |
8 | 202 | 00:02:58 | 00:33:57 |
9 | 209 | 00:02:19 | 00:36:16 |
10 | 229 | 00:05:09 | 00:41:25 |
11 | 241 | 00:05:24 | 00:46:49 |
12 | 194 | 00:02:50 | 00:49:39 |
13 | 214 | 00:01:54 | 00:51:33 |
14 | 219 | 00:01:09 | 00:52:42 |
15 | 107 | 00:03:17 | 00:55:59 |
16 | 118 | 00:03:00 | 00:58:59 |
17 | 217 | 00:01:48 | 01:00:47 |
18 | 195 | 00:03:51 | 01:04:38 |
19 | 222 | 00:03:20 | 01:07:58 |
20 | 224 | 00:03:32 | 01:11:30 |
21 | 236 | 00:04:23 | 01:15:53 |
22 | 185 | 00:06:13 | 01:22:06 |
23 | 230 | 00:00:52 | 01:22:58 |
24 | 247 | 00:01:33 | 01:24:31 |
Finish | 249 | 00:00:18 | 01:24:49 |
Page Updated
Need help?
Home