Pos'n | Name | Team/Club | Class | Class Pos'n | Time | 1 (145) | 2 (108) | 3 (111) | 4 (112) | 5 (113) | 6 (120) | 7 (205) | 8 (202) | 9 (209) | 10 (229) | 11 (241) | 12 (194) | 13 (214) | 14 (219) | 15 (107) | 16 (118) | 17 (217) | 18 (195) | 19 (222) | 20 (224) | 21 (236) | 22 (185) | 23 (230) | 24 (247) | Finish (249) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23rd | Peter Suba | WSX | M40L | 1st | 01:28:54 | 00:03:05 00:03:05 | 00:01:29 00:04:34 | 00:04:42 00:09:16 | 00:04:58 00:14:14 | 00:05:18 00:19:32 | 00:05:53 00:25:25 | 00:05:41 00:31:06 | 00:01:59 00:33:05 | 00:02:26 00:35:31 | 00:03:57 00:39:28 | 00:06:02 00:45:30 | 00:04:15 00:49:45 | 00:01:36 00:51:21 | 00:02:40 00:54:01 | 00:03:17 00:57:18 | 00:03:26 01:00:44 | 00:01:58 01:02:42 | 00:02:55 01:05:37 | 00:03:59 01:09:36 | 00:03:50 01:13:26 | 00:05:15 01:18:41 | 00:07:07 01:25:48 | 00:00:55 01:26:43 | 00:01:49 01:28:32 | 00:00:22 01:28:54 |
24th | Ruth Holmes | SN | W21E | 1st | 01:29:18 | 00:03:26 00:03:26 | 00:01:56 00:05:22 | 00:03:17 00:08:39 | 00:04:28 00:13:07 | 00:07:06 00:20:13 | 00:06:03 00:26:16 | 00:06:22 00:32:38 | 00:02:12 00:34:50 | 00:02:16 00:37:06 | 00:03:26 00:40:32 | 00:05:57 00:46:29 | 00:03:54 00:50:23 | 00:02:00 00:52:23 | 00:01:29 00:53:52 | 00:03:35 00:57:27 | 00:03:33 01:01:00 | 00:01:53 01:02:53 | 00:03:32 01:06:25 | 00:04:04 01:10:29 | 00:04:11 01:14:40 | 00:04:51 01:19:31 | 00:07:12 01:26:43 | 00:00:52 01:27:35 | 00:01:24 01:28:59 | 00:00:19 01:29:18 |
25th | Harry McMurtrie | DEVON | M18E | 1st | 01:31:28 | 00:03:07 00:03:07 | 00:01:48 00:04:55 | 00:02:48 00:07:43 | 00:05:43 00:13:26 | 00:06:23 00:19:49 | 00:05:51 00:25:40 | 00:06:12 00:31:52 | 00:02:25 00:34:17 | 00:01:55 00:36:12 | 00:04:07 00:40:19 | 00:06:38 00:46:57 | 00:04:20 00:51:17 | 00:01:25 00:52:42 | 00:01:19 00:54:01 | 00:03:20 00:57:21 | 00:03:39 01:01:00 | 00:02:02 01:03:02 | 00:06:03 01:09:05 | 00:04:50 01:13:55 | 00:03:36 01:17:31 | 00:04:24 01:21:55 | 00:06:47 01:28:42 | 00:00:50 01:29:32 | 00:01:40 01:31:12 | 00:00:16 01:31:28 |
26th | Ian Marsden | HH | M40L | 2nd | 01:31:56 | 00:03:11 00:03:11 | 00:01:49 00:05:00 | 00:04:00 00:09:00 | 00:04:15 00:13:15 | 00:06:11 00:19:26 | 00:06:59 00:26:25 | 00:06:47 00:33:12 | 00:02:15 00:35:27 | 00:02:35 00:38:02 | 00:03:52 00:41:54 | 00:06:30 00:48:24 | 00:03:09 00:51:33 | 00:01:37 00:53:10 | 00:01:18 00:54:28 | 00:03:38 00:58:06 | 00:03:54 01:02:00 | 00:02:01 01:04:01 | 00:03:45 01:07:46 | 00:04:21 01:12:07 | 00:04:16 01:16:23 | 00:04:47 01:21:10 | 00:07:20 01:28:30 | 00:00:53 01:29:23 | 00:02:12 01:31:35 | 00:00:21 01:31:56 |
27th | Andrew Nash | SOC | M40L | 3rd | 01:33:22 | 00:03:00 00:03:00 | 00:01:38 00:04:38 | 00:02:52 00:07:30 | 00:05:58 00:13:28 | 00:05:05 00:18:33 | 00:05:33 00:24:06 | 00:06:35 00:30:41 | 00:02:27 00:33:08 | 00:02:55 00:36:03 | 00:03:37 00:39:40 | 00:05:55 00:45:35 | 00:03:17 00:48:52 | 00:01:35 00:50:27 | 00:01:23 00:51:50 | 00:03:52 00:55:42 | 00:03:41 00:59:23 | 00:02:20 01:01:43 | 00:03:32 01:05:15 | 00:04:43 01:09:58 | 00:06:07 01:16:05 | 00:05:35 01:21:40 | 00:08:28 01:30:08 | 00:00:58 01:31:06 | 00:01:55 01:33:01 | 00:00:21 01:33:22 |
28th | Joel Hallberg | UMEĆ OK | M21L | 1st | 01:33:24 | 00:03:00 00:03:00 | 00:01:27 00:04:27 | 00:02:39 00:07:06 | 00:04:03 00:11:09 | 00:10:09 00:21:18 | 00:06:08 00:27:26 | 00:05:54 00:33:20 | 00:02:17 00:35:37 | 00:02:24 00:38:01 | 00:03:24 00:41:25 | 00:05:38 00:47:03 | 00:03:17 00:50:20 | 00:01:37 00:51:57 | 00:02:58 00:54:55 | 00:04:06 00:59:01 | 00:03:39 01:02:40 | 00:01:58 01:04:38 | 00:04:00 01:08:38 | 00:03:27 01:12:05 | 00:04:21 01:16:26 | 00:06:32 01:22:58 | 00:07:35 01:30:33 | 00:00:54 01:31:27 | 00:01:36 01:33:03 | 00:00:21 01:33:24 |
29th | James Errington | HH | M20E | 1st | 01:33:37 | 00:02:59 00:02:59 | 00:03:43 00:06:42 | 00:03:14 00:09:56 | 00:04:00 00:13:56 | 00:06:34 00:20:30 | 00:05:13 00:25:43 | 00:06:08 00:31:51 | 00:02:22 00:34:13 | 00:02:06 00:36:19 | 00:03:28 00:39:47 | 00:06:02 00:45:49 | 00:02:40 00:48:29 | 00:01:31 00:50:00 | 00:01:09 00:51:09 | 00:03:21 00:54:30 | 00:03:21 00:57:51 | 00:02:31 01:00:22 | 00:02:42 01:03:04 | 00:03:43 01:06:47 | 00:10:48 01:17:35 | 00:04:49 01:22:24 | 00:08:07 01:30:31 | 00:00:49 01:31:20 | 00:01:57 01:33:17 | 00:00:20 01:33:37 |
Class Pos'n | Name | Time |
---|---|---|
1st | Harry Fox | 01:27:46 |
2nd | Harry McMurtrie | 01:31:28 |
3rd | Ethan Tebbutt | 01:35:42 |
4th | Dominic Walker | 01:43:34 |
Control | Code/Description | Split | Total Time |
---|---|---|---|
1 | 145 | 00:03:07 | 00:03:07 |
2 | 108 | 00:01:48 | 00:04:55 |
3 | 111 | 00:02:48 | 00:07:43 |
4 | 112 | 00:05:43 | 00:13:26 |
5 | 113 | 00:06:23 | 00:19:49 |
6 | 120 | 00:05:51 | 00:25:40 |
7 | 205 | 00:06:12 | 00:31:52 |
8 | 202 | 00:02:25 | 00:34:17 |
9 | 209 | 00:01:55 | 00:36:12 |
10 | 229 | 00:04:07 | 00:40:19 |
11 | 241 | 00:06:38 | 00:46:57 |
12 | 194 | 00:04:20 | 00:51:17 |
13 | 214 | 00:01:25 | 00:52:42 |
14 | 219 | 00:01:19 | 00:54:01 |
15 | 107 | 00:03:20 | 00:57:21 |
16 | 118 | 00:03:39 | 01:01:00 |
17 | 217 | 00:02:02 | 01:03:02 |
18 | 195 | 00:06:03 | 01:09:05 |
19 | 222 | 00:04:50 | 01:13:55 |
20 | 224 | 00:03:36 | 01:17:31 |
21 | 236 | 00:04:24 | 01:21:55 |
22 | 185 | 00:06:47 | 01:28:42 |
23 | 230 | 00:00:50 | 01:29:32 |
24 | 247 | 00:01:40 | 01:31:12 |
Finish | 249 | 00:00:16 | 01:31:28 |
Page Updated
Need help?
Home