Pos'n | Name | Team/Club | Class | Class Pos'n | Time | 1 (143) | 2 (105) | 3 (148) | 4 (111) | 5 (197) | 6 (213) | 7 (139) | 8 (202) | 9 (209) | 10 (106) | 11 (241) | 12 (194) | 13 (214) | 14 (204) | 15 (119) | 16 (218) | 17 (109) | 18 (219) | 19 (107) | 20 (118) | 21 (217) | 22 (203) | 23 (110) | 24 (220) | 25 (195) | 26 (188) | 27 (196) | 28 (221) | 29 (223) | 30 (224) | 31 (127) | 32 (207) | 33 (115) | 34 (215) | 35 (208) | 36 (187) | 37 (216) | 38 (247) | Finish (249) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Ben Mitchell | UBOC | M21E | 1st | 01:36:29 | 00:03:09 00:03:09 | 00:01:03 00:04:12 | 00:00:46 00:04:58 | 00:02:34 00:07:32 | 00:03:55 00:11:27 | 00:04:49 00:16:16 | 00:07:05 00:23:21 | 00:03:44 00:27:05 | 00:01:41 00:28:46 | 00:03:35 00:32:21 | 00:04:53 00:37:14 | 00:02:23 00:39:37 | 00:01:14 00:40:51 | 00:03:19 00:44:10 | 00:04:07 00:48:17 | 00:02:50 00:51:07 | 00:01:40 00:52:47 | 00:02:23 00:55:10 | 00:02:29 00:57:39 | 00:02:49 01:00:28 | 00:01:26 01:01:54 | 00:01:27 01:03:21 | 00:01:37 01:04:58 | 00:01:50 01:06:48 | 00:02:26 01:09:14 | 00:00:53 01:10:07 | 00:01:48 01:11:55 | 00:03:33 01:15:28 | 00:02:14 01:17:42 | 00:03:38 01:21:20 | 00:01:02 01:22:22 | 00:03:29 01:25:51 | 00:01:31 01:27:22 | 00:03:53 01:31:15 | 00:01:48 01:33:03 | 00:01:19 01:34:22 | 00:00:59 01:35:21 | 00:00:51 01:36:12 | 00:00:17 01:36:29 |
2nd | Harrison McCartney | OUOC | M21E | 2nd | 01:37:55 | 00:02:38 00:02:38 | 00:00:53 00:03:31 | 00:00:49 00:04:20 | 00:02:33 00:06:53 | 00:03:32 00:10:25 | 00:04:26 00:14:51 | 00:07:08 00:21:59 | 00:03:51 00:25:50 | 00:01:39 00:27:29 | 00:03:37 00:31:06 | 00:05:34 00:36:40 | 00:02:25 00:39:05 | 00:01:11 00:40:16 | 00:03:31 00:43:47 | 00:04:06 00:47:53 | 00:03:13 00:51:06 | 00:01:50 00:52:56 | 00:02:21 00:55:17 | 00:02:39 00:57:56 | 00:02:45 01:00:41 | 00:01:33 01:02:14 | 00:01:22 01:03:36 | 00:01:49 01:05:25 | 00:01:35 01:07:00 | 00:02:23 01:09:23 | 00:00:56 01:10:19 | 00:02:21 01:12:40 | 00:01:30 01:14:10 | 00:02:11 01:16:21 | 00:05:27 01:21:48 | 00:01:22 01:23:10 | 00:03:22 01:26:32 | 00:01:41 01:28:13 | 00:03:58 01:32:11 | 00:01:46 01:33:57 | 00:01:40 01:35:37 | 00:01:11 01:36:48 | 00:00:50 01:37:38 | 00:00:17 01:37:55 |
3rd | Patrick Jaffe | SO | M21E | 3rd | 01:38:56 | 00:03:00 00:03:00 | 00:01:11 00:04:11 | 00:00:51 00:05:02 | 00:02:05 00:07:07 | 00:04:01 00:11:08 | 00:04:04 00:15:12 | 00:07:22 00:22:34 | 00:03:50 00:26:24 | 00:01:57 00:28:21 | 00:03:57 00:32:18 | 00:05:59 00:38:17 | 00:02:47 00:41:04 | 00:01:18 00:42:22 | 00:03:36 00:45:58 | 00:04:13 00:50:11 | 00:03:52 00:54:03 | 00:01:51 00:55:54 | 00:02:23 00:58:17 | 00:02:41 01:00:58 | 00:02:36 01:03:34 | 00:01:48 01:05:22 | 00:01:26 01:06:48 | 00:01:39 01:08:27 | 00:01:32 01:09:59 | 00:02:28 01:12:27 | 00:00:55 01:13:22 | 00:02:32 01:15:54 | 00:01:30 01:17:24 | 00:02:21 01:19:45 | 00:03:24 01:23:09 | 00:01:05 01:24:14 | 00:03:46 01:28:00 | 00:01:46 01:29:46 | 00:03:46 01:33:32 | 00:01:36 01:35:08 | 00:01:23 01:36:31 | 00:01:21 01:37:52 | 00:00:48 01:38:40 | 00:00:16 01:38:56 |
4th | Jegor Kostylev | FVO | M21E | 4th | 01:39:04 | 00:03:09 00:03:09 | 00:01:01 00:04:10 | 00:00:50 00:05:00 | 00:01:56 00:06:56 | 00:04:20 00:11:16 | 00:04:09 00:15:25 | 00:06:51 00:22:16 | 00:04:22 00:26:38 | 00:01:47 00:28:25 | 00:03:49 00:32:14 | 00:05:28 00:37:42 | 00:02:29 00:40:11 | 00:01:31 00:41:42 | 00:03:29 00:45:11 | 00:04:14 00:49:25 | 00:02:58 00:52:23 | 00:02:01 00:54:24 | 00:02:16 00:56:40 | 00:02:47 00:59:27 | 00:02:56 01:02:23 | 00:02:07 01:04:30 | 00:01:29 01:05:59 | 00:01:52 01:07:51 | 00:01:36 01:09:27 | 00:02:34 01:12:01 | 00:01:05 01:13:06 | 00:02:08 01:15:14 | 00:01:21 01:16:35 | 00:02:21 01:18:56 | 00:03:25 01:22:21 | 00:01:15 01:23:36 | 00:03:55 01:27:31 | 00:01:42 01:29:13 | 00:04:17 01:33:30 | 00:01:40 01:35:10 | 00:01:33 01:36:43 | 00:01:06 01:37:49 | 00:00:57 01:38:46 | 00:00:18 01:39:04 |
5th | Paul Pruzina | CUOC | M21E | 5th | 01:40:51 | 00:03:21 00:03:21 | 00:01:02 00:04:23 | 00:00:58 00:05:21 | 00:02:37 00:07:58 | 00:04:10 00:12:08 | 00:04:46 00:16:54 | 00:07:18 00:24:12 | 00:03:52 00:28:04 | 00:02:13 00:30:17 | 00:04:21 00:34:38 | 00:05:19 00:39:57 | 00:02:45 00:42:42 | 00:01:16 00:43:58 | 00:03:30 00:47:28 | 00:04:00 00:51:28 | 00:03:19 00:54:47 | 00:01:39 00:56:26 | 00:02:17 00:58:43 | 00:02:41 01:01:24 | 00:02:40 01:04:04 | 00:01:31 01:05:35 | 00:01:26 01:07:01 | 00:01:46 01:08:47 | 00:01:49 01:10:36 | 00:02:30 01:13:06 | 00:01:01 01:14:07 | 00:01:43 01:15:50 | 00:01:44 01:17:34 | 00:02:35 01:20:09 | 00:04:56 01:25:05 | 00:01:19 01:26:24 | 00:04:00 01:30:24 | 00:01:27 01:31:51 | 00:03:37 01:35:28 | 00:01:37 01:37:05 | 00:01:18 01:38:23 | 00:01:16 01:39:39 | 00:00:55 01:40:34 | 00:00:17 01:40:51 |
6th | Adam Potter | BOK | M21E | 6th | 01:42:46 | 00:03:14 00:03:14 | 00:01:01 00:04:15 | 00:00:51 00:05:06 | 00:02:12 00:07:18 | 00:04:18 00:11:36 | 00:05:14 00:16:50 | 00:06:58 00:23:48 | 00:03:41 00:27:29 | 00:01:41 00:29:10 | 00:04:07 00:33:17 | 00:05:34 00:38:51 | 00:03:10 00:42:01 | 00:01:36 00:43:37 | 00:03:19 00:46:56 | 00:04:17 00:51:13 | 00:03:12 00:54:25 | 00:01:53 00:56:18 | 00:02:23 00:58:41 | 00:02:41 01:01:22 | 00:02:48 01:04:10 | 00:01:30 01:05:40 | 00:01:39 01:07:19 | 00:01:47 01:09:06 | 00:02:20 01:11:26 | 00:02:30 01:13:56 | 00:01:00 01:14:56 | 00:01:49 01:16:45 | 00:02:18 01:19:03 | 00:02:08 01:21:11 | 00:03:45 01:24:56 | 00:01:04 01:26:00 | 00:05:56 01:31:56 | 00:01:21 01:33:17 | 00:03:55 01:37:12 | 00:01:55 01:39:07 | 00:01:27 01:40:34 | 00:00:59 01:41:33 | 00:00:55 01:42:28 | 00:00:18 01:42:46 |
7th | Aidan Rigby | CLOK | M21E | 7th | 01:46:15 | 00:02:56 00:02:56 | 00:01:08 00:04:04 | 00:01:56 00:06:00 | 00:03:47 00:09:47 | 00:04:36 00:14:23 | 00:04:25 00:18:48 | 00:07:21 00:26:09 | 00:04:20 00:30:29 | 00:02:01 00:32:30 | 00:03:39 00:36:09 | 00:05:31 00:41:40 | 00:02:35 00:44:15 | 00:01:29 00:45:44 | 00:03:18 00:49:02 | 00:04:11 00:53:13 | 00:03:16 00:56:29 | 00:01:52 00:58:21 | 00:02:26 01:00:47 | 00:02:42 01:03:29 | 00:02:56 01:06:25 | 00:02:01 01:08:26 | 00:01:34 01:10:00 | 00:01:48 01:11:48 | 00:01:47 01:13:35 | 00:02:30 01:16:05 | 00:01:05 01:17:10 | 00:02:03 01:19:13 | 00:01:54 01:21:07 | 00:03:10 01:24:17 | 00:03:23 01:27:40 | 00:01:18 01:28:58 | 00:04:40 01:33:38 | 00:02:05 01:35:43 | 00:04:16 01:39:59 | 00:02:44 01:42:43 | 00:01:28 01:44:11 | 00:00:57 01:45:08 | 00:00:50 01:45:58 | 00:00:17 01:46:15 |
8th | Pavel Prochazka | BKO | M21E | 8th | 01:46:27 | 00:03:31 00:03:31 | 00:01:26 00:04:57 | 00:00:54 00:05:51 | 00:02:11 00:08:02 | 00:04:47 00:12:49 | 00:05:03 00:17:52 | 00:07:17 00:25:09 | 00:04:13 00:29:22 | 00:02:15 00:31:37 | 00:04:36 00:36:13 | 00:06:58 00:43:11 | 00:02:34 00:45:45 | 00:01:17 00:47:02 | 00:03:36 00:50:38 | 00:04:36 00:55:14 | 00:03:35 00:58:49 | 00:01:55 01:00:44 | 00:02:24 01:03:08 | 00:02:44 01:05:52 | 00:03:02 01:08:54 | 00:01:36 01:10:30 | 00:01:36 01:12:06 | 00:01:56 01:14:02 | 00:01:25 01:15:27 | 00:02:46 01:18:13 | 00:01:02 01:19:15 | 00:01:47 01:21:02 | 00:02:39 01:23:41 | 00:02:08 01:25:49 | 00:03:35 01:29:24 | 00:01:02 01:30:26 | 00:04:34 01:35:00 | 00:01:39 01:36:39 | 00:04:11 01:40:50 | 00:01:54 01:42:44 | 00:01:33 01:44:17 | 00:01:01 01:45:18 | 00:00:51 01:46:09 | 00:00:18 01:46:27 |
9th | William White | SARUM | M21E | 9th | 01:56:06 | 00:03:51 00:03:51 | 00:01:24 00:05:15 | 00:00:49 00:06:04 | 00:02:16 00:08:20 | 00:07:46 00:16:06 | 00:04:39 00:20:45 | 00:08:40 00:29:25 | 00:04:45 00:34:10 | 00:01:56 00:36:06 | 00:04:26 00:40:32 | 00:06:21 00:46:53 | 00:02:49 00:49:42 | 00:01:30 00:51:12 | 00:04:00 00:55:12 | 00:04:51 01:00:03 | 00:03:28 01:03:31 | 00:02:17 01:05:48 | 00:03:00 01:08:48 | 00:02:56 01:11:44 | 00:03:11 01:14:55 | 00:01:54 01:16:49 | 00:01:37 01:18:26 | 00:01:51 01:20:17 | 00:01:34 01:21:51 | 00:02:57 01:24:48 | 00:01:12 01:26:00 | 00:02:45 01:28:45 | 00:02:13 01:30:58 | 00:02:27 01:33:25 | 00:03:42 01:37:07 | 00:01:09 01:38:16 | 00:04:33 01:42:49 | 00:01:38 01:44:27 | 00:05:09 01:49:36 | 00:02:02 01:51:38 | 00:01:46 01:53:24 | 00:01:09 01:54:33 | 00:01:16 01:55:49 | 00:00:17 01:56:06 |
10th | Richard Purkis | NGOC | M21E | 10th | 01:57:36 | 00:03:37 00:03:37 | 00:01:07 00:04:44 | 00:00:56 00:05:40 | 00:02:34 00:08:14 | 00:04:47 00:13:01 | 00:06:12 00:19:13 | 00:07:32 00:26:45 | 00:05:00 00:31:45 | 00:02:20 00:34:05 | 00:04:10 00:38:15 | 00:06:03 00:44:18 | 00:02:57 00:47:15 | 00:01:26 00:48:41 | 00:03:48 00:52:29 | 00:05:00 00:57:29 | 00:03:51 01:01:20 | 00:02:14 01:03:34 | 00:03:01 01:06:35 | 00:03:04 01:09:39 | 00:03:11 01:12:50 | 00:01:50 01:14:40 | 00:01:52 01:16:32 | 00:02:00 01:18:32 | 00:02:57 01:21:29 | 00:03:32 01:25:01 | 00:01:07 01:26:08 | 00:02:14 01:28:22 | 00:01:55 01:30:17 | 00:02:41 01:32:58 | 00:06:00 01:38:58 | 00:01:02 01:40:00 | 00:03:49 01:43:49 | 00:02:40 01:46:29 | 00:04:26 01:50:55 | 00:02:22 01:53:17 | 00:01:27 01:54:44 | 00:01:35 01:56:19 | 00:00:58 01:57:17 | 00:00:19 01:57:36 |
11th | Scott Collier | KERNO | M21E | 11th | 01:58:31 | 00:03:31 00:03:31 | 00:01:21 00:04:52 | 00:00:57 00:05:49 | 00:02:33 00:08:22 | 00:04:55 00:13:17 | 00:05:59 00:19:16 | 00:08:34 00:27:50 | 00:04:48 00:32:38 | 00:02:05 00:34:43 | 00:05:05 00:39:48 | 00:06:25 00:46:13 | 00:03:05 00:49:18 | 00:01:28 00:50:46 | 00:03:55 00:54:41 | 00:04:48 00:59:29 | 00:04:17 01:03:46 | 00:02:03 01:05:49 | 00:03:05 01:08:54 | 00:03:17 01:12:11 | 00:03:13 01:15:24 | 00:02:08 01:17:32 | 00:01:50 01:19:22 | 00:02:07 01:21:29 | 00:02:30 01:23:59 | 00:02:46 01:26:45 | 00:01:22 01:28:07 | 00:02:08 01:30:15 | 00:02:38 01:32:53 | 00:02:24 01:35:17 | 00:03:44 01:39:01 | 00:01:19 01:40:20 | 00:05:27 01:45:47 | 00:01:33 01:47:20 | 00:04:15 01:51:35 | 00:03:07 01:54:42 | 00:01:30 01:56:12 | 00:01:02 01:57:14 | 00:00:56 01:58:10 | 00:00:21 01:58:31 |
12th | Vojtech Vozda | OUOC | M21E | 12th | 01:59:58 | 00:03:50 00:03:50 | 00:01:37 00:05:27 | 00:01:48 00:07:15 | 00:02:39 00:09:54 | 00:04:34 00:14:28 | 00:06:13 00:20:41 | 00:07:59 00:28:40 | 00:03:57 00:32:37 | 00:01:56 00:34:33 | 00:04:06 00:38:39 | 00:06:06 00:44:45 | 00:02:43 00:47:28 | 00:01:22 00:48:50 | 00:03:42 00:52:32 | 00:05:07 00:57:39 | 00:03:27 01:01:06 | 00:02:02 01:03:08 | 00:02:39 01:05:47 | 00:02:58 01:08:45 | 00:03:10 01:11:55 | 00:01:52 01:13:47 | 00:01:43 01:15:30 | 00:02:39 01:18:09 | 00:03:00 01:21:09 | 00:03:18 01:24:27 | 00:01:27 01:25:54 | 00:03:05 01:28:59 | 00:01:58 01:30:57 | 00:03:09 01:34:06 | 00:04:17 01:38:23 | 00:01:10 01:39:33 | 00:05:16 01:44:49 | 00:01:59 01:46:48 | 00:05:22 01:52:10 | 00:02:44 01:54:54 | 00:02:09 01:57:03 | 00:01:20 01:58:23 | 00:01:12 01:59:35 | 00:00:23 01:59:58 |
13th | James Ackland | CUOC | M21E | 13th | 02:02:05 | 00:03:14 00:03:14 | 00:01:12 00:04:26 | 00:01:04 00:05:30 | 00:02:46 00:08:16 | 00:04:37 00:12:53 | 00:05:08 00:18:01 | 00:07:13 00:25:14 | 00:04:39 00:29:53 | 00:02:00 00:31:53 | 00:05:01 00:36:54 | 00:05:44 00:42:38 | 00:04:29 00:47:07 | 00:01:14 00:48:21 | 00:03:58 00:52:19 | 00:04:59 00:57:18 | 00:03:25 01:00:43 | 00:01:56 01:02:39 | 00:03:01 01:05:40 | 00:03:16 01:08:56 | 00:03:04 01:12:00 | 00:01:41 01:13:41 | 00:02:37 01:16:18 | 00:01:53 01:18:11 | 00:02:19 01:20:30 | 00:03:09 01:23:39 | 00:01:21 01:25:00 | 00:03:13 01:28:13 | 00:03:19 01:31:32 | 00:03:23 01:34:55 | 00:07:11 01:42:06 | 00:01:46 01:43:52 | 00:04:23 01:48:15 | 00:02:55 01:51:10 | 00:04:44 01:55:54 | 00:01:57 01:57:51 | 00:01:42 01:59:33 | 00:01:08 02:00:41 | 00:01:05 02:01:46 | 00:00:19 02:02:05 |
14th | Duncan Taylor | DEVON | M21E | 14th | 02:06:01 | 00:03:42 00:03:42 | 00:05:52 00:09:34 | 00:01:08 00:10:42 | 00:03:11 00:13:53 | 00:04:36 00:18:29 | 00:04:34 00:23:03 | 00:08:15 00:31:18 | 00:04:03 00:35:21 | 00:01:47 00:37:08 | 00:04:59 00:42:07 | 00:05:59 00:48:06 | 00:02:51 00:50:57 | 00:01:39 00:52:36 | 00:03:40 00:56:16 | 00:05:04 01:01:20 | 00:04:16 01:05:36 | 00:02:15 01:07:51 | 00:02:50 01:10:41 | 00:03:03 01:13:44 | 00:03:11 01:16:55 | 00:01:38 01:18:33 | 00:01:43 01:20:16 | 00:01:55 01:22:11 | 00:02:10 01:24:21 | 00:03:48 01:28:09 | 00:01:18 01:29:27 | 00:04:14 01:33:41 | 00:01:58 01:35:39 | 00:03:29 01:39:08 | 00:04:03 01:43:11 | 00:01:31 01:44:42 | 00:07:29 01:52:11 | 00:02:27 01:54:38 | 00:04:44 01:59:22 | 00:02:08 02:01:30 | 00:02:04 02:03:34 | 00:01:14 02:04:48 | 00:00:52 02:05:40 | 00:00:21 02:06:01 |
15th | Tom Dobra | UBOC | M21E | 15th | 02:07:11 | 00:03:45 00:03:45 | 00:01:23 00:05:08 | 00:01:10 00:06:18 | 00:02:59 00:09:17 | 00:07:49 00:17:06 | 00:05:06 00:22:12 | 00:08:43 00:30:55 | 00:04:48 00:35:43 | 00:02:07 00:37:50 | 00:04:23 00:42:13 | 00:06:58 00:49:11 | 00:03:49 00:53:00 | 00:01:30 00:54:30 | 00:04:13 00:58:43 | 00:04:59 01:03:42 | 00:04:21 01:08:03 | 00:02:09 01:10:12 | 00:02:56 01:13:08 | 00:03:07 01:16:15 | 00:03:05 01:19:20 | 00:01:51 01:21:11 | 00:03:17 01:24:28 | 00:02:14 01:26:42 | 00:02:26 01:29:08 | 00:02:48 01:31:56 | 00:01:08 01:33:04 | 00:01:59 01:35:03 | 00:02:28 01:37:31 | 00:02:56 01:40:27 | 00:04:38 01:45:05 | 00:01:32 01:46:37 | 00:07:08 01:53:45 | 00:01:41 01:55:26 | 00:05:07 02:00:33 | 00:02:05 02:02:38 | 00:01:50 02:04:28 | 00:01:16 02:05:44 | 00:01:07 02:06:51 | 00:00:20 02:07:11 |
16th | James Haynes | WAOC | M21E | 16th | 02:10:41 | 00:03:26 00:03:26 | 00:01:12 00:04:38 | 00:01:03 00:05:41 | 00:02:11 00:07:52 | 00:05:33 00:13:25 | 00:09:34 00:22:59 | 00:07:57 00:30:56 | 00:04:31 00:35:27 | 00:02:45 00:38:12 | 00:05:10 00:43:22 | 00:06:33 00:49:55 | 00:03:43 00:53:38 | 00:01:31 00:55:09 | 00:04:09 00:59:18 | 00:05:02 01:04:20 | 00:04:21 01:08:41 | 00:02:24 01:11:05 | 00:02:50 01:13:55 | 00:03:06 01:17:01 | 00:02:45 01:19:46 | 00:02:23 01:22:09 | 00:01:50 01:23:59 | 00:01:53 01:25:52 | 00:01:40 01:27:32 | 00:03:20 01:30:52 | 00:01:03 01:31:55 | 00:02:55 01:34:50 | 00:03:38 01:38:28 | 00:05:28 01:43:56 | 00:04:22 01:48:18 | 00:01:14 01:49:32 | 00:04:31 01:54:03 | 00:02:20 01:56:23 | 00:06:25 02:02:48 | 00:03:05 02:05:53 | 00:01:53 02:07:46 | 00:01:26 02:09:12 | 00:01:08 02:10:20 | 00:00:21 02:10:41 |
17th | Matthew Pickering | UBOC | M21E | 17th | 02:20:03 | 00:03:42 00:03:42 | 00:01:32 00:05:14 | 00:01:08 00:06:22 | 00:02:58 00:09:20 | 00:05:41 00:15:01 | 00:10:05 00:25:06 | 00:09:04 00:34:10 | 00:04:40 00:38:50 | 00:02:31 00:41:21 | 00:04:28 00:45:49 | 00:06:56 00:52:45 | 00:04:03 00:56:48 | 00:01:29 00:58:17 | 00:04:27 01:02:44 | 00:04:53 01:07:37 | 00:04:07 01:11:44 | 00:02:14 01:13:58 | 00:03:04 01:17:02 | 00:03:17 01:20:19 | 00:03:46 01:24:05 | 00:02:14 01:26:19 | 00:02:09 01:28:28 | 00:02:08 01:30:36 | 00:03:36 01:34:12 | 00:03:13 01:37:25 | 00:01:31 01:38:56 | 00:02:21 01:41:17 | 00:06:35 01:47:52 | 00:03:42 01:51:34 | 00:05:40 01:57:14 | 00:01:51 01:59:05 | 00:04:54 02:03:59 | 00:04:01 02:08:00 | 00:05:02 02:13:02 | 00:01:57 02:14:59 | 00:02:30 02:17:29 | 00:01:16 02:18:45 | 00:01:02 02:19:47 | 00:00:16 02:20:03 |
18th | Lawrence Jones | UBOC | M21E | 18th | 02:25:27 | 00:05:50 00:05:50 | 00:01:54 00:07:44 | 00:01:10 00:08:54 | 00:03:15 00:12:09 | 00:05:32 00:17:41 | 00:06:00 00:23:41 | 00:08:55 00:32:36 | 00:04:39 00:37:15 | 00:02:41 00:39:56 | 00:05:17 00:45:13 | 00:07:41 00:52:54 | 00:03:15 00:56:09 | 00:02:08 00:58:17 | 00:05:35 01:03:52 | 00:05:18 01:09:10 | 00:05:05 01:14:15 | 00:03:10 01:17:25 | 00:03:32 01:20:57 | 00:03:26 01:24:23 | 00:04:07 01:28:30 | 00:02:00 01:30:30 | 00:02:11 01:32:41 | 00:02:33 01:35:14 | 00:02:04 01:37:18 | 00:03:27 01:40:45 | 00:01:37 01:42:22 | 00:02:28 01:44:50 | 00:03:09 01:47:59 | 00:03:24 01:51:23 | 00:07:55 01:59:18 | 00:01:22 02:00:40 | 00:05:41 02:06:21 | 00:02:32 02:08:53 | 00:05:34 02:14:27 | 00:06:00 02:20:27 | 00:02:07 02:22:34 | 00:01:28 02:24:02 | 00:01:06 02:25:08 | 00:00:19 02:25:27 |
19th | Richard Cronin | NGOC | M21E | 19th | 02:26:59 | 00:04:10 00:04:10 | 00:01:39 00:05:49 | 00:01:48 00:07:37 | 00:03:35 00:11:12 | 00:06:03 00:17:15 | 00:12:31 00:29:46 | 00:12:31 00:42:17 | 00:06:05 00:48:22 | 00:02:47 00:51:09 | 00:07:29 00:58:38 | 00:06:51 01:05:29 | 00:03:51 01:09:20 | 00:01:53 01:11:13 | 00:04:32 01:15:45 | 00:05:34 01:21:19 | 00:04:32 01:25:51 | 00:02:21 01:28:12 | 00:03:06 01:31:18 | 00:03:21 01:34:39 | 00:04:13 01:38:52 | 00:01:53 01:40:45 | 00:01:57 01:42:42 | 00:02:17 01:44:59 | 00:02:13 01:47:12 | 00:03:08 01:50:20 | 00:01:27 01:51:47 | 00:02:33 01:54:20 | 00:03:26 01:57:46 | 00:02:50 02:00:36 | 00:05:31 02:06:07 | 00:01:20 02:07:27 | 00:05:04 02:12:31 | 00:01:52 02:14:23 | 00:05:20 02:19:43 | 00:02:50 02:22:33 | 00:01:50 02:24:23 | 00:01:15 02:25:38 | 00:01:01 02:26:39 | 00:00:20 02:26:59 |
20th | Brendan Bolland | WAROC | M21E | 20th | 02:29:06 | 00:04:37 00:04:37 | 00:01:25 00:06:02 | 00:01:30 00:07:32 | 00:03:09 00:10:41 | 00:07:43 00:18:24 | 00:07:01 00:25:25 | 00:08:52 00:34:17 | 00:05:37 00:39:54 | 00:02:26 00:42:20 | 00:06:18 00:48:38 | 00:09:23 00:58:01 | 00:03:34 01:01:35 | 00:01:54 01:03:29 | 00:04:46 01:08:15 | 00:05:49 01:14:04 | 00:06:18 01:20:22 | 00:03:22 01:23:44 | 00:04:38 01:28:22 | 00:03:42 01:32:04 | 00:04:05 01:36:09 | 00:02:02 01:38:11 | 00:02:07 01:40:18 | 00:02:45 01:43:03 | 00:02:44 01:45:47 | 00:03:28 01:49:15 | 00:01:14 01:50:29 | 00:03:07 01:53:36 | 00:02:03 01:55:39 | 00:03:04 01:58:43 | 00:06:17 02:05:00 | 00:01:13 02:06:13 | 00:06:52 02:13:05 | 00:02:05 02:15:10 | 00:06:15 02:21:25 | 00:02:47 02:24:12 | 00:02:05 02:26:17 | 00:01:23 02:27:40 | 00:01:03 02:28:43 | 00:00:23 02:29:06 |
Page Updated
Need help?
Home