Pos'n | Name | Team/Club | Class | Class Pos'n | Time |
---|---|---|---|---|---|
1st | Suzanne Harding | NGOC | W50S | 1st | 00:53:12 |
2nd | Cath Williams | WCH | W40S | 1st | 00:54:02 |
3rd | Boryana Peeva | TVOC | W45S | 1st | 00:57:33 |
4th | Annika Greenwood | BKO | W45S | 2nd | 00:59:45 |
5th | Tim Pribul | CHIG | M65S | 1st | 01:00:04 |
6th | Melanie Slade | SN | W45S | 3rd | 01:00:16 |
7th | Veronica Barette | SOC | W40S | 2nd | 01:00:36 |
8th | Miriam Rosen | SROC | W65L | 1st | 01:00:55 |
9th | Ginny Hudson | NGOC | Green | 1st | 01:02:56 |
10th | Lesley Brown | HOC | W65L | 2nd | 01:03:24 |
11th | Angela Darley | GO | W40S | 3rd | 01:05:11 |
12th | Ron Cartwright | SOC | M65S | 2nd | 01:06:10 |
13th | Claire Leitch | SO | W50S | 2nd | 01:06:26 |
14th | David Oxenham | SARUM | Green | 2nd | 01:09:06 |
15th | Eric Harper | BKO | M65S | 3rd | 01:09:23 |
16th | Jim Graham | Ind | M65S | 4th | 01:10:25 |
=16th | Bruce Marshall | WAOC | M65S | =4th | 01:10:25 |
18th | Dave Cussens | SO | M65S | 6th | 01:12:29 |
19th | Alison Yeates | WCH | W50S | 3rd | 01:14:26 |
20th | Alain Wilkes | BKO | M65S | 7th | 01:14:29 |
21st | Irene Crawshaw | MDOC | W70L | 1st | 01:14:35 |
22nd | Sarah Brown | SLOW | W65L | 3rd | 01:14:39 |
23rd | Gill Ross | EPOC | W65L | 4th | 01:15:02 |
24th | Nicky Masson | MV | W50S | 4th | 01:15:12 |
25th | Kate Turner | SO | W40S | 4th | 01:15:35 |
26th | Antje Inness | BKO | W45S | 4th | 01:15:37 |
27th | Liz Drew | EBOR | W65L | 5th | 01:15:51 |
28th | John Middler | OD | M65S | 8th | 01:16:12 |
29th | Gillian Hanson | HH | W50S | 5th | 01:16:26 |
=29th | Helen Bolton | WIM | W50S | =5th | 01:16:26 |
31st | Jenny Collyer | SOS | W70L | 2nd | 01:16:43 |
32nd | Sue Hands | WIM | W65L | 6th | 01:17:49 |
33rd | Carol Pearce | DEVON | W70L | 3rd | 01:18:09 |
34th | Lesley Ward | SYO | W45S | 5th | 01:19:18 |
35th | Peter Entwistle | BKO | M65S | 9th | 01:19:26 |
36th | Sarah Watkins | SROC | W40S | 5th | 01:19:45 |
37th | Lynne Moore | BKO | W50S | 7th | 01:19:53 |
38th | Helen Sharp | SWOC | W50S | 8th | 01:20:07 |
=38th | Les Smithard | KFO | M65S | 10th | 01:20:07 |
40th | Hedley Calderbank | HH | M65S | 11th | 01:20:25 |
41st | Jennifer Gebka | HAVOC | W50S | 9th | 01:21:02 |
42nd | Liz Godfree | DVO | W65L | 7th | 01:21:47 |
43rd | Anne May | SLOW | W65L | 8th | 01:22:17 |
44th | Helen Parkinson | NOC | W50S | 10th | 01:22:48 |
45th | Jane Blackford | BADO | W45S | 6th | 01:22:56 |
46th | Sally Thomas | BOK | W70L | 4th | 01:23:14 |
47th | Judy Johnson | BL | W65L | 9th | 01:23:57 |
48th | Bill Griffiths | EBOR | M65S | 12th | 01:24:30 |
=48th | Hilary Palmer | NOC | W70L | 5th | 01:24:30 |
50th | Martin Gibbons | WRE | M65S | 13th | 01:25:22 |
51st | Peter Riches | TVOC | M65S | 14th | 01:25:28 |
52nd | Christine King | BOK | W65L | 10th | 01:26:22 |
53rd | Jill Green | DEVON | W70L | 6th | 01:26:52 |
54th | Grahame Crawshaw | MDOC | M65S | 15th | 01:27:48 |
55th | Tracy Crickmore | WSX | W50S | 11th | 01:28:46 |
56th | Denise Mullins | SARUM | W65L | 11th | 01:28:57 |
57th | Bridget Hooper | SO | W70L | 7th | 01:29:57 |
58th | Geraldine Russell | SOS | W70L | 8th | 01:30:28 |
59th | Hayley Collins | DFOK | Green | 3rd | 01:30:29 |
60th | Charlotte Thornton | SARUM | W70L | 9th | 01:31:01 |
61st | Juliet Morgan | EPOC | W70L | 10th | 01:31:20 |
62nd | Adele Appleby | QO | W50S | 12th | 01:32:18 |
NC | Judith Wetherill | WAOC | W50S | 13th | 01:33:16 |
63rd | Michelle Ward | NGOC | W45S | 7th | 01:34:26 |
64th | Devijunga Gurung | Ind | Green | 4th | 01:34:34 |
65th | Paul Bloch | SN | Green | 5th | 01:35:41 |
66th | Heidi Oates | BAOC | W45S | 8th | 01:35:44 |
=66th | Jenny Gostick | HH | W50S | 14th | 01:35:44 |
68th | John Pullin | LOC | M65S | 16th | 01:35:57 |
69th | Sue Williams | WIGHTO | W65L | 12th | 01:36:23 |
70th | Katie Clarke | SN | W45S | 9th | 01:36:31 |
71st | Teresa Turner | SLOW | W65L | 13th | 01:36:42 |
72nd | Christine Smith | BADO | W70L | 11th | 01:37:39 |
73rd | Rosalind Taunton | NGOC | W65L | 14th | 01:38:58 |
74th | John Shaw | SMOC | M65S | 17th | 01:39:26 |
75th | Di Turner | SO | W65L | 15th | 01:39:40 |
76th | Janet Nash | LOC | W65L | 16th | 01:39:54 |
77th | Jill Gorvett | SYO | W65L | 17th | 01:40:00 |
78th | Pattie Beresford | TVOC | W65L | 18th | 01:40:31 |
79th | Jose Stanley | WIM | W70L | 12th | 01:41:42 |
=79th | Anne Palmer | BOK | W65L | 19th | 01:41:42 |
81st | Sue Pearson | SO | W65L | 20th | 01:43:31 |
82nd | Yvonne Hodson | TVOC | W70L | 13th | 01:44:15 |
83rd | Beryl Pring | SAX | W70L | 14th | 01:45:13 |
=83rd | Sue Hallett | OD | W70L | =14th | 01:45:13 |
85th | Rick Roberts | HOC | M65S | 18th | 01:45:23 |
86th | Jillian Devine | SOC | W50S | 15th | 01:47:56 |
87th | Rebecca Medlock | WSX | W40S | 6th | 01:48:28 |
88th | Karin Kirk | OD | W70L | 16th | 01:53:09 |
89th | L-J Evans | WIM | W40S | 7th | 01:55:48 |
90th | Barbara Page | HH | W45S | 10th | 01:59:00 |
91st | Pauline Ward | DVO | W70L | 17th | 02:08:41 |
92nd | Pat Hart | SARUM | W70L | 18th | 02:09:15 |
93rd | Ian Cowe | Ind | Green | 6th | 02:12:50 |
94th | Karen Vines | SMOC | W45S | 11th | 02:18:15 |
95th | Caroline Christopher | WIM | W65L | 21st | 02:20:32 |
Greta Greenall | OD | W70L | DNF - Retd | ||
Carys Morgan | SLOW | W40S | DNF - Retd | ||
Rosie Shaw | SMOC | W65L | Disqualified - Missed No 9 (226) | ||
Denise Harper | BKO | W65L | Disqualified - Missed 11-15 | ||
Elaine Chapelhow | SOC | W50S | Disqualified - Missed 8 - 11 | ||
Susan Colbert | SWOC | W70L | Disqualified - Missed 7-12 |
Page Updated
Need help?
Home