Pos'n | Name | Team/Club | Class | Class Pos'n | Time | 1 (149) | 2 (121) | 3 (126) | 4 (112) | 5 (226) | 6 (234) | 7 (124) | 8 (243) | 9 (237) | 10 (238) | 11 (216) | 12 (247) | Finish (249) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Bill Vigar | QO | M80 | 1st | 00:50:27 | 00:03:02 00:03:02 | 00:03:55 00:06:57 | 00:03:12 00:10:09 | 00:08:42 00:18:51 | 00:05:30 00:24:21 | 00:04:25 00:28:46 | 00:04:15 00:33:01 | 00:03:11 00:36:12 | 00:06:23 00:42:35 | 00:03:56 00:46:31 | 00:01:36 00:48:07 | 00:01:49 00:49:56 | 00:00:31 00:50:27 |
2nd | Roger Hargreaves | KERNO | M70S | 1st | 00:54:48 | 00:03:32 00:03:32 | 00:03:48 00:07:20 | 00:08:47 00:16:07 | 00:07:53 00:24:00 | 00:05:37 00:29:37 | 00:05:07 00:34:44 | 00:03:45 00:38:29 | 00:02:47 00:41:16 | 00:05:53 00:47:09 | 00:03:55 00:51:04 | 00:01:37 00:52:41 | 00:01:38 00:54:19 | 00:00:29 00:54:48 |
3rd | Richard Raynsford | BOK | M70S | 2nd | 00:56:14 | 00:03:28 00:03:28 | 00:04:17 00:07:45 | 00:04:12 00:11:57 | 00:08:29 00:20:26 | 00:05:57 00:26:23 | 00:04:57 00:31:20 | 00:04:06 00:35:26 | 00:03:10 00:38:36 | 00:06:42 00:45:18 | 00:04:10 00:49:28 | 00:04:25 00:53:53 | 00:01:48 00:55:41 | 00:00:33 00:56:14 |
4th | Ann Harris | SMOC | W60S | 1st | 00:59:02 | 00:03:44 00:03:44 | 00:03:44 00:07:28 | 00:09:36 00:17:04 | 00:08:48 00:25:52 | 00:06:35 00:32:27 | 00:06:34 00:39:01 | 00:04:13 00:43:14 | 00:02:43 00:45:57 | 00:05:57 00:51:54 | 00:03:32 00:55:26 | 00:01:34 00:57:00 | 00:01:30 00:58:30 | 00:00:32 00:59:02 |
5th | Alison Saunders | HH | W55S | 1st | 00:59:58 | 00:02:40 00:02:40 | 00:10:25 00:13:05 | 00:04:12 00:17:17 | 00:07:35 00:24:52 | 00:08:09 00:33:01 | 00:04:21 00:37:22 | 00:06:53 00:44:15 | 00:04:37 00:48:52 | 00:05:10 00:54:02 | 00:02:50 00:56:52 | 00:01:09 00:58:01 | 00:01:32 00:59:33 | 00:00:25 00:59:58 |
6th | Richard Clark | EBOR | M70S | 3rd | 01:00:50 | 00:04:57 00:04:57 | 00:04:31 00:09:28 | 00:04:27 00:13:55 | 00:08:32 00:22:27 | 00:06:57 00:29:24 | 00:08:50 00:38:14 | 00:04:30 00:42:44 | 00:03:00 00:45:44 | 00:07:19 00:53:03 | 00:04:10 00:57:13 | 00:01:21 00:58:34 | 00:01:42 01:00:16 | 00:00:34 01:00:50 |
7th | Heather Walton | SLOW | W55S | 2nd | 01:01:09 | 00:03:37 00:03:37 | 00:04:38 00:08:15 | 00:04:59 00:13:14 | 00:11:34 00:24:48 | 00:06:28 00:31:16 | 00:08:28 00:39:44 | 00:04:24 00:44:08 | 00:03:21 00:47:29 | 00:06:10 00:53:39 | 00:03:57 00:57:36 | 00:01:31 00:59:07 | 00:01:34 01:00:41 | 00:00:28 01:01:09 |
8th | Dave Skidmore | DVO | M70S | 4th | 01:01:36 | 00:03:40 00:03:40 | 00:06:00 00:09:40 | 00:07:08 00:16:48 | 00:08:21 00:25:09 | 00:06:08 00:31:17 | 00:08:41 00:39:58 | 00:04:06 00:44:04 | 00:03:01 00:47:05 | 00:06:17 00:53:22 | 00:03:25 00:56:47 | 00:01:25 00:58:12 | 00:02:54 01:01:06 | 00:00:30 01:01:36 |
9th | Ken Williams | BAOC | M80 | 2nd | 01:02:58 | 00:03:49 00:03:49 | 00:03:53 00:07:42 | 00:07:51 00:15:33 | 00:11:26 00:26:59 | 00:07:26 00:34:25 | 00:05:44 00:40:09 | 00:05:16 00:45:25 | 00:04:11 00:49:36 | 00:05:32 00:55:08 | 00:04:00 00:59:08 | 00:01:44 01:00:52 | 00:01:42 01:02:34 | 00:00:24 01:02:58 |
10th | Mike Murray | SLOW | M70S | 5th | 01:03:04 | 00:02:29 00:02:29 | 00:12:42 00:15:11 | 00:03:12 00:18:23 | 00:06:06 00:24:29 | 00:07:39 00:32:08 | 00:08:58 00:41:06 | 00:03:06 00:44:12 | 00:02:09 00:46:21 | 00:11:18 00:57:39 | 00:02:46 01:00:25 | 00:01:02 01:01:27 | 00:01:12 01:02:39 | 00:00:25 01:03:04 |
11th | Ruth Ellis | DVO | W60S | 2nd | 01:06:09 | 00:04:35 00:04:35 | 00:04:30 00:09:05 | 00:05:04 00:14:09 | 00:12:22 00:26:31 | 00:08:25 00:34:56 | 00:08:56 00:43:52 | 00:03:57 00:47:49 | 00:02:59 00:50:48 | 00:07:20 00:58:08 | 00:04:39 01:02:47 | 00:01:24 01:04:11 | 00:01:29 01:05:40 | 00:00:29 01:06:09 |
12th | Keiko Conway | GO | W55S | 3rd | 01:06:34 | 00:03:42 00:03:42 | 00:04:44 00:08:26 | 00:04:55 00:13:21 | 00:14:53 00:28:14 | 00:07:25 00:35:39 | 00:07:03 00:42:42 | 00:05:06 00:47:48 | 00:04:43 00:52:31 | 00:04:53 00:57:24 | 00:04:09 01:01:33 | 00:03:07 01:04:40 | 00:01:29 01:06:09 | 00:00:25 01:06:34 |
13th | Debbie Charlton | SMOC | W55S | 4th | 01:06:56 | 00:03:35 00:03:35 | 00:04:32 00:08:07 | 00:03:41 00:11:48 | 00:18:51 00:30:39 | 00:06:13 00:36:52 | 00:05:11 00:42:03 | 00:07:58 00:50:01 | 00:03:04 00:53:05 | 00:06:10 00:59:15 | 00:04:00 01:03:15 | 00:01:25 01:04:40 | 00:01:43 01:06:23 | 00:00:33 01:06:56 |
14th | John Thompson | TVOC | M80 | 3rd | 01:08:03 | 00:05:25 00:05:25 | 00:05:22 00:10:47 | 00:04:20 00:15:07 | 00:12:35 00:27:42 | 00:06:49 00:34:31 | 00:08:26 00:42:57 | 00:04:44 00:47:41 | 00:03:43 00:51:24 | 00:07:07 00:58:31 | 00:04:57 01:03:28 | 00:01:58 01:05:26 | 00:02:04 01:07:30 | 00:00:33 01:08:03 |
15th | Tony Noott | BOK | M80 | 4th | 01:09:23 | 00:09:18 00:09:18 | 00:05:19 00:14:37 | 00:04:31 00:19:08 | 00:12:16 00:31:24 | 00:07:35 00:38:59 | 00:05:57 00:44:56 | 00:04:18 00:49:14 | 00:03:28 00:52:42 | 00:07:08 00:59:50 | 00:04:46 01:04:36 | 00:01:53 01:06:29 | 00:02:11 01:08:40 | 00:00:43 01:09:23 |
16th | Clare Fletcher | BOK | W75 | 1st | 01:10:20 | 00:04:20 00:04:20 | 00:04:23 00:08:43 | 00:05:19 00:14:02 | 00:13:04 00:27:06 | 00:07:21 00:34:27 | 00:07:01 00:41:28 | 00:08:46 00:50:14 | 00:04:16 00:54:30 | 00:06:39 01:01:09 | 00:04:34 01:05:43 | 00:01:41 01:07:24 | 00:02:22 01:09:46 | 00:00:34 01:10:20 |
17th | John Farren | TVOC | M80 | 5th | 01:10:42 | 00:06:36 00:06:36 | 00:03:55 00:10:31 | 00:04:03 00:14:34 | 00:19:31 00:34:05 | 00:07:13 00:41:18 | 00:05:33 00:46:51 | 00:04:45 00:51:36 | 00:03:01 00:54:37 | 00:06:11 01:00:48 | 00:04:53 01:05:41 | 00:01:50 01:07:31 | 00:02:31 01:10:02 | 00:00:40 01:10:42 |
18th | Chris Heaton | LEI | Short Green | 1st | 01:12:45 | 00:04:53 00:04:53 | 00:11:30 00:16:23 | 00:04:18 00:20:41 | 00:13:42 00:34:23 | 00:06:16 00:40:39 | 00:06:26 00:47:05 | 00:04:11 00:51:16 | 00:03:29 00:54:45 | 00:07:13 01:01:58 | 00:05:38 01:07:36 | 00:01:51 01:09:27 | 00:02:23 01:11:50 | 00:00:55 01:12:45 |
19th | Peter Yoxall | POTOC | M70S | 6th | 01:13:57 | 00:06:25 00:06:25 | 00:04:18 00:10:43 | 00:06:03 00:16:46 | 00:15:05 00:31:51 | 00:06:38 00:38:29 | 00:07:00 00:45:29 | 00:05:24 00:50:53 | 00:03:41 00:54:34 | 00:08:36 01:03:10 | 00:05:58 01:09:08 | 00:01:51 01:10:59 | 00:02:26 01:13:25 | 00:00:32 01:13:57 |
20th | Roger Pring | SAX | M70S | 7th | 01:14:41 | 00:08:49 00:08:49 | 00:03:24 00:12:13 | 00:07:03 00:19:16 | 00:13:02 00:32:18 | 00:12:09 00:44:27 | 00:06:13 00:50:40 | 00:05:52 00:56:32 | 00:04:13 01:00:45 | 00:05:36 01:06:21 | 00:04:33 01:10:54 | 00:01:24 01:12:18 | 00:01:53 01:14:11 | 00:00:30 01:14:41 |
21st | Hilary Simpson | OD | W75 | 2nd | 01:14:44 | 00:06:18 00:06:18 | 00:05:40 00:11:58 | 00:07:13 00:19:11 | 00:12:20 00:31:31 | 00:09:31 00:41:02 | 00:07:24 00:48:26 | 00:05:03 00:53:29 | 00:03:44 00:57:13 | 00:08:09 01:05:22 | 00:04:34 01:09:56 | 00:02:05 01:12:01 | 00:02:09 01:14:10 | 00:00:34 01:14:44 |
22nd | Fred Ross | EPOC | M70S | 8th | 01:15:52 | 00:04:33 00:04:33 | 00:05:23 00:09:56 | 00:05:51 00:15:47 | 00:16:26 00:32:13 | 00:10:00 00:42:13 | 00:06:01 00:48:14 | 00:06:15 00:54:29 | 00:04:02 00:58:31 | 00:07:50 01:06:21 | 00:04:40 01:11:01 | 00:01:54 01:12:55 | 00:02:16 01:15:11 | 00:00:41 01:15:52 |
23rd | Donald Moir | LEI | M80 | 6th | 01:16:39 | 00:05:01 00:05:01 | 00:10:16 00:15:17 | 00:05:59 00:21:16 | 00:14:44 00:36:00 | 00:07:41 00:43:41 | 00:06:25 00:50:06 | 00:04:23 00:54:29 | 00:04:55 00:59:24 | 00:06:22 01:05:46 | 00:05:34 01:11:20 | 00:02:47 01:14:07 | 00:01:55 01:16:02 | 00:00:37 01:16:39 |
24th | Ken Stimson | NWO | M70S | 9th | 01:17:02 | 00:03:22 00:03:22 | 00:04:46 00:08:08 | 00:05:04 00:13:12 | 00:21:03 00:34:15 | 00:07:27 00:41:42 | 00:10:44 00:52:26 | 00:04:45 00:57:11 | 00:03:18 01:00:29 | 00:06:09 01:06:38 | 00:05:14 01:11:52 | 00:01:37 01:13:29 | 00:03:05 01:16:34 | 00:00:28 01:17:02 |
25th | Caroline Louth | WAOC | W55S | 5th | 01:19:14 | 00:03:46 00:03:46 | 00:12:42 00:16:28 | 00:05:10 00:21:38 | 00:11:19 00:32:57 | 00:07:10 00:40:07 | 00:07:57 00:48:04 | 00:05:58 00:54:02 | 00:03:08 00:57:10 | 00:13:51 01:11:01 | 00:04:12 01:15:13 | 00:01:30 01:16:43 | 00:01:57 01:18:40 | 00:00:34 01:19:14 |
26th | Julia Loring | SOC | W55S | 6th | 01:19:50 | 00:03:04 00:03:04 | 00:03:04 00:06:08 | 00:04:23 00:10:31 | 00:13:27 00:23:58 | 00:05:37 00:29:35 | 00:20:59 00:50:34 | 00:04:54 00:55:28 | 00:02:58 00:58:26 | 00:06:38 01:05:04 | 00:11:24 01:16:28 | 00:01:16 01:17:44 | 00:01:38 01:19:22 | 00:00:28 01:19:50 |
27th | Teshil Gangaram | OUOC | Short Green | 2nd | 01:21:08 | 00:03:34 00:03:34 | 00:04:28 00:08:02 | 00:12:31 00:20:33 | 00:12:47 00:33:20 | 00:05:40 00:39:00 | 00:14:42 00:53:42 | 00:04:44 00:58:26 | 00:02:44 01:01:10 | 00:09:23 01:10:33 | 00:03:37 01:14:10 | 00:05:37 01:19:47 | 00:00:55 01:20:42 | 00:00:26 01:21:08 |
28th | Liz Stradling | BKO | W60S | 3rd | 01:22:16 | 00:07:07 00:07:07 | 00:05:54 00:13:01 | 00:07:52 00:20:53 | 00:11:15 00:32:08 | 00:07:13 00:39:21 | 00:05:12 00:44:33 | 00:05:33 00:50:06 | 00:06:50 00:56:56 | 00:07:41 01:04:37 | 00:12:48 01:17:25 | 00:02:03 01:19:28 | 00:02:22 01:21:50 | 00:00:26 01:22:16 |
29th | Julia Wilkinson | HOC | W55S | 7th | 01:23:11 | 00:04:43 00:04:43 | 00:04:42 00:09:25 | 00:04:53 00:14:18 | 00:21:23 00:35:41 | 00:09:45 00:45:26 | 00:07:08 00:52:34 | 00:06:13 00:58:47 | 00:07:20 01:06:07 | 00:06:20 01:12:27 | 00:05:55 01:18:22 | 00:02:01 01:20:23 | 00:02:16 01:22:39 | 00:00:32 01:23:11 |
30th | Jenny Dickin | SOC | W20S | 1st | 01:23:23 | 00:05:10 00:05:10 | 00:11:55 00:17:05 | 00:03:33 00:20:38 | 00:12:31 00:33:09 | 00:16:01 00:49:10 | 00:11:58 01:01:08 | 00:04:46 01:05:54 | 00:03:07 01:09:01 | 00:06:32 01:15:33 | 00:04:19 01:19:52 | 00:01:23 01:21:15 | 00:01:40 01:22:55 | 00:00:28 01:23:23 |
31st | John Palmer | NOC | M70S | 10th | 01:23:36 | 00:04:08 00:04:08 | 00:09:35 00:13:43 | 00:03:18 00:17:01 | 00:15:18 00:32:19 | 00:14:48 00:47:07 | 00:06:33 00:53:40 | 00:07:48 01:01:28 | 00:02:46 01:04:14 | 00:11:04 01:15:18 | 00:04:42 01:20:00 | 00:01:23 01:21:23 | 00:01:42 01:23:05 | 00:00:31 01:23:36 |
32nd | Ruth Rhodes | SO | W75 | 3rd | 01:24:41 | 00:04:18 00:04:18 | 00:22:14 00:26:32 | 00:05:17 00:31:49 | 00:12:59 00:44:48 | 00:08:29 00:53:17 | 00:07:24 01:00:41 | 00:04:21 01:05:02 | 00:03:32 01:08:34 | 00:07:01 01:15:35 | 00:05:06 01:20:41 | 00:01:48 01:22:29 | 00:01:44 01:24:13 | 00:00:28 01:24:41 |
33rd | Hannah Kockelbergh | OUOC | Short Green | 3rd | 01:27:25 | 00:03:00 00:03:00 | 00:03:46 00:06:46 | 00:07:29 00:14:15 | 00:29:30 00:43:45 | 00:05:20 00:49:05 | 00:05:10 00:54:15 | 00:04:49 00:59:04 | 00:09:05 01:08:09 | 00:07:36 01:15:45 | 00:04:52 01:20:37 | 00:04:22 01:24:59 | 00:02:00 01:26:59 | 00:00:26 01:27:25 |
34th | Sue Hooper | HH | W60S | 4th | 01:28:46 | 00:03:17 00:03:17 | 00:26:50 00:30:07 | 00:04:36 00:34:43 | 00:08:41 00:43:24 | 00:07:03 00:50:27 | 00:07:49 00:58:16 | 00:08:24 01:06:40 | 00:04:05 01:10:45 | 00:05:57 01:16:42 | 00:04:00 01:20:42 | 00:05:56 01:26:38 | 00:01:33 01:28:11 | 00:00:35 01:28:46 |
35th | David Morgan | EPOC | M70S | 11th | 01:29:46 | 00:04:50 00:04:50 | 00:06:07 00:10:57 | 00:06:49 00:17:46 | 00:18:36 00:36:22 | 00:09:38 00:46:00 | 00:09:20 00:55:20 | 00:10:05 01:05:25 | 00:04:26 01:09:51 | 00:09:25 01:19:16 | 00:05:27 01:24:43 | 00:01:58 01:26:41 | 00:02:16 01:28:57 | 00:00:49 01:29:46 |
36th | Julia Robertson | QO | W60S | 5th | 01:31:40 | 00:05:17 00:05:17 | 00:07:37 00:12:54 | 00:07:36 00:20:30 | 00:20:30 00:41:00 | 00:09:09 00:50:09 | 00:08:12 00:58:21 | 00:07:21 01:05:42 | 00:04:54 01:10:36 | 00:09:42 01:20:18 | 00:05:39 01:25:57 | 00:02:19 01:28:16 | 00:02:33 01:30:49 | 00:00:51 01:31:40 |
37th | Michele Funnell | SO | W60S | 6th | 01:32:08 | 00:05:15 00:05:15 | 00:11:40 00:16:55 | 00:05:03 00:21:58 | 00:16:17 00:38:15 | 00:11:24 00:49:39 | 00:09:27 00:59:06 | 00:05:35 01:04:41 | 00:07:58 01:12:39 | 00:08:38 01:21:17 | 00:05:17 01:26:34 | 00:02:15 01:28:49 | 00:02:28 01:31:17 | 00:00:51 01:32:08 |
38th | Ros James | SMOC | W55S | 8th | 01:32:41 | 00:06:02 00:06:02 | 00:06:43 00:12:45 | 00:07:03 00:19:48 | 00:15:29 00:35:17 | 00:11:47 00:47:04 | 00:08:09 00:55:13 | 00:06:51 01:02:04 | 00:07:31 01:09:35 | 00:13:45 01:23:20 | 00:05:38 01:28:58 | 00:01:39 01:30:37 | 00:01:36 01:32:13 | 00:00:28 01:32:41 |
39th | Jean Rostron | POTOC | W75 | 4th | 01:33:39 | 00:04:10 00:04:10 | 00:18:39 00:22:49 | 00:06:04 00:28:53 | 00:16:55 00:45:48 | 00:08:57 00:54:45 | 00:08:10 01:02:55 | 00:09:28 01:12:23 | 00:04:56 01:17:19 | 00:07:12 01:24:31 | 00:04:35 01:29:06 | 00:01:55 01:31:01 | 00:01:59 01:33:00 | 00:00:39 01:33:39 |
40th | Christine Collins | WCH | W55S | 9th | 01:34:44 | 00:06:12 00:06:12 | 00:11:25 00:17:37 | 00:04:29 00:22:06 | 00:37:11 00:59:17 | 00:06:15 01:05:32 | 00:08:25 01:13:57 | 00:05:32 01:19:29 | 00:03:04 01:22:33 | 00:05:15 01:27:48 | 00:03:34 01:31:22 | 00:01:41 01:33:03 | 00:01:15 01:34:18 | 00:00:26 01:34:44 |
41st | Melanie Elkington | OD | W55S | 10th | 01:34:53 | 00:05:03 00:05:03 | 00:05:11 00:10:14 | 00:10:46 00:21:00 | 00:14:38 00:35:38 | 00:15:11 00:50:49 | 00:15:34 01:06:23 | 00:06:04 01:12:27 | 00:04:14 01:16:41 | 00:08:12 01:24:53 | 00:04:51 01:29:44 | 00:01:54 01:31:38 | 00:02:19 01:33:57 | 00:00:56 01:34:53 |
42nd | Pauline Olds | KERNO | W60S | 7th | 01:34:56 | 00:05:37 00:05:37 | 00:05:25 00:11:02 | 00:09:16 00:20:18 | 00:24:35 00:44:53 | 00:09:35 00:54:28 | 00:08:02 01:02:30 | 00:10:40 01:13:10 | 00:04:18 01:17:28 | 00:07:11 01:24:39 | 00:05:01 01:29:40 | 00:02:30 01:32:10 | 00:02:04 01:34:14 | 00:00:42 01:34:56 |
43rd | Patrick Maher | SO | M80 | 7th | 01:37:08 | 00:04:49 00:04:49 | 00:05:34 00:10:23 | 00:05:22 00:15:45 | 00:24:19 00:40:04 | 00:07:50 00:47:54 | 00:06:21 00:54:15 | 00:21:15 01:15:30 | 00:04:28 01:19:58 | 00:07:26 01:27:24 | 00:04:55 01:32:19 | 00:01:55 01:34:14 | 00:02:09 01:36:23 | 00:00:45 01:37:08 |
44th | Bill Brown | WSX | M80 | 8th | 01:39:53 | 00:07:27 00:07:27 | 00:04:46 00:12:13 | 00:20:49 00:33:02 | 00:25:45 00:58:47 | 00:06:26 01:05:13 | 00:09:12 01:14:25 | 00:06:53 01:21:18 | 00:03:05 01:24:23 | 00:06:21 01:30:44 | 00:05:02 01:35:46 | 00:01:53 01:37:39 | 00:01:41 01:39:20 | 00:00:33 01:39:53 |
45th | Jacqui Briggs | BKO | W55S | 11th | 01:41:10 | 00:04:34 00:04:34 | 00:07:54 00:12:28 | 00:09:37 00:22:05 | 00:13:37 00:35:42 | 00:20:21 00:56:03 | 00:13:18 01:09:21 | 00:06:53 01:16:14 | 00:04:09 01:20:23 | 00:09:55 01:30:18 | 00:05:48 01:36:06 | 00:02:07 01:38:13 | 00:02:25 01:40:38 | 00:00:32 01:41:10 |
46th | Annabel Pring | KERNO | W60S | 8th | 01:41:48 | 00:05:23 00:05:23 | 00:07:31 00:12:54 | 00:15:37 00:28:31 | 00:20:41 00:49:12 | 00:12:19 01:01:31 | 00:09:07 01:10:38 | 00:06:36 01:17:14 | 00:04:28 01:21:42 | 00:08:27 01:30:09 | 00:06:08 01:36:17 | 00:02:11 01:38:28 | 00:02:36 01:41:04 | 00:00:44 01:41:48 |
47th | John Warren | WIM | M80 | 9th | 01:43:02 | 00:13:09 00:13:09 | 00:05:14 00:18:23 | 00:06:13 00:24:36 | 00:17:12 00:41:48 | 00:09:02 00:50:50 | 00:08:38 00:59:28 | 00:18:55 01:18:23 | 00:04:31 01:22:54 | 00:08:09 01:31:03 | 00:05:41 01:36:44 | 00:02:17 01:39:01 | 00:03:04 01:42:05 | 00:00:57 01:43:02 |
48th | David Tonge | WIM | M80 | 10th | 01:45:22 | 00:06:43 00:06:43 | 00:05:47 00:12:30 | 00:06:51 00:19:21 | 00:20:49 00:40:10 | 00:11:32 00:51:42 | 00:09:09 01:00:51 | 00:09:51 01:10:42 | 00:06:26 01:17:08 | 00:10:16 01:27:24 | 00:10:04 01:37:28 | 00:02:44 01:40:12 | 00:04:16 01:44:28 | 00:00:54 01:45:22 |
49th | Vicki Barkaway | SOC | W60S | 9th | 01:50:08 | 00:10:52 00:10:52 | 00:07:57 00:18:49 | 00:09:02 00:27:51 | 00:20:50 00:48:41 | 00:09:54 00:58:35 | 00:12:49 01:11:24 | 00:07:29 01:18:53 | 00:04:51 01:23:44 | 00:14:07 01:37:51 | 00:05:55 01:43:46 | 00:03:02 01:46:48 | 00:02:32 01:49:20 | 00:00:48 01:50:08 |
50th | Nina Stimson | NWO | Short Green | 4th | 01:50:46 | 00:04:51 00:04:51 | 00:06:48 00:11:39 | 00:20:01 00:31:40 | 00:17:32 00:49:12 | 00:10:14 00:59:26 | 00:06:58 01:06:24 | 00:24:32 01:30:56 | 00:03:47 01:34:43 | 00:06:34 01:41:17 | 00:05:02 01:46:19 | 00:01:53 01:48:12 | 00:02:03 01:50:15 | 00:00:31 01:50:46 |
51st | Stephany Spina Carranza | Ind | W20S | 2nd | 01:55:01 | 00:04:28 00:04:28 | 00:27:08 00:31:36 | 00:06:00 00:37:36 | 00:17:41 00:55:17 | 00:12:02 01:07:19 | 00:09:53 01:17:12 | 00:09:23 01:26:35 | 00:08:00 01:34:35 | 00:09:27 01:44:02 | 00:07:53 01:51:55 | 00:01:22 01:53:17 | 00:01:26 01:54:43 | 00:00:18 01:55:01 |
52nd | Helen Taylor | DEVON | W55S | 12th | 01:55:48 | 00:14:49 00:14:49 | 00:04:34 00:19:23 | 00:11:50 00:31:13 | 00:38:44 01:09:57 | 00:07:32 01:17:29 | 00:06:09 01:23:38 | 00:05:32 01:29:10 | 00:03:46 01:32:56 | 00:08:34 01:41:30 | 00:08:52 01:50:22 | 00:01:59 01:52:21 | 00:02:34 01:54:55 | 00:00:53 01:55:48 |
53rd | Anna Fowler | OUOC | W18S | 1st | 01:56:32 | 00:04:00 00:04:00 | 00:33:49 00:37:49 | 00:06:35 00:44:24 | 00:27:31 01:11:55 | 00:11:13 01:23:08 | 00:07:26 01:30:34 | 00:06:04 01:36:38 | 00:03:38 01:40:16 | 00:08:08 01:48:24 | 00:04:32 01:52:56 | 00:01:27 01:54:23 | 00:01:44 01:56:07 | 00:00:25 01:56:32 |
54th | Alan Hooper | WSX | M70S | 12th | 01:58:45 | 00:06:36 00:06:36 | 00:18:45 00:25:21 | 00:07:45 00:33:06 | 00:30:19 01:03:25 | 00:14:24 01:17:49 | 00:08:34 01:26:23 | 00:05:39 01:32:02 | 00:04:04 01:36:06 | 00:08:26 01:44:32 | 00:07:09 01:51:41 | 00:02:37 01:54:18 | 00:03:33 01:57:51 | 00:00:54 01:58:45 |
55th | Helen Wheelwright | SOC | W55S | 13th | 02:01:48 | 00:31:11 00:31:11 | 00:05:20 00:36:31 | 00:11:00 00:47:31 | 00:22:20 01:09:51 | 00:15:44 01:25:35 | 00:07:41 01:33:16 | 00:05:49 01:39:05 | 00:04:04 01:43:09 | 00:09:09 01:52:18 | 00:05:27 01:57:45 | 00:01:42 01:59:27 | 00:01:49 02:01:16 | 00:00:32 02:01:48 |
56th | Sue Gallagher | SO | W60S | 10th | 02:09:11 | 00:11:56 00:11:56 | 00:05:15 00:17:11 | 00:28:40 00:45:51 | 00:35:23 01:21:14 | 00:08:39 01:29:53 | 00:06:54 01:36:47 | 00:05:43 01:42:30 | 00:03:59 01:46:29 | 00:07:35 01:54:04 | 00:09:33 02:03:37 | 00:02:05 02:05:42 | 00:02:36 02:08:18 | 00:00:53 02:09:11 |
57th | Adrian Dawson | SARUM | Short Green | 5th | 02:10:20 | 00:12:27 00:12:27 | 00:12:57 00:25:24 | 00:09:10 00:34:34 | 00:25:02 00:59:36 | 00:12:41 01:12:17 | 00:13:55 01:26:12 | 00:12:58 01:39:10 | 00:06:08 01:45:18 | 00:10:41 01:55:59 | 00:07:27 02:03:26 | 00:02:37 02:06:03 | 00:03:14 02:09:17 | 00:01:03 02:10:20 |
58th | Penny Parkes | HH | W60S | 11th | 02:20:56 | 00:06:05 00:06:05 | 00:19:06 00:25:11 | 00:07:21 00:32:32 | 00:19:55 00:52:27 | 00:25:34 01:18:01 | 00:10:36 01:28:37 | 00:09:29 01:38:06 | 00:09:06 01:47:12 | 00:18:25 02:05:37 | 00:08:18 02:13:55 | 00:03:18 02:17:13 | 00:02:46 02:19:59 | 00:00:57 02:20:56 |
Caroline Morris | WIM | W60S | DNF - Retd | 00:08:59 00:08:59 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | ||
Don Nisbet | SMOC | Short Green | DNF - Retd | 00:03:37 00:03:37 | 00:04:37 00:08:14 | 00:14:16 00:22:30 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | ||
Susanne Andersen | BOK | W55S | DNF - Retd | 00:04:46 00:04:46 | 00:19:32 00:24:18 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | ||
Lesley Norton | WRE | W75 | DNF - Retd | 00:04:53 00:04:53 | - - | 00:31:17 00:36:10 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | ||
Christopher Drew | EBOR | M70S | DNF - Retd | 00:07:14 00:07:14 | 00:07:33 00:14:47 | 00:12:23 00:27:10 | - - | - - | - - | - - | - - | - - | - - | 00:27:50 00:55:00 | 00:02:20 00:57:20 | 00:00:43 00:58:03 | ||
Tim Pugh | GO | M70S | DNF - Retd | 00:03:27 00:03:27 | 00:22:35 00:26:02 | 00:08:31 00:34:33 | - - | - - | - - | - - | - - | - - | 00:23:26 00:57:59 | 00:02:09 01:00:08 | 00:03:18 01:03:26 | 00:00:46 01:04:12 | ||
Sally Pribul | CHIG | W60S | Disqualified - Missed 6-11 | 00:04:23 00:04:23 | 00:21:12 00:25:35 | 00:05:04 00:30:39 | - - | 00:30:00 01:00:39 | - - | - - | - - | - - | - - | - - | 00:16:55 01:17:34 | 00:01:07 01:18:41 | ||
Susan Wilkes | BKO | W60S | Disqualified - Missed 6 - 9 | 00:08:47 00:08:47 | 00:08:14 00:17:01 | 00:06:49 00:23:50 | - - | 00:37:24 01:01:14 | - - | - - | - - | - - | 00:13:02 01:14:16 | 00:02:17 01:16:33 | 00:02:38 01:19:11 | 00:00:46 01:19:57 | ||
Heather Andrews | CHIG | W60S | Disqualified - Missed 6-8 | 00:04:15 00:04:15 | - - | 00:29:20 00:33:35 | 00:13:53 00:47:28 | 00:10:42 00:58:10 | - - | - - | - - | 00:12:04 01:10:14 | 00:05:14 01:15:28 | 00:01:58 01:17:26 | 00:02:00 01:19:26 | 00:00:41 01:20:07 | ||
