Pos'n | Name | Team/Club | Class | Class Pos'n | Time | 1 (248) | 2 (105) | 3 (240) | 4 (111) | 5 (122) | 6 (141) | 7 (215) | 8 (230) | 9 (216) | 10 (247) | Finish (249) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Dan Atkins | SOC | Short Green | 1st | 00:34:51 | 00:05:36 00:05:36 | 00:02:01 00:07:37 | 00:01:33 00:09:10 | 00:02:44 00:11:54 | 00:04:45 00:16:39 | 00:04:40 00:21:19 | 00:03:04 00:24:23 | 00:07:43 00:32:06 | 00:01:09 00:33:15 | 00:01:11 00:34:26 | 00:00:25 00:34:51 |
2nd | Elsie Hargreaves | KERNO | W70S | 1st | 00:52:12 | 00:12:47 00:12:47 | 00:01:50 00:14:37 | 00:04:20 00:18:57 | 00:04:44 00:23:41 | 00:08:12 00:31:53 | 00:04:55 00:36:48 | 00:04:38 00:41:26 | 00:06:14 00:47:40 | 00:02:00 00:49:40 | 00:01:58 00:51:38 | 00:00:34 00:52:12 |
3rd | Mary Fogo | SO | W80 | 1st | 01:03:01 | 00:12:46 00:12:46 | 00:02:40 00:15:26 | 00:04:09 00:19:35 | 00:07:33 00:27:08 | 00:09:46 00:36:54 | 00:06:26 00:43:20 | 00:06:14 00:49:34 | 00:08:29 00:58:03 | 00:02:04 01:00:07 | 00:02:16 01:02:23 | 00:00:38 01:03:01 |
4th | Michael Gammon | SO | M85 | 1st | 01:03:20 | 00:08:51 00:08:51 | 00:02:34 00:11:25 | 00:03:14 00:14:39 | 00:05:04 00:19:43 | 00:13:45 00:33:28 | 00:06:04 00:39:32 | 00:05:35 00:45:07 | 00:07:39 00:52:46 | 00:07:55 01:00:41 | 00:02:00 01:02:41 | 00:00:39 01:03:20 |
5th | Sally Collins | BKO | W65S | 1st | 01:03:50 | 00:12:13 00:12:13 | 00:02:31 00:14:44 | 00:04:08 00:18:52 | 00:05:10 00:24:02 | 00:14:48 00:38:50 | 00:06:48 00:45:38 | 00:05:48 00:51:26 | 00:07:31 00:58:57 | 00:02:26 01:01:23 | 00:01:57 01:03:20 | 00:00:30 01:03:50 |
6th | Timothy Angel | SOC | M75S | 1st | 01:10:01 | 00:11:53 00:11:53 | 00:02:42 00:14:35 | 00:06:20 00:20:55 | 00:06:14 00:27:09 | 00:09:51 00:37:00 | 00:06:20 00:43:20 | 00:11:00 00:54:20 | 00:09:10 01:03:30 | 00:02:41 01:06:11 | 00:02:57 01:09:08 | 00:00:53 01:10:01 |
7th | Margaret Kent | SO | W80 | 2nd | 01:11:50 | 00:12:19 00:12:19 | 00:02:48 00:15:07 | 00:05:43 00:20:50 | 00:05:49 00:26:39 | 00:10:31 00:37:10 | 00:05:44 00:42:54 | 00:11:26 00:54:20 | 00:08:52 01:03:12 | 00:05:59 01:09:11 | 00:01:53 01:11:04 | 00:00:46 01:11:50 |
8th | Sue Couldery | GO | W65S | 2nd | 01:12:29 | 00:10:51 00:10:51 | 00:02:18 00:13:09 | 00:03:17 00:16:26 | 00:05:08 00:21:34 | 00:17:26 00:39:00 | 00:16:03 00:55:03 | 00:05:55 01:00:58 | 00:06:43 01:07:41 | 00:02:06 01:09:47 | 00:02:10 01:11:57 | 00:00:32 01:12:29 |
9th | Diana Smith | SOC | W65S | 3rd | 01:15:46 | 00:19:11 00:19:11 | 00:02:43 00:21:54 | 00:03:59 00:25:53 | 00:07:52 00:33:45 | 00:11:05 00:44:50 | 00:07:08 00:51:58 | 00:06:54 00:58:52 | 00:11:55 01:10:47 | 00:02:19 01:13:06 | 00:02:04 01:15:10 | 00:00:36 01:15:46 |
10th | Susan Marsden | HH | W70S | 2nd | 01:17:28 | 00:12:12 00:12:12 | 00:03:26 00:15:38 | 00:04:26 00:20:04 | 00:07:02 00:27:06 | 00:14:35 00:41:41 | 00:08:19 00:50:00 | 00:07:51 00:57:51 | 00:11:28 01:09:19 | 00:04:29 01:13:48 | 00:02:38 01:16:26 | 00:01:02 01:17:28 |
11th | Jane Payne | EPOC | W65S | 4th | 01:20:26 | 00:13:12 00:13:12 | 00:05:34 00:18:46 | 00:03:51 00:22:37 | 00:07:01 00:29:38 | 00:22:52 00:52:30 | 00:07:04 00:59:34 | 00:06:19 01:05:53 | 00:08:16 01:14:09 | 00:02:30 01:16:39 | 00:02:59 01:19:38 | 00:00:48 01:20:26 |
12th | Peter Robson | SOC | M85 | 2nd | 01:24:36 | 00:13:09 00:13:09 | 00:03:14 00:16:23 | 00:05:55 00:22:18 | 00:07:18 00:29:36 | 00:18:06 00:47:42 | 00:06:47 00:54:29 | 00:13:14 01:07:43 | 00:09:27 01:17:10 | 00:03:06 01:20:16 | 00:03:16 01:23:32 | 00:01:04 01:24:36 |
13th | Jan Oxenham | SARUM | W65S | 5th | 01:25:00 | 00:19:04 00:19:04 | 00:03:54 00:22:58 | 00:09:58 00:32:56 | 00:06:07 00:39:03 | 00:11:40 00:50:43 | 00:10:17 01:01:00 | 00:08:56 01:09:56 | 00:08:15 01:18:11 | 00:02:08 01:20:19 | 00:02:40 01:22:59 | 00:02:01 01:25:00 |
14th | Maria Marshall | WAOC | W65S | 6th | 01:27:06 | 00:10:55 00:10:55 | 00:02:54 00:13:49 | 00:04:11 00:18:00 | 00:09:18 00:27:18 | 00:26:49 00:54:07 | 00:08:13 01:02:20 | 00:07:46 01:10:06 | 00:08:27 01:18:33 | 00:05:51 01:24:24 | 00:02:02 01:26:26 | 00:00:40 01:27:06 |
15th | Anne-Marie Hillier | BKO | W65S | 7th | 01:27:46 | 00:15:10 00:15:10 | 00:15:09 00:30:19 | 00:05:09 00:35:28 | 00:07:25 00:42:53 | 00:09:36 00:52:29 | 00:06:55 00:59:24 | 00:11:16 01:10:40 | 00:08:37 01:19:17 | 00:05:46 01:25:03 | 00:02:05 01:27:08 | 00:00:38 01:27:46 |
16th | Susan Roberts | HOC | W65S | 8th | 01:34:44 | 00:15:35 00:15:35 | 00:02:28 00:18:03 | 00:05:03 00:23:06 | 00:08:18 00:31:24 | 00:32:44 01:04:08 | 00:06:50 01:10:58 | 00:08:01 01:18:59 | 00:07:45 01:26:44 | 00:04:50 01:31:34 | 00:02:30 01:34:04 | 00:00:40 01:34:44 |
17th | Ursula Oxburgh | WAOC | W80 | 3rd | 01:50:24 | 00:19:17 00:19:17 | 00:03:47 00:23:04 | 00:17:17 00:40:21 | 00:11:57 00:52:18 | 00:14:18 01:06:36 | 00:08:47 01:15:23 | 00:12:47 01:28:10 | 00:15:14 01:43:24 | 00:03:01 01:46:25 | 00:03:04 01:49:29 | 00:00:55 01:50:24 |
18th | Patrick Pay | WRE | M75S | 2nd | 01:51:19 | 00:15:47 00:15:47 | 00:03:09 00:18:56 | 00:04:10 00:23:06 | 00:06:29 00:29:35 | 00:38:35 01:08:10 | 00:07:41 01:15:51 | 00:09:11 01:25:02 | 00:15:50 01:40:52 | 00:07:14 01:48:06 | 00:02:28 01:50:34 | 00:00:45 01:51:19 |
19th | Brian Ward | DVO | M75S | 3rd | 01:57:02 | 00:18:06 00:18:06 | 00:04:34 00:22:40 | 00:07:26 00:30:06 | 00:13:30 00:43:36 | 00:18:50 01:02:26 | 00:13:40 01:16:06 | 00:11:04 01:27:10 | 00:15:20 01:42:30 | 00:08:40 01:51:10 | 00:03:51 01:55:01 | 00:02:01 01:57:02 |
Gillian James | NGOC | W70S | Disqualified - Missed 8 & 9 | 00:34:54 00:34:54 | 00:03:53 00:38:47 | 00:04:03 00:42:50 | 00:07:33 00:50:23 | 00:13:13 01:03:36 | 00:09:24 01:13:00 | 00:18:24 01:31:24 | - - | - - | 00:13:37 01:45:01 | 00:01:46 01:46:47 | ||
Marion Bond | SAX | W70S | Disqualified - Missed 5-9 | 00:10:16 00:10:16 | 00:03:44 00:14:00 | 00:04:09 00:18:09 | 00:06:28 00:24:37 | - - | - - | - - | - - | - - | 01:26:29 01:51:06 | 00:00:56 01:52:02 | ||
Darrell Cruickshank | BKO | M90 | DNF - Retd | 00:45:48 00:45:48 | 00:07:05 00:52:53 | - - | - - | - - | - - | - - | - - | - - | 01:05:06 01:57:59 | 00:02:03 02:00:02 |
Page Updated
Need help?
Home