Pos'n | Name | Team/Club | Class | Class Pos'n | Time | 1 (137) | 2 (246) | 3 (136) | 4 (140) | 5 (131) | 6 (120) | 7 (125) | 8 (142) | 9 (130) | 10 (133) | 11 (235) | 12 (233) | 13 (237) | 14 (216) | 15 (247) | Finish (249) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Jim Bailey | BOK | M14A | 1st | 00:41:02 | 00:01:55 00:01:55 | 00:01:51 00:03:46 | 00:02:38 00:06:24 | 00:03:56 00:10:20 | 00:01:42 00:12:02 | 00:07:18 00:19:20 | 00:02:45 00:22:05 | 00:05:42 00:27:47 | 00:03:16 00:31:03 | 00:03:00 00:34:03 | 00:01:16 00:35:19 | 00:00:39 00:35:58 | 00:01:41 00:37:39 | 00:02:04 00:39:43 | 00:01:02 00:40:45 | 00:00:17 00:41:02 |
2nd | Freddie Habgood | SBOC | M14A | 2nd | 00:55:20 | 00:05:30 00:05:30 | 00:02:09 00:07:39 | 00:03:16 00:10:55 | 00:05:52 00:16:47 | 00:03:57 00:20:44 | 00:07:05 00:27:49 | 00:03:41 00:31:30 | 00:06:45 00:38:15 | 00:05:21 00:43:36 | 00:03:30 00:47:06 | 00:01:52 00:48:58 | 00:00:46 00:49:44 | 00:01:54 00:51:38 | 00:02:33 00:54:11 | 00:00:54 00:55:05 | 00:00:15 00:55:20 |
3rd | Tom Perry | DEVON | M14A | 3rd | 00:57:34 | 00:04:20 00:04:20 | 00:02:20 00:06:40 | 00:06:35 00:13:15 | 00:10:08 00:23:23 | 00:01:31 00:24:54 | 00:07:25 00:32:19 | 00:02:35 00:34:54 | 00:05:32 00:40:26 | 00:04:44 00:45:10 | 00:02:24 00:47:34 | 00:01:10 00:48:44 | 00:00:43 00:49:27 | 00:01:41 00:51:08 | 00:05:13 00:56:21 | 00:00:55 00:57:16 | 00:00:18 00:57:34 |
4th | Alex Wetherill | WAOC | M14A | 4th | 00:59:18 | 00:01:37 00:01:37 | 00:02:07 00:03:44 | 00:02:15 00:05:59 | 00:07:09 00:13:08 | 00:01:51 00:14:59 | 00:06:54 00:21:53 | 00:03:22 00:25:15 | 00:11:33 00:36:48 | 00:04:15 00:41:03 | 00:02:42 00:43:45 | 00:01:36 00:45:21 | 00:00:38 00:45:59 | 00:02:19 00:48:18 | 00:09:48 00:58:06 | 00:00:53 00:58:59 | 00:00:19 00:59:18 |
5th | Henry Taylor | SAX | M14A | 5th | 01:04:19 | 00:04:38 00:04:38 | 00:02:34 00:07:12 | 00:04:03 00:11:15 | 00:12:04 00:23:19 | 00:02:09 00:25:28 | 00:08:22 00:33:50 | 00:05:17 00:39:07 | 00:05:59 00:45:06 | 00:04:46 00:49:52 | 00:03:31 00:53:23 | 00:02:17 00:55:40 | 00:00:58 00:56:38 | 00:02:44 00:59:22 | 00:03:29 01:02:51 | 00:01:07 01:03:58 | 00:00:21 01:04:19 |
6th | Fraser Dixon | DEVON | M14A | 6th | 01:07:17 | 00:03:15 00:03:15 | 00:02:52 00:06:07 | 00:03:38 00:09:45 | 00:04:16 00:14:01 | 00:02:02 00:16:03 | 00:15:15 00:31:18 | 00:03:46 00:35:04 | 00:05:55 00:40:59 | 00:13:31 00:54:30 | 00:03:19 00:57:49 | 00:01:35 00:59:24 | 00:01:13 01:00:37 | 00:01:59 01:02:36 | 00:03:04 01:05:40 | 00:01:19 01:06:59 | 00:00:18 01:07:17 |
7th | Edward Purchase | DEVON | M14A | 7th | 01:10:27 | 00:08:33 00:08:33 | 00:05:28 00:14:01 | 00:03:39 00:17:40 | 00:04:37 00:22:17 | 00:02:40 00:24:57 | 00:11:08 00:36:05 | 00:02:25 00:38:30 | 00:06:05 00:44:35 | 00:04:15 00:48:50 | 00:07:22 00:56:12 | 00:01:19 00:57:31 | 00:02:10 00:59:41 | 00:01:23 01:01:04 | 00:06:41 01:07:45 | 00:02:25 01:10:10 | 00:00:17 01:10:27 |
8th | Olin Davies | SLOW | M14A | 8th | 01:13:07 | 00:08:38 00:08:38 | 00:03:49 00:12:27 | 00:03:10 00:15:37 | 00:11:01 00:26:38 | 00:02:17 00:28:55 | 00:11:21 00:40:16 | 00:02:24 00:42:40 | 00:06:37 00:49:17 | 00:04:25 00:53:42 | 00:06:43 01:00:25 | 00:01:14 01:01:39 | 00:02:08 01:03:47 | 00:01:39 01:05:26 | 00:06:18 01:11:44 | 00:01:06 01:12:50 | 00:00:17 01:13:07 |
9th | Matthew Taylor | SAX | M14A | 9th | 01:16:21 | 00:16:34 00:16:34 | 00:02:40 00:19:14 | 00:04:04 00:23:18 | 00:12:14 00:35:32 | 00:02:01 00:37:33 | 00:08:19 00:45:52 | 00:05:20 00:51:12 | 00:05:58 00:57:10 | 00:04:45 01:01:55 | 00:03:34 01:05:29 | 00:02:10 01:07:39 | 00:01:04 01:08:43 | 00:02:43 01:11:26 | 00:03:29 01:14:55 | 00:01:04 01:15:59 | 00:00:22 01:16:21 |
10th | Joe Cunliffe | DEVON | M14A | 10th | 01:17:31 | 00:02:54 00:02:54 | 00:02:25 00:05:19 | 00:08:17 00:13:36 | 00:15:14 00:28:50 | 00:07:07 00:35:57 | 00:06:15 00:42:12 | 00:05:27 00:47:39 | 00:07:12 00:54:51 | 00:05:37 01:00:28 | 00:05:01 01:05:29 | 00:02:02 01:07:31 | 00:02:07 01:09:38 | 00:01:50 01:11:28 | 00:04:35 01:16:03 | 00:01:12 01:17:15 | 00:00:16 01:17:31 |
11th | Michael Ellis | SOC | Light Green | 1st | 01:19:05 | 00:05:28 00:05:28 | 00:05:24 00:10:52 | 00:05:17 00:16:09 | 00:10:22 00:26:31 | 00:03:29 00:30:00 | 00:08:06 00:38:06 | 00:04:40 00:42:46 | 00:08:47 00:51:33 | 00:04:32 00:56:05 | 00:03:44 00:59:49 | 00:01:38 01:01:27 | 00:00:44 01:02:11 | 00:01:44 01:03:55 | 00:13:23 01:17:18 | 00:01:21 01:18:39 | 00:00:26 01:19:05 |
12th | Maxime Pesenti | DFOK | M14A | 11th | 01:25:47 | 00:11:30 00:11:30 | 00:03:50 00:15:20 | 00:04:20 00:19:40 | 00:06:05 00:25:45 | 00:02:09 00:27:54 | 00:09:21 00:37:15 | 00:04:58 00:42:13 | 00:08:02 00:50:15 | 00:08:32 00:58:47 | 00:18:35 01:17:22 | 00:01:10 01:18:32 | 00:00:52 01:19:24 | 00:01:48 01:21:12 | 00:03:13 01:24:25 | 00:01:01 01:25:26 | 00:00:21 01:25:47 |
13th | William Chandler | LOK | M14A | 12th | 01:39:19 | 00:18:49 00:18:49 | 00:03:00 00:21:49 | 00:03:25 00:25:14 | 00:14:48 00:40:02 | 00:02:42 00:42:44 | 00:14:02 00:56:46 | 00:04:41 01:01:27 | 00:09:02 01:10:29 | 00:07:17 01:17:46 | 00:05:38 01:23:24 | 00:01:17 01:24:41 | 00:01:06 01:25:47 | 00:02:45 01:28:32 | 00:09:10 01:37:42 | 00:01:12 01:38:54 | 00:00:25 01:39:19 |
14th | Vincent Townley | SN | M14A | 13th | 01:44:37 | 00:05:50 00:05:50 | 00:03:15 00:09:05 | 00:07:05 00:16:10 | 00:20:01 00:36:11 | 00:06:29 00:42:40 | 00:13:17 00:55:57 | 00:06:38 01:02:35 | 00:15:31 01:18:06 | 00:06:53 01:24:59 | 00:07:32 01:32:31 | 00:01:58 01:34:29 | 00:01:13 01:35:42 | 00:02:18 01:38:00 | 00:04:53 01:42:53 | 00:01:27 01:44:20 | 00:00:17 01:44:37 |
15th | Janine Fergus | FUNDIO | Light Green | 2nd | 01:58:17 | 00:15:11 00:15:11 | 00:04:04 00:19:15 | 00:11:26 00:30:41 | 00:15:59 00:46:40 | 00:05:01 00:51:41 | 00:11:41 01:03:22 | 00:05:54 01:09:16 | 00:11:46 01:21:02 | 00:08:39 01:29:41 | 00:05:21 01:35:02 | 00:02:19 01:37:21 | 00:10:06 01:47:27 | 00:03:24 01:50:51 | 00:05:52 01:56:43 | 00:01:08 01:57:51 | 00:00:26 01:58:17 |
16th | Oliver Lincoln | SARUM | M14A | 14th | 02:00:30 | 00:09:59 00:09:59 | 00:09:23 00:19:22 | 00:32:02 00:51:24 | 00:14:25 01:05:49 | 00:02:46 01:08:35 | 00:10:32 01:19:07 | 00:04:33 01:23:40 | 00:08:50 01:32:30 | 00:08:40 01:41:10 | 00:08:08 01:49:18 | 00:01:16 01:50:34 | 00:00:39 01:51:13 | 00:02:11 01:53:24 | 00:05:29 01:58:53 | 00:01:14 02:00:07 | 00:00:23 02:00:30 |
17th | Tom Barton | FUNDIO | Light Green | 3rd | 02:02:09 | 00:19:07 00:19:07 | 00:04:05 00:23:12 | 00:11:28 00:34:40 | 00:16:02 00:50:42 | 00:05:02 00:55:44 | 00:11:34 01:07:18 | 00:05:53 01:13:11 | 00:11:44 01:24:55 | 00:08:44 01:33:39 | 00:05:20 01:38:59 | 00:02:20 01:41:19 | 00:10:13 01:51:32 | 00:03:16 01:54:48 | 00:05:52 02:00:40 | 00:01:08 02:01:48 | 00:00:21 02:02:09 |
18th | Polly Jacobs | Ind | Light Green | 4th | 02:09:22 | 00:25:43 00:25:43 | 00:04:59 00:30:42 | 00:12:05 00:42:47 | 00:23:27 01:06:14 | 00:06:48 01:13:02 | 00:10:52 01:23:54 | 00:06:22 01:30:16 | 00:07:26 01:37:42 | 00:13:15 01:50:57 | 00:04:54 01:55:51 | 00:02:24 01:58:15 | 00:01:28 01:59:43 | 00:03:13 02:02:56 | 00:04:29 02:07:25 | 00:01:33 02:08:58 | 00:00:24 02:09:22 |
19th | James Gregory | Ind | Light Green | 5th | 02:12:30 | 00:30:10 00:30:10 | 00:03:40 00:33:50 | 00:12:00 00:45:50 | 00:23:32 01:09:22 | 00:06:51 01:16:13 | 00:10:41 01:26:54 | 00:06:30 01:33:24 | 00:07:28 01:40:52 | 00:13:16 01:54:08 | 00:04:45 01:58:53 | 00:02:24 02:01:17 | 00:01:35 02:02:52 | 00:03:06 02:05:58 | 00:04:31 02:10:29 | 00:01:36 02:12:05 | 00:00:25 02:12:30 |
20th | Jonathan Williams | OUOC | Light Green | 6th | 02:17:27 | 00:15:35 00:15:35 | 00:08:34 00:24:09 | 00:08:14 00:32:23 | 00:13:33 00:45:56 | 00:06:16 00:52:12 | 00:13:10 01:05:22 | 00:18:12 01:23:34 | 00:15:32 01:39:06 | 00:11:06 01:50:12 | 00:09:02 01:59:14 | 00:03:14 02:02:28 | 00:02:33 02:05:01 | 00:03:35 02:08:36 | 00:05:24 02:14:00 | 00:02:58 02:16:58 | 00:00:29 02:17:27 |
21st | Ellis Maguire | Ind | Light Green | 7th | 02:46:19 | 01:03:17 01:03:17 | 00:04:01 01:07:18 | 00:11:24 01:18:42 | 00:16:02 01:34:44 | 00:05:02 01:39:46 | 00:11:37 01:51:23 | 00:05:55 01:57:18 | 00:11:42 02:09:00 | 00:08:42 02:17:42 | 00:05:24 02:23:06 | 00:02:16 02:25:22 | 00:10:11 02:35:33 | 00:03:19 02:38:52 | 00:05:53 02:44:45 | 00:01:07 02:45:52 | 00:00:27 02:46:19 |
Bobby Godley | DEVON | M14A | DNF - Retd | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | ||
Jack Fairhurst | SARUM | Light Green | DNF - rETD | 00:03:19 00:03:19 | 00:24:06 00:27:25 | 00:04:09 00:31:34 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00:43:11 01:14:45 | 00:02:00 01:16:45 | 00:00:29 01:17:14 |
Page Updated
Need help?
Home