Pos'n | Name | Team/Club | Class | Class Pos'n | Time | 1 (61) | 2 (50) | 3 (56) | 4 (55) | 5 (54) | 6 (52) | 7 (57) | 8 (53) | 9 (58) | 10 (51) | 11 (70) | 12 (247) | Finish (249) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Ben Gostick | HH | M12A | 1st | 00:22:07 | 00:00:52 00:00:52 | 00:01:19 00:02:11 | 00:02:09 00:04:20 | 00:01:26 00:05:46 | 00:01:28 00:07:14 | 00:02:23 00:09:37 | 00:00:52 00:10:29 | 00:03:57 00:14:26 | 00:02:55 00:17:21 | 00:01:42 00:19:03 | 00:02:21 00:21:24 | 00:00:28 00:21:52 | 00:00:15 00:22:07 |
2nd | Adam Methven | BKO | M12A | 2nd | 00:22:23 | 00:00:45 00:00:45 | 00:01:30 00:02:15 | 00:01:47 00:04:02 | 00:03:39 00:07:41 | 00:00:59 00:08:40 | 00:02:16 00:10:56 | 00:00:42 00:11:38 | 00:04:34 00:16:12 | 00:01:18 00:17:30 | 00:01:44 00:19:14 | 00:02:18 00:21:32 | 00:00:31 00:22:03 | 00:00:20 00:22:23 |
3rd | Tommy Heap | SO | M12A | 3rd | 00:22:33 | 00:00:43 00:00:43 | 00:01:31 00:02:14 | 00:02:09 00:04:23 | 00:02:11 00:06:34 | 00:01:36 00:08:10 | 00:02:26 00:10:36 | 00:00:47 00:11:23 | 00:04:28 00:15:51 | 00:01:10 00:17:01 | 00:02:45 00:19:46 | 00:02:02 00:21:48 | 00:00:29 00:22:17 | 00:00:16 00:22:33 |
4th | Sarah Darley | GO | W12A | 1st | 00:27:37 | 00:00:56 00:00:56 | 00:01:57 00:02:53 | 00:02:13 00:05:06 | 00:02:08 00:07:14 | 00:00:54 00:08:08 | 00:02:41 00:10:49 | 00:00:58 00:11:47 | 00:05:42 00:17:29 | 00:02:11 00:19:40 | 00:04:36 00:24:16 | 00:02:32 00:26:48 | 00:00:30 00:27:18 | 00:00:19 00:27:37 |
5th | Andrew Couch | BAOC | Orange | 1st | 00:28:38 | 00:01:05 00:01:05 | 00:02:11 00:03:16 | 00:02:48 00:06:04 | 00:02:53 00:08:57 | 00:01:15 00:10:12 | 00:03:41 00:13:53 | 00:01:07 00:15:00 | 00:06:11 00:21:11 | 00:01:32 00:22:43 | 00:02:04 00:24:47 | 00:02:44 00:27:31 | 00:00:40 00:28:11 | 00:00:27 00:28:38 |
6th | Ira Thompson | BOK | M14B | 1st | 00:29:03 | 00:01:02 00:01:02 | 00:01:48 00:02:50 | 00:03:00 00:05:50 | 00:02:08 00:07:58 | 00:01:44 00:09:42 | 00:02:58 00:12:40 | 00:01:06 00:13:46 | 00:05:50 00:19:36 | 00:02:11 00:21:47 | 00:03:02 00:24:49 | 00:03:19 00:28:08 | 00:00:37 00:28:45 | 00:00:18 00:29:03 |
7th | Tegan Frampton | HH | W12A | 2nd | 00:29:36 | 00:01:14 00:01:14 | 00:02:24 00:03:38 | 00:02:24 00:06:02 | 00:01:57 00:07:59 | 00:01:09 00:09:08 | 00:02:57 00:12:05 | 00:01:14 00:13:19 | 00:08:25 00:21:44 | 00:01:48 00:23:32 | 00:01:52 00:25:24 | 00:03:10 00:28:34 | 00:00:41 00:29:15 | 00:00:21 00:29:36 |
8th | Harrington Leake | LEI | M12A | 4th | 00:29:58 | 00:00:53 00:00:53 | 00:01:51 00:02:44 | 00:02:05 00:04:49 | 00:01:32 00:06:21 | 00:04:30 00:10:51 | 00:03:07 00:13:58 | 00:00:59 00:14:57 | 00:06:53 00:21:50 | 00:01:40 00:23:30 | 00:03:04 00:26:34 | 00:02:27 00:29:01 | 00:00:36 00:29:37 | 00:00:21 00:29:58 |
9th | Laura Bright | WIM | Orange | 2nd | 00:32:21 | 00:00:50 00:00:50 | 00:01:54 00:02:44 | 00:02:17 00:05:01 | 00:02:01 00:07:02 | 00:01:11 00:08:13 | 00:02:25 00:10:38 | 00:03:58 00:14:36 | 00:05:19 00:19:55 | 00:01:30 00:21:25 | 00:06:44 00:28:09 | 00:03:09 00:31:18 | 00:00:39 00:31:57 | 00:00:24 00:32:21 |
10th | Dominic Wathey | MDOC | M12A | 5th | 00:33:06 | 00:01:15 00:01:15 | 00:02:29 00:03:44 | 00:03:57 00:07:41 | 00:04:16 00:11:57 | 00:01:00 00:12:57 | 00:03:23 00:16:20 | 00:01:08 00:17:28 | 00:06:22 00:23:50 | 00:02:18 00:26:08 | 00:02:27 00:28:35 | 00:03:34 00:32:09 | 00:00:34 00:32:43 | 00:00:23 00:33:06 |
11th | John Bowman | OD | Orange | 3rd | 00:34:05 | 00:01:25 00:01:25 | 00:02:56 00:04:21 | 00:03:03 00:07:24 | 00:02:39 00:10:03 | 00:01:17 00:11:20 | 00:03:48 00:15:08 | 00:01:31 00:16:39 | 00:07:29 00:24:08 | 00:02:31 00:26:39 | 00:02:06 00:28:45 | 00:03:48 00:32:33 | 00:01:02 00:33:35 | 00:00:30 00:34:05 |
12th | Ella May Rush | BOK | W12A | 3rd | 00:36:00 | 00:00:47 00:00:47 | 00:02:08 00:02:55 | 00:02:29 00:05:24 | 00:05:40 00:11:04 | 00:04:36 00:15:40 | 00:03:02 00:18:42 | 00:01:01 00:19:43 | 00:07:37 00:27:20 | 00:01:48 00:29:08 | 00:02:42 00:31:50 | 00:03:17 00:35:07 | 00:00:33 00:35:40 | 00:00:20 00:36:00 |
13th | Jocie Hilton | SN | W12A | 4th | 00:36:03 | 00:00:54 00:00:54 | 00:02:47 00:03:41 | 00:02:26 00:06:07 | 00:08:25 00:14:32 | 00:01:54 00:16:26 | 00:02:33 00:18:59 | 00:00:55 00:19:54 | 00:05:21 00:25:15 | 00:01:45 00:27:00 | 00:05:32 00:32:32 | 00:02:44 00:35:16 | 00:00:30 00:35:46 | 00:00:17 00:36:03 |
14th | Tommy Rollins | SN | M12A | 6th | 00:38:36 | 00:01:32 00:01:32 | 00:03:32 00:05:04 | 00:08:41 00:13:45 | 00:02:46 00:16:31 | 00:01:16 00:17:47 | 00:03:20 00:21:07 | 00:01:47 00:22:54 | 00:06:19 00:29:13 | 00:02:04 00:31:17 | 00:02:04 00:33:21 | 00:04:18 00:37:39 | 00:00:35 00:38:14 | 00:00:22 00:38:36 |
15th | Laura Barrett | SN | W12A | 5th | 00:39:19 | 00:00:51 00:00:51 | 00:01:49 00:02:40 | 00:03:47 00:06:27 | 00:02:37 00:09:04 | 00:02:15 00:11:19 | 00:04:11 00:15:30 | 00:01:09 00:16:39 | 00:06:22 00:23:01 | 00:01:50 00:24:51 | 00:10:28 00:35:19 | 00:03:08 00:38:27 | 00:00:34 00:39:01 | 00:00:18 00:39:19 |
16th | Tom Inness | BKO | M14B | 2nd | 00:39:39 | 00:02:09 00:02:09 | 00:01:39 00:03:48 | 00:02:19 00:06:07 | 00:02:21 00:08:28 | 00:02:23 00:10:51 | 00:03:25 00:14:16 | 00:01:12 00:15:28 | 00:12:13 00:27:41 | 00:01:36 00:29:17 | 00:06:52 00:36:09 | 00:02:32 00:38:41 | 00:03:23 00:42:04 | 00:00:21 00:42:25 |
NC | Austin Howe | SAX | M12A | 7th | 00:41:19 | 00:01:18 00:01:18 | 00:02:52 00:04:10 | 00:02:52 00:07:02 | 00:03:00 00:10:02 | 00:02:31 00:12:33 | 00:03:12 00:15:45 | 00:01:27 00:17:12 | 00:08:53 00:26:05 | 00:06:54 00:32:59 | 00:02:54 00:35:53 | 00:04:17 00:40:10 | 00:00:42 00:40:52 | 00:00:27 00:41:19 |
17th | Arthur Brooke | WSX | M12A | 8th | 00:42:33 | 00:01:01 00:01:01 | 00:02:28 00:03:29 | 00:06:38 00:10:07 | 00:03:20 00:13:27 | 00:01:48 00:15:15 | 00:03:59 00:19:14 | 00:01:11 00:20:25 | 00:13:28 00:33:53 | 00:02:26 00:36:19 | 00:02:19 00:38:38 | 00:02:58 00:41:36 | 00:00:34 00:42:10 | 00:00:23 00:42:33 |
18th | Carys Sharp | TVOC | W12A | 6th | 00:45:52 | 00:00:48 00:00:48 | 00:01:59 00:02:47 | 00:02:43 00:05:30 | 00:02:47 00:08:17 | 00:01:01 00:09:18 | 00:02:43 00:12:01 | 00:02:02 00:14:03 | 00:05:13 00:19:16 | 00:01:38 00:20:54 | 00:21:19 00:42:13 | 00:02:44 00:44:57 | 00:00:34 00:45:31 | 00:00:21 00:45:52 |
19th | Philip Couldery | GO | M14B | 3rd | 00:46:30 | 00:00:57 00:00:57 | 00:02:44 00:03:41 | 00:03:16 00:06:57 | 00:02:33 00:09:30 | 00:06:02 00:15:32 | 00:03:50 00:19:22 | 00:01:04 00:20:26 | 00:05:24 00:25:50 | 00:13:09 00:38:59 | 00:03:14 00:42:13 | 00:03:25 00:45:38 | 00:00:32 00:46:10 | 00:00:20 00:46:30 |
20th | Milly Askham | SMOC | W12A | 7th | 00:46:43 | 00:01:13 00:01:13 | 00:02:35 00:03:48 | 00:05:38 00:09:26 | 00:03:20 00:12:46 | 00:02:53 00:15:39 | 00:04:20 00:19:59 | 00:01:53 00:21:52 | 00:14:18 00:36:10 | 00:02:05 00:38:15 | 00:03:51 00:42:06 | 00:03:35 00:45:41 | 00:00:38 00:46:19 | 00:00:24 00:46:43 |
21st | Chuen Leik Low | Ind | Orange | 4th | 00:52:27 | 00:02:36 00:02:36 | 00:04:05 00:06:41 | 00:05:05 00:11:46 | 00:04:29 00:16:15 | 00:02:21 00:18:36 | 00:07:40 00:26:16 | 00:02:58 00:29:14 | 00:10:41 00:39:55 | 00:02:19 00:42:14 | 00:02:36 00:44:50 | 00:05:27 00:50:17 | 00:01:13 00:51:30 | 00:00:57 00:52:27 |
22nd | Sarah Tidmus | Ind | Orange | 5th | 00:52:46 | 00:01:40 00:01:40 | 00:03:24 00:05:04 | 00:03:40 00:08:44 | 00:04:07 00:12:51 | 00:06:58 00:19:49 | 00:05:03 00:24:52 | 00:02:31 00:27:23 | 00:08:06 00:35:29 | 00:05:55 00:41:24 | 00:06:22 00:47:46 | 00:04:00 00:51:46 | 00:00:36 00:52:22 | 00:00:24 00:52:46 |
23rd | Matthew Couldery | GO | M14B | 4th | 00:54:27 | 00:00:53 00:00:53 | 00:01:48 00:02:41 | 00:02:20 00:05:01 | 00:01:54 00:06:55 | 00:16:40 00:23:35 | 00:03:45 00:27:20 | 00:01:08 00:28:28 | 00:05:17 00:33:45 | 00:13:17 00:47:02 | 00:03:08 00:50:10 | 00:03:26 00:53:36 | 00:00:33 00:54:09 | 00:00:18 00:54:27 |
24th | Anna Methven | BKO | W14B | 1st | 00:55:00 | 00:01:55 00:01:55 | 00:03:49 00:05:44 | 00:04:15 00:09:59 | 00:03:28 00:13:27 | 00:14:00 00:27:27 | 00:05:04 00:32:31 | 00:01:26 00:33:57 | 00:08:20 00:42:17 | 00:02:56 00:45:13 | 00:03:11 00:48:24 | 00:05:25 00:53:49 | 00:00:44 00:54:33 | 00:00:27 00:55:00 |
25th | Celia Robertson | WSX | Orange | 6th | 01:04:33 | 00:01:23 00:01:23 | 00:03:17 00:04:40 | 00:08:50 00:13:30 | 00:04:54 00:18:24 | 00:02:15 00:20:39 | 00:05:27 00:26:06 | 00:01:31 00:27:37 | 00:10:23 00:38:00 | 00:08:24 00:46:24 | 00:12:06 00:58:30 | 00:04:10 01:02:40 | 00:01:12 01:03:52 | 00:00:41 01:04:33 |
26th | Lenka Straka | Ind | Orange | 7th | 01:07:43 | 00:02:15 00:02:15 | 00:07:35 00:09:50 | 00:06:54 00:16:44 | 00:04:22 00:21:06 | 00:03:27 00:24:33 | 00:07:10 00:31:43 | 00:02:56 00:34:39 | 00:11:52 00:46:31 | 00:03:32 00:50:03 | 00:05:49 00:55:52 | 00:07:20 01:03:12 | 00:03:15 01:06:27 | 00:01:16 01:07:43 |
27th | Chris Brown | WSX | Orange | 8th | 01:14:34 | 00:02:12 00:02:12 | 00:04:51 00:07:03 | 00:05:46 00:12:49 | 00:07:26 00:20:15 | 00:02:49 00:23:04 | 00:05:48 00:28:52 | 00:03:28 00:32:20 | 00:18:53 00:51:13 | 00:05:51 00:57:04 | 00:05:56 01:03:00 | 00:09:10 01:12:10 | 00:01:44 01:13:54 | 00:00:40 01:14:34 |
28th | Judith Bland | WIM | Orange | 9th | 01:19:15 | 00:02:33 00:02:33 | 00:05:04 00:07:37 | 00:07:34 00:15:11 | 00:06:51 00:22:02 | 00:06:26 00:28:28 | 00:08:56 00:37:24 | 00:02:29 00:39:53 | 00:17:10 00:57:03 | 00:04:20 01:01:23 | 00:07:35 01:08:58 | 00:07:27 01:16:25 | 00:01:38 01:18:03 | 00:01:12 01:19:15 |
29th | Priscilla Chen-Chandler | LOK | Orange | 10th | 01:23:23 | 00:02:01 00:02:01 | 00:03:03 00:05:04 | 00:09:51 00:14:55 | 00:05:00 00:19:55 | 00:02:39 00:22:34 | 00:06:04 00:28:38 | 00:02:19 00:30:57 | 00:19:14 00:50:11 | 00:05:53 00:56:04 | 00:05:17 01:01:21 | 00:20:36 01:21:57 | 00:00:48 01:22:45 | 00:00:38 01:23:23 |
Louise Light | Ind | Orange | Disqualified - Missed 2 - 11 | 00:05:05 00:05:05 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00:42:00 00:47:05 | 00:01:09 00:48:14 | ||
Edward graetz | Ind | Orange | Disqualified - Missed 8 - 11 | 00:01:36 00:01:36 | 00:10:21 00:11:57 | 00:03:24 00:15:21 | 00:04:09 00:19:30 | 00:00:51 00:20:21 | 00:02:59 00:23:20 | 00:01:52 00:25:12 | - - | - - | - - | - - | 00:36:05 01:01:17 | 00:00:30 01:01:47 | ||
Anne Bolton | Ind | Orange | Disqualified - Missed No 10 (51) | 00:00:59 00:00:59 | 00:02:59 00:03:58 | 00:03:32 00:07:30 | 00:02:51 00:10:21 | 00:03:29 00:13:50 | 00:04:28 00:18:18 | 00:01:42 00:20:00 | 00:07:41 00:27:41 | 00:02:39 00:30:20 | - - | 00:39:45 01:10:05 | 00:00:45 01:10:50 | 00:00:31 01:11:21 | ||
Karen Ireland | Ind | Orange | DNF - Retd | 00:02:20 00:02:20 | 00:03:59 00:06:19 | 00:47:15 00:53:34 | 00:06:16 00:59:50 | 00:02:51 01:02:41 | 00:05:50 01:08:31 | 00:02:37 01:11:08 | 00:10:57 01:22:05 | 00:02:46 01:24:51 | 00:28:52 01:53:43 | 00:04:44 01:58:27 | - - | 00:02:35 02:01:02 |
Page Updated
Need help?
Home