Pos'n | Name | Team/Club | Class | Class Pos'n | Time | 1 (61) | 2 (62) | 3 (63) | 4 (71) | 5 (72) | 6 (73) | 7 (74) | 8 (85) | 9 (83) | 10 (82) | 11 (84) | 12 (69) | 13 (70) | 14 (247) | Finish (249) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Lyra Medlock | WSX | W10A | 1st | 00:15:11 | 00:00:52 00:00:52 | 00:01:23 00:02:15 | 00:00:41 00:02:56 | 00:01:08 00:04:04 | 00:00:25 00:04:29 | 00:00:50 00:05:19 | 00:02:15 00:07:34 | 00:01:51 00:09:25 | 00:01:53 00:11:18 | 00:01:13 00:12:31 | 00:00:29 00:13:00 | 00:00:47 00:13:47 | 00:00:21 00:14:08 | 00:00:41 00:14:49 | 00:00:22 00:15:11 |
2nd | Grace French | WIM | W10A | 2nd | 00:15:21 | 00:00:52 00:00:52 | 00:01:21 00:02:13 | 00:00:36 00:02:49 | 00:01:19 00:04:08 | 00:00:22 00:04:30 | 00:00:47 00:05:17 | 00:02:03 00:07:20 | 00:01:57 00:09:17 | 00:01:59 00:11:16 | 00:01:35 00:12:51 | 00:00:27 00:13:18 | 00:00:38 00:13:56 | 00:00:25 00:14:21 | 00:00:37 00:14:58 | 00:00:23 00:15:21 |
3rd | Ben Perry | DEVON | M10A | 1st | 00:15:56 | 00:01:15 00:01:15 | 00:01:12 00:02:27 | 00:00:36 00:03:03 | 00:01:05 00:04:08 | 00:00:27 00:04:35 | 00:00:48 00:05:23 | 00:02:16 00:07:39 | 00:01:47 00:09:26 | 00:02:03 00:11:29 | 00:01:19 00:12:48 | 00:00:30 00:13:18 | 00:00:54 00:14:12 | 00:00:22 00:14:34 | 00:01:01 00:15:35 | 00:00:21 00:15:56 |
4th | Harry Bratcher-Howard | WIM | M10A | 2nd | 00:16:15 | 00:00:50 00:00:50 | 00:01:21 00:02:11 | 00:00:44 00:02:55 | 00:01:18 00:04:13 | 00:00:22 00:04:35 | 00:00:56 00:05:31 | 00:02:16 00:07:47 | 00:01:48 00:09:35 | 00:01:58 00:11:33 | 00:01:33 00:13:06 | 00:00:43 00:13:49 | 00:00:55 00:14:44 | 00:00:25 00:15:09 | 00:00:44 00:15:53 | 00:00:22 00:16:15 |
5th | Vadim Pesenti | DFOK | M10A | 3rd | 00:17:20 | 00:01:01 00:01:01 | 00:01:27 00:02:28 | 00:00:43 00:03:11 | 00:01:51 00:05:02 | 00:00:30 00:05:32 | 00:00:50 00:06:22 | 00:02:26 00:08:48 | 00:02:05 00:10:53 | 00:02:18 00:13:11 | 00:01:32 00:14:43 | 00:00:30 00:15:13 | 00:00:41 00:15:54 | 00:00:27 00:16:21 | 00:00:31 00:16:52 | 00:00:28 00:17:20 |
NC | Kake Hilton | SN | M10A | 4th | 00:21:33 | 00:01:55 00:01:55 | 00:01:28 00:03:23 | 00:00:39 00:04:02 | 00:01:12 00:05:14 | 00:00:25 00:05:39 | 00:00:52 00:06:31 | 00:04:12 00:10:43 | 00:01:58 00:12:41 | 00:02:04 00:14:45 | 00:04:08 00:18:53 | 00:00:33 00:19:26 | 00:00:42 00:20:08 | 00:00:22 00:20:30 | 00:00:44 00:21:14 | 00:00:19 00:21:33 |
6th | Matteo Rebora | SLOW | M10A | 5th | 00:22:34 | 00:01:13 00:01:13 | 00:01:32 00:02:45 | 00:02:02 00:04:47 | 00:01:54 00:06:41 | 00:00:32 00:07:13 | 00:01:03 00:08:16 | 00:03:01 00:11:17 | 00:03:15 00:14:32 | 00:02:15 00:16:47 | 00:02:05 00:18:52 | 00:00:38 00:19:30 | 00:01:06 00:20:36 | 00:00:47 00:21:23 | 00:00:52 00:22:15 | 00:00:19 00:22:34 |
7th | Jake Hilton | SN | M10A | 6th | 00:25:03 | 00:00:57 00:00:57 | 00:01:28 00:02:25 | 00:00:53 00:03:18 | 00:01:39 00:04:57 | 00:00:25 00:05:22 | 00:01:17 00:06:39 | 00:04:02 00:10:41 | 00:02:17 00:12:58 | 00:02:11 00:15:09 | 00:05:10 00:20:19 | 00:00:35 00:20:54 | 00:01:00 00:21:54 | 00:02:11 00:24:05 | 00:00:36 00:24:41 | 00:00:22 00:25:03 |
8th | Benjamin Jacobs | SARUM | M10A | 7th | 00:25:20 | 00:01:21 00:01:21 | 00:01:40 00:03:01 | 00:00:38 00:03:39 | 00:01:16 00:04:55 | 00:00:40 00:05:35 | 00:00:57 00:06:32 | 00:06:11 00:12:43 | 00:02:08 00:14:51 | 00:04:48 00:19:39 | 00:02:48 00:22:27 | 00:00:37 00:23:04 | 00:00:42 00:23:46 | 00:00:27 00:24:13 | 00:03:44 00:27:57 | 00:00:22 00:28:19 |
9th | Monty Bratcher-Howard | WIM | M10A | 8th | 00:28:49 | 00:01:33 00:01:33 | 00:02:19 00:03:52 | 00:01:10 00:05:02 | 00:02:13 00:07:15 | 00:00:31 00:07:46 | 00:01:25 00:09:11 | 00:04:29 00:13:40 | 00:02:39 00:16:19 | 00:02:52 00:19:11 | 00:06:09 00:25:20 | 00:00:39 00:25:59 | 00:01:13 00:27:12 | 00:00:33 00:27:45 | 00:00:44 00:28:29 | 00:00:20 00:28:49 |
10th | Toby Prior | SAX | M12B | 1st | 00:28:52 | 00:01:10 00:01:10 | 00:03:07 00:04:17 | 00:01:14 00:05:31 | 00:01:48 00:07:19 | 00:00:49 00:08:08 | 00:01:45 00:09:53 | 00:03:05 00:12:58 | 00:02:09 00:15:07 | 00:05:35 00:20:42 | 00:04:05 00:24:47 | 00:01:13 00:26:00 | 00:00:57 00:26:57 | 00:00:35 00:27:32 | 00:00:52 00:28:24 | 00:00:28 00:28:52 |
11th | Richard Askham | SMOC | M10A | 9th | 00:30:52 | 00:01:35 00:01:35 | 00:02:17 00:03:52 | 00:00:44 00:04:36 | 00:07:10 00:11:46 | 00:00:33 00:12:19 | 00:01:25 00:13:44 | 00:03:13 00:16:57 | 00:03:04 00:20:01 | 00:04:30 00:24:31 | 00:01:58 00:26:29 | 00:00:39 00:27:08 | 00:02:01 00:29:09 | 00:00:33 00:29:42 | 00:00:46 00:30:28 | 00:00:24 00:30:52 |
12th | Max Straube-Roth | OD | M10A | 10th | 00:31:59 | 00:01:21 00:01:21 | 00:01:43 00:03:04 | 00:00:54 00:03:58 | 00:02:07 00:06:05 | 00:00:25 00:06:30 | 00:01:16 00:07:46 | 00:10:26 00:18:12 | 00:02:59 00:21:11 | 00:03:43 00:24:54 | 00:03:05 00:27:59 | 00:00:39 00:28:38 | 00:01:26 00:30:04 | 00:00:43 00:30:47 | 00:00:48 00:31:35 | 00:00:24 00:31:59 |
13th | Daniel Barnes | Ind | Yellow | 1st | 00:34:39 | 00:01:29 00:01:29 | 00:02:26 00:03:55 | 00:01:24 00:05:19 | 00:02:44 00:08:03 | 00:01:22 00:09:25 | 00:01:19 00:10:44 | 00:04:44 00:15:28 | 00:03:26 00:18:54 | 00:04:10 00:23:04 | 00:06:25 00:29:29 | 00:01:01 00:30:30 | 00:01:09 00:31:39 | 00:01:06 00:32:45 | 00:01:13 00:33:58 | 00:00:41 00:34:39 |
14th | Charlotte Slade | SN | W10A | 3rd | 00:41:45 | 00:01:21 00:01:21 | 00:01:48 00:03:09 | 00:00:54 00:04:03 | 00:01:25 00:05:28 | 00:00:27 00:05:55 | 00:00:59 00:06:54 | 00:02:44 00:09:38 | 00:13:12 00:22:50 | 00:12:26 00:35:16 | 00:02:43 00:37:59 | 00:00:43 00:38:42 | 00:01:31 00:40:13 | 00:00:33 00:40:46 | 00:00:35 00:41:21 | 00:00:24 00:41:45 |
15th | Ellen Simpson | LEI | W10A | 4th | 00:42:18 | 00:01:26 00:01:26 | 00:02:23 00:03:49 | 00:00:50 00:04:39 | 00:02:00 00:06:39 | 00:00:45 00:07:24 | 00:01:14 00:08:38 | 00:03:04 00:11:42 | 00:02:57 00:14:39 | 00:05:08 00:19:47 | 00:18:00 00:37:47 | 00:01:21 00:39:08 | 00:01:03 00:40:11 | 00:00:47 00:40:58 | 00:00:53 00:41:51 | 00:00:27 00:42:18 |
16th | Celia Kingham | TVOC | Yellow | 2nd | 00:43:43 | 00:01:53 00:01:53 | 00:04:02 00:05:55 | 00:01:27 00:07:22 | 00:02:43 00:10:05 | 00:00:57 00:11:02 | 00:02:17 00:13:19 | 00:05:33 00:18:52 | 00:04:41 00:23:33 | 00:04:50 00:28:23 | 00:06:22 00:34:45 | 00:02:06 00:36:51 | 00:02:16 00:39:07 | 00:01:04 00:40:11 | 00:02:00 00:42:11 | 00:01:32 00:43:43 |
17th | Ben Chapman | SO | M10A | 11th | 00:48:09 | 00:06:53 00:06:53 | 00:03:32 00:10:25 | 00:01:06 00:11:31 | 00:02:23 00:13:54 | 00:00:33 00:14:27 | 00:01:26 00:15:53 | 00:05:36 00:21:29 | 00:09:20 00:30:49 | 00:04:30 00:35:19 | 00:09:03 00:44:22 | 00:00:59 00:45:21 | 00:01:05 00:46:26 | 00:00:34 00:47:00 | 00:00:45 00:47:45 | 00:00:24 00:48:09 |
18th | Susan Rae | SMOC | Yellow | 3rd | 00:49:31 | 00:02:03 00:02:03 | 00:02:50 00:04:53 | 00:01:16 00:06:09 | 00:02:30 00:08:39 | 00:06:14 00:14:53 | 00:01:38 00:16:31 | 00:04:37 00:21:08 | 00:04:29 00:25:37 | 00:04:44 00:30:21 | 00:10:09 00:40:30 | 00:00:57 00:41:27 | 00:01:28 00:42:55 | 00:04:57 00:47:52 | 00:00:57 00:48:49 | 00:00:42 00:49:31 |
19th | Andrew Ellis | RAFO | M10A | 12th | 00:51:17 | 00:01:36 00:01:36 | 00:01:40 00:03:16 | 00:01:23 00:04:39 | 00:02:27 00:07:06 | 00:00:27 00:07:33 | 00:01:16 00:08:49 | 00:03:35 00:12:24 | 00:03:17 00:15:41 | 00:05:44 00:21:25 | 00:24:45 00:46:10 | 00:01:06 00:47:16 | 00:02:21 00:49:37 | 00:00:28 00:50:05 | 00:00:49 00:50:54 | 00:00:23 00:51:17 |
20th | Lucy Townley | SN | W10A | 5th | 00:56:57 | 00:01:24 00:01:24 | 00:02:37 00:04:01 | 00:00:48 00:04:49 | 00:02:49 00:07:38 | 00:00:25 00:08:03 | 00:00:59 00:09:02 | 00:05:07 00:14:09 | 00:18:45 00:32:54 | 00:04:22 00:37:16 | 00:11:10 00:48:26 | 00:00:49 00:49:15 | 00:01:09 00:50:24 | 00:00:36 00:51:00 | 00:01:09 00:52:09 | 00:04:48 00:56:57 |
21st | Patricia Walker | BOK | Yellow | 4th | 00:57:44 | 00:01:54 00:01:54 | 00:02:53 00:04:47 | 00:01:27 00:06:14 | 00:02:36 00:08:50 | 00:03:00 00:11:50 | 00:02:21 00:14:11 | 00:05:07 00:19:18 | 00:04:23 00:23:41 | 00:04:27 00:28:08 | 00:21:11 00:49:19 | 00:01:34 00:50:53 | 00:02:09 00:53:02 | 00:01:18 00:54:20 | 00:02:17 00:56:37 | 00:01:07 00:57:44 |
22nd | Sophie & Annabelle Kenyon | Ind | Yellow | 5th | 01:00:42 | 00:01:45 00:01:45 | 00:03:03 00:04:48 | 00:01:47 00:06:35 | 00:03:38 00:10:13 | 00:01:13 00:11:26 | 00:01:24 00:12:50 | 00:05:50 00:18:40 | 00:04:21 00:23:01 | 00:04:27 00:27:28 | 00:24:50 00:52:18 | 00:01:27 00:53:45 | 00:02:04 00:55:49 | 00:01:10 00:56:59 | 00:02:22 00:59:21 | 00:01:21 01:00:42 |
23rd | Cameron Jacobs | SARUM | Yellow | 6th | 01:15:03 | 00:03:57 00:03:57 | 00:01:43 00:05:40 | 00:00:47 00:06:27 | 00:04:42 00:11:09 | 00:00:46 00:11:55 | 00:01:12 00:13:07 | 00:03:06 00:16:13 | 00:02:42 00:18:55 | 00:44:05 01:03:00 | 00:06:28 01:09:28 | 00:00:37 01:10:05 | 00:01:51 01:11:56 | 00:00:50 01:12:46 | 00:01:20 01:14:06 | 00:00:57 01:15:03 |
Abigail Balston | SARUM | W10A | Disqualified - Missed No 8 (85) | 00:01:18 00:01:18 | 00:01:32 00:02:50 | 00:00:48 00:03:38 | 00:01:29 00:05:07 | 00:01:20 00:06:27 | 00:01:05 00:07:32 | 00:03:56 00:11:28 | - - | 00:02:54 00:14:22 | 00:06:19 00:20:41 | 00:00:53 00:21:34 | 00:01:14 00:22:48 | 00:00:56 00:23:44 | 00:00:45 00:24:29 | 00:00:33 00:25:02 |
Page Updated
Need help?
Home