Pos'n | Name | Team/Club | Class | Class Pos'n | Time | 1 (61) | 2 (62) | 3 (63) | 4 (64) | 5 (77) | 6 (59) | 7 (83) | 8 (60) | 9 (80) | 10 (82) | 11 (84) | 12 (69) | 13 (70) | 14 (247) | Finish (249) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Robin Inness | BKO | M10B | 1st | 00:13:12 | 00:01:23 00:01:23 | 00:01:37 00:03:00 | 00:00:56 00:03:56 | 00:01:07 00:05:03 | 00:00:58 00:06:01 | 00:00:58 00:06:59 | 00:00:37 00:07:36 | 00:00:32 00:08:08 | 00:00:53 00:09:01 | 00:00:57 00:09:58 | 00:00:33 00:10:31 | 00:00:52 00:11:23 | 00:00:27 00:11:50 | 00:05:45 00:17:35 | 00:00:25 00:18:00 |
2nd | Duncan Currie | SOC | M10B | 2nd | 00:14:36 | 00:01:42 00:01:42 | 00:01:45 00:03:27 | 00:00:59 00:04:26 | 00:01:05 00:05:31 | 00:01:23 00:06:54 | 00:01:08 00:08:02 | 00:00:48 00:08:50 | 00:00:44 00:09:34 | 00:00:49 00:10:23 | 00:00:57 00:11:20 | 00:00:35 00:11:55 | 00:01:07 00:13:02 | 00:00:25 00:13:27 | 00:00:46 00:14:13 | 00:00:23 00:14:36 |
3rd | Eskarina Medlock | WSX | W10B | 1st | 00:15:32 | 00:01:22 00:01:22 | 00:02:02 00:03:24 | 00:01:05 00:04:29 | 00:01:17 00:05:46 | 00:01:13 00:06:59 | 00:01:19 00:08:18 | 00:00:55 00:09:13 | 00:00:33 00:09:46 | 00:00:42 00:10:28 | 00:01:08 00:11:36 | 00:00:36 00:12:12 | 00:01:13 00:13:25 | 00:00:43 00:14:08 | 00:00:54 00:15:02 | 00:00:30 00:15:32 |
4th | Alice French | WIM | White | 1st | 00:15:56 | 00:01:14 00:01:14 | 00:02:02 00:03:16 | 00:01:27 00:04:43 | 00:01:10 00:05:53 | 00:01:25 00:07:18 | 00:01:35 00:08:53 | 00:00:49 00:09:42 | 00:00:46 00:10:28 | 00:00:47 00:11:15 | 00:00:51 00:12:06 | 00:00:59 00:13:05 | 00:00:51 00:13:56 | 00:00:45 00:14:41 | 00:00:49 00:15:30 | 00:00:26 00:15:56 |
5th | Eoin Simpson | LEI | M10B | 3rd | 00:17:05 | 00:02:04 00:02:04 | 00:01:41 00:03:45 | 00:01:15 00:05:00 | 00:01:32 00:06:32 | 00:01:06 00:07:38 | 00:01:09 00:08:47 | 00:01:02 00:09:49 | 00:00:44 00:10:33 | 00:00:52 00:11:25 | 00:01:24 00:12:49 | 00:01:04 00:13:53 | 00:01:02 00:14:55 | 00:00:47 00:15:42 | 00:00:51 00:16:33 | 00:00:32 00:17:05 |
6th | Elara Jacobs | SARUM | W10B | 2nd | 00:17:29 | 00:02:51 00:02:51 | 00:03:03 00:05:54 | 00:00:55 00:06:49 | 00:02:05 00:08:54 | 00:01:11 00:10:05 | 00:00:52 00:10:57 | 00:00:45 00:11:42 | 00:00:29 00:12:11 | 00:00:58 00:13:09 | 00:00:50 00:13:59 | 00:00:36 00:14:35 | 00:00:51 00:15:26 | 00:00:32 00:15:58 | 00:00:55 00:16:53 | 00:00:36 00:17:29 |
NC | William Prior | SAX | M10B | 4th | 00:18:30 | 00:01:33 00:01:33 | 00:02:00 00:03:33 | 00:00:57 00:04:30 | 00:01:37 00:06:07 | 00:01:22 00:07:29 | 00:01:22 00:08:51 | 00:01:16 00:10:07 | 00:00:48 00:10:55 | 00:01:05 00:12:00 | 00:01:18 00:13:18 | 00:00:53 00:14:11 | 00:01:24 00:15:35 | 00:01:20 00:16:55 | 00:01:04 00:17:59 | 00:00:31 00:18:30 |
7th | Joseph Morris | BOK | White | 2nd | 00:19:43 | 00:01:29 00:01:29 | 00:01:47 00:03:16 | 00:01:14 00:04:30 | 00:01:25 00:05:55 | 00:01:20 00:07:15 | 00:01:30 00:08:45 | 00:02:10 00:10:55 | 00:00:59 00:11:54 | 00:00:54 00:12:48 | 00:01:26 00:14:14 | 00:00:57 00:15:11 | 00:01:54 00:17:05 | 00:01:00 00:18:05 | 00:01:17 00:19:22 | 00:00:21 00:19:43 |
8th | Clive Brennan | Ind | White | 3rd | 00:22:36 | 00:01:52 00:01:52 | 00:02:58 00:04:50 | 00:01:31 00:06:21 | 00:01:54 00:08:15 | 00:01:25 00:09:40 | 00:01:52 00:11:32 | 00:01:37 00:13:09 | 00:00:58 00:14:07 | 00:01:11 00:15:18 | 00:01:43 00:17:01 | 00:01:17 00:18:18 | 00:01:23 00:19:41 | 00:01:06 00:20:47 | 00:01:15 00:22:02 | 00:00:34 00:22:36 |
NC | Elizabeth Balston | SARUM | W10B | 3rd | 00:24:18 | 00:01:26 00:01:26 | 00:02:43 00:04:09 | 00:01:19 00:05:28 | 00:01:38 00:07:06 | 00:01:18 00:08:24 | 00:01:51 00:10:15 | 00:01:26 00:11:41 | 00:00:43 00:12:24 | 00:01:03 00:13:27 | 00:05:41 00:19:08 | 00:01:08 00:20:16 | 00:01:15 00:21:31 | 00:00:51 00:22:22 | 00:06:00 00:28:22 | 00:00:36 00:28:58 |
NC | Holly Howe | SAX | W10B | 4th | 00:25:45 | 00:02:15 00:02:15 | 00:03:36 00:05:51 | 00:01:47 00:07:38 | 00:02:08 00:09:46 | 00:02:32 00:12:18 | 00:01:53 00:14:11 | 00:01:44 00:15:55 | 00:00:40 00:16:35 | 00:01:14 00:17:49 | 00:01:42 00:19:31 | 00:01:14 00:20:45 | 00:01:34 00:22:19 | 00:01:10 00:23:29 | 00:01:34 00:25:03 | 00:00:42 00:25:45 |
9th | Sam Denton + Group | Ind | White | 4th | 00:25:49 | 00:00:45 00:00:45 | 00:01:46 00:02:31 | 00:01:14 00:03:45 | 00:01:09 00:04:54 | 00:04:19 00:09:13 | 00:00:54 00:10:07 | 00:06:31 00:16:38 | 00:00:33 00:17:11 | 00:01:00 00:18:11 | 00:00:51 00:19:02 | 00:00:41 00:19:43 | 00:00:50 00:20:33 | 00:03:52 00:24:25 | 00:00:57 00:25:22 | 00:00:27 00:25:49 |
10th | Theo Marsden | HH | White | 5th | 00:27:30 | 00:01:25 00:01:25 | 00:02:46 00:04:11 | 00:02:41 00:06:52 | 00:02:32 00:09:24 | 00:02:01 00:11:25 | 00:02:11 00:13:36 | 00:01:17 00:14:53 | 00:00:50 00:15:43 | 00:01:19 00:17:02 | 00:02:31 00:19:33 | 00:01:16 00:20:49 | 00:02:54 00:23:43 | 00:01:12 00:24:55 | 00:01:45 00:26:40 | 00:00:50 00:27:30 |
11th | Emma Chapman | SO | White | 6th | 00:29:37 | 00:01:56 00:01:56 | 00:03:48 00:05:44 | 00:02:06 00:07:50 | 00:02:20 00:10:10 | 00:01:42 00:11:52 | 00:02:35 00:14:27 | 00:02:21 00:16:48 | 00:01:41 00:18:29 | 00:01:54 00:20:23 | 00:02:41 00:23:04 | 00:01:27 00:24:31 | 00:01:39 00:26:10 | 00:01:37 00:27:47 | 00:01:04 00:28:51 | 00:00:46 00:29:37 |
12th | Maya Britton | Ind | White | 7th | 00:31:55 | 00:02:06 00:02:06 | 00:03:34 00:05:40 | 00:01:56 00:07:36 | 00:02:31 00:10:07 | 00:02:29 00:12:36 | 00:02:36 00:15:12 | 00:01:56 00:17:08 | 00:01:24 00:18:32 | 00:02:01 00:20:33 | 00:02:36 00:23:09 | 00:01:28 00:24:37 | 00:02:07 00:26:44 | 00:01:26 00:28:10 | 00:02:10 00:30:20 | 00:01:35 00:31:55 |
13th | Jamie King | GO | M10B | 5th | 00:36:57 | 00:02:12 00:02:12 | 00:03:52 00:06:04 | 00:01:17 00:07:21 | 00:02:17 00:09:38 | 00:10:27 00:20:05 | 00:02:19 00:22:24 | 00:02:05 00:24:29 | 00:01:31 00:26:00 | 00:01:20 00:27:20 | 00:02:29 00:29:49 | 00:01:23 00:31:12 | 00:02:11 00:33:23 | 00:01:06 00:34:29 | 00:01:42 00:36:11 | 00:00:46 00:36:57 |
14th | Graeme Hornby | SOC | White | 8th | 00:42:46 | 00:12:48 00:12:48 | 00:04:32 00:17:20 | 00:02:06 00:19:26 | 00:02:55 00:22:21 | 00:02:50 00:25:11 | 00:02:51 00:28:02 | 00:01:34 00:29:36 | 00:01:09 00:30:45 | 00:00:59 00:31:44 | 00:01:54 00:33:38 | 00:02:30 00:36:08 | 00:02:43 00:38:51 | 00:00:57 00:39:48 | 00:01:40 00:41:28 | 00:01:18 00:42:46 |
15th | Seren Brett | DVO | White | 9th | 00:51:09 | 00:04:12 00:04:12 | 00:05:45 00:09:57 | 00:03:05 00:13:02 | 00:05:28 00:18:30 | 00:03:02 00:21:32 | 00:03:54 00:25:26 | 00:05:12 00:30:38 | 00:01:29 00:32:07 | 00:03:00 00:35:07 | 00:04:04 00:39:11 | 00:02:40 00:41:51 | 00:03:22 00:45:13 | 00:02:27 00:47:40 | 00:02:17 00:49:57 | 00:01:12 00:51:09 |
Menna Double | Ind | White | Disqualified - Missed 7-9 | 00:05:04 00:05:04 | 00:06:04 00:11:08 | 00:02:23 00:13:31 | 00:03:31 00:17:02 | 00:05:21 00:22:23 | 00:02:31 00:24:54 | - - | - - | - - | 00:04:15 00:29:09 | 00:01:24 00:30:33 | 00:02:38 00:33:11 | 00:01:47 00:34:58 | 00:02:45 00:37:43 | 00:01:40 00:39:23 | ||
Sue Bowman | OD | White | Disqualified - Missed 4-6 | 00:02:01 00:02:01 | 00:05:44 00:07:45 | 00:05:06 00:12:51 | - - | - - | - - | 00:30:59 00:43:50 | 00:01:44 00:45:34 | 00:01:47 00:47:21 | 00:02:55 00:50:16 | 00:02:06 00:52:22 | 00:04:07 00:56:29 | 00:01:41 00:58:10 | 00:02:05 01:00:15 | 00:01:29 01:01:44 |
Page Updated
Need help?
Home