Pos'n | Name | Team/Club | Class | Class Pos'n | Time | 1 (145) | 2 (108) | 3 (111) | 4 (112) | 5 (113) | 6 (120) | 7 (205) | 8 (202) | 9 (209) | 10 (229) | 11 (241) | 12 (194) | 13 (214) | 14 (219) | 15 (107) | 16 (118) | 17 (217) | 18 (195) | 19 (222) | 20 (224) | 21 (236) | 22 (185) | 23 (230) | 24 (247) | Finish (249) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Samuel Fielding | HH | M20E | 1st | 01:10:31 | 00:02:15 00:02:15 | 00:01:33 00:03:48 | 00:02:08 00:05:56 | 00:03:03 00:08:59 | 00:04:21 00:13:20 | 00:04:41 00:18:01 | 00:04:50 00:22:51 | 00:02:01 00:24:52 | 00:01:44 00:26:36 | 00:03:18 00:29:54 | 00:04:28 00:34:22 | 00:02:31 00:36:53 | 00:01:24 00:38:17 | 00:01:08 00:39:25 | 00:02:46 00:42:11 | 00:02:56 00:45:07 | 00:01:38 00:46:45 | 00:03:47 00:50:32 | 00:02:58 00:53:30 | 00:03:39 00:57:09 | 00:05:22 01:02:31 | 00:05:31 01:08:02 | 00:00:43 01:08:45 | 00:01:29 01:10:14 | 00:00:17 01:10:31 |
2nd | Megan Carter-Davies | UBOC | W21E | 1st | 01:10:47 | 00:02:25 00:02:25 | 00:01:46 00:04:11 | 00:02:28 00:06:39 | 00:03:18 00:09:57 | 00:04:27 00:14:24 | 00:04:33 00:18:57 | 00:04:51 00:23:48 | 00:01:55 00:25:43 | 00:02:41 00:28:24 | 00:03:01 00:31:25 | 00:04:33 00:35:58 | 00:02:38 00:38:36 | 00:01:16 00:39:52 | 00:01:08 00:41:00 | 00:02:48 00:43:48 | 00:03:14 00:47:02 | 00:01:43 00:48:45 | 00:03:18 00:52:03 | 00:02:54 00:54:57 | 00:04:06 00:59:03 | 00:03:43 01:02:46 | 00:05:32 01:08:18 | 00:00:44 01:09:02 | 00:01:27 01:10:29 | 00:00:18 01:10:47 |
3rd | Geoffrey Ellis | RAFO | M40L | 1st | 01:11:37 | 00:02:47 00:02:47 | 00:01:35 00:04:22 | 00:02:22 00:06:44 | 00:03:54 00:10:38 | 00:04:34 00:15:12 | 00:04:33 00:19:45 | 00:04:57 00:24:42 | 00:01:46 00:26:28 | 00:01:45 00:28:13 | 00:03:18 00:31:31 | 00:04:52 00:36:23 | 00:02:35 00:38:58 | 00:01:24 00:40:22 | 00:01:12 00:41:34 | 00:02:57 00:44:31 | 00:03:12 00:47:43 | 00:01:38 00:49:21 | 00:02:25 00:51:46 | 00:03:05 00:54:51 | 00:03:19 00:58:10 | 00:05:07 01:03:17 | 00:05:44 01:09:01 | 00:00:46 01:09:47 | 00:01:30 01:11:17 | 00:00:20 01:11:37 |
4th | Robert Finch | SOC | M21L | 1st | 01:13:01 | 00:02:38 00:02:38 | 00:01:30 00:04:08 | 00:02:37 00:06:45 | 00:03:53 00:10:38 | 00:04:34 00:15:12 | 00:05:04 00:20:16 | 00:05:43 00:25:59 | 00:02:03 00:28:02 | 00:01:55 00:29:57 | 00:03:04 00:33:01 | 00:04:36 00:37:37 | 00:02:32 00:40:09 | 00:01:30 00:41:39 | 00:01:11 00:42:50 | 00:02:46 00:45:36 | 00:03:12 00:48:48 | 00:01:48 00:50:36 | 00:02:56 00:53:32 | 00:03:17 00:56:49 | 00:02:59 00:59:48 | 00:05:27 01:05:15 | 00:05:26 01:10:41 | 00:00:43 01:11:24 | 00:01:19 01:12:43 | 00:00:18 01:13:01 |
5th | Paul Couldridge | SLOW | M40L | 2nd | 01:14:34 | 00:02:41 00:02:41 | 00:01:23 00:04:04 | 00:02:19 00:06:23 | 00:03:30 00:09:53 | 00:05:38 00:15:31 | 00:04:57 00:20:28 | 00:05:03 00:25:31 | 00:01:55 00:27:26 | 00:02:01 00:29:27 | 00:03:06 00:32:33 | 00:05:05 00:37:38 | 00:02:47 00:40:25 | 00:01:19 00:41:44 | 00:01:08 00:42:52 | 00:02:54 00:45:46 | 00:03:09 00:48:55 | 00:01:39 00:50:34 | 00:02:57 00:53:31 | 00:03:46 00:57:17 | 00:03:47 01:01:04 | 00:05:04 01:06:08 | 00:05:56 01:12:04 | 00:00:46 01:12:50 | 00:01:27 01:14:17 | 00:00:17 01:14:34 |
6th | Fiona Bunn | TVOC | W21E | 2nd | 01:15:18 | 00:02:49 00:02:49 | 00:01:15 00:04:04 | 00:02:48 00:06:52 | 00:04:39 00:11:31 | 00:04:10 00:15:41 | 00:05:02 00:20:43 | 00:05:06 00:25:49 | 00:01:59 00:27:48 | 00:01:49 00:29:37 | 00:03:30 00:33:07 | 00:04:41 00:37:48 | 00:02:44 00:40:32 | 00:01:27 00:41:59 | 00:01:10 00:43:09 | 00:03:02 00:46:11 | 00:03:10 00:49:21 | 00:01:42 00:51:03 | 00:02:33 00:53:36 | 00:03:19 00:56:55 | 00:03:33 01:00:28 | 00:06:42 01:07:10 | 00:05:43 01:12:53 | 00:00:44 01:13:37 | 00:01:23 01:15:00 | 00:00:18 01:15:18 |
7th | Andy Simpson | LEI | M40L | 3rd | 01:16:26 | 00:02:43 00:02:43 | 00:01:17 00:04:00 | 00:03:02 00:07:02 | 00:04:43 00:11:45 | 00:05:19 00:17:04 | 00:05:55 00:22:59 | 00:05:13 00:28:12 | 00:01:53 00:30:05 | 00:02:02 00:32:07 | 00:02:56 00:35:03 | 00:05:31 00:40:34 | 00:02:44 00:43:18 | 00:01:29 00:44:47 | 00:01:18 00:46:05 | 00:02:55 00:49:00 | 00:03:06 00:52:06 | 00:01:39 00:53:45 | 00:02:20 00:56:05 | 00:04:14 01:00:19 | 00:03:09 01:03:28 | 00:04:50 01:08:18 | 00:05:45 01:14:03 | 00:00:43 01:14:46 | 00:01:21 01:16:07 | 00:00:19 01:16:26 |
8th | Andy Brett | BAOC | M21L | 2nd | 01:16:27 | 00:02:18 00:02:18 | 00:01:27 00:03:45 | 00:02:55 00:06:40 | 00:04:24 00:11:04 | 00:04:18 00:15:22 | 00:05:49 00:21:11 | 00:05:10 00:26:21 | 00:01:44 00:28:05 | 00:01:53 00:29:58 | 00:03:21 00:33:19 | 00:04:46 00:38:05 | 00:03:26 00:41:31 | 00:01:36 00:43:07 | 00:01:06 00:44:13 | 00:02:47 00:47:00 | 00:02:42 00:49:42 | 00:01:38 00:51:20 | 00:03:00 00:54:20 | 00:03:09 00:57:29 | 00:03:02 01:00:31 | 00:03:48 01:04:19 | 00:09:06 01:13:25 | 00:00:44 01:14:09 | 00:02:02 01:16:11 | 00:00:16 01:16:27 |
9th | Matt Whipple | BOK | M21L | 3rd | 01:18:15 | 00:02:30 00:02:30 | 00:01:23 00:03:53 | 00:02:30 00:06:23 | 00:03:41 00:10:04 | 00:04:44 00:14:48 | 00:04:57 00:19:45 | 00:05:18 00:25:03 | 00:02:03 00:27:06 | 00:02:01 00:29:07 | 00:03:20 00:32:27 | 00:04:30 00:36:57 | 00:03:12 00:40:09 | 00:02:28 00:42:37 | 00:01:16 00:43:53 | 00:03:16 00:47:09 | 00:04:07 00:51:16 | 00:01:58 00:53:14 | 00:02:45 00:55:59 | 00:03:28 00:59:27 | 00:03:31 01:02:58 | 00:06:22 01:09:20 | 00:06:15 01:15:35 | 00:00:47 01:16:22 | 00:01:31 01:17:53 | 00:00:22 01:18:15 |
10th | Cecilie Andersen | BOK | W21E | 3rd | 01:19:51 | 00:02:56 00:02:56 | 00:01:26 00:04:22 | 00:05:50 00:10:12 | 00:04:12 00:14:24 | 00:04:33 00:18:57 | 00:05:03 00:24:00 | 00:05:07 00:29:07 | 00:02:48 00:31:55 | 00:03:13 00:35:08 | 00:03:20 00:38:28 | 00:04:53 00:43:21 | 00:02:47 00:46:08 | 00:01:23 00:47:31 | 00:01:33 00:49:04 | 00:02:57 00:52:01 | 00:02:59 00:55:00 | 00:01:56 00:56:56 | 00:03:06 01:00:02 | 00:03:39 01:03:41 | 00:03:29 01:07:10 | 00:03:49 01:10:59 | 00:05:44 01:16:43 | 00:00:45 01:17:28 | 00:02:06 01:19:34 | 00:00:17 01:19:51 |
11th | Edward Catmur | SLOW | M35L | 1st | 01:19:54 | 00:02:53 00:02:53 | 00:03:58 00:06:51 | 00:02:16 00:09:07 | 00:03:31 00:12:38 | 00:05:31 00:18:09 | 00:06:24 00:24:33 | 00:05:11 00:29:44 | 00:01:54 00:31:38 | 00:02:12 00:33:50 | 00:03:18 00:37:08 | 00:05:11 00:42:19 | 00:02:55 00:45:14 | 00:01:55 00:47:09 | 00:01:14 00:48:23 | 00:03:13 00:51:36 | 00:03:12 00:54:48 | 00:01:45 00:56:33 | 00:02:49 00:59:22 | 00:03:40 01:03:02 | 00:03:37 01:06:39 | 00:04:03 01:10:42 | 00:06:22 01:17:04 | 00:00:50 01:17:54 | 00:01:39 01:19:33 | 00:00:21 01:19:54 |
12th | David Currie | SOC | M40L | 4th | 01:20:20 | 00:02:53 00:02:53 | 00:02:01 00:04:54 | 00:02:35 00:07:29 | 00:05:04 00:12:33 | 00:07:01 00:19:34 | 00:05:12 00:24:46 | 00:05:03 00:29:49 | 00:02:18 00:32:07 | 00:02:04 00:34:11 | 00:03:27 00:37:38 | 00:05:02 00:42:40 | 00:02:54 00:45:34 | 00:01:56 00:47:30 | 00:01:04 00:48:34 | 00:03:12 00:51:46 | 00:02:46 00:54:32 | 00:01:58 00:56:30 | 00:03:59 01:00:29 | 00:03:13 01:03:42 | 00:03:42 01:07:24 | 00:04:24 01:11:48 | 00:05:55 01:17:43 | 00:00:49 01:18:32 | 00:01:27 01:19:59 | 00:00:21 01:20:20 |
13th | Sarah Rollins | SN | W21E | 4th | 01:22:57 | 00:02:57 00:02:57 | 00:01:55 00:04:52 | 00:03:10 00:08:02 | 00:03:58 00:12:00 | 00:05:13 00:17:13 | 00:05:21 00:22:34 | 00:05:34 00:28:08 | 00:02:36 00:30:44 | 00:02:33 00:33:17 | 00:03:17 00:36:34 | 00:05:34 00:42:08 | 00:03:03 00:45:11 | 00:01:37 00:46:48 | 00:01:16 00:48:04 | 00:05:31 00:53:35 | 00:03:19 00:56:54 | 00:01:45 00:58:39 | 00:03:24 01:02:03 | 00:03:34 01:05:37 | 00:03:19 01:08:56 | 00:05:05 01:14:01 | 00:06:09 01:20:10 | 00:00:50 01:21:00 | 00:01:37 01:22:37 | 00:00:20 01:22:57 |
14th | Matthias Mahr | SLOW | M40L | 5th | 01:23:39 | 00:02:56 00:02:56 | 00:01:28 00:04:24 | 00:02:51 00:07:15 | 00:04:02 00:11:17 | 00:06:00 00:17:17 | 00:05:36 00:22:53 | 00:05:53 00:28:46 | 00:02:11 00:30:57 | 00:02:11 00:33:08 | 00:03:31 00:36:39 | 00:05:29 00:42:08 | 00:02:55 00:45:03 | 00:01:31 00:46:34 | 00:01:19 00:47:53 | 00:03:12 00:51:05 | 00:03:23 00:54:28 | 00:01:52 00:56:20 | 00:02:59 00:59:19 | 00:03:43 01:03:02 | 00:06:42 01:09:44 | 00:04:27 01:14:11 | 00:06:46 01:20:57 | 00:00:50 01:21:47 | 00:01:30 01:23:17 | 00:00:22 01:23:39 |
15th | Abi Weeds | SLOW | W21E | 5th | 01:24:49 | 00:03:35 00:03:35 | 00:03:12 00:06:47 | 00:03:09 00:09:56 | 00:04:37 00:14:33 | 00:05:15 00:19:48 | 00:05:35 00:25:23 | 00:05:36 00:30:59 | 00:02:58 00:33:57 | 00:02:19 00:36:16 | 00:05:09 00:41:25 | 00:05:24 00:46:49 | 00:02:50 00:49:39 | 00:01:54 00:51:33 | 00:01:09 00:52:42 | 00:03:17 00:55:59 | 00:03:00 00:58:59 | 00:01:48 01:00:47 | 00:03:51 01:04:38 | 00:03:20 01:07:58 | 00:03:32 01:11:30 | 00:04:23 01:15:53 | 00:06:13 01:22:06 | 00:00:52 01:22:58 | 00:01:33 01:24:31 | 00:00:18 01:24:49 |
16th | Ian Hargreaves | SOS | M40L | 6th | 01:25:20 | 00:03:25 00:03:25 | 00:01:59 00:05:24 | 00:04:17 00:09:41 | 00:04:42 00:14:23 | 00:05:39 00:20:02 | 00:06:48 00:26:50 | 00:05:47 00:32:37 | 00:02:12 00:34:49 | 00:02:08 00:36:57 | 00:03:15 00:40:12 | 00:05:16 00:45:28 | 00:03:09 00:48:37 | 00:01:35 00:50:12 | 00:01:19 00:51:31 | 00:03:29 00:55:00 | 00:03:19 00:58:19 | 00:01:55 01:00:14 | 00:02:54 01:03:08 | 00:03:28 01:06:36 | 00:04:07 01:10:43 | 00:04:48 01:15:31 | 00:06:51 01:22:22 | 00:00:52 01:23:14 | 00:01:45 01:24:59 | 00:00:21 01:25:20 |
17th | Helen Bridle | ESOC | W21E | 6th | 01:25:45 | 00:03:31 00:03:31 | 00:01:39 00:05:10 | 00:02:52 00:08:02 | 00:04:53 00:12:55 | 00:05:19 00:18:14 | 00:05:35 00:23:49 | 00:06:02 00:29:51 | 00:02:15 00:32:06 | 00:02:22 00:34:28 | 00:03:43 00:38:11 | 00:06:05 00:44:16 | 00:03:21 00:47:37 | 00:01:35 00:49:12 | 00:01:17 00:50:29 | 00:03:18 00:53:47 | 00:03:42 00:57:29 | 00:01:56 00:59:25 | 00:03:12 01:02:37 | 00:03:55 01:06:32 | 00:05:22 01:11:54 | 00:04:18 01:16:12 | 00:06:42 01:22:54 | 00:00:56 01:23:50 | 00:01:34 01:25:24 | 00:00:21 01:25:45 |
18th | Anastasia Trubkina | FVO | W21E | 7th | 01:27:13 | 00:03:38 00:03:38 | 00:01:31 00:05:09 | 00:02:41 00:07:50 | 00:04:24 00:12:14 | 00:05:15 00:17:29 | 00:05:55 00:23:24 | 00:06:31 00:29:55 | 00:02:18 00:32:13 | 00:02:01 00:34:14 | 00:03:53 00:38:07 | 00:05:41 00:43:48 | 00:04:39 00:48:27 | 00:01:39 00:50:06 | 00:01:25 00:51:31 | 00:03:32 00:55:03 | 00:03:39 00:58:42 | 00:02:01 01:00:43 | 00:03:05 01:03:48 | 00:03:37 01:07:25 | 00:04:39 01:12:04 | 00:04:51 01:16:55 | 00:06:50 01:23:45 | 00:00:59 01:24:44 | 00:02:07 01:26:51 | 00:00:22 01:27:13 |
19th | Christopher Rhodes | BADO | M35L | 2nd | 01:27:39 | 00:03:08 00:03:08 | 00:01:30 00:04:38 | 00:06:33 00:11:11 | 00:04:01 00:15:12 | 00:07:02 00:22:14 | 00:06:43 00:28:57 | 00:05:36 00:34:33 | 00:02:11 00:36:44 | 00:01:54 00:38:38 | 00:03:37 00:42:15 | 00:05:08 00:47:23 | 00:03:17 00:50:40 | 00:01:37 00:52:17 | 00:01:38 00:53:55 | 00:03:11 00:57:06 | 00:03:16 01:00:22 | 00:01:49 01:02:11 | 00:04:39 01:06:50 | 00:03:23 01:10:13 | 00:03:38 01:13:51 | 00:04:07 01:17:58 | 00:06:32 01:24:30 | 00:00:49 01:25:19 | 00:02:01 01:27:20 | 00:00:19 01:27:39 |
20th | Harry Fox | DEVON | M18E | 1st | 01:27:46 | 00:02:47 00:02:47 | 00:01:20 00:04:07 | 00:10:06 00:14:13 | 00:05:43 00:19:56 | 00:06:04 00:26:00 | 00:04:45 00:30:45 | 00:05:15 00:36:00 | 00:01:43 00:37:43 | 00:02:01 00:39:44 | 00:04:11 00:43:55 | 00:04:57 00:48:52 | 00:02:44 00:51:36 | 00:01:16 00:52:52 | 00:02:24 00:55:16 | 00:02:52 00:58:08 | 00:02:51 01:00:59 | 00:01:44 01:02:43 | 00:04:57 01:07:40 | 00:03:18 01:10:58 | 00:03:44 01:14:42 | 00:03:52 01:18:34 | 00:06:38 01:25:12 | 00:00:44 01:25:56 | 00:01:33 01:27:29 | 00:00:17 01:27:46 |
21st | Richard Collyer | GO | M40L | 7th | 01:28:27 | 00:03:09 00:03:09 | 00:02:59 00:06:08 | 00:03:09 00:09:17 | 00:04:28 00:13:45 | 00:04:52 00:18:37 | 00:06:17 00:24:54 | 00:05:30 00:30:24 | 00:02:30 00:32:54 | 00:02:22 00:35:16 | 00:03:21 00:38:37 | 00:05:19 00:43:56 | 00:03:12 00:47:08 | 00:01:53 00:49:01 | 00:01:28 00:50:29 | 00:03:18 00:53:47 | 00:03:41 00:57:28 | 00:01:51 00:59:19 | 00:04:47 01:04:06 | 00:03:52 01:07:58 | 00:06:28 01:14:26 | 00:04:20 01:18:46 | 00:06:41 01:25:27 | 00:00:55 01:26:22 | 00:01:42 01:28:04 | 00:00:23 01:28:27 |
22nd | Will Heap | SO | M40L | 8th | 01:28:38 | 00:03:27 00:03:27 | 00:02:30 00:05:57 | 00:02:52 00:08:49 | 00:06:41 00:15:30 | 00:04:51 00:20:21 | 00:07:49 00:28:10 | 00:05:56 00:34:06 | 00:01:57 00:36:03 | 00:01:59 00:38:02 | 00:03:42 00:41:44 | 00:06:16 00:48:00 | 00:03:03 00:51:03 | 00:01:27 00:52:30 | 00:01:09 00:53:39 | 00:02:58 00:56:37 | 00:03:11 00:59:48 | 00:01:46 01:01:34 | 00:02:53 01:04:27 | 00:03:51 01:08:18 | 00:04:11 01:12:29 | 00:07:17 01:19:46 | 00:06:15 01:26:01 | 00:00:55 01:26:56 | 00:01:27 01:28:23 | 00:00:15 01:28:38 |
23rd | Peter Suba | WSX | M40L | 9th | 01:28:54 | 00:03:05 00:03:05 | 00:01:29 00:04:34 | 00:04:42 00:09:16 | 00:04:58 00:14:14 | 00:05:18 00:19:32 | 00:05:53 00:25:25 | 00:05:41 00:31:06 | 00:01:59 00:33:05 | 00:02:26 00:35:31 | 00:03:57 00:39:28 | 00:06:02 00:45:30 | 00:04:15 00:49:45 | 00:01:36 00:51:21 | 00:02:40 00:54:01 | 00:03:17 00:57:18 | 00:03:26 01:00:44 | 00:01:58 01:02:42 | 00:02:55 01:05:37 | 00:03:59 01:09:36 | 00:03:50 01:13:26 | 00:05:15 01:18:41 | 00:07:07 01:25:48 | 00:00:55 01:26:43 | 00:01:49 01:28:32 | 00:00:22 01:28:54 |
24th | Ruth Holmes | SN | W21E | 8th | 01:29:18 | 00:03:26 00:03:26 | 00:01:56 00:05:22 | 00:03:17 00:08:39 | 00:04:28 00:13:07 | 00:07:06 00:20:13 | 00:06:03 00:26:16 | 00:06:22 00:32:38 | 00:02:12 00:34:50 | 00:02:16 00:37:06 | 00:03:26 00:40:32 | 00:05:57 00:46:29 | 00:03:54 00:50:23 | 00:02:00 00:52:23 | 00:01:29 00:53:52 | 00:03:35 00:57:27 | 00:03:33 01:01:00 | 00:01:53 01:02:53 | 00:03:32 01:06:25 | 00:04:04 01:10:29 | 00:04:11 01:14:40 | 00:04:51 01:19:31 | 00:07:12 01:26:43 | 00:00:52 01:27:35 | 00:01:24 01:28:59 | 00:00:19 01:29:18 |
25th | Harry McMurtrie | DEVON | M18E | 2nd | 01:31:28 | 00:03:07 00:03:07 | 00:01:48 00:04:55 | 00:02:48 00:07:43 | 00:05:43 00:13:26 | 00:06:23 00:19:49 | 00:05:51 00:25:40 | 00:06:12 00:31:52 | 00:02:25 00:34:17 | 00:01:55 00:36:12 | 00:04:07 00:40:19 | 00:06:38 00:46:57 | 00:04:20 00:51:17 | 00:01:25 00:52:42 | 00:01:19 00:54:01 | 00:03:20 00:57:21 | 00:03:39 01:01:00 | 00:02:02 01:03:02 | 00:06:03 01:09:05 | 00:04:50 01:13:55 | 00:03:36 01:17:31 | 00:04:24 01:21:55 | 00:06:47 01:28:42 | 00:00:50 01:29:32 | 00:01:40 01:31:12 | 00:00:16 01:31:28 |
26th | Ian Marsden | HH | M40L | 10th | 01:31:56 | 00:03:11 00:03:11 | 00:01:49 00:05:00 | 00:04:00 00:09:00 | 00:04:15 00:13:15 | 00:06:11 00:19:26 | 00:06:59 00:26:25 | 00:06:47 00:33:12 | 00:02:15 00:35:27 | 00:02:35 00:38:02 | 00:03:52 00:41:54 | 00:06:30 00:48:24 | 00:03:09 00:51:33 | 00:01:37 00:53:10 | 00:01:18 00:54:28 | 00:03:38 00:58:06 | 00:03:54 01:02:00 | 00:02:01 01:04:01 | 00:03:45 01:07:46 | 00:04:21 01:12:07 | 00:04:16 01:16:23 | 00:04:47 01:21:10 | 00:07:20 01:28:30 | 00:00:53 01:29:23 | 00:02:12 01:31:35 | 00:00:21 01:31:56 |
27th | Andrew Nash | SOC | M40L | 11th | 01:33:22 | 00:03:00 00:03:00 | 00:01:38 00:04:38 | 00:02:52 00:07:30 | 00:05:58 00:13:28 | 00:05:05 00:18:33 | 00:05:33 00:24:06 | 00:06:35 00:30:41 | 00:02:27 00:33:08 | 00:02:55 00:36:03 | 00:03:37 00:39:40 | 00:05:55 00:45:35 | 00:03:17 00:48:52 | 00:01:35 00:50:27 | 00:01:23 00:51:50 | 00:03:52 00:55:42 | 00:03:41 00:59:23 | 00:02:20 01:01:43 | 00:03:32 01:05:15 | 00:04:43 01:09:58 | 00:06:07 01:16:05 | 00:05:35 01:21:40 | 00:08:28 01:30:08 | 00:00:58 01:31:06 | 00:01:55 01:33:01 | 00:00:21 01:33:22 |
28th | Joel Hallberg | UMEĆ OK | M21L | 4th | 01:33:24 | 00:03:00 00:03:00 | 00:01:27 00:04:27 | 00:02:39 00:07:06 | 00:04:03 00:11:09 | 00:10:09 00:21:18 | 00:06:08 00:27:26 | 00:05:54 00:33:20 | 00:02:17 00:35:37 | 00:02:24 00:38:01 | 00:03:24 00:41:25 | 00:05:38 00:47:03 | 00:03:17 00:50:20 | 00:01:37 00:51:57 | 00:02:58 00:54:55 | 00:04:06 00:59:01 | 00:03:39 01:02:40 | 00:01:58 01:04:38 | 00:04:00 01:08:38 | 00:03:27 01:12:05 | 00:04:21 01:16:26 | 00:06:32 01:22:58 | 00:07:35 01:30:33 | 00:00:54 01:31:27 | 00:01:36 01:33:03 | 00:00:21 01:33:24 |
29th | James Errington | HH | M20E | 2nd | 01:33:37 | 00:02:59 00:02:59 | 00:03:43 00:06:42 | 00:03:14 00:09:56 | 00:04:00 00:13:56 | 00:06:34 00:20:30 | 00:05:13 00:25:43 | 00:06:08 00:31:51 | 00:02:22 00:34:13 | 00:02:06 00:36:19 | 00:03:28 00:39:47 | 00:06:02 00:45:49 | 00:02:40 00:48:29 | 00:01:31 00:50:00 | 00:01:09 00:51:09 | 00:03:21 00:54:30 | 00:03:21 00:57:51 | 00:02:31 01:00:22 | 00:02:42 01:03:04 | 00:03:43 01:06:47 | 00:10:48 01:17:35 | 00:04:49 01:22:24 | 00:08:07 01:30:31 | 00:00:49 01:31:20 | 00:01:57 01:33:17 | 00:00:20 01:33:37 |
30th | Tom Davies | SLOW | M35L | 3rd | 01:34:02 | 00:02:44 00:02:44 | 00:01:26 00:04:10 | 00:03:13 00:07:23 | 00:12:04 00:19:27 | 00:08:03 00:27:30 | 00:05:16 00:32:46 | 00:05:28 00:38:14 | 00:01:51 00:40:05 | 00:02:29 00:42:34 | 00:03:28 00:46:02 | 00:04:45 00:50:47 | 00:02:58 00:53:45 | 00:01:29 00:55:14 | 00:01:14 00:56:28 | 00:03:02 00:59:30 | 00:03:06 01:02:36 | 00:01:44 01:04:20 | 00:03:36 01:07:56 | 00:03:13 01:11:09 | 00:06:27 01:17:36 | 00:04:20 01:21:56 | 00:09:21 01:31:17 | 00:00:45 01:32:02 | 00:01:39 01:33:41 | 00:00:21 01:34:02 |
31st | Tom McComiskie | BAOC | M40L | 12th | 01:35:00 | 00:04:12 00:04:12 | 00:01:54 00:06:06 | 00:03:37 00:09:43 | 00:04:31 00:14:14 | 00:05:51 00:20:05 | 00:06:29 00:26:34 | 00:06:25 00:32:59 | 00:02:28 00:35:27 | 00:03:27 00:38:54 | 00:03:40 00:42:34 | 00:06:22 00:48:56 | 00:03:06 00:52:02 | 00:01:27 00:53:29 | 00:01:51 00:55:20 | 00:03:29 00:58:49 | 00:04:01 01:02:50 | 00:01:56 01:04:46 | 00:04:29 01:09:15 | 00:04:11 01:13:26 | 00:04:51 01:18:17 | 00:05:37 01:23:54 | 00:08:10 01:32:04 | 00:00:54 01:32:58 | 00:01:42 01:34:40 | 00:00:20 01:35:00 |
32nd | Thomas Cochrane | NGOC | M21L | 5th | 01:35:24 | 00:03:34 00:03:34 | 00:03:02 00:06:36 | 00:03:35 00:10:11 | 00:06:14 00:16:25 | 00:07:15 00:23:40 | 00:07:55 00:31:35 | 00:06:01 00:37:36 | 00:02:10 00:39:46 | 00:02:03 00:41:49 | 00:04:36 00:46:25 | 00:05:38 00:52:03 | 00:04:42 00:56:45 | 00:01:43 00:58:28 | 00:01:20 00:59:48 | 00:03:22 01:03:10 | 00:03:29 01:06:39 | 00:01:50 01:08:29 | 00:03:03 01:11:32 | 00:04:05 01:15:37 | 00:05:14 01:20:51 | 00:04:34 01:25:25 | 00:06:25 01:31:50 | 00:00:51 01:32:41 | 00:02:18 01:34:59 | 00:00:25 01:35:24 |
33rd | Ethan Tebbutt | LEI | M18E | 3rd | 01:35:42 | 00:04:27 00:04:27 | 00:02:01 00:06:28 | 00:03:18 00:09:46 | 00:04:20 00:14:06 | 00:06:39 00:20:45 | 00:07:15 00:28:00 | 00:05:58 00:33:58 | 00:03:18 00:37:16 | 00:03:13 00:40:29 | 00:03:50 00:44:19 | 00:06:17 00:50:36 | 00:04:31 00:55:07 | 00:01:33 00:56:40 | 00:01:21 00:58:01 | 00:03:49 01:01:50 | 00:04:08 01:05:58 | 00:02:01 01:07:59 | 00:03:18 01:11:17 | 00:03:54 01:15:11 | 00:04:15 01:19:26 | 00:04:50 01:24:16 | 00:08:06 01:32:22 | 00:00:59 01:33:21 | 00:02:01 01:35:22 | 00:00:20 01:35:42 |
34th | Wah Kin Michael Lai | UBOC | M21L | 6th | 01:37:53 | 00:04:22 00:04:22 | 00:02:24 00:06:46 | 00:03:08 00:09:54 | 00:05:25 00:15:19 | 00:08:16 00:23:35 | 00:09:03 00:32:38 | 00:07:24 00:40:02 | 00:02:23 00:42:25 | 00:03:39 00:46:04 | 00:04:04 00:50:08 | 00:04:50 00:54:58 | 00:05:20 01:00:18 | 00:01:39 01:01:57 | 00:01:37 01:03:34 | 00:03:13 01:06:47 | 00:02:50 01:09:37 | 00:02:14 01:11:51 | 00:04:36 01:16:27 | 00:04:37 01:21:04 | 00:03:43 01:24:47 | 00:04:11 01:28:58 | 00:05:37 01:34:35 | 00:00:53 01:35:28 | 00:01:51 01:37:19 | 00:00:34 01:37:53 |
35th | Robert Ashton | BAOC | M21L | 7th | 01:38:15 | 00:03:05 00:03:05 | 00:01:52 00:04:57 | 00:03:09 00:08:06 | 00:08:47 00:16:53 | 00:05:12 00:22:05 | 00:05:34 00:27:39 | 00:06:08 00:33:47 | 00:01:53 00:35:40 | 00:02:03 00:37:43 | 00:04:09 00:41:52 | 00:06:49 00:48:41 | 00:03:33 00:52:14 | 00:01:41 00:53:55 | 00:01:32 00:55:27 | 00:03:41 00:59:08 | 00:03:25 01:02:33 | 00:02:21 01:04:54 | 00:02:48 01:07:42 | 00:09:04 01:16:46 | 00:04:36 01:21:22 | 00:05:59 01:27:21 | 00:07:23 01:34:44 | 00:00:53 01:35:37 | 00:02:17 01:37:54 | 00:00:21 01:38:15 |
