Pos'n | Name | Team/Club | Class | Class Pos'n | Time | 1 (147) | 2 (105) | 3 (225) | 4 (197) | 5 (226) | 6 (113) | 7 (139) | 8 (202) | 9 (211) | 10 (194) | 11 (222) | 12 (207) | 13 (215) | 14 (208) | 15 (230) | 16 (247) | Finish (249) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Clive Hallett | BOK | M50L | 1st | 01:03:51 | 00:03:39 00:03:39 | 00:00:28 00:04:07 | 00:03:37 00:07:44 | 00:03:30 00:11:14 | 00:03:05 00:14:19 | 00:03:11 00:17:30 | 00:06:58 00:24:28 | 00:04:29 00:28:57 | 00:07:04 00:36:01 | 00:04:05 00:40:06 | 00:08:14 00:48:20 | 00:04:20 00:52:40 | 00:04:45 00:57:25 | 00:03:01 01:00:26 | 00:01:29 01:01:55 | 00:01:35 01:03:30 | 00:00:21 01:03:51 |
2nd | Nigel Bunn | TVOC | M50L | 2nd | 01:04:11 | 00:04:24 00:04:24 | 00:00:27 00:04:51 | 00:04:20 00:09:11 | 00:03:38 00:12:49 | 00:02:50 00:15:39 | 00:02:14 00:17:53 | 00:06:58 00:24:51 | 00:04:19 00:29:10 | 00:07:14 00:36:24 | 00:04:22 00:40:46 | 00:09:51 00:50:37 | 00:04:13 00:54:50 | 00:04:33 00:59:23 | 00:01:42 01:01:05 | 00:01:21 01:02:26 | 00:01:25 01:03:51 | 00:00:20 01:04:11 |
3rd | Richard Barrett | BAOC | M45L | 1st | 01:05:08 | 00:05:00 00:05:00 | 00:00:29 00:05:29 | 00:03:16 00:08:45 | 00:03:49 00:12:34 | 00:03:33 00:16:07 | 00:02:20 00:18:27 | 00:06:55 00:25:22 | 00:04:50 00:30:12 | 00:07:15 00:37:27 | 00:04:10 00:41:37 | 00:07:32 00:49:09 | 00:04:36 00:53:45 | 00:05:04 00:58:49 | 00:03:01 01:01:50 | 00:01:28 01:03:18 | 00:01:33 01:04:51 | 00:00:17 01:05:08 |
4th | Martin Ward | SYO | M50L | 3rd | 01:05:15 | 00:03:25 00:03:25 | 00:00:27 00:03:52 | 00:02:47 00:06:39 | 00:04:22 00:11:01 | 00:03:11 00:14:12 | 00:03:29 00:17:41 | 00:07:27 00:25:08 | 00:04:52 00:30:00 | 00:06:50 00:36:50 | 00:04:24 00:41:14 | 00:07:31 00:48:45 | 00:04:43 00:53:28 | 00:05:20 00:58:48 | 00:02:48 01:01:36 | 00:01:43 01:03:19 | 00:01:35 01:04:54 | 00:00:21 01:05:15 |
5th | Laurence Townley | SN | M45L | 2nd | 01:08:23 | 00:03:54 00:03:54 | 00:00:29 00:04:23 | 00:03:43 00:08:06 | 00:03:49 00:11:55 | 00:03:13 00:15:08 | 00:03:12 00:18:20 | 00:07:40 00:26:00 | 00:04:39 00:30:39 | 00:08:44 00:39:23 | 00:04:16 00:43:39 | 00:09:10 00:52:49 | 00:04:55 00:57:44 | 00:05:09 01:02:53 | 00:01:58 01:04:51 | 00:01:34 01:06:25 | 00:01:34 01:07:59 | 00:00:24 01:08:23 |
6th | Andrew Monro | NGOC | M45L | 3rd | 01:08:28 | 00:03:56 00:03:56 | 00:00:35 00:04:31 | 00:03:20 00:07:51 | 00:03:35 00:11:26 | 00:03:48 00:15:14 | 00:02:31 00:17:45 | 00:08:51 00:26:36 | 00:04:37 00:31:13 | 00:07:38 00:38:51 | 00:04:25 00:43:16 | 00:08:29 00:51:45 | 00:05:47 00:57:32 | 00:05:34 01:03:06 | 00:02:05 01:05:11 | 00:01:27 01:06:38 | 00:01:32 01:08:10 | 00:00:18 01:08:28 |
7th | Alan Velecky | SO | M50L | 4th | 01:08:57 | 00:05:04 00:05:04 | 00:00:28 00:05:32 | 00:03:14 00:08:46 | 00:04:12 00:12:58 | 00:03:16 00:16:14 | 00:02:28 00:18:42 | 00:08:20 00:27:02 | 00:04:53 00:31:55 | 00:07:16 00:39:11 | 00:04:24 00:43:35 | 00:08:24 00:51:59 | 00:04:50 00:56:49 | 00:05:54 01:02:43 | 00:02:10 01:04:53 | 00:01:46 01:06:39 | 00:01:56 01:08:35 | 00:00:22 01:08:57 |
8th | Julian Birkinshaw | TVOC | M50L | 5th | 01:09:24 | 00:03:45 00:03:45 | 00:00:28 00:04:13 | 00:03:23 00:07:36 | 00:03:51 00:11:27 | 00:03:11 00:14:38 | 00:03:08 00:17:46 | 00:08:29 00:26:15 | 00:05:12 00:31:27 | 00:07:07 00:38:34 | 00:05:03 00:43:37 | 00:08:01 00:51:38 | 00:04:56 00:56:34 | 00:05:23 01:01:57 | 00:03:41 01:05:38 | 00:01:43 01:07:21 | 00:01:42 01:09:03 | 00:00:21 01:09:24 |
9th | Antoine Pesenti | DFOK | M45L | 4th | 01:11:43 | 00:04:22 00:04:22 | 00:00:31 00:04:53 | 00:03:30 00:08:23 | 00:05:00 00:13:23 | 00:04:13 00:17:36 | 00:03:33 00:21:09 | 00:08:11 00:29:20 | 00:05:19 00:34:39 | 00:07:15 00:41:54 | 00:04:00 00:45:54 | 00:07:18 00:53:12 | 00:04:34 00:57:46 | 00:08:05 01:05:51 | 00:02:03 01:07:54 | 00:01:46 01:09:40 | 00:01:27 01:11:07 | 00:00:36 01:11:43 |
10th | Mike Brett | CHIG | M50L | 6th | 01:12:26 | 00:03:55 00:03:55 | 00:00:30 00:04:25 | 00:04:01 00:08:26 | 00:03:55 00:12:21 | 00:03:16 00:15:37 | 00:03:57 00:19:34 | 00:09:34 00:29:08 | 00:05:47 00:34:55 | 00:07:40 00:42:35 | 00:05:08 00:47:43 | 00:08:19 00:56:02 | 00:04:50 01:00:52 | 00:05:38 01:06:30 | 00:02:17 01:08:47 | 00:01:37 01:10:24 | 00:01:40 01:12:04 | 00:00:22 01:12:26 |
11th | Steven Horsler | WIM | M50L | 7th | 01:12:34 | 00:04:56 00:04:56 | 00:00:33 00:05:29 | 00:04:17 00:09:46 | 00:04:51 00:14:37 | 00:03:29 00:18:06 | 00:02:14 00:20:20 | 00:08:23 00:28:43 | 00:04:49 00:33:32 | 00:07:51 00:41:23 | 00:04:16 00:45:39 | 00:08:28 00:54:07 | 00:06:36 01:00:43 | 00:05:51 01:06:34 | 00:02:16 01:08:50 | 00:01:58 01:10:48 | 00:01:30 01:12:18 | 00:00:16 01:12:34 |
12th | Peter Ward | NGOC | M45L | 5th | 01:12:53 | 00:05:05 00:05:05 | 00:00:23 00:05:28 | 00:03:04 00:08:32 | 00:04:04 00:12:36 | 00:02:54 00:15:30 | 00:01:51 00:17:21 | 00:07:16 00:24:37 | 00:04:31 00:29:08 | 00:06:41 00:35:49 | 00:04:46 00:40:35 | 00:12:10 00:52:45 | 00:03:55 00:56:40 | 00:06:23 01:03:03 | 00:06:45 01:09:48 | 00:01:31 01:11:19 | 00:01:17 01:12:36 | 00:00:17 01:12:53 |
13th | Tony Burton | MV | M50L | 8th | 01:14:29 | 00:04:09 00:04:09 | 00:00:27 00:04:36 | 00:03:56 00:08:32 | 00:04:26 00:12:58 | 00:03:51 00:16:49 | 00:02:35 00:19:24 | 00:09:13 00:28:37 | 00:05:13 00:33:50 | 00:08:01 00:41:51 | 00:05:04 00:46:55 | 00:09:02 00:55:57 | 00:05:52 01:01:49 | 00:06:07 01:07:56 | 00:02:37 01:10:33 | 00:01:39 01:12:12 | 00:01:55 01:14:07 | 00:00:22 01:14:29 |
14th | Kevin Fielding | HH | M45L | 6th | 01:15:44 | 00:04:24 00:04:24 | 00:00:39 00:05:03 | 00:04:46 00:09:49 | 00:07:17 00:17:06 | 00:03:48 00:20:54 | 00:02:48 00:23:42 | 00:08:03 00:31:45 | 00:05:04 00:36:49 | 00:08:11 00:45:00 | 00:05:12 00:50:12 | 00:08:49 00:59:01 | 00:05:25 01:04:26 | 00:05:49 01:10:15 | 00:01:57 01:12:12 | 00:01:38 01:13:50 | 00:01:35 01:15:25 | 00:00:19 01:15:44 |
15th | Simon Errington | HH | M50L | 9th | 01:15:47 | 00:03:44 00:03:44 | 00:00:39 00:04:23 | 00:04:04 00:08:27 | 00:04:33 00:13:00 | 00:03:37 00:16:37 | 00:03:09 00:19:46 | 00:09:12 00:28:58 | 00:05:28 00:34:26 | 00:08:16 00:42:42 | 00:05:05 00:47:47 | 00:09:27 00:57:14 | 00:05:19 01:02:33 | 00:06:18 01:08:51 | 00:02:39 01:11:30 | 00:01:53 01:13:23 | 00:02:01 01:15:24 | 00:00:23 01:15:47 |
16th | Paul Gebbett | BOK | M45L | 7th | 01:16:09 | 00:04:03 00:04:03 | 00:00:34 00:04:37 | 00:03:38 00:08:15 | 00:04:41 00:12:56 | 00:03:45 00:16:41 | 00:02:41 00:19:22 | 00:08:24 00:27:46 | 00:05:10 00:32:56 | 00:08:45 00:41:41 | 00:06:13 00:47:54 | 00:10:11 00:58:05 | 00:05:48 01:03:53 | 00:05:37 01:09:30 | 00:02:12 01:11:42 | 00:01:41 01:13:23 | 00:02:25 01:15:48 | 00:00:21 01:16:09 |
17th | Matthew Owen | BOK | M50L | 10th | 01:16:33 | 00:04:42 00:04:42 | 00:00:34 00:05:16 | 00:05:35 00:10:51 | 00:04:59 00:15:50 | 00:03:37 00:19:27 | 00:02:36 00:22:03 | 00:09:38 00:31:41 | 00:05:06 00:36:47 | 00:07:33 00:44:20 | 00:04:56 00:49:16 | 00:08:49 00:58:05 | 00:06:31 01:04:36 | 00:05:39 01:10:15 | 00:02:34 01:12:49 | 00:01:47 01:14:36 | 00:01:37 01:16:13 | 00:00:20 01:16:33 |
18th | Richard Cottle | BOK | M50L | 11th | 01:16:46 | 00:09:13 00:09:13 | 00:00:42 00:09:55 | 00:03:19 00:13:14 | 00:03:47 00:17:01 | 00:03:23 00:20:24 | 00:04:54 00:25:18 | 00:07:15 00:32:33 | 00:04:14 00:36:47 | 00:09:05 00:45:52 | 00:04:01 00:49:53 | 00:08:22 00:58:15 | 00:05:11 01:03:26 | 00:05:32 01:08:58 | 00:04:14 01:13:12 | 00:01:36 01:14:48 | 00:01:37 01:16:25 | 00:00:21 01:16:46 |
19th | Ian Hughes | WCH | M50L | 12th | 01:18:04 | 00:04:27 00:04:27 | 00:00:37 00:05:04 | 00:04:11 00:09:15 | 00:04:58 00:14:13 | 00:06:10 00:20:23 | 00:05:09 00:25:32 | 00:08:03 00:33:35 | 00:05:06 00:38:41 | 00:07:25 00:46:06 | 00:06:36 00:52:42 | 00:09:08 01:01:50 | 00:05:21 01:07:11 | 00:05:18 01:12:29 | 00:01:50 01:14:19 | 00:01:38 01:15:57 | 00:01:48 01:17:45 | 00:00:19 01:18:04 |
20th | Dave Chaffey | DVO | M50L | 13th | 01:19:16 | 00:05:14 00:05:14 | 00:00:36 00:05:50 | 00:04:23 00:10:13 | 00:04:59 00:15:12 | 00:03:24 00:18:36 | 00:02:48 00:21:24 | 00:08:42 00:30:06 | 00:05:46 00:35:52 | 00:08:52 00:44:44 | 00:05:48 00:50:32 | 00:09:29 01:00:01 | 00:06:23 01:06:24 | 00:06:32 01:12:56 | 00:02:18 01:15:14 | 00:01:53 01:17:07 | 00:01:51 01:18:58 | 00:00:18 01:19:16 |
21st | Barry Jones | SO | M50L | 14th | 01:21:27 | 00:04:39 00:04:39 | 00:00:37 00:05:16 | 00:04:36 00:09:52 | 00:05:45 00:15:37 | 00:03:33 00:19:10 | 00:03:11 00:22:21 | 00:09:43 00:32:04 | 00:05:35 00:37:39 | 00:09:39 00:47:18 | 00:06:08 00:53:26 | 00:09:33 01:02:59 | 00:05:51 01:08:50 | 00:06:34 01:15:24 | 00:02:17 01:17:41 | 00:01:39 01:19:20 | 00:01:49 01:21:09 | 00:00:18 01:21:27 |
22nd | Richard Leake | LEI | M50L | 15th | 01:21:55 | 00:04:32 00:04:32 | 00:00:40 00:05:12 | 00:05:20 00:10:32 | 00:04:54 00:15:26 | 00:03:42 00:19:08 | 00:03:10 00:22:18 | 00:09:24 00:31:42 | 00:05:57 00:37:39 | 00:10:52 00:48:31 | 00:05:08 00:53:39 | 00:09:06 01:02:45 | 00:06:50 01:09:35 | 00:06:00 01:15:35 | 00:02:11 01:17:46 | 00:01:44 01:19:30 | 00:02:05 01:21:35 | 00:00:20 01:21:55 |
23rd | Mark Stodgell | WCH | M45L | 8th | 01:22:45 | 00:04:51 00:04:51 | 00:00:31 00:05:22 | 00:04:57 00:10:19 | 00:04:19 00:14:38 | 00:03:38 00:18:16 | 00:03:23 00:21:39 | 00:10:33 00:32:12 | 00:06:36 00:38:48 | 00:09:41 00:48:29 | 00:04:45 00:53:14 | 00:09:31 01:02:45 | 00:06:05 01:08:50 | 00:06:53 01:15:43 | 00:02:34 01:18:17 | 00:02:05 01:20:22 | 00:01:59 01:22:21 | 00:00:24 01:22:45 |
24th | Tom Frost | SN | M50L | 16th | 01:23:16 | 00:05:23 00:05:23 | 00:00:38 00:06:01 | 00:03:54 00:09:55 | 00:05:14 00:15:09 | 00:04:20 00:19:29 | 00:05:32 00:25:01 | 00:09:35 00:34:36 | 00:05:55 00:40:31 | 00:07:50 00:48:21 | 00:04:19 00:52:40 | 00:09:46 01:02:26 | 00:05:10 01:07:36 | 00:06:16 01:13:52 | 00:05:28 01:19:20 | 00:01:41 01:21:01 | 00:01:57 01:22:58 | 00:00:18 01:23:16 |
25th | John Oakes | WIM | M45L | 9th | 01:24:16 | 00:05:35 00:05:35 | 00:00:39 00:06:14 | 00:03:55 00:10:09 | 00:04:53 00:15:02 | 00:04:38 00:19:40 | 00:04:13 00:23:53 | 00:09:42 00:33:35 | 00:05:41 00:39:16 | 00:08:50 00:48:06 | 00:05:06 00:53:12 | 00:09:25 01:02:37 | 00:05:54 01:08:31 | 00:07:36 01:16:07 | 00:02:30 01:18:37 | 00:02:16 01:20:53 | 00:03:02 01:23:55 | 00:00:21 01:24:16 |
26th | Marc Ebanks | SN | M45L | 10th | 01:24:30 | 00:05:13 00:05:13 | 00:00:47 00:06:00 | 00:04:34 00:10:34 | 00:05:44 00:16:18 | 00:04:22 00:20:40 | 00:05:48 00:26:28 | 00:08:49 00:35:17 | 00:05:39 00:40:56 | 00:08:56 00:49:52 | 00:06:34 00:56:26 | 00:09:03 01:05:29 | 00:05:41 01:11:10 | 00:06:33 01:17:43 | 00:02:29 01:20:12 | 00:01:57 01:22:09 | 00:02:02 01:24:11 | 00:00:19 01:24:30 |
27th | John Methven | BKO | M45L | 11th | 01:25:11 | 00:04:27 00:04:27 | 00:00:35 00:05:02 | 00:03:39 00:08:41 | 00:04:42 00:13:23 | 00:07:00 00:20:23 | 00:03:17 00:23:40 | 00:09:34 00:33:14 | 00:05:23 00:38:37 | 00:09:04 00:47:41 | 00:04:43 00:52:24 | 00:09:46 01:02:10 | 00:08:04 01:10:14 | 00:07:16 01:17:30 | 00:03:21 01:20:51 | 00:02:16 01:23:07 | 00:01:47 01:24:54 | 00:00:17 01:25:11 |
28th | Richard Sharp | TVOC | M50L | 17th | 01:25:34 | 00:04:22 00:04:22 | 00:00:31 00:04:53 | 00:05:20 00:10:13 | 00:05:03 00:15:16 | 00:04:11 00:19:27 | 00:02:44 00:22:11 | 00:09:48 00:31:59 | 00:05:50 00:37:49 | 00:09:14 00:47:03 | 00:09:27 00:56:30 | 00:10:04 01:06:34 | 00:05:41 01:12:15 | 00:06:36 01:18:51 | 00:02:34 01:21:25 | 00:01:47 01:23:12 | 00:02:02 01:25:14 | 00:00:20 01:25:34 |
29th | Mel Taylor | SAX | M50L | 18th | 01:26:01 | 00:04:41 00:04:41 | 00:00:43 00:05:24 | 00:04:45 00:10:09 | 00:05:55 00:16:04 | 00:06:20 00:22:24 | 00:03:29 00:25:53 | 00:09:37 00:35:30 | 00:06:09 00:41:39 | 00:09:18 00:50:57 | 00:05:24 00:56:21 | 00:09:45 01:06:06 | 00:05:48 01:11:54 | 00:06:40 01:18:34 | 00:02:54 01:21:28 | 00:02:01 01:23:29 | 00:02:09 01:25:38 | 00:00:23 01:26:01 |
30th | Paul Luttman | SO | M45L | 12th | 01:26:24 | 00:04:43 00:04:43 | 00:00:34 00:05:17 | 00:05:11 00:10:28 | 00:04:47 00:15:15 | 00:07:22 00:22:37 | 00:03:52 00:26:29 | 00:09:35 00:36:04 | 00:04:44 00:40:48 | 00:08:03 00:48:51 | 00:05:15 00:54:06 | 00:09:08 01:03:14 | 00:06:26 01:09:40 | 00:06:29 01:16:09 | 00:06:25 01:22:34 | 00:01:41 01:24:15 | 00:01:49 01:26:04 | 00:00:20 01:26:24 |
31st | Brendon Howe | SAX | M45L | 13th | 01:26:33 | 00:05:33 00:05:33 | 00:00:45 00:06:18 | 00:03:47 00:10:05 | 00:04:40 00:14:45 | 00:03:56 00:18:41 | 00:04:51 00:23:32 | 00:11:35 00:35:07 | 00:05:16 00:40:23 | 00:08:26 00:48:49 | 00:05:38 00:54:27 | 00:09:04 01:03:31 | 00:08:59 01:12:30 | 00:07:12 01:19:42 | 00:02:50 01:22:32 | 00:01:57 01:24:29 | 00:01:44 01:26:13 | 00:00:20 01:26:33 |
32nd | Tom McMurtrie | DEVON | M50L | 19th | 01:27:04 | 00:05:05 00:05:05 | 00:00:34 00:05:39 | 00:04:48 00:10:27 | 00:05:20 00:15:47 | 00:06:13 00:22:00 | 00:03:33 00:25:33 | 00:10:07 00:35:40 | 00:06:29 00:42:09 | 00:09:00 00:51:09 | 00:06:10 00:57:19 | 00:10:08 01:07:27 | 00:05:45 01:13:12 | 00:06:46 01:19:58 | 00:02:40 01:22:38 | 00:01:52 01:24:30 | 00:02:07 01:26:37 | 00:00:27 01:27:04 |
33rd | Scott Bailey | BOK | M45L | 14th | 01:27:20 | 00:04:58 00:04:58 | 00:00:40 00:05:38 | 00:05:50 00:11:28 | 00:04:38 00:16:06 | 00:03:49 00:19:55 | 00:02:44 00:22:39 | 00:08:58 00:31:37 | 00:05:14 00:36:51 | 00:08:53 00:45:44 | 00:12:17 00:58:01 | 00:09:27 01:07:28 | 00:05:47 01:13:15 | 00:06:09 01:19:24 | 00:04:10 01:23:34 | 00:01:50 01:25:24 | 00:01:36 01:27:00 | 00:00:20 01:27:20 |
34th | David Lobley | DFOK | M50L | 20th | 01:27:29 | 00:05:01 00:05:01 | 00:00:50 00:05:51 | 00:04:20 00:10:11 | 00:04:53 00:15:04 | 00:03:51 00:18:55 | 00:02:36 00:21:31 | 00:10:03 00:31:34 | 00:06:03 00:37:37 | 00:09:35 00:47:12 | 00:06:06 00:53:18 | 00:14:58 01:08:16 | 00:06:05 01:14:21 | 00:06:17 01:20:38 | 00:02:35 01:23:13 | 00:01:56 01:25:09 | 00:01:59 01:27:08 | 00:00:21 01:27:29 |
35th | Jason Falconer | WSX | M45L | 15th | 01:28:27 | 00:04:42 00:04:42 | 00:00:36 00:05:18 | 00:04:02 00:09:20 | 00:04:20 00:13:40 | 00:05:35 00:19:15 | 00:06:35 00:25:50 | 00:08:57 00:34:47 | 00:05:05 00:39:52 | 00:09:00 00:48:52 | 00:04:55 00:53:47 | 00:10:36 01:04:23 | 00:11:00 01:15:23 | 00:06:09 01:21:32 | 00:02:37 01:24:09 | 00:01:50 01:25:59 | 00:02:06 01:28:05 | 00:00:22 01:28:27 |
36th | Howard Waller | TVOC | M50L | 21st | 01:29:55 | 00:04:33 00:04:33 | 00:00:52 00:05:25 | 00:05:13 00:10:38 | 00:04:42 00:15:20 | 00:04:56 00:20:16 | 00:03:23 00:23:39 | 00:09:48 00:33:27 | 00:06:07 00:39:34 | 00:09:18 00:48:52 | 00:05:56 00:54:48 | 00:12:07 01:06:55 | 00:07:57 01:14:52 | 00:07:47 01:22:39 | 00:03:16 01:25:55 | 00:01:52 01:27:47 | 00:01:43 01:29:30 | 00:00:25 01:29:55 |
37th | Jeff Pakes | QO | M45L | 16th | 01:29:56 | 00:05:02 00:05:02 | 00:00:36 00:05:38 | 00:04:08 00:09:46 | 00:05:12 00:14:58 | 00:04:17 00:19:15 | 00:03:55 00:23:10 | 00:10:00 00:33:10 | 00:06:44 00:39:54 | 00:10:25 00:50:19 | 00:07:11 00:57:30 | 00:10:22 01:07:52 | 00:06:42 01:14:34 | 00:07:34 01:22:08 | 00:03:08 01:25:16 | 00:02:16 01:27:32 | 00:02:04 01:29:36 | 00:00:20 01:29:56 |
38th | Stephen McKinley | SN | M50L | 22nd | 01:30:02 | 00:05:21 00:05:21 | 00:00:47 00:06:08 | 00:04:52 00:11:00 | 00:05:23 00:16:23 | 00:04:19 00:20:42 | 00:02:49 00:23:31 | 00:10:39 00:34:10 | 00:06:17 00:40:27 | 00:10:43 00:51:10 | 00:05:29 00:56:39 | 00:11:05 01:07:44 | 00:07:58 01:15:42 | 00:06:59 01:22:41 | 00:02:37 01:25:18 | 00:02:04 01:27:22 | 00:02:14 01:29:36 | 00:00:26 01:30:02 |
39th | Jon Brooke | WSX | M50L | 23rd | 01:30:44 | 00:04:48 00:04:48 | 00:00:40 00:05:28 | 00:04:02 00:09:30 | 00:04:43 00:14:13 | 00:04:02 00:18:15 | 00:02:43 00:20:58 | 00:11:58 00:32:56 | 00:05:54 00:38:50 | 00:13:42 00:52:32 | 00:06:06 00:58:38 | 00:10:40 01:09:18 | 00:06:51 01:16:09 | 00:07:19 01:23:28 | 00:02:43 01:26:11 | 00:02:12 01:28:23 | 00:01:58 01:30:21 | 00:00:23 01:30:44 |
40th | Roger Crickmore | WSX | M50L | 24th | 01:30:52 | 00:07:07 00:07:07 | 00:00:57 00:08:04 | 00:04:21 00:12:25 | 00:04:24 00:16:49 | 00:05:05 00:21:54 | 00:03:45 00:25:39 | 00:09:45 00:35:24 | 00:06:32 00:41:56 | 00:08:13 00:50:09 | 00:05:59 00:56:08 | 00:08:14 01:04:22 | 00:06:54 01:11:16 | 00:06:31 01:17:47 | 00:08:33 01:26:20 | 00:02:00 01:28:20 | 00:02:09 01:30:29 | 00:00:23 01:30:52 |
41st | Craig Blackford | BADO | M45L | 17th | 01:31:09 | 00:05:08 00:05:08 | 00:00:37 00:05:45 | 00:04:43 00:10:28 | 00:05:06 00:15:34 | 00:04:38 00:20:12 | 00:02:55 00:23:07 | 00:11:07 00:34:14 | 00:06:39 00:40:53 | 00:10:55 00:51:48 | 00:05:38 00:57:26 | 00:11:22 01:08:48 | 00:06:49 01:15:37 | 00:07:35 01:23:12 | 00:03:11 01:26:23 | 00:02:16 01:28:39 | 00:02:03 01:30:42 | 00:00:27 01:31:09 |
42nd | Robert Lines | SO | M50L | 25th | 01:31:26 | 00:04:45 00:04:45 | 00:00:45 00:05:30 | 00:04:46 00:10:16 | 00:05:00 00:15:16 | 00:04:09 00:19:25 | 00:03:05 00:22:30 | 00:12:27 00:34:57 | 00:06:18 00:41:15 | 00:10:27 00:51:42 | 00:05:57 00:57:39 | 00:10:24 01:08:03 | 00:08:00 01:16:03 | 00:08:23 01:24:26 | 00:02:35 01:27:01 | 00:02:02 01:29:03 | 00:01:59 01:31:02 | 00:00:24 01:31:26 |
43rd | Graham Whiffen | WSX | M45L | 18th | 01:32:06 | 00:05:28 00:05:28 | 00:00:38 00:06:06 | 00:04:30 00:10:36 | 00:05:08 00:15:44 | 00:06:50 00:22:34 | 00:03:38 00:26:12 | 00:09:24 00:35:36 | 00:06:33 00:42:09 | 00:11:01 00:53:10 | 00:06:00 00:59:10 | 00:09:26 01:08:36 | 00:06:03 01:14:39 | 00:08:10 01:22:49 | 00:04:20 01:27:09 | 00:02:07 01:29:16 | 00:02:29 01:31:45 | 00:00:21 01:32:06 |
44th | Jeremy Tonge | BOK | M45L | 19th | 01:32:18 | 00:05:14 00:05:14 | 00:00:37 00:05:51 | 00:08:19 00:14:10 | 00:11:19 00:25:29 | 00:03:30 00:28:59 | 00:04:21 00:33:20 | 00:10:17 00:43:37 | 00:05:31 00:49:08 | 00:09:28 00:58:36 | 00:04:48 01:03:24 | 00:09:30 01:12:54 | 00:06:01 01:18:55 | 00:06:48 01:25:43 | 00:02:35 01:28:18 | 00:01:52 01:30:10 | 00:01:47 01:31:57 | 00:00:21 01:32:18 |
45th | Paul Martin | SN | M50L | 26th | 01:34:43 | 00:06:49 00:06:49 | 00:00:38 00:07:27 | 00:04:08 00:11:35 | 00:07:10 00:18:45 | 00:06:39 00:25:24 | 00:02:44 00:28:08 | 00:12:03 00:40:11 | 00:06:01 00:46:12 | 00:09:36 00:55:48 | 00:07:17 01:03:05 | 00:11:03 01:14:08 | 00:05:38 01:19:46 | 00:07:09 01:26:55 | 00:02:42 01:29:37 | 00:02:10 01:31:47 | 00:02:31 01:34:18 | 00:00:25 01:34:43 |
46th | Andrew Reynolds | DEVON | M50L | 27th | 01:34:45 | 00:06:48 00:06:48 | 00:00:26 00:07:14 | 00:07:36 00:14:50 | 00:04:40 00:19:30 | 00:04:44 00:24:14 | 00:05:26 00:29:40 | 00:09:35 00:39:15 | 00:05:37 00:44:52 | 00:09:22 00:54:14 | 00:07:31 01:01:45 | 00:10:26 01:12:11 | 00:06:51 01:19:02 | 00:07:52 01:26:54 | 00:03:18 01:30:12 | 00:02:08 01:32:20 | 00:02:03 01:34:23 | 00:00:22 01:34:45 |
47th | Toby Tyrrell | SOC | M50L | 28th | 01:37:25 | 00:05:10 00:05:10 | 00:00:40 00:05:50 | 00:04:26 00:10:16 | 00:05:05 00:15:21 | 00:05:27 00:20:48 | 00:03:45 00:24:33 | 00:11:27 00:36:00 | 00:09:35 00:45:35 | 00:09:01 00:54:36 | 00:05:34 01:00:10 | 00:11:09 01:11:19 | 00:06:31 01:17:50 | 00:10:21 01:28:11 | 00:03:53 01:32:04 | 00:02:27 01:34:31 | 00:02:20 01:36:51 | 00:00:34 01:37:25 |
48th | Ian Buxton | TVOC | M50L | 29th | 01:37:51 | 00:05:46 00:05:46 | 00:00:45 00:06:31 | 00:06:26 00:12:57 | 00:05:34 00:18:31 | 00:08:16 00:26:47 | 00:03:41 00:30:28 | 00:10:38 00:41:06 | 00:06:35 00:47:41 | 00:09:37 00:57:18 | 00:05:47 01:03:05 | 00:11:33 01:14:38 | 00:07:40 01:22:18 | 00:07:38 01:29:56 | 00:03:21 01:33:17 | 00:02:22 01:35:39 | 00:01:49 01:37:28 | 00:00:23 01:37:51 |
=48th | Richard Hill | DEE | M50L | =29th | 01:37:51 | 00:06:17 00:06:17 | 00:00:47 00:07:04 | 00:04:24 00:11:28 | 00:06:28 00:17:56 | 00:04:30 00:22:26 | 00:08:42 00:31:08 | 00:10:41 00:41:49 | 00:06:47 00:48:36 | 00:10:01 00:58:37 | 00:06:27 01:05:04 | 00:10:03 01:15:07 | 00:06:56 01:22:03 | 00:07:05 01:29:08 | 00:03:54 01:33:02 | 00:02:17 01:35:19 | 00:02:12 01:37:31 | 00:00:20 01:37:51 |
50th | David Wathey | MDOC | M50L | 31st | 01:37:54 | 00:05:36 00:05:36 | 00:00:36 00:06:12 | 00:05:50 00:12:02 | 00:04:57 00:16:59 | 00:06:30 00:23:29 | 00:04:01 00:27:30 | 00:10:14 00:37:44 | 00:05:44 00:43:28 | 00:10:12 00:53:40 | 00:13:01 01:06:41 | 00:11:32 01:18:13 | 00:05:43 01:23:56 | 00:06:46 01:30:42 | 00:03:08 01:33:50 | 00:01:47 01:35:37 | 00:01:59 01:37:36 | 00:00:18 01:37:54 |
51st | Chris Turner | WIM | M50L | 32nd | 01:38:26 | 00:12:51 00:12:51 | 00:00:41 00:13:32 | 00:05:51 00:19:23 | 00:08:41 00:28:04 | 00:04:22 00:32:26 | 00:03:14 00:35:40 | 00:11:53 00:47:33 | 00:05:58 00:53:31 | 00:09:20 01:02:51 | 00:04:56 01:07:47 | 00:09:56 01:17:43 | 00:07:20 01:25:03 | 00:06:14 01:31:17 | 00:02:43 01:34:00 | 00:02:06 01:36:06 | 00:01:56 01:38:02 | 00:00:24 01:38:26 |
