Pos'n | Name | Team/Club | Class | Class Pos'n | Time | 1 (239) | 2 (105) | 3 (108) | 4 (240) | 5 (225) | 6 (112) | 7 (213) | 8 (120) | 9 (205) | 10 (202) | 11 (209) | 12 (229) | 13 (241) | 14 (127) | 15 (236) | 16 (243) | 17 (215) | 18 (134) | 19 (238) | 20 (247) | Finish (249) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Quentin Harding | SROC | M55L | 1st | 00:56:32 | 00:01:52 00:01:52 | 00:02:07 00:03:59 | 00:00:45 00:04:44 | 00:00:35 00:05:19 | 00:02:27 00:07:46 | 00:02:55 00:10:41 | 00:05:31 00:16:12 | 00:05:47 00:21:59 | 00:04:49 00:26:48 | 00:01:53 00:28:41 | 00:01:51 00:30:32 | 00:02:41 00:33:13 | 00:04:38 00:37:51 | 00:04:23 00:42:14 | 00:04:01 00:46:15 | 00:01:52 00:48:07 | 00:03:06 00:51:13 | 00:01:45 00:52:58 | 00:01:41 00:54:39 | 00:01:33 00:56:12 | 00:00:20 00:56:32 |
2nd | Roger Thetford | TVOC | M55L | 2nd | 01:03:46 | 00:02:04 00:02:04 | 00:02:21 00:04:25 | 00:00:53 00:05:18 | 00:00:46 00:06:04 | 00:02:23 00:08:27 | 00:02:47 00:11:14 | 00:05:29 00:16:43 | 00:05:50 00:22:33 | 00:05:35 00:28:08 | 00:02:19 00:30:27 | 00:02:09 00:32:36 | 00:04:53 00:37:29 | 00:05:25 00:42:54 | 00:04:53 00:47:47 | 00:04:47 00:52:34 | 00:02:05 00:54:39 | 00:03:15 00:57:54 | 00:01:51 00:59:45 | 00:01:56 01:01:41 | 00:01:44 01:03:25 | 00:00:21 01:03:46 |
3rd | Kevin Harding | HH | M55L | 3rd | 01:05:02 | 00:02:20 00:02:20 | 00:02:39 00:04:59 | 00:01:10 00:06:09 | 00:00:49 00:06:58 | 00:02:33 00:09:31 | 00:02:56 00:12:27 | 00:05:27 00:17:54 | 00:05:50 00:23:44 | 00:05:51 00:29:35 | 00:02:21 00:31:56 | 00:02:44 00:34:40 | 00:03:31 00:38:11 | 00:05:33 00:43:44 | 00:05:04 00:48:48 | 00:04:45 00:53:33 | 00:02:07 00:55:40 | 00:03:35 00:59:15 | 00:01:56 01:01:11 | 00:01:50 01:03:01 | 00:01:40 01:04:41 | 00:00:21 01:05:02 |
4th | Chris Hooker | SO | M55L | 4th | 01:06:05 | 00:02:13 00:02:13 | 00:03:10 00:05:23 | 00:00:52 00:06:15 | 00:01:03 00:07:18 | 00:02:42 00:10:00 | 00:04:56 00:14:56 | 00:06:05 00:21:01 | 00:05:37 00:26:38 | 00:05:21 00:31:59 | 00:02:05 00:34:04 | 00:02:03 00:36:07 | 00:03:38 00:39:45 | 00:05:24 00:45:09 | 00:04:47 00:49:56 | 00:04:23 00:54:19 | 00:02:02 00:56:21 | 00:03:21 00:59:42 | 00:01:54 01:01:36 | 00:01:48 01:03:24 | 00:02:24 01:05:48 | 00:00:17 01:06:05 |
5th | Alan Honey | BOK | M55L | 5th | 01:07:07 | 00:02:29 00:02:29 | 00:02:53 00:05:22 | 00:00:48 00:06:10 | 00:00:42 00:06:52 | 00:02:43 00:09:35 | 00:03:32 00:13:07 | 00:05:45 00:18:52 | 00:06:31 00:25:23 | 00:05:51 00:31:14 | 00:02:15 00:33:29 | 00:03:07 00:36:36 | 00:03:34 00:40:10 | 00:05:46 00:45:56 | 00:04:51 00:50:47 | 00:04:48 00:55:35 | 00:02:18 00:57:53 | 00:03:30 01:01:23 | 00:01:49 01:03:12 | 00:01:58 01:05:10 | 00:01:39 01:06:49 | 00:00:18 01:07:07 |
6th | Alexander Lines | SO | M21S | 1st | 01:09:16 | 00:02:13 00:02:13 | 00:02:27 00:04:40 | 00:01:47 00:06:27 | 00:00:41 00:07:08 | 00:02:28 00:09:36 | 00:04:26 00:14:02 | 00:05:30 00:19:32 | 00:05:44 00:25:16 | 00:05:40 00:30:56 | 00:01:51 00:32:47 | 00:02:12 00:34:59 | 00:03:29 00:38:28 | 00:07:08 00:45:36 | 00:05:42 00:51:18 | 00:06:23 00:57:41 | 00:02:06 00:59:47 | 00:03:32 01:03:19 | 00:01:56 01:05:15 | 00:01:58 01:07:13 | 00:01:44 01:08:57 | 00:00:19 01:09:16 |
7th | Neil Crickmore | SO | M55L | 6th | 01:10:40 | 00:01:58 00:01:58 | 00:06:20 00:08:18 | 00:00:58 00:09:16 | 00:00:37 00:09:53 | 00:03:53 00:13:46 | 00:04:57 00:18:43 | 00:05:08 00:23:51 | 00:07:27 00:31:18 | 00:05:49 00:37:07 | 00:02:02 00:39:09 | 00:02:06 00:41:15 | 00:03:27 00:44:42 | 00:05:06 00:49:48 | 00:04:42 00:54:30 | 00:04:07 00:58:37 | 00:02:19 01:00:56 | 00:04:08 01:05:04 | 00:01:51 01:06:55 | 00:01:51 01:08:46 | 00:01:35 01:10:21 | 00:00:19 01:10:40 |
8th | James Clemence | SWOC | M55L | 7th | 01:11:15 | 00:02:21 00:02:21 | 00:03:06 00:05:27 | 00:00:58 00:06:25 | 00:00:48 00:07:13 | 00:03:34 00:10:47 | 00:02:55 00:13:42 | 00:06:00 00:19:42 | 00:05:59 00:25:41 | 00:05:56 00:31:37 | 00:02:16 00:33:53 | 00:02:41 00:36:34 | 00:04:08 00:40:42 | 00:05:56 00:46:38 | 00:05:17 00:51:55 | 00:07:13 00:59:08 | 00:02:12 01:01:20 | 00:03:30 01:04:50 | 00:02:27 01:07:17 | 00:01:56 01:09:13 | 00:01:40 01:10:53 | 00:00:22 01:11:15 |
9th | James Crickmore | WSX | M21S | 2nd | 01:14:19 | 00:02:02 00:02:02 | 00:02:43 00:04:45 | 00:01:10 00:05:55 | 00:00:43 00:06:38 | 00:03:09 00:09:47 | 00:05:14 00:15:01 | 00:06:22 00:21:23 | 00:08:13 00:29:36 | 00:05:43 00:35:19 | 00:02:56 00:38:15 | 00:03:19 00:41:34 | 00:04:13 00:45:47 | 00:05:41 00:51:28 | 00:05:09 00:56:37 | 00:04:45 01:01:22 | 00:02:28 01:03:50 | 00:03:52 01:07:42 | 00:02:23 01:10:05 | 00:01:59 01:12:04 | 00:01:57 01:14:01 | 00:00:18 01:14:19 |
10th | Keith Masson | MV | M55L | 8th | 01:14:40 | 00:02:09 00:02:09 | 00:02:28 00:04:37 | 00:02:24 00:07:01 | 00:00:32 00:07:33 | 00:02:41 00:10:14 | 00:02:31 00:12:45 | 00:11:25 00:24:10 | 00:06:02 00:30:12 | 00:08:47 00:38:59 | 00:01:56 00:40:55 | 00:02:21 00:43:16 | 00:03:13 00:46:29 | 00:05:32 00:52:01 | 00:05:00 00:57:01 | 00:04:39 01:01:40 | 00:02:55 01:04:35 | 00:03:20 01:07:55 | 00:02:32 01:10:27 | 00:02:14 01:12:41 | 00:01:39 01:14:20 | 00:00:20 01:14:40 |
11th | Phil Newall | KERNO | M55L | 9th | 01:14:54 | 00:02:13 00:02:13 | 00:03:10 00:05:23 | 00:01:26 00:06:49 | 00:00:39 00:07:28 | 00:02:39 00:10:07 | 00:03:52 00:13:59 | 00:06:16 00:20:15 | 00:07:31 00:27:46 | 00:07:11 00:34:57 | 00:02:22 00:37:19 | 00:02:34 00:39:53 | 00:04:02 00:43:55 | 00:06:29 00:50:24 | 00:05:22 00:55:46 | 00:05:25 01:01:11 | 00:02:26 01:03:37 | 00:04:31 01:08:08 | 00:02:20 01:10:28 | 00:02:11 01:12:39 | 00:01:52 01:14:31 | 00:00:23 01:14:54 |
12th | Mark Saunders | BOK | M55L | 10th | 01:14:58 | 00:02:15 00:02:15 | 00:04:49 00:07:04 | 00:00:57 00:08:01 | 00:00:58 00:08:59 | 00:03:16 00:12:15 | 00:04:12 00:16:27 | 00:05:50 00:22:17 | 00:06:36 00:28:53 | 00:06:15 00:35:08 | 00:02:09 00:37:17 | 00:02:31 00:39:48 | 00:03:57 00:43:45 | 00:06:42 00:50:27 | 00:06:01 00:56:28 | 00:05:18 01:01:46 | 00:02:32 01:04:18 | 00:04:01 01:08:19 | 00:02:06 01:10:25 | 00:02:14 01:12:39 | 00:01:57 01:14:36 | 00:00:22 01:14:58 |
13th | Chris Pritchett | WIGHTO | M55L | 11th | 01:17:39 | 00:02:32 00:02:32 | 00:03:47 00:06:19 | 00:05:12 00:11:31 | 00:00:44 00:12:15 | 00:02:37 00:14:52 | 00:03:01 00:17:53 | 00:06:43 00:24:36 | 00:06:51 00:31:27 | 00:07:20 00:38:47 | 00:02:27 00:41:14 | 00:03:17 00:44:31 | 00:03:59 00:48:30 | 00:05:50 00:54:20 | 00:05:20 00:59:40 | 00:05:35 01:05:15 | 00:02:20 01:07:35 | 00:03:38 01:11:13 | 00:01:58 01:13:11 | 00:02:06 01:15:17 | 00:02:00 01:17:17 | 00:00:22 01:17:39 |
14th | Mark Collins | DFOK | M55L | 12th | 01:18:12 | 00:02:26 00:02:26 | 00:04:40 00:07:06 | 00:03:22 00:10:28 | 00:00:34 00:11:02 | 00:04:46 00:15:48 | 00:03:52 00:19:40 | 00:05:53 00:25:33 | 00:06:27 00:32:00 | 00:06:31 00:38:31 | 00:02:32 00:41:03 | 00:02:54 00:43:57 | 00:03:43 00:47:40 | 00:05:50 00:53:30 | 00:06:54 01:00:24 | 00:05:12 01:05:36 | 00:02:40 01:08:16 | 00:03:32 01:11:48 | 00:01:50 01:13:38 | 00:01:56 01:15:34 | 00:02:16 01:17:50 | 00:00:22 01:18:12 |
15th | David Vincent | DVO | M55L | 13th | 01:18:33 | 00:03:26 00:03:26 | 00:02:59 00:06:25 | 00:01:07 00:07:32 | 00:01:00 00:08:32 | 00:03:19 00:11:51 | 00:03:45 00:15:36 | 00:06:53 00:22:29 | 00:06:13 00:28:42 | 00:06:51 00:35:33 | 00:02:11 00:37:44 | 00:04:50 00:42:34 | 00:04:15 00:46:49 | 00:07:19 00:54:08 | 00:05:26 00:59:34 | 00:05:37 01:05:11 | 00:02:18 01:07:29 | 00:04:08 01:11:37 | 00:02:24 01:14:01 | 00:02:24 01:16:25 | 00:01:50 01:18:15 | 00:00:18 01:18:33 |
16th | Kezia Jukes | BAOC | W21L | 1st | 01:19:10 | 00:06:40 00:06:40 | 00:02:32 00:09:12 | 00:01:03 00:10:15 | 00:00:43 00:10:58 | 00:02:51 00:13:49 | 00:04:35 00:18:24 | 00:05:43 00:24:07 | 00:07:29 00:31:36 | 00:06:43 00:38:19 | 00:02:11 00:40:30 | 00:02:12 00:42:42 | 00:04:47 00:47:29 | 00:05:58 00:53:27 | 00:05:37 00:59:04 | 00:05:23 01:04:27 | 00:04:01 01:08:28 | 00:04:00 01:12:28 | 00:01:49 01:14:17 | 00:02:20 01:16:37 | 00:02:13 01:18:50 | 00:00:20 01:19:10 |
17th | Anya Crocker | SOC | W21L | 2nd | 01:19:49 | 00:02:24 00:02:24 | 00:04:09 00:06:33 | 00:00:58 00:07:31 | 00:00:58 00:08:29 | 00:02:44 00:11:13 | 00:03:42 00:14:55 | 00:05:35 00:20:30 | 00:07:05 00:27:35 | 00:06:10 00:33:45 | 00:02:13 00:35:58 | 00:02:12 00:38:10 | 00:04:35 00:42:45 | 00:05:55 00:48:40 | 00:05:14 00:53:54 | 00:09:19 01:03:13 | 00:02:55 01:06:08 | 00:07:21 01:13:29 | 00:02:08 01:15:37 | 00:02:06 01:17:43 | 00:01:45 01:19:28 | 00:00:21 01:19:49 |
18th | Dave Ryder | SN | M55L | 14th | 01:20:12 | 00:03:11 00:03:11 | 00:02:52 00:06:03 | 00:01:20 00:07:23 | 00:00:51 00:08:14 | 00:03:06 00:11:20 | 00:03:49 00:15:09 | 00:06:39 00:21:48 | 00:06:45 00:28:33 | 00:07:24 00:35:57 | 00:02:45 00:38:42 | 00:02:51 00:41:33 | 00:04:16 00:45:49 | 00:07:08 00:52:57 | 00:07:01 00:59:58 | 00:05:19 01:05:17 | 00:02:35 01:07:52 | 00:04:40 01:12:32 | 00:02:33 01:15:05 | 00:02:31 01:17:36 | 00:02:09 01:19:45 | 00:00:27 01:20:12 |
19th | Johan Henriksson | OUOC | M21S | 3rd | 01:20:20 | 00:02:34 00:02:34 | 00:03:03 00:05:37 | 00:01:06 00:06:43 | 00:00:51 00:07:34 | 00:04:03 00:11:37 | 00:05:59 00:17:36 | 00:07:15 00:24:51 | 00:07:22 00:32:13 | 00:07:24 00:39:37 | 00:02:45 00:42:22 | 00:02:34 00:44:56 | 00:04:01 00:48:57 | 00:06:11 00:55:08 | 00:06:07 01:01:15 | 00:04:41 01:05:56 | 00:02:24 01:08:20 | 00:04:04 01:12:24 | 00:03:23 01:15:47 | 00:02:25 01:18:12 | 00:01:47 01:19:59 | 00:00:21 01:20:20 |
20th | Michael Muggeridge | HAVOC | M55L | 15th | 01:20:30 | 00:02:27 00:02:27 | 00:02:32 00:04:59 | 00:01:15 00:06:14 | 00:00:43 00:06:57 | 00:05:44 00:12:41 | 00:03:25 00:16:06 | 00:08:40 00:24:46 | 00:06:04 00:30:50 | 00:06:08 00:36:58 | 00:02:39 00:39:37 | 00:02:29 00:42:06 | 00:04:08 00:46:14 | 00:10:08 00:56:22 | 00:05:15 01:01:37 | 00:05:13 01:06:50 | 00:02:50 01:09:40 | 00:03:56 01:13:36 | 00:02:15 01:15:51 | 00:02:20 01:18:11 | 00:01:57 01:20:08 | 00:00:22 01:20:30 |
21st | Andy Jones | SLOW | M55L | 16th | 01:20:43 | 00:03:52 00:03:52 | 00:02:35 00:06:27 | 00:01:07 00:07:34 | 00:01:03 00:08:37 | 00:03:00 00:11:37 | 00:04:03 00:15:40 | 00:09:29 00:25:09 | 00:07:52 00:33:01 | 00:06:17 00:39:18 | 00:02:56 00:42:14 | 00:02:40 00:44:54 | 00:03:46 00:48:40 | 00:06:06 00:54:46 | 00:05:30 01:00:16 | 00:04:43 01:04:59 | 00:02:39 01:07:38 | 00:03:48 01:11:26 | 00:04:52 01:16:18 | 00:02:08 01:18:26 | 00:01:55 01:20:21 | 00:00:22 01:20:43 |
22nd | Paul Fox | SN | M55L | 17th | 01:22:47 | 00:02:54 00:02:54 | 00:02:46 00:05:40 | 00:01:46 00:07:26 | 00:00:54 00:08:20 | 00:04:44 00:13:04 | 00:06:48 00:19:52 | 00:06:23 00:26:15 | 00:07:31 00:33:46 | 00:06:35 00:40:21 | 00:02:39 00:43:00 | 00:02:33 00:45:33 | 00:04:17 00:49:50 | 00:06:20 00:56:10 | 00:06:09 01:02:19 | 00:06:38 01:08:57 | 00:03:09 01:12:06 | 00:04:07 01:16:13 | 00:02:10 01:18:23 | 00:02:17 01:20:40 | 00:01:46 01:22:26 | 00:00:21 01:22:47 |
23rd | Ian Moran | SOC | M55L | 18th | 01:22:58 | 00:02:35 00:02:35 | 00:06:43 00:09:18 | 00:02:45 00:12:03 | 00:00:37 00:12:40 | 00:03:28 00:16:08 | 00:04:50 00:20:58 | 00:06:44 00:27:42 | 00:07:26 00:35:08 | 00:07:14 00:42:22 | 00:03:01 00:45:23 | 00:02:31 00:47:54 | 00:05:02 00:52:56 | 00:05:52 00:58:48 | 00:05:23 01:04:11 | 00:05:05 01:09:16 | 00:02:31 01:11:47 | 00:04:25 01:16:12 | 00:02:30 01:18:42 | 00:02:04 01:20:46 | 00:01:50 01:22:36 | 00:00:22 01:22:58 |
24th | Niall Reynolds | SBOC | M55L | 19th | 01:22:59 | 00:02:28 00:02:28 | 00:02:55 00:05:23 | 00:01:14 00:06:37 | 00:00:47 00:07:24 | 00:03:22 00:10:46 | 00:04:59 00:15:45 | 00:06:41 00:22:26 | 00:07:50 00:30:16 | 00:07:33 00:37:49 | 00:02:52 00:40:41 | 00:02:50 00:43:31 | 00:04:10 00:47:41 | 00:06:32 00:54:13 | 00:05:55 01:00:08 | 00:07:06 01:07:14 | 00:02:43 01:09:57 | 00:04:17 01:14:14 | 00:04:26 01:18:40 | 00:02:06 01:20:46 | 00:01:51 01:22:37 | 00:00:22 01:22:59 |
25th | Mike Frizzell | BADO | M55L | 20th | 01:23:14 | 00:03:23 00:03:23 | 00:02:42 00:06:05 | 00:00:59 00:07:04 | 00:00:40 00:07:44 | 00:03:14 00:10:58 | 00:05:23 00:16:21 | 00:09:46 00:26:07 | 00:06:26 00:32:33 | 00:06:09 00:38:42 | 00:03:30 00:42:12 | 00:03:19 00:45:31 | 00:04:05 00:49:36 | 00:05:56 00:55:32 | 00:07:29 01:03:01 | 00:05:48 01:08:49 | 00:02:27 01:11:16 | 00:04:14 01:15:30 | 00:03:51 01:19:21 | 00:01:56 01:21:17 | 00:01:36 01:22:53 | 00:00:21 01:23:14 |
26th | Martin Goddard | SARUM | M55L | 21st | 01:23:54 | 00:04:43 00:04:43 | 00:03:41 00:08:24 | 00:01:04 00:09:28 | 00:00:54 00:10:22 | 00:04:17 00:14:39 | 00:05:14 00:19:53 | 00:06:49 00:26:42 | 00:07:21 00:34:03 | 00:06:53 00:40:56 | 00:03:09 00:44:05 | 00:02:45 00:46:50 | 00:04:11 00:51:01 | 00:07:12 00:58:13 | 00:05:58 01:04:11 | 00:05:02 01:09:13 | 00:03:01 01:12:14 | 00:04:11 01:16:25 | 00:02:44 01:19:09 | 00:02:24 01:21:33 | 00:01:59 01:23:32 | 00:00:22 01:23:54 |
27th | Michelle Spillar | WIM | W21L | 3rd | 01:24:12 | 00:02:24 00:02:24 | 00:08:03 00:10:27 | 00:01:23 00:11:50 | 00:00:45 00:12:35 | 00:03:54 00:16:29 | 00:03:45 00:20:14 | 00:05:44 00:25:58 | 00:07:21 00:33:19 | 00:07:19 00:40:38 | 00:02:35 00:43:13 | 00:03:00 00:46:13 | 00:04:06 00:50:19 | 00:06:39 00:56:58 | 00:05:46 01:02:44 | 00:05:29 01:08:13 | 00:02:57 01:11:10 | 00:05:34 01:16:44 | 00:02:27 01:19:11 | 00:02:47 01:21:58 | 00:01:53 01:23:51 | 00:00:21 01:24:12 |
28th | Nick Green | GO | M55L | 22nd | 01:24:27 | 00:02:01 00:02:01 | 00:03:16 00:05:17 | 00:00:57 00:06:14 | 00:00:45 00:06:59 | 00:02:56 00:09:55 | 00:04:52 00:14:47 | 00:07:57 00:22:44 | 00:06:38 00:29:22 | 00:06:20 00:35:42 | 00:02:37 00:38:19 | 00:04:18 00:42:37 | 00:09:53 00:52:30 | 00:05:58 00:58:28 | 00:06:40 01:05:08 | 00:05:46 01:10:54 | 00:02:43 01:13:37 | 00:04:05 01:17:42 | 00:02:32 01:20:14 | 00:02:02 01:22:16 | 00:01:50 01:24:06 | 00:00:21 01:24:27 |
29th | Agnese Baronina | OUOC | W21L | 4th | 01:25:16 | 00:02:22 00:02:22 | 00:02:49 00:05:11 | 00:01:04 00:06:15 | 00:00:42 00:06:57 | 00:02:52 00:09:49 | 00:04:29 00:14:18 | 00:06:25 00:20:43 | 00:07:21 00:28:04 | 00:07:15 00:35:19 | 00:05:00 00:40:19 | 00:02:22 00:42:41 | 00:04:39 00:47:20 | 00:07:45 00:55:05 | 00:07:13 01:02:18 | 00:05:55 01:08:13 | 00:02:48 01:11:01 | 00:05:02 01:16:03 | 00:03:59 01:20:02 | 00:02:35 01:22:37 | 00:02:14 01:24:51 | 00:00:25 01:25:16 |
30th | Mike Goldthorpe | SOC | M55L | 23rd | 01:25:31 | 00:07:11 00:07:11 | 00:02:40 00:09:51 | 00:01:25 00:11:16 | 00:00:46 00:12:02 | 00:03:10 00:15:12 | 00:04:01 00:19:13 | 00:06:01 00:25:14 | 00:07:35 00:32:49 | 00:06:32 00:39:21 | 00:02:39 00:42:00 | 00:03:33 00:45:33 | 00:04:07 00:49:40 | 00:06:34 00:56:14 | 00:06:48 01:03:02 | 00:06:47 01:09:49 | 00:02:49 01:12:38 | 00:04:41 01:17:19 | 00:02:22 01:19:41 | 00:02:19 01:22:00 | 00:03:08 01:25:08 | 00:00:23 01:25:31 |
31st | Charles Spence | LOK | M55L | 24th | 01:25:48 | 00:02:26 00:02:26 | 00:04:50 00:07:16 | 00:00:55 00:08:11 | 00:00:55 00:09:06 | 00:03:16 00:12:22 | 00:03:03 00:15:25 | 00:13:36 00:29:01 | 00:08:51 00:37:52 | 00:05:56 00:43:48 | 00:02:09 00:45:57 | 00:02:09 00:48:06 | 00:03:48 00:51:54 | 00:05:59 00:57:53 | 00:05:12 01:03:05 | 00:05:02 01:08:07 | 00:02:16 01:10:23 | 00:04:04 01:14:27 | 00:06:08 01:20:35 | 00:02:19 01:22:54 | 00:02:31 01:25:25 | 00:00:23 01:25:48 |
32nd | Andrew Yeates | WCH | M55L | 25th | 01:27:26 | 00:05:17 00:05:17 | 00:13:27 00:18:44 | 00:03:36 00:22:20 | 00:01:34 00:23:54 | 00:12:36 00:36:30 | 00:09:57 00:46:27 | 00:15:33 01:02:00 | 00:18:09 01:20:09 | 00:13:04 01:33:13 | 00:05:20 01:38:33 | 00:06:05 01:44:38 | 00:08:24 01:53:02 | 00:12:37 02:05:39 | 00:11:02 02:16:41 | 00:10:54 02:27:35 | 00:05:13 02:32:48 | 00:07:56 02:40:44 | 00:04:50 02:45:34 | 00:04:56 02:50:30 | 00:03:55 02:54:25 | 00:00:48 02:55:13 |
33rd | Steve Bailey | SN | M55L | 26th | 01:27:39 | 00:02:39 00:02:39 | 00:06:44 00:09:23 | 00:01:00 00:10:23 | 00:00:43 00:11:06 | 00:03:36 00:14:42 | 00:05:01 00:19:43 | 00:06:14 00:25:57 | 00:06:17 00:32:14 | 00:06:31 00:38:45 | 00:02:15 00:41:00 | 00:02:50 00:43:50 | 00:05:24 00:49:14 | 00:06:27 00:55:41 | 00:05:43 01:01:24 | 00:04:19 01:05:43 | 00:02:18 01:08:01 | 00:03:40 01:11:41 | 00:11:12 01:22:53 | 00:02:19 01:25:12 | 00:02:04 01:27:16 | 00:00:23 01:27:39 |
34th | Clive Wilkinson | SUFFOC | M55L | 27th | 01:29:01 | 00:02:38 00:02:38 | 00:03:32 00:06:10 | 00:01:24 00:07:34 | 00:00:53 00:08:27 | 00:04:16 00:12:43 | 00:06:23 00:19:06 | 00:07:12 00:26:18 | 00:08:07 00:34:25 | 00:08:19 00:42:44 | 00:03:36 00:46:20 | 00:03:12 00:49:32 | 00:04:52 00:54:24 | 00:07:40 01:02:04 | 00:06:26 01:08:30 | 00:05:52 01:14:22 | 00:03:00 01:17:22 | 00:04:18 01:21:40 | 00:02:24 01:24:04 | 00:02:33 01:26:37 | 00:02:03 01:28:40 | 00:00:21 01:29:01 |
35th | Jonathan Gilbert | NOR | M55L | 28th | 01:29:10 | 00:04:31 00:04:31 | 00:05:53 00:10:24 | 00:01:09 00:11:33 | 00:00:50 00:12:23 | 00:04:08 00:16:31 | 00:04:32 00:21:03 | 00:07:04 00:28:07 | 00:07:38 00:35:45 | 00:06:17 00:42:02 | 00:02:45 00:44:47 | 00:03:42 00:48:29 | 00:04:06 00:52:35 | 00:07:10 00:59:45 | 00:05:28 01:05:13 | 00:09:20 01:14:33 | 00:02:41 01:17:14 | 00:04:31 01:21:45 | 00:02:51 01:24:36 | 00:02:15 01:26:51 | 00:01:54 01:28:45 | 00:00:25 01:29:10 |
36th | Stephen Mallison | WIM | M21S | 4th | 01:29:29 | 00:03:37 00:03:37 | 00:03:15 00:06:52 | 00:02:33 00:09:25 | 00:00:38 00:10:03 | 00:04:03 00:14:06 | 00:04:37 00:18:43 | 00:08:28 00:27:11 | 00:07:03 00:34:14 | 00:08:08 00:42:22 | 00:02:48 00:45:10 | 00:03:11 00:48:21 | 00:04:05 00:52:26 | 00:07:23 00:59:49 | 00:07:14 01:07:03 | 00:06:22 01:13:25 | 00:02:45 01:16:10 | 00:05:32 01:21:42 | 00:03:00 01:24:42 | 00:02:36 01:27:18 | 00:01:53 01:29:11 | 00:00:18 01:29:29 |
37th | Nick Dennis | BOK | M55L | 29th | 01:29:31 | 00:03:15 00:03:15 | 00:06:06 00:09:21 | 00:01:23 00:10:44 | 00:01:11 00:11:55 | 00:03:58 00:15:53 | 00:09:18 00:25:11 | 00:08:52 00:34:03 | 00:07:36 00:41:39 | 00:06:37 00:48:16 | 00:02:19 00:50:35 | 00:03:40 00:54:15 | 00:03:54 00:58:09 | 00:05:39 01:03:48 | 00:05:31 01:09:19 | 00:04:55 01:14:14 | 00:03:12 01:17:26 | 00:04:41 01:22:07 | 00:02:32 01:24:39 | 00:02:36 01:27:15 | 00:01:57 01:29:12 | 00:00:19 01:29:31 |
38th | James Wilkinson | BKO | M21S | 5th | 01:29:58 | 00:03:16 00:03:16 | 00:05:57 00:09:13 | 00:01:07 00:10:20 | 00:01:02 00:11:22 | 00:04:00 00:15:22 | 00:06:36 00:21:58 | 00:06:48 00:28:46 | 00:07:42 00:36:28 | 00:06:56 00:43:24 | 00:02:57 00:46:21 | 00:02:58 00:49:19 | 00:05:02 00:54:21 | 00:06:44 01:01:05 | 00:06:37 01:07:42 | 00:08:07 01:15:49 | 00:02:38 01:18:27 | 00:03:47 01:22:14 | 00:03:11 01:25:25 | 00:02:28 01:27:53 | 00:01:49 01:29:42 | 00:00:16 01:29:58 |
39th | David Watkins | BADO | M55L | 30th | 01:30:27 | 00:02:50 00:02:50 | 00:04:28 00:07:18 | 00:01:05 00:08:23 | 00:00:56 00:09:19 | 00:07:31 00:16:50 | 00:08:18 00:25:08 | 00:07:29 00:32:37 | 00:07:17 00:39:54 | 00:07:35 00:47:29 | 00:03:17 00:50:46 | 00:02:34 00:53:20 | 00:04:23 00:57:43 | 00:06:22 01:04:05 | 00:05:37 01:09:42 | 00:06:28 01:16:10 | 00:02:41 01:18:51 | 00:05:07 01:23:58 | 00:02:11 01:26:09 | 00:02:11 01:28:20 | 00:01:47 01:30:07 | 00:00:20 01:30:27 |
40th | Laura Parkes | HH | W21L | 5th | 01:31:24 | 00:03:33 00:03:33 | 00:05:30 00:09:03 | 00:01:17 00:10:20 | 00:01:06 00:11:26 | 00:05:47 00:17:13 | 00:05:27 00:22:40 | 00:07:17 00:29:57 | 00:07:44 00:37:41 | 00:07:04 00:44:45 | 00:02:30 00:47:15 | 00:03:04 00:50:19 | 00:04:34 00:54:53 | 00:07:03 01:01:56 | 00:07:09 01:09:05 | 00:06:36 01:15:41 | 00:02:49 01:18:30 | 00:04:53 01:23:23 | 00:02:59 01:26:22 | 00:02:30 01:28:52 | 00:02:06 01:30:58 | 00:00:26 01:31:24 |
41st | Andrea Rebora | SLOW | M21S | 6th | 01:32:07 | 00:02:32 00:02:32 | 00:02:44 00:05:16 | 00:03:19 00:08:35 | 00:01:07 00:09:42 | 00:03:23 00:13:05 | 00:04:18 00:17:23 | 00:08:52 00:26:15 | 00:08:12 00:34:27 | 00:07:24 00:41:51 | 00:02:21 00:44:12 | 00:02:23 00:46:35 | 00:04:37 00:51:12 | 00:06:54 00:58:06 | 00:11:40 01:09:46 | 00:06:21 01:16:07 | 00:02:33 01:18:40 | 00:04:28 01:23:08 | 00:04:05 01:27:13 | 00:02:27 01:29:40 | 00:02:07 01:31:47 | 00:00:20 01:32:07 |
42nd | Rob Hick | WSX | M55L | 31st | 01:34:11 | 00:03:02 00:03:02 | 00:03:48 00:06:50 | 00:01:22 00:08:12 | 00:00:54 00:09:06 | 00:04:49 00:13:55 | 00:07:48 00:21:43 | 00:07:21 00:29:04 | 00:08:15 00:37:19 | 00:07:26 00:44:45 | 00:04:06 00:48:51 | 00:02:56 00:51:47 | 00:04:53 00:56:40 | 00:06:44 01:03:24 | 00:06:06 01:09:30 | 00:08:05 01:17:35 | 00:03:47 01:21:22 | 00:04:47 01:26:09 | 00:03:00 01:29:09 | 00:02:43 01:31:52 | 00:02:00 01:33:52 | 00:00:19 01:34:11 |
