Pos'n | Name | Team/Club | Class | Class Pos'n | Time | 1 (242) | 2 (240) | 3 (111) | 4 (232) | 5 (226) | 6 (234) | 7 (205) | 8 (229) | 9 (127) | 10 (207) | 11 (243) | 12 (185) | 13 (230) | 14 (216) | 15 (247) | Finish (249) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Thomas Howell | SN | M16A | 1st | 00:53:58 | 00:01:27 00:01:27 | 00:02:04 00:03:31 | 00:02:14 00:05:45 | 00:04:44 00:10:29 | 00:02:45 00:13:14 | 00:02:16 00:15:30 | 00:09:42 00:25:12 | 00:06:54 00:32:06 | 00:09:03 00:41:09 | 00:03:43 00:44:52 | 00:02:36 00:47:28 | 00:03:51 00:51:19 | 00:00:47 00:52:06 | 00:00:46 00:52:52 | 00:00:50 00:53:42 | 00:00:16 00:53:58 |
2nd | Rob Parkinson | DEVON | M60L | 1st | 00:54:15 | 00:01:48 00:01:48 | 00:01:43 00:03:31 | 00:02:16 00:05:47 | 00:03:28 00:09:15 | 00:02:47 00:12:02 | 00:02:57 00:14:59 | 00:08:57 00:23:56 | 00:07:12 00:31:08 | 00:08:51 00:39:59 | 00:04:09 00:44:08 | 00:02:51 00:46:59 | 00:04:12 00:51:11 | 00:00:52 00:52:03 | 00:00:56 00:52:59 | 00:00:56 00:53:55 | 00:00:20 00:54:15 |
3rd | Jack Forrest | DEVON | M16A | 2nd | 00:56:10 | 00:01:58 00:01:58 | 00:01:42 00:03:40 | 00:01:54 00:05:34 | 00:03:15 00:08:49 | 00:03:03 00:11:52 | 00:03:31 00:15:23 | 00:09:26 00:24:49 | 00:07:41 00:32:30 | 00:09:24 00:41:54 | 00:05:02 00:46:56 | 00:02:14 00:49:10 | 00:03:59 00:53:09 | 00:00:50 00:53:59 | 00:00:55 00:54:54 | 00:00:58 00:55:52 | 00:00:18 00:56:10 |
4th | Adam Conway | GO | M16A | 3rd | 00:56:41 | 00:01:43 00:01:43 | 00:03:21 00:05:04 | 00:01:51 00:06:55 | 00:05:20 00:12:15 | 00:02:42 00:14:57 | 00:03:23 00:18:20 | 00:09:19 00:27:39 | 00:07:33 00:35:12 | 00:08:45 00:43:57 | 00:04:02 00:47:59 | 00:01:51 00:49:50 | 00:03:58 00:53:48 | 00:00:53 00:54:41 | 00:00:55 00:55:36 | 00:00:50 00:56:26 | 00:00:15 00:56:41 |
5th | Frank Townley | SN | M16A | 4th | 00:58:04 | 00:01:27 00:01:27 | 00:04:41 00:06:08 | 00:02:02 00:08:10 | 00:02:55 00:11:05 | 00:03:00 00:14:05 | 00:04:11 00:18:16 | 00:08:21 00:26:37 | 00:06:50 00:33:27 | 00:11:02 00:44:29 | 00:04:24 00:48:53 | 00:02:00 00:50:53 | 00:03:44 00:54:37 | 00:00:44 00:55:21 | 00:01:35 00:56:56 | 00:00:51 00:57:47 | 00:00:17 00:58:04 |
6th | Peter Jones | SN | M60L | 2nd | 01:00:44 | 00:01:50 00:01:50 | 00:02:45 00:04:35 | 00:02:32 00:07:07 | 00:03:53 00:11:00 | 00:03:12 00:14:12 | 00:02:37 00:16:49 | 00:09:38 00:26:27 | 00:08:16 00:34:43 | 00:10:23 00:45:06 | 00:04:25 00:49:31 | 00:02:29 00:52:00 | 00:04:33 00:56:33 | 00:00:52 00:57:25 | 00:01:55 00:59:20 | 00:01:03 01:00:23 | 00:00:21 01:00:44 |
7th | Ian Ditchfield | MV | M60L | 3rd | 01:01:16 | 00:02:12 00:02:12 | 00:02:02 00:04:14 | 00:03:21 00:07:35 | 00:03:39 00:11:14 | 00:02:54 00:14:08 | 00:03:39 00:17:47 | 00:10:33 00:28:20 | 00:08:18 00:36:38 | 00:09:59 00:46:37 | 00:05:07 00:51:44 | 00:02:07 00:53:51 | 00:04:15 00:58:06 | 00:00:50 00:58:56 | 00:00:55 00:59:51 | 00:01:04 01:00:55 | 00:00:21 01:01:16 |
8th | Obbie Fox | DEVON | M16A | 5th | 01:01:44 | 00:01:41 00:01:41 | 00:01:38 00:03:19 | 00:02:45 00:06:04 | 00:03:21 00:09:25 | 00:03:00 00:12:25 | 00:02:32 00:14:57 | 00:11:13 00:26:10 | 00:07:14 00:33:24 | 00:09:21 00:42:45 | 00:09:32 00:52:17 | 00:01:48 00:54:05 | 00:03:40 00:57:45 | 00:00:50 00:58:35 | 00:01:55 01:00:30 | 00:00:54 01:01:24 | 00:00:20 01:01:44 |
9th | Barry Elkington | OD | M60L | 4th | 01:02:51 | 00:01:45 00:01:45 | 00:02:10 00:03:55 | 00:02:27 00:06:22 | 00:05:26 00:11:48 | 00:03:02 00:14:50 | 00:02:32 00:17:22 | 00:10:29 00:27:51 | 00:07:42 00:35:33 | 00:10:35 00:46:08 | 00:06:47 00:52:55 | 00:02:10 00:55:05 | 00:04:33 00:59:38 | 00:00:53 01:00:31 | 00:00:55 01:01:26 | 00:01:02 01:02:28 | 00:00:23 01:02:51 |
10th | Oliver Lunn | OD | M16A | 6th | 01:03:39 | 00:02:35 00:02:35 | 00:01:30 00:04:05 | 00:01:52 00:05:57 | 00:03:31 00:09:28 | 00:02:46 00:12:14 | 00:02:39 00:14:53 | 00:11:02 00:25:55 | 00:10:14 00:36:09 | 00:12:49 00:48:58 | 00:03:57 00:52:55 | 00:03:07 00:56:02 | 00:04:20 01:00:22 | 00:00:58 01:01:20 | 00:00:54 01:02:14 | 00:01:02 01:03:16 | 00:00:23 01:03:39 |
11th | Gavin Clegg | BOK | M60L | 5th | 01:04:04 | 00:01:47 00:01:47 | 00:01:57 00:03:44 | 00:02:25 00:06:09 | 00:04:22 00:10:31 | 00:03:20 00:13:51 | 00:03:11 00:17:02 | 00:11:28 00:28:30 | 00:08:21 00:36:51 | 00:10:51 00:47:42 | 00:04:48 00:52:30 | 00:02:13 00:54:43 | 00:05:08 00:59:51 | 00:00:56 01:00:47 | 00:02:01 01:02:48 | 00:00:57 01:03:45 | 00:00:19 01:04:04 |
12th | Oliver Tonge | BOK | M16A | 7th | 01:04:35 | 00:01:24 00:01:24 | 00:01:54 00:03:18 | 00:02:28 00:05:46 | 00:09:03 00:14:49 | 00:02:41 00:17:30 | 00:02:59 00:20:29 | 00:10:21 00:30:50 | 00:07:06 00:37:56 | 00:10:11 00:48:07 | 00:04:34 00:52:41 | 00:03:29 00:56:10 | 00:05:05 01:01:15 | 00:01:03 01:02:18 | 00:00:59 01:03:17 | 00:01:00 01:04:17 | 00:00:18 01:04:35 |
13th | Alastair Doyle | GO | M60L | 6th | 01:05:12 | 00:02:03 00:02:03 | 00:02:37 00:04:40 | 00:03:02 00:07:42 | 00:04:03 00:11:45 | 00:03:59 00:15:44 | 00:03:40 00:19:24 | 00:10:31 00:29:55 | 00:08:28 00:38:23 | 00:10:57 00:49:20 | 00:04:45 00:54:05 | 00:02:36 00:56:41 | 00:05:09 01:01:50 | 00:00:58 01:02:48 | 00:00:58 01:03:46 | 00:01:04 01:04:50 | 00:00:22 01:05:12 |
14th | Christopher Kelsey | BOK | M60L | 7th | 01:05:24 | 00:01:48 00:01:48 | 00:01:57 00:03:45 | 00:03:11 00:06:56 | 00:04:13 00:11:09 | 00:04:46 00:15:55 | 00:03:26 00:19:21 | 00:10:24 00:29:45 | 00:07:37 00:37:22 | 00:11:23 00:48:45 | 00:04:26 00:53:11 | 00:02:20 00:55:31 | 00:04:11 00:59:42 | 00:00:46 01:00:28 | 00:03:46 01:04:14 | 00:00:52 01:05:06 | 00:00:18 01:05:24 |
15th | Alex Fielding | HH | M16A | 8th | 01:05:28 | 00:03:49 00:03:49 | 00:01:36 00:05:25 | 00:02:06 00:07:31 | 00:03:30 00:11:01 | 00:02:57 00:13:58 | 00:03:29 00:17:27 | 00:09:09 00:26:36 | 00:07:39 00:34:15 | 00:13:18 00:47:33 | 00:07:19 00:54:52 | 00:02:01 00:56:53 | 00:04:55 01:01:48 | 00:01:03 01:02:51 | 00:01:06 01:03:57 | 00:01:13 01:05:10 | 00:00:18 01:05:28 |
16th | Philip Eeles | SOC | M60L | 8th | 01:05:37 | 00:02:02 00:02:02 | 00:01:46 00:03:48 | 00:02:12 00:06:00 | 00:03:58 00:09:58 | 00:03:07 00:13:05 | 00:03:03 00:16:08 | 00:12:01 00:28:09 | 00:08:17 00:36:26 | 00:11:24 00:47:50 | 00:05:12 00:53:02 | 00:02:13 00:55:15 | 00:05:46 01:01:01 | 00:00:48 01:01:49 | 00:02:27 01:04:16 | 00:00:59 01:05:15 | 00:00:22 01:05:37 |
17th | Dave Kingham | TVOC | M60L | 9th | 01:06:21 | 00:02:06 00:02:06 | 00:02:38 00:04:44 | 00:02:49 00:07:33 | 00:04:35 00:12:08 | 00:03:36 00:15:44 | 00:02:52 00:18:36 | 00:10:58 00:29:34 | 00:08:32 00:38:06 | 00:10:29 00:48:35 | 00:05:01 00:53:36 | 00:02:47 00:56:23 | 00:05:00 01:01:23 | 00:00:48 01:02:11 | 00:02:27 01:04:38 | 00:01:03 01:05:41 | 00:00:40 01:06:21 |
18th | Peter Nicholls | GO | M60L | 10th | 01:06:42 | 00:02:47 00:02:47 | 00:01:57 00:04:44 | 00:02:28 00:07:12 | 00:04:14 00:11:26 | 00:03:19 00:14:45 | 00:03:23 00:18:08 | 00:11:08 00:29:16 | 00:07:33 00:36:49 | 00:12:06 00:48:55 | 00:05:39 00:54:34 | 00:02:06 00:56:40 | 00:05:12 01:01:52 | 00:00:56 01:02:48 | 00:02:28 01:05:16 | 00:01:01 01:06:17 | 00:00:25 01:06:42 |
19th | Colin Dickson | BAOC | M60L | 11th | 01:06:54 | 00:02:06 00:02:06 | 00:01:50 00:03:56 | 00:03:08 00:07:04 | 00:08:19 00:15:23 | 00:03:31 00:18:54 | 00:02:32 00:21:26 | 00:10:29 00:31:55 | 00:07:41 00:39:36 | 00:10:54 00:50:30 | 00:06:33 00:57:03 | 00:02:07 00:59:10 | 00:04:35 01:03:45 | 00:00:51 01:04:36 | 00:00:58 01:05:34 | 00:01:01 01:06:35 | 00:00:19 01:06:54 |
20th | John Cook | WSX | M60L | 12th | 01:08:11 | 00:02:10 00:02:10 | 00:04:34 00:06:44 | 00:04:07 00:10:51 | 00:04:13 00:15:04 | 00:03:46 00:18:50 | 00:03:10 00:22:00 | 00:10:44 00:32:44 | 00:08:15 00:40:59 | 00:10:34 00:51:33 | 00:04:25 00:55:58 | 00:03:52 00:59:50 | 00:04:35 01:04:25 | 00:00:51 01:05:16 | 00:01:22 01:06:38 | 00:01:13 01:07:51 | 00:00:20 01:08:11 |
21st | Mikhail Gryaznevich | TVOC | M60L | 13th | 01:08:21 | 00:01:57 00:01:57 | 00:02:09 00:04:06 | 00:02:54 00:07:00 | 00:06:26 00:13:26 | 00:03:56 00:17:22 | 00:03:21 00:20:43 | 00:11:10 00:31:53 | 00:08:34 00:40:27 | 00:10:11 00:50:38 | 00:05:08 00:55:46 | 00:02:37 00:58:23 | 00:05:03 01:03:26 | 00:00:52 01:04:18 | 00:02:31 01:06:49 | 00:01:07 01:07:56 | 00:00:25 01:08:21 |
22nd | Ben Stevens | DEVON | M16A | 9th | 01:10:02 | 00:02:53 00:02:53 | 00:02:00 00:04:53 | 00:03:08 00:08:01 | 00:05:01 00:13:02 | 00:03:47 00:16:49 | 00:03:32 00:20:21 | 00:11:57 00:32:18 | 00:08:51 00:41:09 | 00:12:20 00:53:29 | 00:04:54 00:58:23 | 00:02:31 01:00:54 | 00:05:34 01:06:28 | 00:01:05 01:07:33 | 00:01:02 01:08:35 | 00:01:08 01:09:43 | 00:00:19 01:10:02 |
23rd | Bob Cherry | AYROC | M60L | 14th | 01:10:47 | 00:02:17 00:02:17 | 00:02:23 00:04:40 | 00:02:41 00:07:21 | 00:04:48 00:12:09 | 00:04:22 00:16:31 | 00:03:07 00:19:38 | 00:11:26 00:31:04 | 00:07:58 00:39:02 | 00:12:16 00:51:18 | 00:07:34 00:58:52 | 00:02:30 01:01:22 | 00:05:05 01:06:27 | 00:01:03 01:07:30 | 00:01:46 01:09:16 | 00:01:08 01:10:24 | 00:00:23 01:10:47 |
24th | Alun Jones | TVOC | M60L | 15th | 01:12:03 | 00:07:04 00:07:04 | 00:02:26 00:09:30 | 00:02:49 00:12:19 | 00:04:58 00:17:17 | 00:03:16 00:20:33 | 00:03:42 00:24:15 | 00:10:24 00:34:39 | 00:08:39 00:43:18 | 00:12:05 00:55:23 | 00:04:55 01:00:18 | 00:02:25 01:02:43 | 00:05:49 01:08:32 | 00:01:03 01:09:35 | 00:01:09 01:10:44 | 00:00:59 01:11:43 | 00:00:20 01:12:03 |
=24th | Richard Gardner | OD | M60L | =15th | 01:12:03 | 00:02:07 00:02:07 | 00:03:10 00:05:17 | 00:02:58 00:08:15 | 00:04:36 00:12:51 | 00:03:39 00:16:30 | 00:03:29 00:19:59 | 00:11:54 00:31:53 | 00:08:38 00:40:31 | 00:13:03 00:53:34 | 00:05:52 00:59:26 | 00:03:00 01:02:26 | 00:05:45 01:08:11 | 00:01:07 01:09:18 | 00:01:11 01:10:29 | 00:01:12 01:11:41 | 00:00:22 01:12:03 |
26th | Alexander Mitchell | HOC | M16A | 10th | 01:12:07 | 00:01:28 00:01:28 | 00:05:18 00:06:46 | 00:02:59 00:09:45 | 00:04:45 00:14:30 | 00:07:10 00:21:40 | 00:02:54 00:24:34 | 00:10:41 00:35:15 | 00:07:42 00:42:57 | 00:11:35 00:54:32 | 00:05:09 00:59:41 | 00:02:57 01:02:38 | 00:05:38 01:08:16 | 00:01:12 01:09:28 | 00:01:27 01:10:55 | 00:00:53 01:11:48 | 00:00:19 01:12:07 |
27th | Alan Rosen | HH | M60L | 17th | 01:13:15 | 00:02:47 00:02:47 | 00:02:18 00:05:05 | 00:03:03 00:08:08 | 00:05:09 00:13:17 | 00:03:13 00:16:30 | 00:03:12 00:19:42 | 00:10:42 00:30:24 | 00:10:14 00:40:38 | 00:12:38 00:53:16 | 00:04:36 00:57:52 | 00:04:32 01:02:24 | 00:06:34 01:08:58 | 00:01:02 01:10:00 | 00:01:34 01:11:34 | 00:01:00 01:12:34 | 00:00:41 01:13:15 |
28th | Paul Street | SLOW | M60L | 18th | 01:13:23 | 00:02:06 00:02:06 | 00:03:37 00:05:43 | 00:04:07 00:09:50 | 00:04:50 00:14:40 | 00:03:58 00:18:38 | 00:03:14 00:21:52 | 00:12:22 00:34:14 | 00:08:50 00:43:04 | 00:11:41 00:54:45 | 00:05:46 01:00:31 | 00:02:29 01:03:00 | 00:06:43 01:09:43 | 00:01:02 01:10:45 | 00:01:07 01:11:52 | 00:01:08 01:13:00 | 00:00:23 01:13:23 |
29th | Felix Lunn | OD | M16A | 11th | 01:13:42 | 00:01:51 00:01:51 | 00:01:47 00:03:38 | 00:02:20 00:05:58 | 00:08:03 00:14:01 | 00:03:26 00:17:27 | 00:02:55 00:20:22 | 00:10:07 00:30:29 | 00:08:07 00:38:36 | 00:10:05 00:48:41 | 00:11:33 01:00:14 | 00:03:51 01:04:05 | 00:04:55 01:09:00 | 00:01:05 01:10:05 | 00:02:14 01:12:19 | 00:01:01 01:13:20 | 00:00:22 01:13:42 |
30th | Tommy Wright | DEVON | M16A | 12th | 01:15:45 | 00:01:47 00:01:47 | 00:02:22 00:04:09 | 00:03:03 00:07:12 | 00:04:00 00:11:12 | 00:06:06 00:17:18 | 00:05:11 00:22:29 | 00:12:04 00:34:33 | 00:09:28 00:44:01 | 00:12:07 00:56:08 | 00:07:53 01:04:01 | 00:02:58 01:06:59 | 00:05:16 01:12:15 | 00:00:57 01:13:12 | 00:01:05 01:14:17 | 00:01:07 01:15:24 | 00:00:21 01:15:45 |
31st | John Horton | SOC | M60L | 19th | 01:16:27 | 00:01:56 00:01:56 | 00:02:06 00:04:02 | 00:02:31 00:06:33 | 00:04:01 00:10:34 | 00:03:40 00:14:14 | 00:04:24 00:18:38 | 00:19:04 00:37:42 | 00:09:03 00:46:45 | 00:11:51 00:58:36 | 00:05:22 01:03:58 | 00:03:02 01:07:00 | 00:05:46 01:12:46 | 00:00:59 01:13:45 | 00:01:04 01:14:49 | 00:01:12 01:16:01 | 00:00:26 01:16:27 |
32nd | Bruce Bryant | OD | M60L | 20th | 01:16:30 | 00:01:47 00:01:47 | 00:01:57 00:03:44 | 00:02:34 00:06:18 | 00:04:23 00:10:41 | 00:04:01 00:14:42 | 00:05:13 00:19:55 | 00:12:29 00:32:24 | 00:10:56 00:43:20 | 00:13:16 00:56:36 | 00:05:30 01:02:06 | 00:02:58 01:05:04 | 00:05:52 01:10:56 | 00:01:04 01:12:00 | 00:02:57 01:14:57 | 00:01:08 01:16:05 | 00:00:25 01:16:30 |
33rd | Charlie Turner | SLOW | M60L | 21st | 01:16:32 | 00:01:56 00:01:56 | 00:02:24 00:04:20 | 00:03:24 00:07:44 | 00:08:26 00:16:10 | 00:04:48 00:20:58 | 00:03:14 00:24:12 | 00:11:48 00:36:00 | 00:08:29 00:44:29 | 00:11:35 00:56:04 | 00:06:23 01:02:27 | 00:04:22 01:06:49 | 00:05:32 01:12:21 | 00:01:14 01:13:35 | 00:01:25 01:15:00 | 00:01:07 01:16:07 | 00:00:25 01:16:32 |
34th | Andy Emmerson | OD | M60L | 22nd | 01:16:49 | 00:02:11 00:02:11 | 00:02:15 00:04:26 | 00:03:02 00:07:28 | 00:07:02 00:14:30 | 00:08:12 00:22:42 | 00:03:14 00:25:56 | 00:11:30 00:37:26 | 00:09:19 00:46:45 | 00:11:22 00:58:07 | 00:06:55 01:05:02 | 00:02:49 01:07:51 | 00:04:44 01:12:35 | 00:00:59 01:13:34 | 00:01:52 01:15:26 | 00:01:03 01:16:29 | 00:00:20 01:16:49 |
35th | Kevin Pickering | WIM | M60L | 23rd | 01:19:36 | 00:02:09 00:02:09 | 00:02:41 00:04:50 | 00:02:35 00:07:25 | 00:04:52 00:12:17 | 00:05:02 00:17:19 | 00:03:34 00:20:53 | 00:13:55 00:34:48 | 00:09:47 00:44:35 | 00:13:33 00:58:08 | 00:06:40 01:04:48 | 00:04:57 01:09:45 | 00:05:46 01:15:31 | 00:01:22 01:16:53 | 00:01:10 01:18:03 | 00:01:12 01:19:15 | 00:00:21 01:19:36 |
36th | Charles Daniel | BOK | M60L | 24th | 01:19:57 | 00:01:44 00:01:44 | 00:02:19 00:04:03 | 00:02:30 00:06:33 | 00:04:14 00:10:47 | 00:04:21 00:15:08 | 00:06:48 00:21:56 | 00:11:05 00:33:01 | 00:08:22 00:41:23 | 00:10:51 00:52:14 | 00:13:59 01:06:13 | 00:03:34 01:09:47 | 00:05:41 01:15:28 | 00:01:00 01:16:28 | 00:02:11 01:18:39 | 00:00:57 01:19:36 | 00:00:21 01:19:57 |
37th | Steve Robertson | QO | M60L | 25th | 01:20:14 | 00:03:03 00:03:03 | 00:03:48 00:06:51 | 00:02:30 00:09:21 | 00:04:13 00:13:34 | 00:03:23 00:16:57 | 00:03:28 00:20:25 | 00:14:32 00:34:57 | 00:08:46 00:43:43 | 00:13:02 00:56:45 | 00:08:39 01:05:24 | 00:02:58 01:08:22 | 00:05:49 01:14:11 | 00:01:01 01:15:12 | 00:03:31 01:18:43 | 00:01:09 01:19:52 | 00:00:22 01:20:14 |
38th | Dave Smith | WCH | M60L | 26th | 01:21:00 | 00:01:48 00:01:48 | 00:02:12 00:04:00 | 00:02:29 00:06:29 | 00:04:11 00:10:40 | 00:03:21 00:14:01 | 00:03:34 00:17:35 | 00:13:48 00:31:23 | 00:10:26 00:41:49 | 00:12:48 00:54:37 | 00:06:21 01:00:58 | 00:04:21 01:05:19 | 00:11:48 01:17:07 | 00:01:02 01:18:09 | 00:01:06 01:19:15 | 00:01:19 01:20:34 | 00:00:26 01:21:00 |
39th | Ray Collins | WCH | M60L | 27th | 01:22:21 | 00:02:03 00:02:03 | 00:03:28 00:05:31 | 00:02:37 00:08:08 | 00:04:41 00:12:49 | 00:03:50 00:16:39 | 00:05:19 00:21:58 | 00:11:20 00:33:18 | 00:08:47 00:42:05 | 00:12:50 00:54:55 | 00:06:21 01:01:16 | 00:04:19 01:05:35 | 00:11:17 01:16:52 | 00:01:03 01:17:55 | 00:02:29 01:20:24 | 00:01:31 01:21:55 | 00:00:26 01:22:21 |
=39th | Adrian Taylor | DEVON | M60L | =27th | 01:22:21 | 00:02:36 00:02:36 | 00:03:52 00:06:28 | 00:02:29 00:08:57 | 00:04:43 00:13:40 | 00:06:25 00:20:05 | 00:03:02 00:23:07 | 00:11:56 00:35:03 | 00:08:37 00:43:40 | 00:11:22 00:55:02 | 00:05:55 01:00:57 | 00:02:21 01:03:18 | 00:14:59 01:18:17 | 00:01:13 01:19:30 | 00:01:15 01:20:45 | 00:01:13 01:21:58 | 00:00:23 01:22:21 |
41st | Paul Lane | BAOC | M60L | 29th | 01:22:41 | 00:01:38 00:01:38 | 00:14:10 00:15:48 | 00:03:15 00:19:03 | 00:07:52 00:26:55 | 00:03:54 00:30:49 | 00:03:07 00:33:56 | 00:10:59 00:44:55 | 00:08:07 00:53:02 | 00:13:13 01:06:15 | 00:05:34 01:11:49 | 00:02:12 01:14:01 | 00:04:54 01:18:55 | 00:00:58 01:19:53 | 00:01:02 01:20:55 | 00:01:22 01:22:17 | 00:00:24 01:22:41 |
42nd | Simon Greenwood | SAX | M60L | 30th | 01:23:30 | 00:02:03 00:02:03 | 00:04:39 00:06:42 | 00:03:33 00:10:15 | 00:05:05 00:15:20 | 00:04:21 00:19:41 | 00:02:52 00:22:33 | 00:15:56 00:38:29 | 00:09:49 00:48:18 | 00:14:05 01:02:23 | 00:06:02 01:08:25 | 00:02:37 01:11:02 | 00:07:13 01:18:15 | 00:01:04 01:19:19 | 00:02:26 01:21:45 | 00:01:18 01:23:03 | 00:00:27 01:23:30 |
43rd | Andy Robinson | SLOW | M60L | 31st | 01:23:43 | 00:02:36 00:02:36 | 00:03:32 00:06:08 | 00:03:57 00:10:05 | 00:08:24 00:18:29 | 00:04:26 00:22:55 | 00:03:09 00:26:04 | 00:12:43 00:38:47 | 00:10:28 00:49:15 | 00:13:38 01:02:53 | 00:05:33 01:08:26 | 00:05:06 01:13:32 | 00:06:10 01:19:42 | 00:01:01 01:20:43 | 00:01:25 01:22:08 | 00:01:11 01:23:19 | 00:00:24 01:23:43 |
44th | Nick Campbell | DEE | M60L | 32nd | 01:25:51 | 00:02:04 00:02:04 | 00:09:41 00:11:45 | 00:03:19 00:15:04 | 00:04:40 00:19:44 | 00:03:34 00:23:18 | 00:03:27 00:26:45 | 00:13:45 00:40:30 | 00:08:35 00:49:05 | 00:12:46 01:01:51 | 00:06:30 01:08:21 | 00:07:02 01:15:23 | 00:05:31 01:20:54 | 00:01:01 01:21:55 | 00:02:15 01:24:10 | 00:01:16 01:25:26 | 00:00:25 01:25:51 |
45th | Tim Houlder | WSX | M60L | 33rd | 01:26:00 | 00:01:58 00:01:58 | 00:02:30 00:04:28 | 00:03:46 00:08:14 | 00:07:23 00:15:37 | 00:05:32 00:21:09 | 00:05:02 00:26:11 | 00:12:11 00:38:22 | 00:11:21 00:49:43 | 00:13:23 01:03:06 | 00:05:30 01:08:36 | 00:02:41 01:11:17 | 00:08:20 01:19:37 | 00:01:08 01:20:45 | 00:03:41 01:24:26 | 00:01:14 01:25:40 | 00:00:20 01:26:00 |
46th | Peter Foster | BOK | M60L | 34th | 01:28:35 | 00:02:41 00:02:41 | 00:06:12 00:08:53 | 00:03:56 00:12:49 | 00:04:54 00:17:43 | 00:04:13 00:21:56 | 00:02:58 00:24:54 | 00:13:21 00:38:15 | 00:08:16 00:46:31 | 00:13:11 00:59:42 | 00:07:14 01:06:56 | 00:06:11 01:13:07 | 00:11:44 01:24:51 | 00:01:00 01:25:51 | 00:01:07 01:26:58 | 00:01:12 01:28:10 | 00:00:25 01:28:35 |
47th | Graham Pring | KERNO | M60L | 35th | 01:28:41 | 00:07:40 00:07:40 | 00:02:28 00:10:08 | 00:03:13 00:13:21 | 00:07:11 00:20:32 | 00:04:17 00:24:49 | 00:04:13 00:29:02 | 00:14:17 00:43:19 | 00:10:23 00:53:42 | 00:13:53 01:07:35 | 00:07:32 01:15:07 | 00:03:05 01:18:12 | 00:05:38 01:23:50 | 00:01:01 01:24:51 | 00:02:14 01:27:05 | 00:01:17 01:28:22 | 00:00:19 01:28:41 |
48th | Andrew Evans | DFOK | M60L | 36th | 01:30:22 | 00:02:03 00:02:03 | 00:02:03 00:04:06 | 00:03:14 00:07:20 | 00:12:23 00:19:43 | 00:04:12 00:23:55 | 00:03:09 00:27:04 | 00:12:30 00:39:34 | 00:09:47 00:49:21 | 00:16:28 01:05:49 | 00:10:19 01:16:08 | 00:03:21 01:19:29 | 00:05:45 01:25:14 | 00:01:08 01:26:22 | 00:02:17 01:28:39 | 00:01:19 01:29:58 | 00:00:24 01:30:22 |
49th | Chris Moncaster | KERNO | M60L | 37th | 01:30:43 | 00:02:20 00:02:20 | 00:02:43 00:05:03 | 00:03:19 00:08:22 | 00:06:01 00:14:23 | 00:06:26 00:20:49 | 00:03:42 00:24:31 | 00:14:16 00:38:47 | 00:10:18 00:49:05 | 00:13:20 01:02:25 | 00:06:21 01:08:46 | 00:05:29 01:14:15 | 00:10:25 01:24:40 | 00:01:19 01:25:59 | 00:02:31 01:28:30 | 00:01:43 01:30:13 | 00:00:30 01:30:43 |
50th | Samuel Leitch | SO | M16A | 13th | 01:30:48 | 00:01:59 00:01:59 | 00:03:38 00:05:37 | 00:03:08 00:08:45 | 00:04:01 00:12:46 | 00:03:07 00:15:53 | 00:05:11 00:21:04 | 00:15:06 00:36:10 | 00:10:40 00:46:50 | 00:14:39 01:01:29 | 00:05:32 01:07:01 | 00:02:17 01:09:18 | 00:17:49 01:27:07 | 00:01:13 01:28:20 | 00:01:08 01:29:28 | 00:01:03 01:30:31 | 00:00:17 01:30:48 |
51st | Steve Ewens | SO | M60L | 38th | 01:32:15 | 00:02:49 00:02:49 | 00:02:20 00:05:09 | 00:02:43 00:07:52 | 00:07:42 00:15:34 | 00:05:36 00:21:10 | 00:04:46 00:25:56 | 00:15:32 00:41:28 | 00:11:19 00:52:47 | 00:14:20 01:07:07 | 00:06:13 01:13:20 | 00:03:53 01:17:13 | 00:07:43 01:24:56 | 00:01:29 01:26:25 | 00:03:54 01:30:19 | 00:01:31 01:31:50 | 00:00:25 01:32:15 |
52nd | Ian Byrne | SMOC | M60L | 39th | 01:33:27 | 00:02:33 00:02:33 | 00:04:01 00:06:34 | 00:05:20 00:11:54 | 00:07:16 00:19:10 | 00:05:59 00:25:09 | 00:04:36 00:29:45 | 00:19:23 00:49:08 | 00:10:27 00:59:35 | 00:12:09 01:11:44 | 00:06:01 01:17:45 | 00:04:08 01:21:53 | 00:07:19 01:29:12 | 00:01:12 01:30:24 | 00:01:21 01:31:45 | 00:01:17 01:33:02 | 00:00:25 01:33:27 |
53rd | Chris Johnson | BOK | M60L | 40th | 01:34:57 | 00:02:23 00:02:23 | 00:04:24 00:06:47 | 00:04:20 00:11:07 | 00:05:54 00:17:01 | 00:04:52 00:21:53 | 00:06:38 00:28:31 | 00:14:31 00:43:02 | 00:11:23 00:54:25 | 00:18:35 01:13:00 | 00:06:22 01:19:22 | 00:03:33 01:22:55 | 00:06:54 01:29:49 | 00:01:24 01:31:13 | 00:01:42 01:32:55 | 00:01:38 01:34:33 | 00:00:24 01:34:57 |
