Pos'n | Name | Team/Club | Class | Class Pos'n | Time | 1 (148) | 2 (108) | 3 (246) | 4 (112) | 5 (141) | 6 (131) | 7 (139) | 8 (205) | 9 (202) | 10 (209) | 11 (229) | 12 (244) | 13 (233) | 14 (187) | 15 (216) | 16 (247) | Finish (249) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Tim Britton | BOK | M35S | 1st | 00:50:18 | 00:03:06 00:03:06 | 00:00:22 00:03:28 | 00:01:38 00:05:06 | 00:03:09 00:08:15 | 00:02:14 00:10:29 | 00:04:28 00:14:57 | 00:07:16 00:22:13 | 00:02:22 00:24:35 | 00:01:53 00:26:28 | 00:01:57 00:28:25 | 00:03:09 00:31:34 | 00:04:35 00:36:09 | 00:08:03 00:44:12 | 00:03:48 00:48:00 | 00:01:03 00:49:03 | 00:00:56 00:49:59 | 00:00:19 00:50:18 |
2nd | Anne Straube | OD | W40L | 1st | 01:01:32 | 00:03:18 00:03:18 | 00:00:36 00:03:54 | 00:02:04 00:05:58 | 00:05:13 00:11:11 | 00:02:42 00:13:53 | 00:02:32 00:16:25 | 00:09:31 00:25:56 | 00:03:27 00:29:23 | 00:02:45 00:32:08 | 00:02:29 00:34:37 | 00:03:44 00:38:21 | 00:06:10 00:44:31 | 00:10:39 00:55:10 | 00:03:27 00:58:37 | 00:01:26 01:00:03 | 00:01:08 01:01:11 | 00:00:21 01:01:32 |
3rd | Jane Baldock | BOK | W35L | 1st | 01:10:26 | 00:04:24 00:04:24 | 00:00:41 00:05:05 | 00:02:13 00:07:18 | 00:05:33 00:12:51 | 00:04:18 00:17:09 | 00:03:50 00:20:59 | 00:09:33 00:30:32 | 00:05:56 00:36:28 | 00:02:35 00:39:03 | 00:02:31 00:41:34 | 00:04:21 00:45:55 | 00:06:18 00:52:13 | 00:11:51 01:04:04 | 00:03:21 01:07:25 | 00:01:31 01:08:56 | 00:01:08 01:10:04 | 00:00:22 01:10:26 |
4th | Jolyon Medlock | WSX | M40S | 1st | 01:10:53 | 00:06:21 00:06:21 | 00:00:39 00:07:00 | 00:02:17 00:09:17 | 00:05:58 00:15:15 | 00:02:59 00:18:14 | 00:02:26 00:20:40 | 00:08:57 00:29:37 | 00:03:59 00:33:36 | 00:02:54 00:36:30 | 00:03:36 00:40:06 | 00:07:29 00:47:35 | 00:06:04 00:53:39 | 00:10:31 01:04:10 | 00:03:47 01:07:57 | 00:01:29 01:09:26 | 00:01:07 01:10:33 | 00:00:20 01:10:53 |
5th | Lesley Ross | OD | W40L | 2nd | 01:10:56 | 00:06:13 00:06:13 | 00:03:29 00:09:42 | 00:02:15 00:11:57 | 00:06:19 00:18:16 | 00:03:12 00:21:28 | 00:03:38 00:25:06 | 00:09:06 00:34:12 | 00:03:30 00:37:42 | 00:02:37 00:40:19 | 00:02:24 00:42:43 | 00:04:12 00:46:55 | 00:06:32 00:53:27 | 00:10:56 01:04:23 | 00:03:21 01:07:44 | 00:01:28 01:09:12 | 00:01:20 01:10:32 | 00:00:24 01:10:56 |
6th | Andrew Howard | WIM | M40S | 2nd | 01:15:25 | 00:04:48 00:04:48 | 00:02:01 00:06:49 | 00:02:11 00:09:00 | 00:06:36 00:15:36 | 00:03:08 00:18:44 | 00:02:32 00:21:16 | 00:10:25 00:31:41 | 00:05:29 00:37:10 | 00:02:27 00:39:37 | 00:03:09 00:42:46 | 00:04:29 00:47:15 | 00:06:30 00:53:45 | 00:15:25 01:09:10 | 00:03:19 01:12:29 | 00:01:20 01:13:49 | 00:01:17 01:15:06 | 00:00:19 01:15:25 |
7th | Tommi Grover | BOK | M40S | 3rd | 01:17:05 | 00:05:20 00:05:20 | 00:00:40 00:06:00 | 00:02:18 00:08:18 | 00:07:40 00:15:58 | 00:03:01 00:18:59 | 00:04:25 00:23:24 | 00:11:37 00:35:01 | 00:03:48 00:38:49 | 00:02:47 00:41:36 | 00:02:46 00:44:22 | 00:05:25 00:49:47 | 00:07:43 00:57:30 | 00:12:21 01:09:51 | 00:04:29 01:14:20 | 00:01:19 01:15:39 | 00:01:03 01:16:42 | 00:00:23 01:17:05 |
8th | Tereza Maria Rush | BOK | W35L | 2nd | 01:17:45 | 00:04:06 00:04:06 | 00:02:22 00:06:28 | 00:05:00 00:11:28 | 00:04:39 00:16:07 | 00:02:30 00:18:37 | 00:06:13 00:24:50 | 00:08:44 00:33:34 | 00:03:34 00:37:08 | 00:02:52 00:40:00 | 00:02:43 00:42:43 | 00:04:32 00:47:15 | 00:06:03 00:53:18 | 00:17:05 01:10:23 | 00:03:20 01:13:43 | 00:02:42 01:16:25 | 00:00:59 01:17:24 | 00:00:21 01:17:45 |
9th | Freya Askham | SMOC | W40L | 3rd | 01:22:08 | 00:05:58 00:05:58 | 00:00:51 00:06:49 | 00:02:26 00:09:15 | 00:08:45 00:18:00 | 00:04:12 00:22:12 | 00:04:15 00:26:27 | 00:10:35 00:37:02 | 00:04:06 00:41:08 | 00:02:37 00:43:45 | 00:05:04 00:48:49 | 00:05:55 00:54:44 | 00:06:37 01:01:21 | 00:12:49 01:14:10 | 00:04:37 01:18:47 | 00:01:39 01:20:26 | 00:01:19 01:21:45 | 00:00:23 01:22:08 |
10th | Anna Chapman | SO | W40L | 4th | 01:23:49 | 00:09:45 00:09:45 | 00:00:26 00:10:11 | 00:03:20 00:13:31 | 00:05:36 00:19:07 | 00:05:13 00:24:20 | 00:04:17 00:28:37 | 00:09:49 00:38:26 | 00:04:08 00:42:34 | 00:02:55 00:45:29 | 00:02:47 00:48:16 | 00:05:03 00:53:19 | 00:07:00 01:00:19 | 00:13:06 01:13:25 | 00:04:00 01:17:25 | 00:04:53 01:22:18 | 00:01:09 01:23:27 | 00:00:22 01:23:49 |
11th | Janos Pula | SOC | M40S | 4th | 01:28:25 | 00:05:34 00:05:34 | 00:01:03 00:06:37 | 00:03:27 00:10:04 | 00:11:01 00:21:05 | 00:03:11 00:24:16 | 00:04:15 00:28:31 | 00:10:56 00:39:27 | 00:05:31 00:44:58 | 00:03:00 00:47:58 | 00:03:06 00:51:04 | 00:05:08 00:56:12 | 00:06:59 01:03:11 | 00:16:12 01:19:23 | 00:05:06 01:24:29 | 00:01:51 01:26:20 | 00:01:37 01:27:57 | 00:00:28 01:28:25 |
12th | Vesela Chokoeva | TVOC | W40L | 5th | 01:32:42 | 00:07:15 00:07:15 | 00:00:35 00:07:50 | 00:02:23 00:10:13 | 00:08:54 00:19:07 | 00:03:14 00:22:21 | 00:03:54 00:26:15 | 00:13:03 00:39:18 | 00:04:16 00:43:34 | 00:03:07 00:46:41 | 00:03:50 00:50:31 | 00:05:24 00:55:55 | 00:09:03 01:04:58 | 00:17:14 01:22:12 | 00:06:41 01:28:53 | 00:01:53 01:30:46 | 00:01:28 01:32:14 | 00:00:28 01:32:42 |
13th | Andrew Stimson | MDOC | M35S | 2nd | 01:33:32 | 00:04:49 00:04:49 | 00:02:47 00:07:36 | 00:02:53 00:10:29 | 00:06:30 00:16:59 | 00:03:56 00:20:55 | 00:05:27 00:26:22 | 00:14:09 00:40:31 | 00:04:43 00:45:14 | 00:03:54 00:49:08 | 00:04:01 00:53:09 | 00:06:08 00:59:17 | 00:09:18 01:08:35 | 00:16:46 01:25:21 | 00:04:42 01:30:03 | 00:02:01 01:32:04 | 00:01:07 01:33:11 | 00:00:21 01:33:32 |
14th | Nikolay Yanev | TVOC | M40S | 5th | 01:35:02 | 00:05:25 00:05:25 | 00:00:54 00:06:19 | 00:04:49 00:11:08 | 00:07:11 00:18:19 | 00:05:59 00:24:18 | 00:03:45 00:28:03 | 00:13:36 00:41:39 | 00:05:47 00:47:26 | 00:03:13 00:50:39 | 00:06:08 00:56:47 | 00:05:13 01:02:00 | 00:10:15 01:12:15 | 00:14:22 01:26:37 | 00:04:48 01:31:25 | 00:01:39 01:33:04 | 00:01:32 01:34:36 | 00:00:26 01:35:02 |
15th | Doug Greenwood | BKO | M40S | 6th | 01:36:43 | 00:05:03 00:05:03 | 00:02:41 00:07:44 | 00:03:25 00:11:09 | 00:08:32 00:19:41 | 00:03:05 00:22:46 | 00:11:29 00:34:15 | 00:13:12 00:47:27 | 00:04:22 00:51:49 | 00:03:42 00:55:31 | 00:03:47 00:59:18 | 00:04:59 01:04:17 | 00:08:28 01:12:45 | 00:15:18 01:28:03 | 00:05:08 01:33:11 | 00:01:43 01:34:54 | 00:01:23 01:36:17 | 00:00:26 01:36:43 |
16th | Liz Heaton | LEI | W35L | 3rd | 01:41:10 | 00:10:37 00:10:37 | 00:00:43 00:11:20 | 00:02:30 00:13:50 | 00:14:11 00:28:01 | 00:04:14 00:32:15 | 00:05:22 00:37:37 | 00:11:04 00:48:41 | 00:05:34 00:54:15 | 00:03:47 00:58:02 | 00:03:57 01:01:59 | 00:06:39 01:08:38 | 00:07:19 01:15:57 | 00:14:54 01:30:51 | 00:04:49 01:35:40 | 00:03:53 01:39:33 | 00:01:15 01:40:48 | 00:00:22 01:41:10 |
17th | Naomi Drewitt | DFOK | W40L | 6th | 01:44:14 | 00:06:27 00:06:27 | 00:02:59 00:09:26 | 00:03:06 00:12:32 | 00:08:12 00:20:44 | 00:05:12 00:25:56 | 00:08:23 00:34:19 | 00:16:53 00:51:12 | 00:04:39 00:55:51 | 00:04:00 00:59:51 | 00:04:00 01:03:51 | 00:06:29 01:10:20 | 00:08:10 01:18:30 | 00:15:29 01:33:59 | 00:05:36 01:39:35 | 00:02:37 01:42:12 | 00:01:33 01:43:45 | 00:00:29 01:44:14 |
18th | Stephanie Moss | SLOW | W40L | 7th | 01:44:19 | 00:15:38 00:15:38 | 00:06:25 00:22:03 | 00:04:29 00:26:32 | 00:12:40 00:39:12 | 00:07:07 00:46:19 | 00:03:41 00:50:00 | 00:10:52 01:00:52 | 00:04:44 01:05:36 | 00:02:39 01:08:15 | 00:03:12 01:11:27 | 00:04:58 01:16:25 | 00:06:19 01:22:44 | 00:13:35 01:36:19 | 00:04:40 01:40:59 | 00:01:44 01:42:43 | 00:01:14 01:43:57 | 00:00:22 01:44:19 |
19th | Lyndsey Jones | BAOC | W35L | 4th | 01:45:23 | 00:05:53 00:05:53 | 00:00:56 00:06:49 | 00:07:32 00:14:21 | 00:15:51 00:30:12 | 00:10:46 00:40:58 | 00:05:14 00:46:12 | 00:10:21 00:56:33 | 00:03:56 01:00:29 | 00:03:41 01:04:10 | 00:03:02 01:07:12 | 00:05:50 01:13:02 | 00:08:11 01:21:13 | 00:13:09 01:34:22 | 00:07:41 01:42:03 | 00:01:38 01:43:41 | 00:01:16 01:44:57 | 00:00:26 01:45:23 |
20th | Alice Owen | BOK | W40L | 8th | 01:49:28 | 00:05:13 00:05:13 | 00:01:17 00:06:30 | 00:02:49 00:09:19 | 00:16:06 00:25:25 | 00:03:47 00:29:12 | 00:08:44 00:37:56 | 00:14:42 00:52:38 | 00:04:23 00:57:01 | 00:02:58 00:59:59 | 00:05:51 01:05:50 | 00:05:38 01:11:28 | 00:10:05 01:21:33 | 00:15:31 01:37:04 | 00:04:59 01:42:03 | 00:05:51 01:47:54 | 00:01:07 01:49:01 | 00:00:27 01:49:28 |
21st | Rob Askham | SMOC | M40S | 7th | 01:52:26 | 00:05:55 00:05:55 | 00:00:53 00:06:48 | 00:11:51 00:18:39 | 00:07:30 00:26:09 | 00:03:46 00:29:55 | 00:05:46 00:35:41 | 00:13:55 00:49:36 | 00:08:46 00:58:22 | 00:03:32 01:01:54 | 00:04:02 01:05:56 | 00:05:28 01:11:24 | 00:08:00 01:19:24 | 00:20:33 01:39:57 | 00:08:24 01:48:21 | 00:02:03 01:50:24 | 00:01:39 01:52:03 | 00:00:23 01:52:26 |
22nd | Samantha Prior | SAX | W35L | 5th | 02:02:41 | 00:06:24 00:06:24 | 00:00:57 00:07:21 | 00:22:55 00:30:16 | 00:06:36 00:36:52 | 00:03:28 00:40:20 | 00:05:53 00:46:13 | 00:13:19 00:59:32 | 00:05:25 01:04:57 | 00:04:51 01:09:48 | 00:04:47 01:14:35 | 00:07:00 01:21:35 | 00:08:17 01:29:52 | 00:22:45 01:52:37 | 00:05:02 01:57:39 | 00:02:54 02:00:33 | 00:01:38 02:02:11 | 00:00:30 02:02:41 |
Helen Marsden | HH | W40L | Disqualified - Missed No 14 (187) | 00:04:06 00:04:06 | 00:00:47 00:04:53 | 00:01:53 00:06:46 | 00:04:52 00:11:38 | 00:03:06 00:14:44 | 00:03:23 00:18:07 | 00:10:21 00:28:28 | 00:03:22 00:31:50 | 00:02:26 00:34:16 | 00:02:50 00:37:06 | 00:03:52 00:40:58 | 00:06:23 00:47:21 | 00:11:06 00:58:27 | - - | 00:05:49 01:04:16 | 00:01:13 01:05:29 | 00:00:25 01:05:54 | ||
Christine Currie | SOC | W40L | Disqualified - DSQ Missed 108 | 00:09:48 00:09:48 | - - | - - | 00:10:13 00:20:01 | 00:02:51 00:22:52 | 00:02:18 00:25:10 | 00:09:44 00:34:54 | - - | 00:06:18 00:41:12 | - - | 00:08:28 00:49:40 | 00:06:21 00:56:01 | - - | 00:15:46 01:11:47 | - - | 00:02:51 01:14:38 | 00:00:42 01:15:20 |
Page Updated
Need help?
Home