Pos'n | Name | Team/Club | Class | Class Pos'n | Time |
---|---|---|---|---|---|
1st | Bob Dredge | WCH | M65L | 1st | 00:56:38 |
2nd | Martin Wilson | BKO | M65L | 2nd | 00:57:03 |
3rd | Brian Johnson | WIM | M65L | 3rd | 01:03:11 |
4th | Robin Smith | SOC | M65L | 4th | 01:03:23 |
5th | Richard Payne | EPOC | M65L | 5th | 01:03:47 |
6th | Paul Johnson | BL | M65L | 6th | 01:05:00 |
7th | Zlatko Peev | TVOC | M45S | 1st | 01:05:05 |
8th | Mike Wimpenny | DEVON | M65L | 7th | 01:07:02 |
9th | Susan Skinner | WCOC | W50L | 1st | 01:07:38 |
10th | Andy Hemsted | HOC | M65L | 8th | 01:08:39 |
11th | Heather Fellbaum | MDOC | W50L | 2nd | 01:08:45 |
12th | Julia Jarvis | SO | W45L | 1st | 01:09:06 |
13th | David Jukes | BKO | M65L | 9th | 01:09:13 |
14th | Stefan Stasiuk | BKO | M65L | 10th | 01:09:46 |
15th | Axel Blomquist | BAOC | M65L | 11th | 01:09:51 |
16th | Mark Glaisher | SAX | M65L | 12th | 01:10:28 |
17th | Don McKerrow | SLOW | M65L | 13th | 01:10:46 |
18th | John Simmons | BOK | M65L | 14th | 01:10:51 |
19th | Alison Howe | SAX | W45L | 2nd | 01:12:01 |
20th | Peter Martin | SAX | M65L | 15th | 01:12:28 |
21st | Lisa James | SOC | W45L | 3rd | 01:14:46 |
22nd | Robert Brandon | OD | M65L | 16th | 01:15:13 |
23rd | Dorte Torpe Hansen | SLOW | W50L | 3rd | 01:16:19 |
24th | Sarah Louise Francis | SN | W45L | 4th | 01:16:23 |
25th | Karen Crawford | BOK | W45L | 5th | 01:16:27 |
26th | Barry Olds | KERNO | M65L | 17th | 01:16:28 |
27th | Alan Williamson | SO | M65L | 18th | 01:16:40 |
28th | Roman Kotecky | OD | M65L | 19th | 01:16:48 |
29th | Tony Davies | SELOC | M65L | 20th | 01:16:51 |
30th | Sara Campbell | DEE | W50L | 4th | 01:17:34 |
31st | Keith Willdig | OD | M65L | 21st | 01:17:42 |
32nd | Sue Bett | SN | W50L | 5th | 01:17:47 |
33rd | Richard Beard | WAOC | M65L | 22nd | 01:17:51 |
34th | Damian Wilson | DEVON | M45S | 2nd | 01:18:20 |
35th | Allan Darwell | BOK | M65L | 23rd | 01:18:47 |
36th | Wendy Bullen | WIM | W45L | 6th | 01:18:50 |
37th | Elizabeth Jackson | DEE | W50L | 6th | 01:19:24 |
38th | Tamsin Horsler | WIM | W50L | 7th | 01:19:38 |
39th | Terry Smith | SOC | M65L | 24th | 01:19:40 |
40th | Colin Hicks | SOC | M65L | 25th | 01:21:12 |
41st | Karen French | WIM | W50L | 8th | 01:21:44 |
42nd | Jim Mallinson | SLOW | M65L | 26th | 01:21:48 |
43rd | Martin Lock | GO | M65L | 27th | 01:22:27 |
44th | Katherine Pike | WIM | W50L | 9th | 01:23:02 |
45th | Marc Balston | SARUM | M45S | 3rd | 01:23:53 |
46th | David Rose | Ind | M65L | 28th | 01:24:02 |
47th | Alison Smith | TVOC | W50L | 10th | 01:24:11 |
48th | Mike Godfree | DVO | M65L | 29th | 01:25:31 |
49th | Kate O'Sullivan | MWOC | W50L | 11th | 01:25:53 |
50th | Kate Brett | CHIG | W50L | 12th | 01:27:01 |
51st | David Mullins | SARUM | M65L | 30th | 01:27:27 |
52nd | Rachel Dennis | BOK | W50L | 13th | 01:28:26 |
53rd | Sal Chaffey | DVO | W50L | 14th | 01:28:28 |
54th | Stephen Hardy | SMOC | M65L | 31st | 01:29:02 |
55th | Raffaella Marin | SLOW | W50L | 15th | 01:29:11 |
56th | Debra Robinson | SN | W50L | 16th | 01:29:28 |
57th | Paul Taunton | NGOC | M65L | 32nd | 01:30:07 |
58th | Ann-Marie Duckworth | DVO | W50L | 17th | 01:30:08 |
59th | Laurence Gossage | BOK | M65L | 33rd | 01:30:25 |
60th | David Frampton | HH | M45S | 4th | 01:30:41 |
61st | Nick Hockey | DEVON | M65L | 34th | 01:30:42 |
62nd | Serena Ludford | BADO | W50L | 18th | 01:30:57 |
63rd | Philip Gristwood | MV | M65L | 35th | 01:31:13 |
64th | Ian Prowse | NGOC | M65L | 36th | 01:31:30 |
65th | Jill Emmerson | OD | W50L | 19th | 01:32:17 |
66th | Mick Smith | HH | M65L | 37th | 01:32:23 |
67th | Bob Beresford | TVOC | M65L | 38th | 01:33:44 |
68th | John Shucksmith | WIM | M65L | 39th | 01:33:51 |
69th | Peter Heywood | KERNO | M65L | 40th | 01:34:13 |
70th | Catherine Hill | DEE | W50L | 20th | 01:34:41 |
71st | Alison Reynolds | DEVON | W50L | 21st | 01:35:07 |
72nd | Tracy Craig | WCH | W50L | 22nd | 01:35:10 |
73rd | Mark Cheesman | MV | M45S | 5th | 01:35:43 |
74th | Paul Kilpin | TVOC | M65L | 41st | 01:36:15 |
=74th | Helen Ashenden | SN | W50L | 23rd | 01:36:15 |
76th | Caroline Moran | SOC | W50L | 24th | 01:37:06 |
77th | Nicola Brooke | WSX | W50L | 25th | 01:38:00 |
78th | Mike Bolton | MV | M65L | 42nd | 01:38:17 |
79th | Cecilia Fenerty | MDOC | W50L | 26th | 01:38:46 |
80th | Judith Hughes | WCH | W50L | 27th | 01:39:45 |
81st | Maire Convery | HH | W50L | 28th | 01:39:57 |
82nd | Elizabeth Treherne | BOK | W45L | 7th | 01:40:19 |
83rd | Christopher Moon | BOK | M65L | 43rd | 01:40:48 |
84th | Lisa Methven | BKO | W45L | 8th | 01:41:11 |
85th | Dawn Figg | HH | W45L | 9th | 01:41:42 |
86th | Toni Whittle | BKO | W45L | 10th | 01:41:56 |
87th | Julie Lobley | DFOK | W50L | 29th | 01:42:30 |
88th | Mike Elliot | MV | M65L | 44th | 01:43:58 |
89th | Sally Wilkinson | SUFFOC | W50L | 30th | 01:44:11 |
90th | Stephen Peacock | SN | M65L | 45th | 01:45:05 |
91st | Peter Dudman | SO | M65L | 46th | 01:46:41 |
92nd | Eric Brown | HOC | M65L | 47th | 01:47:43 |
93rd | Julia Hicks | SOC | W50L | 31st | 01:48:01 |
94th | Bernie Newitt | SOC | W50L | 32nd | 01:48:23 |
95th | John Nash | LOC | M65L | 48th | 01:49:38 |
96th | Richard Lemon | SOC | M65L | 49th | 01:50:11 |
97th | Jessica Stanfield | SOC | W50L | 33rd | 01:50:37 |
98th | Ali Kempson | TVOC | W50L | 34th | 01:52:32 |
99th | Cat Edwardes | DEVON | W45L | 11th | 01:54:11 |
100th | Stephen Round | SELOC | M65L | 50th | 01:56:29 |
101st | Clare Lines | SO | W50L | 35th | 01:57:19 |
102nd | Graham Denney | SAX | M45S | 6th | 01:58:31 |
103rd | Ian Hudson | BKO | M65L | 51st | 02:01:31 |
104th | Penny Marsh | SO | W50L | 36th | 02:01:33 |
105th | Alan Richards | NGOC | M65L | 52nd | 02:04:27 |
106th | Mike Turner | SO | M65L | 53rd | 02:05:05 |
107th | Stuart Swalwell | DVO | M65L | 54th | 02:06:04 |
108th | Norman Wilson | SOC | M65L | 55th | 02:07:04 |
109th | John Pittam | SO | M65L | 56th | 02:10:30 |
110th | Peter Colbert | SWOC | M65L | 57th | 02:21:50 |
111th | Viv Hodson | HH | W50L | 37th | 03:09:22 |
Andrew Parkinson | SO | M65L | DNF - Retd | ||
Rachel Edwards | SMOC | W50L | DNF - Retd | ||
Robert Shenton | BAOC | M45S | DNF - Retd | ||
Trevor Griffiths | BOK | M65L | Disqualified - Wrong No 3 (122 for 112) | ||
Mel Golding | BKO | W45L | Disqualified - Retd, courses closed |
Page Updated
Need help?
Home