Pos'n | Name | Team/Club | Class | Class Pos'n | Time |
---|---|---|---|---|---|
1st | Kenny Leitch | SO | M50S | 1st | 00:49:00 |
2nd | Marcus Tett | SYO | M50S | 2nd | 00:52:47 |
3rd | Peter Gorvett | SYO | M70L | 1st | 00:57:54 |
4th | Alice Bedwell | BOK | W55L | 1st | 00:58:21 |
5th | Alice Butt | SARUM | W21S | 1st | 00:58:49 |
6th | Phil Conway | GO | M50S | 3rd | 00:59:16 |
7th | Ian Cooper | BKO | M70L | 2nd | 00:59:19 |
8th | Richard Freeman | HH | M55S | 1st | 00:59:26 |
9th | Rachel Collins | DFOK | W21S | 2nd | 01:00:13 |
10th | Graham Louth | WAOC | M55S | 2nd | 01:00:50 |
11th | Georgi Gospodinov | BKO | M50S | 4th | 01:00:53 |
12th | Vicky Thornton | MDOC | W55L | 2nd | 01:01:06 |
13th | Bethany Kippin | TVOC | W18L | 1st | 01:01:38 |
14th | David May | SLOW | M70L | 3rd | 01:01:49 |
15th | Steve Jarvis | SO | M50S | 5th | 01:02:45 |
16th | Sarah Howes | SAX | W55L | 3rd | 01:03:14 |
17th | Mark Adams | HH | M50S | 6th | 01:03:30 |
18th | Jon Chandler | LOK | M50S | 7th | 01:03:49 |
19th | Peter Chapman | SO | M50S | 8th | 01:04:17 |
20th | Nikolay Kolev | TVOC | M50S | 9th | 01:05:36 |
21st | Sarah Horsler | WIM | W16A | 1st | 01:07:04 |
22nd | Lucy Benham | SARUM | W21S | 3rd | 01:07:18 |
23rd | Pat MacLeod | NGOC | M70L | 4th | 01:07:19 |
24th | John Harrison | BADO | M70L | 5th | 01:07:30 |
25th | Chloƫ Cracknell | SUFFOC | W16A | 2nd | 01:07:45 |
26th | Paul Graetz | POTOC | M70L | 6th | 01:07:46 |
27th | David Saunders | HH | M55S | 3rd | 01:07:52 |
28th | David Palmer | BOK | M70L | 7th | 01:07:55 |
29th | Andy Campbell | DEE | M55S | 4th | 01:08:29 |
30th | Jon Darley | GO | M50S | 10th | 01:08:50 |
31st | Stefan Peykov | TVOC | M50S | 11th | 01:09:12 |
32nd | Jill Blount | SO | W55L | 4th | 01:09:20 |
=32nd | Neil Gostick | HH | M55S | 5th | 01:09:20 |
34th | Peter Smith | SOC | M50S | 12th | 01:11:25 |
35th | Kath Denton | GO | W55L | 5th | 01:12:03 |
36th | Ian Couch | EPOC | M70L | 8th | 01:12:30 |
37th | Barry Houghton | HOC | M70L | 9th | 01:12:51 |
38th | Phil Stradling | BKO | M55S | 6th | 01:13:12 |
39th | Elisabeth Dickson | BAOC | W55L | 6th | 01:13:19 |
40th | Mark White | SARUM | M55S | 7th | 01:13:31 |
=40th | Tom Mills | NGOC | M70L | 10th | 01:13:31 |
42nd | Mike Hampton | OD | M70L | 11th | 01:13:32 |
43rd | Abigail Bateman | UBOC | W20L | 1st | 01:13:34 |
44th | Peter Wilson | BKO | M55S | 8th | 01:13:38 |
45th | Margaret Reynolds | SBOC | W55L | 7th | 01:13:52 |
46th | Alison Harding | HH | W55L | 8th | 01:13:53 |
47th | Julie Couch | EPOC | W55L | 9th | 01:14:08 |
48th | Helen Errington | HH | W55L | 10th | 01:14:43 |
49th | Jon Carberry | SROC | M55S | 9th | 01:14:58 |
50th | Richard Steptoe | TVOC | M70L | 12th | 01:15:17 |
51st | Rory Percival | HH | M50S | 13th | 01:15:45 |
52nd | Dimitar Gospodinov | BKO | Blue | 1st | 01:16:56 |
53rd | Megan Ashton | RMOC | W21S | 4th | 01:16:57 |
54th | Tony Ludford | BADO | M70L | 13th | 01:17:38 |
55th | John Collyer | SOS | M70L | 14th | 01:18:15 |
56th | Zbig Gebka | HAVOC | M55S | 10th | 01:18:20 |
57th | Adele Newall | KERNO | W55L | 11th | 01:18:25 |
58th | Ted McDonald | BOK | M70L | 15th | 01:18:45 |
59th | Geoff Wright | GO | M70L | 16th | 01:19:07 |
60th | Jim Prowting | TVOC | M70L | 17th | 01:19:25 |
61st | Jane Lambert | SO | W55L | 12th | 01:20:10 |
62nd | Adam Leaf | HH | M55S | 11th | 01:20:24 |
63rd | James Morris | GO | M70L | 18th | 01:20:39 |
64th | Roy Heselden | BADO | M70L | 19th | 01:21:13 |
65th | Howard Thomas | BOK | M70L | 20th | 01:21:17 |
66th | Aimee Darley | GO | W16A | 3rd | 01:21:19 |
67th | Richard Rae | BKO | M70L | 21st | 01:21:58 |
68th | Dawn Williamson | SN | W55L | 13th | 01:22:07 |
69th | Brian Hughes | HOC | M70L | 22nd | 01:22:15 |
70th | Derick Mercer | BKO | M50S | 14th | 01:23:35 |
71st | Tom Edelsten | CHIG | M70L | 23rd | 01:23:47 |
72nd | Linda Pakuls | GO | W55L | 14th | 01:23:49 |
73rd | Dorien James | SMOC | M55S | 12th | 01:24:06 |
74th | Poppy Hicks | SOC | W18L | 2nd | 01:24:48 |
=74th | Pete Inness | BKO | M50S | 15th | 01:24:48 |
76th | Christine Jepson | SO | W55L | 15th | 01:25:06 |
77th | Nigel Jefferies | BKO | M55S | 13th | 01:25:12 |
78th | Doug Dickinson | DVO | M70L | 24th | 01:25:27 |
79th | Helen Nisbet | SMOC | W55L | 16th | 01:26:45 |
80th | Ffion Jones | SO | W16A | 4th | 01:28:03 |
81st | Christopher Ashenden | SN | M50S | 16th | 01:28:05 |
82nd | Victoria Marti | CLYDE | W21S | 5th | 01:28:43 |
83rd | Keith Marsden | HH | M70L | 25th | 01:29:19 |
84th | Nigel Benham | SARUM | M55S | 14th | 01:29:24 |
85th | Anne Tynegate | BADO | W55L | 17th | 01:29:29 |
86th | Keith Davies | SLOW | M50S | 17th | 01:30:20 |
87th | Carolyn Dent | BOK | W55L | 18th | 01:30:31 |
88th | Ricardo Fernandes | WCH | Blue | 2nd | 01:31:19 |
89th | Karen Jones | SLOW | W55L | 19th | 01:32:06 |
90th | Isabel Hill | DEE | W16A | 5th | 01:32:40 |
91st | Simon Crocker | DEE | M55S | 15th | 01:32:56 |
92nd | Susan Crickmore | SO | W55L | 20th | 01:33:04 |
93rd | Claire Bushnell | WCH | W55L | 21st | 01:33:24 |
94th | Chris Rose | BADO | W55L | 22nd | 01:33:30 |
95th | Heather Craig | WCH | W18L | 3rd | 01:34:16 |
96th | Graham Sutton | MV | M70L | 26th | 01:34:28 |
97th | Kevin Ross | OD | M50S | 18th | 01:35:51 |
98th | Greg Birdseye | TVOC | M70L | 27th | 01:36:24 |
99th | Philip Cooper | SOC | M70L | 28th | 01:36:49 |
100th | Brian Hart | SARUM | M70L | 29th | 01:38:28 |
101st | Terry Sankey | SOC | M70L | 30th | 01:39:24 |
102nd | Mike Shires | TVOC | Blue | 3rd | 01:40:20 |
103rd | Mike Forrest | BOK | M55S | 16th | 01:40:38 |
104th | Jan Belza | SARUM | M70L | 31st | 01:41:03 |
105th | Carol Taverner | WIGHTO | W55L | 23rd | 01:41:41 |
106th | Mark Blackstone | BOK | M70L | 32nd | 01:41:45 |
107th | George Elkin | BAOC | M70L | 33rd | 01:42:39 |
108th | Ben Wetherill | WAOC | M18S | 1st | 01:43:35 |
109th | Fiona Clough | BKO | W55L | 24th | 01:43:36 |
110th | Caroline Potter | BOK | W55L | 25th | 01:45:57 |
111th | Gwen Tanner | BOK | W55L | 26th | 01:48:53 |
112th | Clive Hillier | LOK | M50S | 19th | 01:50:27 |
113th | Mark Light | Ind | Blue | 4th | 01:56:41 |
114th | John Duffield | HH | M70L | 34th | 01:57:05 |
115th | Marcus Bateman | SN | M50S | 20th | 01:59:34 |
116th | Julie Collins | DFOK | W55L | 27th | 02:05:46 |
117th | Catherine Galvin | LOK | W55L | 28th | 02:07:20 |
118th | Helen Hodge | WIM | W55L | 29th | 02:12:27 |
119th | Brian Yates | ESOC | M70L | 35th | 02:12:41 |
120th | Neal Jacobs | Ind | Blue | 5th | 02:12:42 |
121st | Keith Parkes | DFOK | M70L | 36th | 02:14:10 |
122nd | Gill Sharp | SN | W55L | 30th | 02:14:43 |
123rd | Ben Rivers | GO | M70L | 37th | 02:15:40 |
124th | Todd C. Rae | SMOC | M50S | 21st | 02:22:13 |
125th | Sarah Houlder | WSX | W55L | 31st | 02:26:13 |
126th | Mike Kite | WIM | M70L | 38th | 02:27:36 |
127th | John Fielder | BOK | M70L | 39th | 02:40:12 |
Jon Paton | SN | M55S | DNF - Retd | ||
David Funnell | SO | M50S | DNF - Retd | ||
Roger Roberts | SO | M70L | DNF - Retd | ||
John Pearce | DEVON | M70L | Disqualified - Missed 9-14 | ||
Mays Deborah | WIM | W55L | DNF - Retd | ||
John Tilsley | WIM | M70L | DNF - Retd | ||
Lucy Paton | SN | W55L | Disqualified - Wrong No 13 (56 for 130) | ||
Ella Gilbert | NOR | W20L | Disqualified - Missed No 5 (197) | ||
Roger Hicks | SOC | M50S | Disqualified - Missed 9 - 13 | ||
Toby Huthwaite | SARUM | M20S | Disqualified - Missed 13 - 15 | ||
Holly Craig | WCH | W16A | Disqualified - Missed 8 - 14 | ||
Sian Gardner | OD | W55L | Disqualified - Missed No 15 (187) |
Page Updated
Need help?
Home