Pos'n | Name | Team/Club | Class | Class Pos'n | Time | 1 (239) | 2 (105) | 3 (126) | 4 (111) | 5 (232) | 6 (140) | 7 (234) | 8 (124) | 9 (142) | 10 (138) | 11 (128) | 12 (233) | 13 (237) | 14 (187) | 15 (230) | 16 (247) | Finish (249) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Pete Couldery | GO | M60S | 1st | 00:47:20 | 00:02:37 00:02:37 | 00:02:42 00:05:19 | 00:03:16 00:08:35 | 00:01:43 00:10:18 | 00:04:18 00:14:36 | 00:02:59 00:17:35 | 00:03:19 00:20:54 | 00:02:20 00:23:14 | 00:08:24 00:31:38 | 00:02:34 00:34:12 | 00:02:11 00:36:23 | 00:03:36 00:39:59 | 00:02:03 00:42:02 | 00:02:35 00:44:37 | 00:00:35 00:45:12 | 00:01:44 00:46:56 | 00:00:24 00:47:20 |
2nd | Alison Simmons | BOK | W60L | 1st | 00:47:30 | 00:02:45 00:02:45 | 00:02:54 00:05:39 | 00:02:54 00:08:33 | 00:02:45 00:11:18 | 00:04:00 00:15:18 | 00:05:01 00:20:19 | 00:03:03 00:23:22 | 00:02:41 00:26:03 | 00:05:56 00:31:59 | 00:02:29 00:34:28 | 00:01:58 00:36:26 | 00:03:26 00:39:52 | 00:01:46 00:41:38 | 00:03:14 00:44:52 | 00:00:33 00:45:25 | 00:01:45 00:47:10 | 00:00:20 00:47:30 |
3rd | Janet Rosen | HH | W60L | 2nd | 00:47:33 | 00:02:39 00:02:39 | 00:04:01 00:06:40 | 00:02:36 00:09:16 | 00:02:01 00:11:17 | 00:04:41 00:15:58 | 00:03:11 00:19:09 | 00:03:41 00:22:50 | 00:02:40 00:25:30 | 00:05:48 00:31:18 | 00:02:39 00:33:57 | 00:02:04 00:36:01 | 00:03:15 00:39:16 | 00:01:46 00:41:02 | 00:03:44 00:44:46 | 00:00:37 00:45:23 | 00:01:46 00:47:09 | 00:00:24 00:47:33 |
4th | Jackie Hallett | BOK | W60L | 3rd | 00:49:40 | 00:02:43 00:02:43 | 00:02:55 00:05:38 | 00:03:36 00:09:14 | 00:01:32 00:10:46 | 00:05:46 00:16:32 | 00:03:33 00:20:05 | 00:03:39 00:23:44 | 00:03:02 00:26:46 | 00:05:55 00:32:41 | 00:02:54 00:35:35 | 00:01:57 00:37:32 | 00:04:02 00:41:34 | 00:02:06 00:43:40 | 00:02:50 00:46:30 | 00:00:32 00:47:02 | 00:02:16 00:49:18 | 00:00:22 00:49:40 |
5th | Jane Rowlands | FWOC | W60L | 4th | 00:53:04 | 00:02:51 00:02:51 | 00:03:24 00:06:15 | 00:03:52 00:10:07 | 00:01:56 00:12:03 | 00:05:26 00:17:29 | 00:03:25 00:20:54 | 00:04:39 00:25:33 | 00:03:18 00:28:51 | 00:06:46 00:35:37 | 00:02:44 00:38:21 | 00:02:53 00:41:14 | 00:03:32 00:44:46 | 00:02:17 00:47:03 | 00:03:02 00:50:05 | 00:00:33 00:50:38 | 00:02:01 00:52:39 | 00:00:25 00:53:04 |
6th | Diane Leakey | SLOW | W60L | 5th | 00:56:07 | 00:03:02 00:03:02 | 00:03:37 00:06:39 | 00:03:02 00:09:41 | 00:02:13 00:11:54 | 00:05:24 00:17:18 | 00:04:11 00:21:29 | 00:03:42 00:25:11 | 00:03:21 00:28:32 | 00:06:50 00:35:22 | 00:03:01 00:38:23 | 00:02:42 00:41:05 | 00:05:38 00:46:43 | 00:02:01 00:48:44 | 00:03:48 00:52:32 | 00:00:34 00:53:06 | 00:02:34 00:55:40 | 00:00:27 00:56:07 |
7th | Laura Britton | BOK | W35S | 1st | 00:57:52 | 00:02:34 00:02:34 | 00:02:59 00:05:33 | 00:02:30 00:08:03 | 00:01:57 00:10:00 | 00:12:12 00:22:12 | 00:03:00 00:25:12 | 00:03:08 00:28:20 | 00:02:51 00:31:11 | 00:06:37 00:37:48 | 00:02:26 00:40:14 | 00:02:53 00:43:07 | 00:04:38 00:47:45 | 00:02:31 00:50:16 | 00:04:30 00:54:46 | 00:00:36 00:55:22 | 00:02:08 00:57:30 | 00:00:22 00:57:52 |
8th | Rod Postlethwaite | WRE | M60S | 2nd | 00:58:44 | 00:03:54 00:03:54 | 00:03:23 00:07:17 | 00:02:41 00:09:58 | 00:02:05 00:12:03 | 00:06:32 00:18:35 | 00:04:12 00:22:47 | 00:03:37 00:26:24 | 00:03:09 00:29:33 | 00:08:35 00:38:08 | 00:03:00 00:41:08 | 00:03:15 00:44:23 | 00:04:23 00:48:46 | 00:02:53 00:51:39 | 00:03:42 00:55:21 | 00:00:34 00:55:55 | 00:02:26 00:58:21 | 00:00:23 00:58:44 |
9th | Peter Davis | SOC | M60S | 3rd | 01:00:42 | 00:03:09 00:03:09 | 00:05:34 00:08:43 | 00:02:52 00:11:35 | 00:02:02 00:13:37 | 00:05:51 00:19:28 | 00:04:00 00:23:28 | 00:03:54 00:27:22 | 00:02:45 00:30:07 | 00:07:05 00:37:12 | 00:02:53 00:40:05 | 00:02:21 00:42:26 | 00:03:59 00:46:25 | 00:02:06 00:48:31 | 00:07:32 00:56:03 | - - | 00:04:14 01:00:17 | 00:00:25 01:00:42 |
10th | Christine Robinson | SLOW | W60L | 6th | 01:03:05 | 00:03:49 00:03:49 | 00:04:19 00:08:08 | 00:03:44 00:11:52 | 00:02:20 00:14:12 | 00:06:30 00:20:42 | 00:04:53 00:25:35 | 00:04:11 00:29:46 | 00:03:30 00:33:16 | 00:08:30 00:41:46 | 00:03:27 00:45:13 | 00:02:56 00:48:09 | 00:05:03 00:53:12 | 00:02:38 00:55:50 | 00:03:32 00:59:22 | 00:00:40 01:00:02 | 00:02:38 01:02:40 | 00:00:25 01:03:05 |
11th | Nicki Adams | SLOW | W35S | 2nd | 01:03:26 | 00:05:25 00:05:25 | 00:03:19 00:08:44 | 00:03:13 00:11:57 | 00:02:41 00:14:38 | 00:06:43 00:21:21 | 00:03:30 00:24:51 | 00:04:24 00:29:15 | 00:02:50 00:32:05 | 00:07:08 00:39:13 | 00:03:41 00:42:54 | 00:04:34 00:47:28 | 00:04:47 00:52:15 | 00:02:13 00:54:28 | 00:05:30 00:59:58 | 00:00:33 01:00:31 | 00:02:35 01:03:06 | 00:00:20 01:03:26 |
12th | Andy MacGregor | BADO | M75L | 1st | 01:04:33 | 00:03:45 00:03:45 | 00:07:39 00:11:24 | 00:02:54 00:14:18 | 00:02:36 00:16:54 | 00:06:21 00:23:15 | 00:04:25 00:27:40 | 00:04:22 00:32:02 | 00:03:39 00:35:41 | 00:08:02 00:43:43 | 00:03:25 00:47:08 | 00:02:52 00:50:00 | 00:05:00 00:55:00 | 00:02:13 00:57:13 | 00:03:56 01:01:09 | 00:00:28 01:01:37 | 00:02:29 01:04:06 | 00:00:27 01:04:33 |
13th | Jennie Warner | SO | W35S | 3rd | 01:04:59 | 00:03:27 00:03:27 | 00:07:34 00:11:01 | 00:03:02 00:14:03 | 00:02:05 00:16:08 | 00:06:32 00:22:40 | 00:07:33 00:30:13 | 00:03:34 00:33:47 | 00:03:16 00:37:03 | 00:06:58 00:44:01 | 00:02:53 00:46:54 | 00:02:37 00:49:31 | 00:04:36 00:54:07 | 00:02:21 00:56:28 | 00:03:53 01:00:21 | 00:00:31 01:00:52 | 00:03:41 01:04:33 | 00:00:26 01:04:59 |
14th | Carol Iddles | BOK | W60L | 7th | 01:06:08 | 00:03:12 00:03:12 | 00:05:40 00:08:52 | 00:03:27 00:12:19 | 00:02:56 00:15:15 | 00:05:44 00:20:59 | 00:04:15 00:25:14 | 00:04:16 00:29:30 | 00:03:06 00:32:36 | 00:08:09 00:40:45 | 00:03:28 00:44:13 | 00:03:41 00:47:54 | 00:06:34 00:54:28 | 00:02:18 00:56:46 | 00:05:50 01:02:36 | 00:00:59 01:03:35 | 00:02:11 01:05:46 | 00:00:22 01:06:08 |
15th | Iain Robinson | SOC | M60S | 4th | 01:06:49 | 00:05:15 00:05:15 | 00:05:27 00:10:42 | 00:03:38 00:14:20 | 00:02:36 00:16:56 | 00:06:13 00:23:09 | 00:04:11 00:27:20 | 00:06:00 00:33:20 | 00:04:03 00:37:23 | 00:09:39 00:47:02 | 00:03:00 00:50:02 | 00:03:08 00:53:10 | 00:03:59 00:57:09 | 00:02:31 00:59:40 | 00:03:51 01:03:31 | 00:00:48 01:04:19 | 00:02:08 01:06:27 | 00:00:22 01:06:49 |
16th | Keith Henderson | WIM | M75L | 2nd | 01:08:18 | 00:03:10 00:03:10 | 00:03:39 00:06:49 | 00:02:38 00:09:27 | 00:02:12 00:11:39 | 00:09:45 00:21:24 | 00:10:13 00:31:37 | 00:04:51 00:36:28 | 00:04:00 00:40:28 | 00:07:45 00:48:13 | 00:03:05 00:51:18 | 00:02:53 00:54:11 | 00:04:19 00:58:30 | 00:02:29 01:00:59 | 00:03:52 01:04:51 | 00:00:38 01:05:29 | 00:02:25 01:07:54 | 00:00:24 01:08:18 |
17th | Jane Campbell | DEE | W60L | 8th | 01:09:47 | 00:03:03 00:03:03 | 00:11:29 00:14:32 | 00:05:16 00:19:48 | 00:02:19 00:22:07 | 00:06:30 00:28:37 | 00:05:11 00:33:48 | 00:04:13 00:38:01 | 00:03:33 00:41:34 | 00:09:01 00:50:35 | 00:03:40 00:54:15 | 00:02:35 00:56:50 | 00:04:19 01:01:09 | 00:02:33 01:03:42 | 00:02:52 01:06:34 | 00:00:36 01:07:10 | 00:02:14 01:09:24 | 00:00:23 01:09:47 |
18th | Mark Thompson | TVOC | M60S | 5th | 01:10:34 | 00:03:45 00:03:45 | 00:05:13 00:08:58 | 00:04:10 00:13:08 | 00:03:00 00:16:08 | 00:07:31 00:23:39 | 00:04:31 00:28:10 | 00:04:58 00:33:08 | 00:04:03 00:37:11 | 00:08:42 00:45:53 | 00:03:53 00:49:46 | 00:03:18 00:53:04 | 00:05:36 00:58:40 | 00:02:50 01:01:30 | 00:05:31 01:07:01 | 00:00:45 01:07:46 | 00:02:22 01:10:08 | 00:00:26 01:10:34 |
19th | Janet Cronk | WAOC | W60L | 9th | 01:10:53 | 00:03:55 00:03:55 | 00:06:23 00:10:18 | 00:03:27 00:13:45 | 00:02:48 00:16:33 | 00:09:55 00:26:28 | 00:06:05 00:32:33 | 00:05:41 00:38:14 | 00:03:49 00:42:03 | 00:08:37 00:50:40 | 00:03:52 00:54:32 | 00:03:24 00:57:56 | 00:04:01 01:01:57 | 00:02:23 01:04:20 | 00:03:44 01:08:04 | 00:00:35 01:08:39 | 00:01:51 01:10:30 | 00:00:23 01:10:53 |
20th | Carol House | SO | W60L | 10th | 01:11:44 | 00:03:20 00:03:20 | 00:04:11 00:07:31 | 00:03:22 00:10:53 | 00:02:22 00:13:15 | 00:14:38 00:27:53 | 00:04:39 00:32:32 | 00:05:53 00:38:25 | 00:04:05 00:42:30 | 00:07:59 00:50:29 | 00:03:00 00:53:29 | 00:02:53 00:56:22 | 00:04:44 01:01:06 | 00:02:46 01:03:52 | 00:04:29 01:08:21 | 00:00:39 01:09:00 | 00:02:17 01:11:17 | 00:00:27 01:11:44 |
21st | Karen Clark | EBOR | W60L | 11th | 01:12:04 | 00:04:19 00:04:19 | 00:08:29 00:12:48 | 00:03:00 00:15:48 | 00:02:38 00:18:26 | 00:06:43 00:25:09 | 00:04:04 00:29:13 | 00:07:01 00:36:14 | 00:05:02 00:41:16 | 00:08:27 00:49:43 | 00:03:48 00:53:31 | 00:03:00 00:56:31 | 00:04:27 01:00:58 | 00:02:35 01:03:33 | 00:04:34 01:08:07 | 00:00:39 01:08:46 | 00:02:53 01:11:39 | 00:00:25 01:12:04 |
=21st | Neil Watts | SO | M60S | 6th | 01:12:04 | 00:02:49 00:02:49 | 00:04:56 00:07:45 | 00:03:37 00:11:22 | 00:04:36 00:15:58 | 00:11:09 00:27:07 | 00:04:41 00:31:48 | 00:04:21 00:36:09 | 00:03:28 00:39:37 | 00:07:55 00:47:32 | 00:03:11 00:50:43 | 00:04:00 00:54:43 | 00:07:01 01:01:44 | 00:02:05 01:03:49 | 00:05:08 01:08:57 | 00:00:38 01:09:35 | 00:02:09 01:11:44 | 00:00:20 01:12:04 |
23rd | Alan Kersley | BADO | M60S | 7th | 01:12:51 | 00:03:25 00:03:25 | 00:07:43 00:11:08 | 00:06:01 00:17:09 | 00:02:25 00:19:34 | 00:10:46 00:30:20 | 00:08:08 00:38:28 | 00:04:08 00:42:36 | 00:03:33 00:46:09 | 00:07:19 00:53:28 | 00:02:57 00:56:25 | 00:02:51 00:59:16 | 00:04:34 01:03:50 | 00:02:05 01:05:55 | 00:03:45 01:09:40 | 00:00:44 01:10:24 | 00:02:04 01:12:28 | 00:00:23 01:12:51 |
24th | Jenny Bray | SN | W60L | 12th | 01:13:36 | 00:05:48 00:05:48 | 00:04:38 00:10:26 | 00:04:21 00:14:47 | 00:03:05 00:17:52 | 00:07:41 00:25:33 | 00:05:32 00:31:05 | 00:04:49 00:35:54 | 00:04:33 00:40:27 | 00:10:20 00:50:47 | 00:04:01 00:54:48 | 00:02:43 00:57:31 | 00:05:48 01:03:19 | 00:02:26 01:05:45 | 00:04:13 01:09:58 | 00:00:38 01:10:36 | 00:02:35 01:13:11 | 00:00:25 01:13:36 |
25th | Janice Nisbet | ESOC | W60L | 13th | 01:13:59 | 00:02:58 00:02:58 | 00:05:57 00:08:55 | 00:03:22 00:12:17 | 00:02:28 00:14:45 | 00:06:15 00:21:00 | 00:05:08 00:26:08 | 00:10:13 00:36:21 | 00:03:09 00:39:30 | 00:07:01 00:46:31 | 00:03:02 00:49:33 | 00:04:49 00:54:22 | 00:08:46 01:03:08 | 00:02:15 01:05:23 | 00:04:20 01:09:43 | 00:00:49 01:10:32 | 00:03:01 01:13:33 | 00:00:26 01:13:59 |
26th | David Hanstock | BOK | M60S | 8th | 01:14:49 | 00:03:37 00:03:37 | 00:03:55 00:07:32 | 00:04:54 00:12:26 | 00:02:14 00:14:40 | 00:06:21 00:21:01 | 00:04:51 00:25:52 | 00:05:25 00:31:17 | 00:04:34 00:35:51 | 00:08:47 00:44:38 | 00:03:45 00:48:23 | 00:09:28 00:57:51 | 00:05:29 01:03:20 | 00:02:52 01:06:12 | 00:04:14 01:10:26 | 00:00:41 01:11:07 | 00:03:12 01:14:19 | 00:00:30 01:14:49 |
27th | Katharine Swalwell | DVO | W35S | 4th | 01:16:47 | 00:05:51 00:05:51 | 00:03:53 00:09:44 | 00:04:01 00:13:45 | 00:02:54 00:16:39 | 00:07:27 00:24:06 | 00:07:43 00:31:49 | 00:06:17 00:38:06 | 00:04:34 00:42:40 | 00:08:35 00:51:15 | 00:03:23 00:54:38 | 00:02:44 00:57:22 | 00:05:32 01:02:54 | 00:03:27 01:06:21 | 00:06:06 01:12:27 | 00:01:03 01:13:30 | 00:02:49 01:16:19 | 00:00:28 01:16:47 |
28th | Carol Dredge | WCH | W60L | 14th | 01:17:38 | 00:07:01 00:07:01 | 00:03:44 00:10:45 | 00:03:05 00:13:50 | 00:02:05 00:15:55 | 00:08:26 00:24:21 | 00:05:02 00:29:23 | 00:09:16 00:38:39 | 00:04:10 00:42:49 | 00:15:57 00:58:46 | 00:02:56 01:01:42 | 00:02:41 01:04:23 | 00:04:33 01:08:56 | 00:02:36 01:11:32 | 00:02:52 01:14:24 | 00:00:36 01:15:00 | 00:02:14 01:17:14 | 00:00:24 01:17:38 |
29th | Jane Archer | SN | W60L | 15th | 01:19:06 | 00:07:45 00:07:45 | 00:04:45 00:12:30 | 00:04:25 00:16:55 | 00:02:34 00:19:29 | 00:12:41 00:32:10 | 00:04:35 00:36:45 | 00:05:43 00:42:28 | 00:04:26 00:46:54 | 00:10:26 00:57:20 | 00:03:38 01:00:58 | 00:03:15 01:04:13 | 00:04:58 01:09:11 | 00:02:33 01:11:44 | 00:03:33 01:15:17 | 00:00:44 01:16:01 | 00:02:34 01:18:35 | 00:00:31 01:19:06 |
30th | Hilary Pickering | WIM | W60L | 16th | 01:19:43 | 00:06:22 00:06:22 | 00:13:33 00:19:55 | 00:03:05 00:23:00 | 00:02:42 00:25:42 | 00:06:31 00:32:13 | 00:04:16 00:36:29 | 00:04:24 00:40:53 | 00:03:40 00:44:33 | 00:08:37 00:53:10 | 00:03:34 00:56:44 | 00:02:50 00:59:34 | 00:05:11 01:04:45 | 00:03:52 01:08:37 | 00:05:55 01:14:32 | 00:01:22 01:15:54 | 00:03:22 01:19:16 | 00:00:27 01:19:43 |
31st | Jenny Nicholls | GO | W60L | 17th | 01:20:06 | 00:04:22 00:04:22 | 00:04:52 00:09:14 | 00:04:22 00:13:36 | 00:03:25 00:17:01 | 00:13:27 00:30:28 | 00:05:23 00:35:51 | 00:05:56 00:41:47 | 00:04:05 00:45:52 | 00:09:34 00:55:26 | 00:04:27 00:59:53 | 00:03:01 01:02:54 | 00:04:57 01:07:51 | 00:02:30 01:10:21 | 00:05:52 01:16:13 | 00:00:47 01:17:00 | 00:02:34 01:19:34 | 00:00:32 01:20:06 |
32nd | Frank Ince | SWOC | M75L | 3rd | 01:22:23 | 00:04:55 00:04:55 | 00:15:07 00:20:02 | 00:02:49 00:22:51 | 00:02:28 00:25:19 | 00:07:39 00:32:58 | 00:08:40 00:41:38 | 00:06:09 00:47:47 | 00:03:17 00:51:04 | 00:08:47 00:59:51 | 00:03:22 01:03:13 | 00:03:06 01:06:19 | 00:04:29 01:10:48 | 00:02:23 01:13:11 | 00:05:18 01:18:29 | 00:00:39 01:19:08 | 00:02:47 01:21:55 | 00:00:28 01:22:23 |
33rd | Philip Kirk | OD | M60S | 9th | 01:22:49 | 00:04:00 00:04:00 | 00:07:31 00:11:31 | 00:04:37 00:16:08 | 00:03:18 00:19:26 | 00:07:02 00:26:28 | 00:07:58 00:34:26 | 00:05:21 00:39:47 | 00:04:24 00:44:11 | 00:11:14 00:55:25 | 00:04:38 01:00:03 | 00:03:25 01:03:28 | 00:05:56 01:09:24 | 00:02:59 01:12:23 | 00:05:40 01:18:03 | 00:01:02 01:19:05 | 00:03:11 01:22:16 | 00:00:33 01:22:49 |
34th | Peter Bartlett | WIGHTO | M60S | 10th | 01:23:06 | 00:03:54 00:03:54 | 00:04:26 00:08:20 | 00:04:44 00:13:04 | 00:04:00 00:17:04 | 00:08:51 00:25:55 | 00:06:00 00:31:55 | 00:06:47 00:38:42 | 00:04:10 00:42:52 | 00:11:40 00:54:32 | 00:05:04 00:59:36 | 00:03:29 01:03:05 | 00:05:48 01:08:53 | 00:02:50 01:11:43 | 00:05:28 01:17:11 | 00:00:57 01:18:08 | 00:04:27 01:22:35 | 00:00:31 01:23:06 |
35th | Patricia Davies | NATO | W60L | 18th | 01:23:46 | 00:03:43 00:03:43 | 00:09:44 00:13:27 | 00:03:24 00:16:51 | 00:04:12 00:21:03 | 00:12:32 00:33:35 | 00:06:13 00:39:48 | 00:05:25 00:45:13 | 00:04:28 00:49:41 | 00:09:07 00:58:48 | 00:03:39 01:02:27 | 00:05:28 01:07:55 | 00:05:06 01:13:01 | 00:02:28 01:15:29 | 00:04:40 01:20:09 | 00:00:57 01:21:06 | 00:02:07 01:23:13 | 00:00:33 01:23:46 |
36th | Robert Parkinson | NOC | M60S | 11th | 01:24:22 | 00:02:45 00:02:45 | 00:04:33 00:07:18 | 00:18:58 00:26:16 | 00:02:24 00:28:40 | 00:14:34 00:43:14 | 00:04:28 00:47:42 | 00:04:21 00:52:03 | 00:03:17 00:55:20 | 00:09:19 01:04:39 | 00:03:00 01:07:39 | 00:02:50 01:10:29 | 00:04:42 01:15:11 | 00:02:13 01:17:24 | 00:04:00 01:21:24 | 00:00:45 01:22:09 | 00:01:51 01:24:00 | 00:00:22 01:24:22 |
37th | Trevor Simpson | OD | M75L | 4th | 01:25:18 | 00:03:48 00:03:48 | 00:05:53 00:09:41 | 00:05:26 00:15:07 | 00:03:05 00:18:12 | 00:08:42 00:26:54 | 00:05:50 00:32:44 | 00:04:54 00:37:38 | 00:05:02 00:42:40 | 00:11:32 00:54:12 | 00:04:03 00:58:15 | 00:06:47 01:05:02 | 00:08:22 01:13:24 | 00:03:30 01:16:54 | 00:04:26 01:21:20 | 00:00:44 01:22:04 | 00:02:44 01:24:48 | 00:00:30 01:25:18 |
38th | Arthur Boyt | KERNO | M75L | 5th | 01:26:20 | 00:03:44 00:03:44 | 00:10:35 00:14:19 | 00:03:49 00:18:08 | 00:02:42 00:20:50 | 00:07:00 00:27:50 | 00:05:06 00:32:56 | 00:04:51 00:37:47 | 00:16:27 00:54:14 | 00:08:51 01:03:05 | 00:04:15 01:07:20 | 00:02:22 01:09:42 | 00:05:59 01:15:41 | 00:02:45 01:18:26 | 00:04:10 01:22:36 | 00:00:35 01:23:11 | 00:02:40 01:25:51 | 00:00:29 01:26:20 |
39th | Kirsty Staunton | WIM | W60L | 19th | 01:29:28 | 00:03:11 00:03:11 | 00:08:57 00:12:08 | 00:03:47 00:15:55 | 00:02:31 00:18:26 | 00:14:21 00:32:47 | 00:10:36 00:43:23 | 00:04:44 00:48:07 | 00:03:59 00:52:06 | 00:08:08 01:00:14 | 00:04:02 01:04:16 | 00:03:34 01:07:50 | 00:05:38 01:13:28 | 00:02:54 01:16:22 | 00:05:00 01:21:22 | 00:01:01 01:22:23 | 00:06:08 01:28:31 | 00:00:57 01:29:28 |
40th | Di Tilsley | WIM | W60L | 20th | 01:30:33 | 00:08:37 00:08:37 | 00:05:13 00:13:50 | 00:06:06 00:19:56 | 00:02:53 00:22:49 | 00:11:29 00:34:18 | 00:04:39 00:38:57 | 00:11:26 00:50:23 | 00:04:09 00:54:32 | 00:13:37 01:08:09 | 00:03:43 01:11:52 | 00:03:15 01:15:07 | 00:04:42 01:19:49 | 00:02:18 01:22:07 | 00:04:16 01:26:23 | 00:00:44 01:27:07 | 00:02:57 01:30:04 | 00:00:29 01:30:33 |
41st | Julie Astin | WSX | W60L | 21st | 01:30:45 | 00:03:19 00:03:19 | 00:11:47 00:15:06 | 00:02:52 00:17:58 | 00:03:17 00:21:15 | 00:13:38 00:34:53 | 00:05:22 00:40:15 | 00:12:57 00:53:12 | 00:04:26 00:57:38 | 00:09:36 01:07:14 | 00:03:52 01:11:06 | 00:03:04 01:14:10 | 00:05:42 01:19:52 | 00:02:10 01:22:02 | 00:05:12 01:27:14 | 00:00:36 01:27:50 | 00:02:25 01:30:15 | 00:00:30 01:30:45 |
42nd | Jane Stew | OD | W60L | 22nd | 01:30:52 | 00:10:57 00:10:57 | 00:05:34 00:16:31 | 00:06:44 00:23:15 | 00:04:30 00:27:45 | 00:09:25 00:37:10 | 00:06:30 00:43:40 | 00:04:50 00:48:30 | 00:04:23 00:52:53 | 00:11:17 01:04:10 | 00:04:08 01:08:18 | 00:06:27 01:14:45 | 00:05:18 01:20:03 | 00:02:51 01:22:54 | 00:04:29 01:27:23 | 00:00:38 01:28:01 | 00:02:27 01:30:28 | 00:00:24 01:30:52 |
43rd | Roger Moore | WIM | M60S | 12th | 01:31:23 | 00:13:45 00:13:45 | 00:11:49 00:25:34 | 00:08:26 00:34:00 | 00:02:04 00:36:04 | 00:13:52 00:49:56 | 00:03:48 00:53:44 | 00:03:46 00:57:30 | 00:03:00 01:00:30 | 00:06:46 01:07:16 | 00:02:53 01:10:09 | 00:03:14 01:13:23 | 00:04:24 01:17:47 | 00:02:02 01:19:49 | 00:03:44 01:23:33 | 00:03:48 01:27:21 | 00:03:38 01:30:59 | 00:00:24 01:31:23 |
44th | Ray Massey | SOC | M75L | 6th | 01:32:13 | 00:04:06 00:04:06 | 00:05:13 00:09:19 | 00:04:14 00:13:33 | 00:02:49 00:16:22 | 00:15:36 00:31:58 | 00:05:53 00:37:51 | 00:05:48 00:43:39 | 00:04:51 00:48:30 | 00:15:47 01:04:17 | 00:04:27 01:08:44 | 00:03:27 01:12:11 | 00:06:15 01:18:26 | 00:03:21 01:21:47 | 00:05:39 01:27:26 | 00:01:06 01:28:32 | 00:03:06 01:31:38 | 00:00:35 01:32:13 |
45th | Ian Smith | WAOC | M60S | 13th | 01:32:47 | 00:10:48 00:10:48 | 00:05:07 00:15:55 | 00:06:12 00:22:07 | 00:02:35 00:24:42 | 00:11:38 00:36:20 | 00:06:04 00:42:24 | 00:06:04 00:48:28 | 00:04:43 00:53:11 | 00:11:51 01:05:02 | 00:03:59 01:09:01 | 00:08:09 01:17:10 | 00:04:29 01:21:39 | 00:02:33 01:24:12 | 00:04:05 01:28:17 | 00:00:54 01:29:11 | 00:03:01 01:32:12 | 00:00:35 01:32:47 |
46th | Neville Young | HH | M60S | 14th | 01:33:30 | 00:04:32 00:04:32 | 00:04:36 00:09:08 | 00:11:21 00:20:29 | 00:03:45 00:24:14 | 00:07:56 00:32:10 | 00:05:30 00:37:40 | 00:06:19 00:43:59 | 00:05:21 00:49:20 | 00:11:36 01:00:56 | 00:04:54 01:05:50 | 00:04:24 01:10:14 | 00:08:07 01:18:21 | 00:02:44 01:21:05 | 00:07:49 01:28:54 | 00:00:58 01:29:52 | 00:03:16 01:33:08 | 00:00:22 01:33:30 |
47th | Toria Wimpenny | DEVON | W60L | 23rd | 01:34:01 | 00:04:52 00:04:52 | 00:07:47 00:12:39 | 00:06:19 00:18:58 | 00:02:40 00:21:38 | 00:14:56 00:36:34 | 00:07:25 00:43:59 | 00:05:42 00:49:41 | 00:04:09 00:53:50 | 00:13:45 01:07:35 | 00:03:39 01:11:14 | 00:03:47 01:15:01 | 00:05:31 01:20:32 | 00:03:14 01:23:46 | 00:05:33 01:29:19 | 00:00:50 01:30:09 | 00:03:22 01:33:31 | 00:00:30 01:34:01 |
48th | Robin Walker | BOK | M75L | 7th | 01:35:46 | 00:04:36 00:04:36 | 00:05:30 00:10:06 | 00:05:21 00:15:27 | 00:04:02 00:19:29 | 00:10:35 00:30:04 | 00:07:13 00:37:17 | 00:10:55 00:48:12 | 00:05:01 00:53:13 | 00:11:45 01:04:58 | 00:05:18 01:10:16 | 00:04:04 01:14:20 | 00:06:41 01:21:01 | 00:03:25 01:24:26 | 00:05:32 01:29:58 | 00:01:09 01:31:07 | 00:03:58 01:35:05 | 00:00:41 01:35:46 |
49th | Gary Mills | TVOC | M60S | 15th | 01:36:16 | 00:07:36 00:07:36 | 00:05:16 00:12:52 | 00:03:35 00:16:27 | 00:02:52 00:19:19 | 00:16:10 00:35:29 | 00:04:44 00:40:13 | 00:05:40 00:45:53 | 00:04:08 00:50:01 | 00:11:08 01:01:09 | 00:03:36 01:04:45 | 00:03:34 01:08:19 | 00:05:27 01:13:46 | 00:02:56 01:16:42 | 00:13:56 01:30:38 | 00:00:50 01:31:28 | 00:03:53 01:35:21 | 00:00:55 01:36:16 |
50th | Richard Brightman | WIM | M75L | 8th | 01:36:18 | 00:04:28 00:04:28 | 00:05:18 00:09:46 | 00:04:49 00:14:35 | 00:06:23 00:20:58 | 00:14:27 00:35:25 | 00:08:40 00:44:05 | 00:05:57 00:50:02 | 00:05:25 00:55:27 | 00:10:47 01:06:14 | 00:04:20 01:10:34 | 00:03:40 01:14:14 | 00:06:11 01:20:25 | 00:03:16 01:23:41 | 00:07:29 01:31:10 | 00:01:04 01:32:14 | 00:03:21 01:35:35 | 00:00:43 01:36:18 |
51st | Gwyn Davies | SARUM | M60S | 16th | 01:38:15 | 00:03:19 00:03:19 | 00:06:11 00:09:30 | 00:08:12 00:17:42 | 00:02:50 00:20:32 | 00:11:13 00:31:45 | 00:13:12 00:44:57 | 00:06:41 00:51:38 | 00:04:27 00:56:05 | 00:11:03 01:07:08 | 00:03:17 01:10:25 | 00:03:01 01:13:26 | 00:12:56 01:26:22 | 00:03:29 01:29:51 | 00:04:56 01:34:47 | 00:00:43 01:35:30 | 00:02:23 01:37:53 | 00:00:22 01:38:15 |
