Class Pos'n | Name | Time |
---|---|---|
1st | Dimitar Gospodinov | 01:16:56 |
2nd | Ricardo Fernandes | 01:31:19 |
3rd | Mike Shires | 01:40:20 |
4th | Mark Light | 01:56:41 |
5th | Neal Jacobs | 02:12:42 |
Class Pos'n | Name | Time |
---|---|---|
1st | Ginny Hudson | 01:02:56 |
2nd | David Oxenham | 01:09:06 |
3rd | Hayley Collins | 01:30:29 |
4th | Devijunga Gurung | 01:34:34 |
5th | Paul Bloch | 01:35:41 |
6th | Ian Cowe | 02:12:50 |
Class Pos'n | Name | Time |
---|---|---|
1st | Michael Ellis | 01:19:05 |
2nd | Janine Fergus | 01:58:17 |
3rd | Tom Barton | 02:02:09 |
4th | Polly Jacobs | 02:09:22 |
5th | James Gregory | 02:12:30 |
6th | Jonathan Williams | 02:17:27 |
Class Pos'n | Name | Time |
---|---|---|
1st | Ben Perry | 00:15:56 |
2nd | Harry Bratcher-Howard | 00:16:15 |
3rd | Vadim Pesenti | 00:17:20 |
NC | Kake Hilton | 00:21:33 |
4th | Matteo Rebora | 00:22:34 |
5th | Jake Hilton | 00:25:03 |
Class Pos'n | Name | Time |
---|---|---|
1st | Robin Inness | 00:13:12 |
2nd | Duncan Currie | 00:14:36 |
3rd | Eoin Simpson | 00:17:05 |
NC | William Prior | 00:18:30 |
4th | Jamie King | 00:36:57 |
Class Pos'n | Name | Time |
---|---|---|
1st | Ben Gostick | 00:22:07 |
2nd | Adam Methven | 00:22:23 |
3rd | Tommy Heap | 00:22:33 |
4th | Harrington Leake | 00:29:58 |
5th | Dominic Wathey | 00:33:06 |
6th | Tommy Rollins | 00:38:36 |
Class Pos'n | Name | Time |
---|---|---|
1st | Jim Bailey | 00:41:02 |
2nd | Freddie Habgood | 00:55:20 |
3rd | Tom Perry | 00:57:34 |
4th | Alex Wetherill | 00:59:18 |
5th | Henry Taylor | 01:04:19 |
6th | Fraser Dixon | 01:07:17 |
Class Pos'n | Name | Time |
---|---|---|
1st | Ira Thompson | 00:29:03 |
2nd | Tom Inness | 00:39:39 |
3rd | Philip Couldery | 00:46:30 |
4th | Matthew Couldery | 00:54:27 |
Class Pos'n | Name | Time |
---|---|---|
1st | Thomas Howell | 00:53:58 |
2nd | Jack Forrest | 00:56:10 |
3rd | Adam Conway | 00:56:41 |
4th | Frank Townley | 00:58:04 |
5th | Obbie Fox | 01:01:44 |
6th | Oliver Lunn | 01:03:39 |
Class Pos'n | Name | Time |
---|---|---|
1st | Harry Fox | 01:27:46 |
2nd | Harry McMurtrie | 01:31:28 |
3rd | Ethan Tebbutt | 01:35:42 |
4th | Dominic Walker | 01:43:34 |
Class Pos'n | Name | Time |
---|---|---|
1st | Samuel Fielding | 01:10:31 |
2nd | James Errington | 01:33:37 |
3rd | Liam Marsh | 01:43:35 |
Class Pos'n | Name | Time |
---|---|---|
1st | Ben Mitchell | 01:36:29 |
2nd | Harrison McCartney | 01:37:55 |
3rd | Patrick Jaffe | 01:38:56 |
4th | Jegor Kostylev | 01:39:04 |
5th | Paul Pruzina | 01:40:51 |
6th | Adam Potter | 01:42:46 |
Class Pos'n | Name | Time |
---|---|---|
1st | Robert Finch | 01:13:01 |
2nd | Andy Brett | 01:16:27 |
3rd | Matt Whipple | 01:18:15 |
4th | Joel Hallberg | 01:33:24 |
5th | Thomas Cochrane | 01:35:24 |
6th | Wah Kin Michael Lai | 01:37:53 |
Class Pos'n | Name | Time |
---|---|---|
1st | Alexander Lines | 01:09:16 |
2nd | James Crickmore | 01:14:19 |
3rd | Johan Henriksson | 01:20:20 |
4th | Stephen Mallison | 01:29:29 |
5th | James Wilkinson | 01:29:58 |
6th | Andrea Rebora | 01:32:07 |
Class Pos'n | Name | Time |
---|---|---|
1st | Edward Catmur | 01:19:54 |
2nd | Christopher Rhodes | 01:27:39 |
3rd | Tom Davies | 01:34:02 |
4th | Mark Saunders | 01:38:23 |
5th | Luke Woodward | 01:47:08 |
6th | Scott Parnell | 01:47:29 |
Class Pos'n | Name | Time |
---|---|---|
1st | Geoffrey Ellis | 01:11:37 |
2nd | Paul Couldridge | 01:14:34 |
3rd | Andy Simpson | 01:16:26 |
4th | David Currie | 01:20:20 |
5th | Matthias Mahr | 01:23:39 |
6th | Ian Hargreaves | 01:25:20 |
Class Pos'n | Name | Time |
---|---|---|
1st | Jolyon Medlock | 01:10:53 |
2nd | Andrew Howard | 01:15:25 |
3rd | Tommi Grover | 01:17:05 |
4th | Janos Pula | 01:28:25 |
5th | Nikolay Yanev | 01:35:02 |
6th | Doug Greenwood | 01:36:43 |
Class Pos'n | Name | Time |
---|---|---|
1st | Richard Barrett | 01:05:08 |
2nd | Laurence Townley | 01:08:23 |
3rd | Andrew Monro | 01:08:28 |
4th | Antoine Pesenti | 01:11:43 |
5th | Peter Ward | 01:12:53 |
6th | Kevin Fielding | 01:15:44 |
Class Pos'n | Name | Time |
---|---|---|
1st | Zlatko Peev | 01:05:05 |
2nd | Damian Wilson | 01:18:20 |
3rd | Marc Balston | 01:23:53 |
4th | David Frampton | 01:30:41 |
5th | Mark Cheesman | 01:35:43 |
6th | Graham Denney | 01:58:31 |
Class Pos'n | Name | Time |
---|---|---|
1st | Clive Hallett | 01:03:51 |
2nd | Nigel Bunn | 01:04:11 |
3rd | Martin Ward | 01:05:15 |
4th | Alan Velecky | 01:08:57 |
5th | Julian Birkinshaw | 01:09:24 |
6th | Mike Brett | 01:12:26 |
Class Pos'n | Name | Time |
---|---|---|
1st | Kenny Leitch | 00:49:00 |
2nd | Marcus Tett | 00:52:47 |
3rd | Phil Conway | 00:59:16 |
4th | Georgi Gospodinov | 01:00:53 |
5th | Steve Jarvis | 01:02:45 |
6th | Mark Adams | 01:03:30 |
Class Pos'n | Name | Time |
---|---|---|
1st | Quentin Harding | 00:56:32 |
2nd | Roger Thetford | 01:03:46 |
3rd | Kevin Harding | 01:05:02 |
4th | Chris Hooker | 01:06:05 |
5th | Alan Honey | 01:07:07 |
6th | Neil Crickmore | 01:10:40 |
Class Pos'n | Name | Time |
---|---|---|
1st | Richard Freeman | 00:59:26 |
2nd | Graham Louth | 01:00:50 |
3rd | David Saunders | 01:07:52 |
4th | Andy Campbell | 01:08:29 |
5th | Neil Gostick | 01:09:20 |
6th | Phil Stradling | 01:13:12 |
Class Pos'n | Name | Time |
---|---|---|
1st | Rob Parkinson | 00:54:15 |
2nd | Peter Jones | 01:00:44 |
3rd | Ian Ditchfield | 01:01:16 |
4th | Barry Elkington | 01:02:51 |
5th | Gavin Clegg | 01:04:04 |
6th | Alastair Doyle | 01:05:12 |
Class Pos'n | Name | Time |
---|---|---|
1st | Pete Couldery | 00:47:20 |
2nd | Rod Postlethwaite | 00:58:44 |
3rd | Peter Davis | 01:00:42 |
4th | Iain Robinson | 01:06:49 |
5th | Mark Thompson | 01:10:34 |
6th | Neil Watts | 01:12:04 |
Class Pos'n | Name | Time |
---|---|---|
1st | Bob Dredge | 00:56:38 |
2nd | Martin Wilson | 00:57:03 |
3rd | Brian Johnson | 01:03:11 |
4th | Robin Smith | 01:03:23 |
5th | Richard Payne | 01:03:47 |
6th | Paul Johnson | 01:05:00 |
Class Pos'n | Name | Time |
---|---|---|
1st | Tim Pribul | 01:00:04 |
2nd | Ron Cartwright | 01:06:10 |
3rd | Eric Harper | 01:09:23 |
4th | Jim Graham | 01:10:25 |
=4th | Bruce Marshall | 01:10:25 |
6th | Dave Cussens | 01:12:29 |
Class Pos'n | Name | Time |
---|---|---|
1st | Peter Gorvett | 00:57:54 |
2nd | Ian Cooper | 00:59:19 |
3rd | David May | 01:01:49 |
4th | Pat MacLeod | 01:07:19 |
5th | John Harrison | 01:07:30 |
6th | Paul Graetz | 01:07:46 |
Class Pos'n | Name | Time |
---|---|---|
1st | Roger Hargreaves | 00:54:48 |
2nd | Richard Raynsford | 00:56:14 |
3rd | Richard Clark | 01:00:50 |
4th | Dave Skidmore | 01:01:36 |
5th | Mike Murray | 01:03:04 |
6th | Peter Yoxall | 01:13:57 |
Class Pos'n | Name | Time |
---|---|---|
1st | Andy MacGregor | 01:04:33 |
2nd | Keith Henderson | 01:08:18 |
3rd | Frank Ince | 01:22:23 |
4th | Trevor Simpson | 01:25:18 |
5th | Arthur Boyt | 01:26:20 |
6th | Ray Massey | 01:32:13 |
Class Pos'n | Name | Time |
---|---|---|
1st | Timothy Angel | 01:10:01 |
2nd | Patrick Pay | 01:51:19 |
3rd | Brian Ward | 01:57:02 |
Class Pos'n | Name | Time |
---|---|---|
1st | Bill Vigar | 00:50:27 |
2nd | Ken Williams | 01:02:58 |
3rd | John Thompson | 01:08:03 |
4th | Tony Noott | 01:09:23 |
5th | John Farren | 01:10:42 |
6th | Donald Moir | 01:16:39 |
Class Pos'n | Name | Time |
---|---|---|
1st | Andrew Couch | 00:28:38 |
2nd | Laura Bright | 00:32:21 |
3rd | John Bowman | 00:34:05 |
4th | Chuen Leik Low | 00:52:27 |
5th | Sarah Tidmus | 00:52:46 |
6th | Celia Robertson | 01:04:33 |
Class Pos'n | Name | Time |
---|---|---|
1st | Dan Atkins | 00:34:51 |
2nd | Chris Heaton | 01:12:45 |
3rd | Teshil Gangaram | 01:21:08 |
4th | Hannah Kockelbergh | 01:27:25 |
5th | Nina Stimson | 01:50:46 |
6th | Adrian Dawson | 02:10:20 |
Class Pos'n | Name | Time |
---|---|---|
1st | Lyra Medlock | 00:15:11 |
2nd | Grace French | 00:15:21 |
3rd | Charlotte Slade | 00:41:45 |
4th | Ellen Simpson | 00:42:18 |
5th | Lucy Townley | 00:56:57 |
Abigail Balston | Disqualified - Missed No 8 (85) |
Class Pos'n | Name | Time |
---|---|---|
1st | Eskarina Medlock | 00:15:32 |
2nd | Elara Jacobs | 00:17:29 |
NC | Elizabeth Balston | 00:24:18 |
NC | Holly Howe | 00:25:45 |
Class Pos'n | Name | Time |
---|---|---|
1st | Sarah Darley | 00:27:37 |
2nd | Tegan Frampton | 00:29:36 |
3rd | Ella May Rush | 00:36:00 |
4th | Jocie Hilton | 00:36:03 |
5th | Laura Barrett | 00:39:19 |
6th | Carys Sharp | 00:45:52 |
Class Pos'n | Name | Time |
---|---|---|
1st | Scarlet Heap | 00:41:39 |
2nd | Holly Stodgell | 00:48:31 |
3rd | Hannah Freeman | 00:48:55 |
4th | Rachel Duckworth | 00:52:05 |
5th | Hannah Thomas | 00:57:21 |
6th | Tabitha Lunn | 00:58:05 |
Class Pos'n | Name | Time |
---|---|---|
1st | Sarah Horsler | 01:07:04 |
2nd | Chloƫ Cracknell | 01:07:45 |
3rd | Aimee Darley | 01:21:19 |
4th | Ffion Jones | 01:28:03 |
5th | Isabel Hill | 01:32:40 |
Holly Craig | Disqualified - Missed 8 - 14 |
Class Pos'n | Name | Time |
---|---|---|
1st | Bethany Kippin | 01:01:38 |
2nd | Poppy Hicks | 01:24:48 |
3rd | Heather Craig | 01:34:16 |
Class Pos'n | Name | Time |
---|---|---|
1st | Abigail Bateman | 01:13:34 |
Ella Gilbert | Disqualified - Missed No 5 (197) |
Class Pos'n | Name | Time |
---|---|---|
1st | Megan Carter-Davies | 01:10:47 |
2nd | Fiona Bunn | 01:15:18 |
3rd | Cecilie Andersen | 01:19:51 |
4th | Sarah Rollins | 01:22:57 |
5th | Abi Weeds | 01:24:49 |
6th | Helen Bridle | 01:25:45 |
Class Pos'n | Name | Time |
---|---|---|
1st | Kezia Jukes | 01:19:10 |
2nd | Anya Crocker | 01:19:49 |
3rd | Michelle Spillar | 01:24:12 |
4th | Agnese Baronina | 01:25:16 |
5th | Laura Parkes | 01:31:24 |
6th | Rebecca Dal Bon | 01:35:01 |
Class Pos'n | Name | Time |
---|---|---|
1st | Alice Butt | 00:58:49 |
2nd | Rachel Collins | 01:00:13 |
3rd | Lucy Benham | 01:07:18 |
4th | Megan Ashton | 01:16:57 |
5th | Victoria Marti | 01:28:43 |
Class Pos'n | Name | Time |
---|---|---|
1st | Jane Baldock | 01:10:26 |
2nd | Tereza Maria Rush | 01:17:45 |
3rd | Liz Heaton | 01:41:10 |
4th | Lyndsey Jones | 01:45:23 |
5th | Samantha Prior | 02:02:41 |
Class Pos'n | Name | Time |
---|---|---|
1st | Laura Britton | 00:57:52 |
2nd | Nicki Adams | 01:03:26 |
3rd | Jennie Warner | 01:04:59 |
4th | Katharine Swalwell | 01:16:47 |
Class Pos'n | Name | Time |
---|---|---|
1st | Anne Straube | 01:01:32 |
2nd | Lesley Ross | 01:10:56 |
3rd | Freya Askham | 01:22:08 |
4th | Anna Chapman | 01:23:49 |
5th | Vesela Chokoeva | 01:32:42 |
6th | Naomi Drewitt | 01:44:14 |
Class Pos'n | Name | Time |
---|---|---|
1st | Cath Williams | 00:54:02 |
2nd | Veronica Barette | 01:00:36 |
3rd | Angela Darley | 01:05:11 |
4th | Kate Turner | 01:15:35 |
5th | Sarah Watkins | 01:19:45 |
6th | Rebecca Medlock | 01:48:28 |
Class Pos'n | Name | Time |
---|---|---|
1st | Julia Jarvis | 01:09:06 |
2nd | Alison Howe | 01:12:01 |
3rd | Lisa James | 01:14:46 |
4th | Sarah Louise Francis | 01:16:23 |
5th | Karen Crawford | 01:16:27 |
6th | Wendy Bullen | 01:18:50 |
Class Pos'n | Name | Time |
---|---|---|
1st | Boryana Peeva | 00:57:33 |
2nd | Annika Greenwood | 00:59:45 |
3rd | Melanie Slade | 01:00:16 |
4th | Antje Inness | 01:15:37 |
5th | Lesley Ward | 01:19:18 |
6th | Jane Blackford | 01:22:56 |
Class Pos'n | Name | Time |
---|---|---|
1st | Susan Skinner | 01:07:38 |
2nd | Heather Fellbaum | 01:08:45 |
3rd | Dorte Torpe Hansen | 01:16:19 |
4th | Sara Campbell | 01:17:34 |
5th | Sue Bett | 01:17:47 |
6th | Elizabeth Jackson | 01:19:24 |
Class Pos'n | Name | Time |
---|---|---|
1st | Suzanne Harding | 00:53:12 |
2nd | Claire Leitch | 01:06:26 |
3rd | Alison Yeates | 01:14:26 |
4th | Nicky Masson | 01:15:12 |
5th | Gillian Hanson | 01:16:26 |
=5th | Helen Bolton | 01:16:26 |
Class Pos'n | Name | Time |
---|---|---|
1st | Alice Bedwell | 00:58:21 |
2nd | Vicky Thornton | 01:01:06 |
3rd | Sarah Howes | 01:03:14 |
4th | Jill Blount | 01:09:20 |
5th | Kath Denton | 01:12:03 |
6th | Elisabeth Dickson | 01:13:19 |
Class Pos'n | Name | Time |
---|---|---|
1st | Alison Saunders | 00:59:58 |
2nd | Heather Walton | 01:01:09 |
3rd | Keiko Conway | 01:06:34 |
4th | Debbie Charlton | 01:06:56 |
5th | Caroline Louth | 01:19:14 |
6th | Julia Loring | 01:19:50 |
Class Pos'n | Name | Time |
---|---|---|
1st | Alison Simmons | 00:47:30 |
2nd | Janet Rosen | 00:47:33 |
3rd | Jackie Hallett | 00:49:40 |
4th | Jane Rowlands | 00:53:04 |
5th | Diane Leakey | 00:56:07 |
6th | Christine Robinson | 01:03:05 |
Class Pos'n | Name | Time |
---|---|---|
1st | Ann Harris | 00:59:02 |
2nd | Ruth Ellis | 01:06:09 |
3rd | Liz Stradling | 01:22:16 |
4th | Sue Hooper | 01:28:46 |
5th | Julia Robertson | 01:31:40 |
6th | Michele Funnell | 01:32:08 |
Class Pos'n | Name | Time |
---|---|---|
1st | Miriam Rosen | 01:00:55 |
2nd | Lesley Brown | 01:03:24 |
3rd | Sarah Brown | 01:14:39 |
4th | Gill Ross | 01:15:02 |
5th | Liz Drew | 01:15:51 |
6th | Sue Hands | 01:17:49 |
Class Pos'n | Name | Time |
---|---|---|
1st | Sally Collins | 01:03:50 |
2nd | Sue Couldery | 01:12:29 |
3rd | Diana Smith | 01:15:46 |
4th | Jane Payne | 01:20:26 |
5th | Jan Oxenham | 01:25:00 |
6th | Maria Marshall | 01:27:06 |
Class Pos'n | Name | Time |
---|---|---|
1st | Irene Crawshaw | 01:14:35 |
2nd | Jenny Collyer | 01:16:43 |
3rd | Carol Pearce | 01:18:09 |
4th | Sally Thomas | 01:23:14 |
5th | Hilary Palmer | 01:24:30 |
6th | Jill Green | 01:26:52 |
Class Pos'n | Name | Time |
---|---|---|
1st | Elsie Hargreaves | 00:52:12 |
2nd | Susan Marsden | 01:17:28 |
Gillian James | Disqualified - Missed 8 & 9 | |
Marion Bond | Disqualified - Missed 5-9 |
Class Pos'n | Name | Time |
---|---|---|
1st | Clare Fletcher | 01:10:20 |
2nd | Hilary Simpson | 01:14:44 |
3rd | Ruth Rhodes | 01:24:41 |
4th | Jean Rostron | 01:33:39 |
Lesley Norton | DNF - Retd |
Class Pos'n | Name | Time |
---|---|---|
1st | Mary Fogo | 01:03:01 |
2nd | Margaret Kent | 01:11:50 |
3rd | Ursula Oxburgh | 01:50:24 |
Class Pos'n | Name | Time |
---|---|---|
1st | Alice French | 00:15:56 |
2nd | Joseph Morris | 00:19:43 |
3rd | Clive Brennan | 00:22:36 |
4th | Sam Denton + Group | 00:25:49 |
5th | Theo Marsden | 00:27:30 |
6th | Emma Chapman | 00:29:37 |
Class Pos'n | Name | Time |
---|---|---|
1st | Daniel Barnes | 00:34:39 |
2nd | Celia Kingham | 00:43:43 |
3rd | Susan Rae | 00:49:31 |
4th | Patricia Walker | 00:57:44 |
5th | Sophie & Annabelle Kenyon | 01:00:42 |
6th | Cameron Jacobs | 01:15:03 |
Page Updated
Need help?
Home