Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|---|---|
66th | Heidi Oates | 01:35:44 |
Pos'n | Name | Time |
---|---|---|
9th | Ken Williams | 01:02:58 |
Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|---|---|
13th | Georgina Oates | 02:03:33 |
Pos'n | Name | Time |
---|---|---|
5th | Andrew Couch | 00:28:38 |
Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|---|---|
8th | Andy Brett | 01:16:27 |
31st | Tom McComiskie | 01:35:00 |
35th | Robert Ashton | 01:38:15 |
37th | Terry Furlong | 01:41:07 |
42nd | Scott Parnell | 01:47:29 |
50th | Stuart Ebbrell | 01:56:41 |
Andrew Snell | Disqualified - Wrong No 2 (148 for 108) |
Pos'n | Name | Time |
---|---|---|
3rd | Richard Barrett | 01:05:08 |
54th | Alastair Oates | 01:41:34 |
Pos'n | Name | Time |
---|---|---|
16th | Kezia Jukes | 01:19:10 |
Pos'n | Name | Time |
---|---|---|
19th | Colin Dickson | 01:06:54 |
41st | Paul Lane | 01:22:41 |
Pos'n | Name | Time |
---|---|---|
19th | Lyndsey Jones | 01:45:23 |
Pos'n | Name | Time |
---|---|---|
15th | Axel Blomquist | 01:09:51 |
Robert Shenton | DNF - Retd |
Pos'n | Name | Time |
---|---|---|
39th | Elisabeth Dickson | 01:13:19 |
107th | George Elkin | 01:42:39 |
Pos'n | Name | Time |
---|
Page Updated
Need help?
Home