Pos'n | Name | Time |
---|---|---|
8th | Pavel Prochazka | 01:46:27 |
Pos'n | Name | Time |
---|---|---|
4th | Annika Greenwood | 00:59:45 |
15th | Eric Harper | 01:09:23 |
20th | Alain Wilkes | 01:14:29 |
26th | Antje Inness | 01:15:37 |
35th | Peter Entwistle | 01:19:26 |
37th | Lynne Moore | 01:19:53 |
Denise Harper | Disqualified - Missed 11-15 |
Pos'n | Name | Time |
---|---|---|
28th | Liz Stradling | 01:22:16 |
45th | Jacqui Briggs | 01:41:10 |
Susan Wilkes | Disqualified - Missed 6 - 9 |
Pos'n | Name | Time |
---|---|---|
5th | Sally Collins | 01:03:50 |
15th | Anne-Marie Hillier | 01:27:46 |
Darrell Cruickshank | DNF - Retd |
Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|---|---|
2nd | Adam Methven | 00:22:23 |
16th | Tom Inness | 00:39:39 |
24th | Anna Methven | 00:55:00 |
Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|---|---|
1st | Robin Inness | 00:13:12 |
Pos'n | Name | Time |
---|---|---|
36th | Mark Saunders | 01:38:23 |
54th | Rich Golding | 02:21:01 |
Pos'n | Name | Time |
---|---|---|
27th | John Methven | 01:25:11 |
60th | Eddie Whittle | 01:48:17 |
62nd | Simon Turton | 01:50:53 |
Pos'n | Name | Time |
---|---|---|
38th | James Wilkinson | 01:29:58 |
54th | John Briggs | 01:46:33 |
Simon Moore | DNF - Retd |
Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|---|---|
15th | Doug Greenwood | 01:36:43 |
Pos'n | Name | Time |
---|---|---|
2nd | Martin Wilson | 00:57:03 |
13th | David Jukes | 01:09:13 |
14th | Stefan Stasiuk | 01:09:46 |
84th | Lisa Methven | 01:41:11 |
86th | Toni Whittle | 01:41:56 |
103rd | Ian Hudson | 02:01:31 |
Mel Golding | Disqualified - Retd, courses closed |
Pos'n | Name | Time |
---|---|---|
7th | Ian Cooper | 00:59:19 |
11th | Georgi Gospodinov | 01:00:53 |
38th | Phil Stradling | 01:13:12 |
44th | Peter Wilson | 01:13:38 |
52nd | Dimitar Gospodinov | 01:16:56 |
67th | Richard Rae | 01:21:58 |
70th | Derick Mercer | 01:23:35 |
=74th | Pete Inness | 01:24:48 |
77th | Nigel Jefferies | 01:25:12 |
109th | Fiona Clough | 01:43:36 |
Pos'n | Name | Time |
---|
Page Updated
Need help?
Home