Pos'n | Name | Time |
---|---|---|
6th | Adam Potter | 01:42:46 |
Pos'n | Name | Time |
---|---|---|
46th | Sally Thomas | 01:23:14 |
52nd | Christine King | 01:26:22 |
=79th | Anne Palmer | 01:41:42 |
Pos'n | Name | Time |
---|---|---|
3rd | Richard Raynsford | 00:56:14 |
15th | Tony Noott | 01:09:23 |
16th | Clare Fletcher | 01:10:20 |
Susanne Andersen | DNF - Retd |
Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|---|---|
1st | Jim Bailey | 00:41:02 |
Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|---|---|
6th | Ira Thompson | 00:29:03 |
12th | Ella May Rush | 00:36:00 |
Pos'n | Name | Time |
---|---|---|
21st | Patricia Walker | 00:57:44 |
Pos'n | Name | Time |
---|---|---|
7th | Joseph Morris | 00:19:43 |
Pos'n | Name | Time |
---|---|---|
9th | Matt Whipple | 01:18:15 |
10th | Cecilie Andersen | 01:19:51 |
Pos'n | Name | Time |
---|---|---|
1st | Clive Hallett | 01:03:51 |
16th | Paul Gebbett | 01:16:09 |
17th | Matthew Owen | 01:16:33 |
18th | Richard Cottle | 01:16:46 |
33rd | Scott Bailey | 01:27:20 |
44th | Jeremy Tonge | 01:32:18 |
Phil Murray | Disqualified - Missed 9-11 & 13/14 |
Pos'n | Name | Time |
---|---|---|
5th | Alan Honey | 01:07:07 |
12th | Mark Saunders | 01:14:58 |
37th | Nick Dennis | 01:29:31 |
50th | David Faulkner | 01:41:29 |
52nd | Olwen Rowlands | 01:43:05 |
59th | Stuart Hanstock | 01:55:02 |
61st | David Potter | 01:56:43 |
73rd | Richard Rossington | 02:59:32 |
Christian Saxtoft | DNF - Retd |
Pos'n | Name | Time |
---|---|---|
11th | Gavin Clegg | 01:04:04 |
12th | Oliver Tonge | 01:04:35 |
14th | Christopher Kelsey | 01:05:24 |
36th | Charles Daniel | 01:19:57 |
46th | Peter Foster | 01:28:35 |
53rd | Chris Johnson | 01:34:57 |
55th | Phil Warry | 01:35:31 |
62nd | Simon St Leger-Harris | 01:50:25 |
Pos'n | Name | Time |
---|---|---|
1st | Tim Britton | 00:50:18 |
3rd | Jane Baldock | 01:10:26 |
7th | Tommi Grover | 01:17:05 |
8th | Tereza Maria Rush | 01:17:45 |
20th | Alice Owen | 01:49:28 |
Pos'n | Name | Time |
---|---|---|
18th | John Simmons | 01:10:51 |
25th | Karen Crawford | 01:16:27 |
35th | Allan Darwell | 01:18:47 |
52nd | Rachel Dennis | 01:28:26 |
59th | Laurence Gossage | 01:30:25 |
82nd | Elizabeth Treherne | 01:40:19 |
83rd | Christopher Moon | 01:40:48 |
Trevor Griffiths | Disqualified - Wrong No 3 (122 for 112) |
Pos'n | Name | Time |
---|---|---|
4th | Alice Bedwell | 00:58:21 |
28th | David Palmer | 01:07:55 |
58th | Ted McDonald | 01:18:45 |
65th | Howard Thomas | 01:21:17 |
87th | Carolyn Dent | 01:30:31 |
103rd | Mike Forrest | 01:40:38 |
106th | Mark Blackstone | 01:41:45 |
110th | Caroline Potter | 01:45:57 |
111th | Gwen Tanner | 01:48:53 |
127th | John Fielder | 02:40:12 |
Pos'n | Name | Time |
---|---|---|
2nd | Alison Simmons | 00:47:30 |
4th | Jackie Hallett | 00:49:40 |
7th | Laura Britton | 00:57:52 |
14th | Carol Iddles | 01:06:08 |
26th | David Hanstock | 01:14:49 |
48th | Robin Walker | 01:35:46 |
52nd | Jo Foster | 01:38:25 |
60th | Fiona Hanstock | 01:52:20 |
Jenny Selley | DNF - Retd | |
Keith Jones | Disqualified - Missed 7 - 14 | |
Helen Kelsey | DNF - Retd |
Page Updated
Need help?
Home