Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|---|---|
27th | Liz Drew | 01:15:51 |
48th | Bill Griffiths | 01:24:30 |
Pos'n | Name | Time |
---|---|---|
6th | Richard Clark | 01:00:50 |
Christopher Drew | DNF - Retd |
Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|---|---|
Kevin Francis | Disqualified - Missed No 1 (146 for 145) |
Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|---|---|
Vicky Bailey | Disqualified - Missed No 4 (240) |
Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|---|---|
21st | Karen Clark | 01:12:04 |
Page Updated
Need help?
Home