Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|---|---|
29th | Gillian Hanson | 01:16:26 |
40th | Hedley Calderbank | 01:20:25 |
=66th | Jenny Gostick | 01:35:44 |
90th | Barbara Page | 01:59:00 |
Pos'n | Name | Time |
---|---|---|
5th | Alison Saunders | 00:59:58 |
34th | Sue Hooper | 01:28:46 |
58th | Penny Parkes | 02:20:56 |
Pos'n | Name | Time |
---|---|---|
10th | Susan Marsden | 01:17:28 |
Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|---|---|
3rd | Hannah Freeman | 00:48:55 |
Pos'n | Name | Time |
---|---|---|
1st | Ben Gostick | 00:22:07 |
7th | Tegan Frampton | 00:29:36 |
Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|---|---|
10th | Theo Marsden | 00:27:30 |
Pos'n | Name | Time |
---|---|---|
1st | Samuel Fielding | 01:10:31 |
26th | Ian Marsden | 01:31:56 |
29th | James Errington | 01:33:37 |
Pos'n | Name | Time |
---|---|---|
14th | Kevin Fielding | 01:15:44 |
15th | Simon Errington | 01:15:47 |
63rd | David Hodson | 01:51:40 |
Pos'n | Name | Time |
---|---|---|
3rd | Kevin Harding | 01:05:02 |
40th | Laura Parkes | 01:31:24 |
66th | Kevin Parkes | 02:09:55 |
Pos'n | Name | Time |
---|---|---|
15th | Alex Fielding | 01:05:28 |
27th | Alan Rosen | 01:13:15 |
Pos'n | Name | Time |
---|---|---|
Helen Marsden | Disqualified - Missed No 14 (187) |
Pos'n | Name | Time |
---|---|---|
60th | David Frampton | 01:30:41 |
66th | Mick Smith | 01:32:23 |
81st | Maire Convery | 01:39:57 |
85th | Dawn Figg | 01:41:42 |
111th | Viv Hodson | 03:09:22 |
Pos'n | Name | Time |
---|---|---|
8th | Richard Freeman | 00:59:26 |
17th | Mark Adams | 01:03:30 |
27th | David Saunders | 01:07:52 |
=32nd | Neil Gostick | 01:09:20 |
46th | Alison Harding | 01:13:53 |
48th | Helen Errington | 01:14:43 |
51st | Rory Percival | 01:15:45 |
62nd | Adam Leaf | 01:20:24 |
83rd | Keith Marsden | 01:29:19 |
114th | John Duffield | 01:57:05 |
Pos'n | Name | Time |
---|---|---|
3rd | Janet Rosen | 00:47:33 |
46th | Neville Young | 01:33:30 |
Page Updated
Need help?
Home