Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|---|---|
10th | Lesley Brown | 01:03:24 |
85th | Rick Roberts | 01:45:23 |
Pos'n | Name | Time |
---|---|---|
29th | Julia Wilkinson | 01:23:11 |
Pos'n | Name | Time |
---|---|---|
16th | Susan Roberts | 01:34:44 |
Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|---|---|
Jason Howell | DNF - retd |
Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|---|---|
26th | Alexander Mitchell | 01:12:07 |
Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|---|---|
10th | Andy Hemsted | 01:08:39 |
92nd | Eric Brown | 01:47:43 |
Pos'n | Name | Time |
---|---|---|
37th | Barry Houghton | 01:12:51 |
69th | Brian Hughes | 01:22:15 |
Pos'n | Name | Time |
---|---|---|
Mike Wilkinson | DNF - Retd |
Page Updated
Need help?
Home