Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|---|---|
16th | Jim Graham | 01:10:25 |
64th | Devijunga Gurung | 01:34:34 |
93rd | Ian Cowe | 02:12:50 |
Pos'n | Name | Time |
---|---|---|
51st | Stephany Spina Carranza | 01:55:01 |
Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|---|---|
18th | Polly Jacobs | 02:09:22 |
19th | James Gregory | 02:12:30 |
21st | Ellis Maguire | 02:46:19 |
Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|---|---|
21st | Chuen Leik Low | 00:52:27 |
22nd | Sarah Tidmus | 00:52:46 |
26th | Lenka Straka | 01:07:43 |
Louise Light | Disqualified - Missed 2 - 11 | |
Edward graetz | Disqualified - Missed 8 - 11 | |
Anne Bolton | Disqualified - Missed No 10 (51) | |
Karen Ireland | DNF - Retd |
Pos'n | Name | Time |
---|---|---|
13th | Daniel Barnes | 00:34:39 |
22nd | Sophie & Annabelle Kenyon | 01:00:42 |
Pos'n | Name | Time |
---|---|---|
8th | Clive Brennan | 00:22:36 |
9th | Sam Denton + Group | 00:25:49 |
12th | Maya Britton | 00:31:55 |
Menna Double | Disqualified - Missed 7-9 |
Pos'n | Name | Time |
---|---|---|
55th | Berry Paul | 03:20:34 |
Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|---|---|
46th | David Rose | 01:24:02 |
Pos'n | Name | Time |
---|---|---|
113th | Mark Light | 01:56:41 |
120th | Neal Jacobs | 02:12:42 |
Pos'n | Name | Time |
---|
Page Updated
Need help?
Home