Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|---|---|
44th | Helen Parkinson | 01:22:48 |
=48th | Hilary Palmer | 01:24:30 |
Pos'n | Name | Time |
---|---|---|
31st | John Palmer | 01:23:36 |
Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|---|---|
36th | Robert Parkinson | 01:24:22 |
Page Updated
Need help?
Home