Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|---|---|
28th | John Middler | 01:16:12 |
=83rd | Sue Hallett | 01:45:13 |
88th | Karin Kirk | 01:53:09 |
Greta Greenall | DNF - Retd |
Pos'n | Name | Time |
---|---|---|
21st | Hilary Simpson | 01:14:44 |
41st | Melanie Elkington | 01:34:53 |
Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|---|---|
6th | Tabitha Lunn | 00:58:05 |
7th | Florence Lunn | 01:06:03 |
Pos'n | Name | Time |
---|---|---|
11th | John Bowman | 00:34:05 |
Pos'n | Name | Time |
---|---|---|
12th | Max Straube-Roth | 00:31:59 |
Pos'n | Name | Time |
---|---|---|
Sue Bowman | Disqualified - Missed 4-6 |
Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|---|---|
9th | Barry Elkington | 01:02:51 |
10th | Oliver Lunn | 01:03:39 |
=24th | Richard Gardner | 01:12:03 |
29th | Felix Lunn | 01:13:42 |
32nd | Bruce Bryant | 01:16:30 |
34th | Andy Emmerson | 01:16:49 |
Pos'n | Name | Time |
---|---|---|
2nd | Anne Straube | 01:01:32 |
5th | Lesley Ross | 01:10:56 |
Pos'n | Name | Time |
---|---|---|
22nd | Robert Brandon | 01:15:13 |
28th | Roman Kotecky | 01:16:48 |
31st | Keith Willdig | 01:17:42 |
65th | Jill Emmerson | 01:32:17 |
Pos'n | Name | Time |
---|---|---|
42nd | Mike Hampton | 01:13:32 |
97th | Kevin Ross | 01:35:51 |
Sian Gardner | Disqualified - Missed No 15 (187) |
Pos'n | Name | Time |
---|---|---|
33rd | Philip Kirk | 01:22:49 |
37th | Trevor Simpson | 01:25:18 |
42nd | Jane Stew | 01:30:52 |
53rd | Margaret Willdig | 01:38:48 |
Page Updated
Need help?
Home