Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|---|---|
83rd | Beryl Pring | 01:45:13 |
Pos'n | Name | Time |
---|---|---|
20th | Roger Pring | 01:14:41 |
Pos'n | Name | Time |
---|---|---|
Marion Bond | Disqualified - Missed 5-9 |
Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|---|---|
5th | Henry Taylor | 01:04:19 |
9th | Matthew Taylor | 01:16:21 |
Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|---|---|
NC | Austin Howe | 00:41:19 |
Pos'n | Name | Time |
---|---|---|
10th | Toby Prior | 00:28:52 |
Pos'n | Name | Time |
---|---|---|
NC | William Prior | 00:18:30 |
NC | Holly Howe | 00:25:45 |
Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|---|---|
29th | Mel Taylor | 01:26:01 |
31st | Brendon Howe | 01:26:33 |
53rd | Simon Deeks | 01:41:24 |
Pos'n | Name | Time |
---|---|---|
Bohdan Rainczuk | Disqualified - Missed 16-19 |
Pos'n | Name | Time |
---|---|---|
42nd | Simon Greenwood | 01:23:30 |
63rd | Richard Whitaker | 01:54:37 |
Pos'n | Name | Time |
---|---|---|
22nd | Samantha Prior | 02:02:41 |
Pos'n | Name | Time |
---|---|---|
16th | Mark Glaisher | 01:10:28 |
19th | Alison Howe | 01:12:01 |
20th | Peter Martin | 01:12:28 |
102nd | Graham Denney | 01:58:31 |
Pos'n | Name | Time |
---|---|---|
16th | Sarah Howes | 01:03:14 |
Pos'n | Name | Time |
---|---|---|
57th | Jean Fitzgerald | 01:45:19 |
58th | Jeremy Oldershaw | 01:46:47 |
Page Updated
Need help?
Home