Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|---|---|
22nd | Sarah Brown | 01:14:39 |
43rd | Anne May | 01:22:17 |
71st | Teresa Turner | 01:36:42 |
Carys Morgan | DNF - Retd |
Pos'n | Name | Time |
---|---|---|
7th | Heather Walton | 01:01:09 |
10th | Mike Murray | 01:03:04 |
Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|---|---|
8th | Olin Davies | 01:13:07 |
Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|---|---|
6th | Matteo Rebora | 00:22:34 |
Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|---|---|
5th | Paul Couldridge | 01:14:34 |
11th | Edward Catmur | 01:19:54 |
14th | Matthias Mahr | 01:23:39 |
15th | Abi Weeds | 01:24:49 |
30th | Tom Davies | 01:34:02 |
46th | Yordan Kolev | 01:53:45 |
Pos'n | Name | Time |
---|---|---|
52nd | Simon Moss | 01:41:23 |
Pos'n | Name | Time |
---|---|---|
21st | Andy Jones | 01:20:43 |
41st | Andrea Rebora | 01:32:07 |
43rd | Rebecca Dal Bon | 01:35:01 |
65th | Fiona Tam | 02:04:07 |
Pos'n | Name | Time |
---|---|---|
28th | Paul Street | 01:13:23 |
33rd | Charlie Turner | 01:16:32 |
43rd | Andy Robinson | 01:23:43 |
Alan Leakey | DNF - Retd |
Pos'n | Name | Time |
---|---|---|
18th | Stephanie Moss | 01:44:19 |
Pos'n | Name | Time |
---|---|---|
17th | Don McKerrow | 01:10:46 |
23rd | Dorte Torpe Hansen | 01:16:19 |
42nd | Jim Mallinson | 01:21:48 |
55th | Raffaella Marin | 01:29:11 |
Pos'n | Name | Time |
---|---|---|
14th | David May | 01:01:49 |
86th | Keith Davies | 01:30:20 |
89th | Karen Jones | 01:32:06 |
Pos'n | Name | Time |
---|---|---|
6th | Diane Leakey | 00:56:07 |
10th | Christine Robinson | 01:03:05 |
11th | Nicki Adams | 01:03:26 |
Kathy Haynes | Disqualified - Missed No 14 (187) |
Page Updated
Need help?
Home