Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|---|---|
74th | John Shaw | 01:39:26 |
94th | Karen Vines | 02:18:15 |
Rosie Shaw | Disqualified - Missed No 9 (226) |
Pos'n | Name | Time |
---|---|---|
4th | Ann Harris | 00:59:02 |
13th | Debbie Charlton | 01:06:56 |
38th | Ros James | 01:32:41 |
Don Nisbet | DNF - Retd |
Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|---|---|
20th | Milly Askham | 00:46:43 |
Pos'n | Name | Time |
---|---|---|
11th | Richard Askham | 00:30:52 |
18th | Susan Rae | 00:49:31 |
Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|---|---|
52nd | Ian Byrne | 01:33:27 |
59th | Mike Jones | 01:41:24 |
Pos'n | Name | Time |
---|---|---|
9th | Freya Askham | 01:22:08 |
21st | Rob Askham | 01:52:26 |
Pos'n | Name | Time |
---|---|---|
54th | Stephen Hardy | 01:29:02 |
Rachel Edwards | DNF - Retd |
Pos'n | Name | Time |
---|---|---|
73rd | Dorien James | 01:24:06 |
79th | Helen Nisbet | 01:26:45 |
124th | Todd C. Rae | 02:22:13 |
Pos'n | Name | Time |
---|
Page Updated
Need help?
Home