Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|---|---|
7th | Veronica Barette | 01:00:36 |
12th | Ron Cartwright | 01:06:10 |
86th | Jillian Devine | 01:47:56 |
Elaine Chapelhow | Disqualified - Missed 8 - 11 |
Pos'n | Name | Time |
---|---|---|
26th | Julia Loring | 01:19:50 |
30th | Jenny Dickin | 01:23:23 |
49th | Vicki Barkaway | 01:50:08 |
55th | Helen Wheelwright | 02:01:48 |
Pos'n | Name | Time |
---|---|---|
1st | Dan Atkins | 00:34:51 |
6th | Timothy Angel | 01:10:01 |
9th | Diana Smith | 01:15:46 |
12th | Peter Robson | 01:24:36 |
Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|---|---|
11th | Michael Ellis | 01:19:05 |
Pos'n | Name | Time |
---|---|---|
12th | Jenny Chapelhow | 01:43:30 |
Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|---|---|
2nd | Duncan Currie | 00:14:36 |
14th | Graeme Hornby | 00:42:46 |
Pos'n | Name | Time |
---|---|---|
4th | Robert Finch | 01:13:01 |
12th | David Currie | 01:20:20 |
27th | Andrew Nash | 01:33:22 |
45th | Jamie Hicks | 01:51:34 |
52nd | Stuart Southwick | 02:02:27 |
Jay Dillon | DNF - Retd |
Pos'n | Name | Time |
---|---|---|
47th | Toby Tyrrell | 01:37:25 |
66th | Andy Heppel | 01:59:15 |
Pos'n | Name | Time |
---|---|---|
17th | Anya Crocker | 01:19:49 |
23rd | Ian Moran | 01:22:58 |
30th | Mike Goldthorpe | 01:25:31 |
45th | Jes Dickin | 01:35:06 |
57th | Chris Lycett | 01:52:11 |
63rd | Lucy Bailey | 02:03:25 |
71st | Robert Norley | 02:34:24 |
Robbie Berryman | DNF - Retd |
Pos'n | Name | Time |
---|---|---|
16th | Philip Eeles | 01:05:37 |
31st | John Horton | 01:16:27 |
Alastair Moir | Disqualified - Missed 1-3 |
Pos'n | Name | Time |
---|---|---|
11th | Janos Pula | 01:28:25 |
Christine Currie | Disqualified - DSQ Missed 108 |
Pos'n | Name | Time |
---|---|---|
4th | Robin Smith | 01:03:23 |
21st | Lisa James | 01:14:46 |
39th | Terry Smith | 01:19:40 |
40th | Colin Hicks | 01:21:12 |
76th | Caroline Moran | 01:37:06 |
93rd | Julia Hicks | 01:48:01 |
94th | Bernie Newitt | 01:48:23 |
96th | Richard Lemon | 01:50:11 |
97th | Jessica Stanfield | 01:50:37 |
108th | Norman Wilson | 02:07:04 |
Pos'n | Name | Time |
---|---|---|
34th | Peter Smith | 01:11:25 |
74th | Poppy Hicks | 01:24:48 |
99th | Philip Cooper | 01:36:49 |
101st | Terry Sankey | 01:39:24 |
Roger Hicks | Disqualified - Missed 9 - 13 |
Pos'n | Name | Time |
---|---|---|
9th | Peter Davis | 01:00:42 |
15th | Iain Robinson | 01:06:49 |
44th | Ray Massey | 01:32:13 |
69th | Graham Harrison | 02:13:37 |
Barry Sowerbutts | Disqualified - Missed 5-13 | |
Michael Whipple | DNF - Retd | |
Steve Pullen | Disqualified - wrong No 3 (150 for 126) |
Page Updated
Need help?
Home