Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|---|---|
3rd | Boryana Peeva | 00:57:33 |
51st | Peter Riches | 01:25:28 |
78th | Pattie Beresford | 01:40:31 |
82nd | Yvonne Hodson | 01:44:15 |
Pos'n | Name | Time |
---|---|---|
14th | John Thompson | 01:08:03 |
17th | John Farren | 01:10:42 |
Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|---|---|
11th | Elena Kippin | 01:39:42 |
Pos'n | Name | Time |
---|---|---|
18th | Carys Sharp | 00:45:52 |
Pos'n | Name | Time |
---|---|---|
16th | Celia Kingham | 00:43:43 |
Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|---|---|
6th | Fiona Bunn | 01:15:18 |
40th | Anne Edwards | 01:47:01 |
41st | Luke Woodward | 01:47:08 |
43rd | Nat Skidmore | 01:49:49 |
Jan Travnicek | Disqualified - Wrong No 5 (131 for 113) |
Pos'n | Name | Time |
---|---|---|
2nd | Nigel Bunn | 01:04:11 |
8th | Julian Birkinshaw | 01:09:24 |
28th | Richard Sharp | 01:25:34 |
36th | Howard Waller | 01:29:55 |
48th | Ian Buxton | 01:37:51 |
65th | Jon Bones | 01:57:16 |
Pos'n | Name | Time |
---|---|---|
2nd | Roger Thetford | 01:03:46 |
Pos'n | Name | Time |
---|---|---|
17th | Dave Kingham | 01:06:21 |
21st | Mikhail Gryaznevich | 01:08:21 |
24th | Alun Jones | 01:12:03 |
Pos'n | Name | Time |
---|---|---|
12th | Vesela Chokoeva | 01:32:42 |
14th | Nikolay Yanev | 01:35:02 |
Pos'n | Name | Time |
---|---|---|
7th | Zlatko Peev | 01:05:05 |
47th | Alison Smith | 01:24:11 |
67th | Bob Beresford | 01:33:44 |
74th | Paul Kilpin | 01:36:15 |
98th | Ali Kempson | 01:52:32 |
Pos'n | Name | Time |
---|---|---|
13th | Bethany Kippin | 01:01:38 |
20th | Nikolay Kolev | 01:05:36 |
31st | Stefan Peykov | 01:09:12 |
50th | Richard Steptoe | 01:15:17 |
60th | Jim Prowting | 01:19:25 |
98th | Greg Birdseye | 01:36:24 |
102nd | Mike Shires | 01:40:20 |
Pos'n | Name | Time |
---|---|---|
18th | Mark Thompson | 01:10:34 |
49th | Gary Mills | 01:36:16 |
Page Updated
Need help?
Home