Pos'n | Name | Time |
---|---|---|
1st | Ben Mitchell | 01:36:29 |
15th | Tom Dobra | 02:07:11 |
17th | Matthew Pickering | 02:20:03 |
18th | Lawrence Jones | 02:25:27 |
Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|---|---|
2nd | Megan Carter-Davies | 01:10:47 |
34th | Wah Kin Michael Lai | 01:37:53 |
Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|---|---|
Sophie Gordon | Disqualified - Wrong No 6 (122 for 112) |
Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|---|---|
43rd | Abigail Bateman | 01:13:34 |
Pos'n | Name | Time |
---|
Page Updated
Need help?
Home