Pos'n | Name | Time |
---|---|---|
16th | James Haynes | 02:10:41 |
Pos'n | Name | Time |
---|---|---|
=16th | Bruce Marshall | 01:10:25 |
NC | Judith Wetherill | 01:33:16 |
Pos'n | Name | Time |
---|---|---|
25th | Caroline Louth | 01:19:14 |
Pos'n | Name | Time |
---|---|---|
14th | Maria Marshall | 01:27:06 |
17th | Ursula Oxburgh | 01:50:24 |
Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|---|---|
4th | Alex Wetherill | 00:59:18 |
Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|---|---|
Dil Wetherill | DNF - Retd |
Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|---|---|
33rd | Richard Beard | 01:17:51 |
Pos'n | Name | Time |
---|---|---|
10th | Graham Louth | 01:00:50 |
108th | Ben Wetherill | 01:43:35 |
Pos'n | Name | Time |
---|---|---|
19th | Janet Cronk | 01:10:53 |
45th | Ian Smith | 01:32:47 |
Page Updated
Need help?
Home