Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|---|---|
=29th | Helen Bolton | 01:16:26 |
32nd | Sue Hands | 01:17:49 |
79th | Jose Stanley | 01:41:42 |
89th | L-J Evans | 01:55:48 |
95th | Caroline Christopher | 02:20:32 |
Pos'n | Name | Time |
---|---|---|
47th | John Warren | 01:43:02 |
48th | David Tonge | 01:45:22 |
Caroline Morris | DNF - Retd | |
Mike King | Disqualified - Missed 4 - 9 |
Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|---|---|
9th | Elizabeth Horsler | 01:06:43 |
14th | Charlotte Oakes | 02:19:31 |
Pos'n | Name | Time |
---|---|---|
9th | Laura Bright | 00:32:21 |
28th | Judith Bland | 01:19:15 |
Pos'n | Name | Time |
---|---|---|
2nd | Grace French | 00:15:21 |
4th | Harry Bratcher-Howard | 00:16:15 |
9th | Monty Bratcher-Howard | 00:28:49 |
Pos'n | Name | Time |
---|---|---|
4th | Alice French | 00:15:56 |
Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|---|---|
11th | Steven Horsler | 01:12:34 |
25th | John Oakes | 01:24:16 |
51st | Chris Turner | 01:38:26 |
57th | Andrew French | 01:44:54 |
61st | Gavin Robinson | 01:50:45 |
67th | David Isaacson | 02:16:02 |
Pos'n | Name | Time |
---|---|---|
27th | Michelle Spillar | 01:24:12 |
36th | Stephen Mallison | 01:29:29 |
47th | Joanne Pickering | 01:35:48 |
68th | Charlie Smurthwaite | 02:12:07 |
72nd | Adam Cooke | 02:39:56 |
Dan Quinney | DNF - Retd | |
Rebecca Ellis | DNF - Retd |
Pos'n | Name | Time |
---|---|---|
35th | Kevin Pickering | 01:19:36 |
=55th | Mike Christopher | 01:35:31 |
Eamon Staunton | Disqualified - wrong No 11 (235 for 243) |
Pos'n | Name | Time |
---|---|---|
6th | Andrew Howard | 01:15:25 |
Pos'n | Name | Time |
---|---|---|
3rd | Brian Johnson | 01:03:11 |
36th | Wendy Bullen | 01:18:50 |
38th | Tamsin Horsler | 01:19:38 |
41st | Karen French | 01:21:44 |
44th | Katherine Pike | 01:23:02 |
68th | John Shucksmith | 01:33:51 |
Pos'n | Name | Time |
---|---|---|
21st | Sarah Horsler | 01:07:04 |
118th | Helen Hodge | 02:12:27 |
126th | Mike Kite | 02:27:36 |
Mays Deborah | DNF - Retd | |
John Tilsley | DNF - Retd |
Pos'n | Name | Time |
---|---|---|
16th | Keith Henderson | 01:08:18 |
30th | Hilary Pickering | 01:19:43 |
39th | Kirsty Staunton | 01:29:28 |
40th | Di Tilsley | 01:30:33 |
43rd | Roger Moore | 01:31:23 |
50th | Richard Brightman | 01:36:18 |
67th | David Bland | 02:11:53 |
John Walmsley | Disqualified - Wrong 14-15-16 |
Page Updated
Need help?
Home