Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|---|---|
50th | Martin Gibbons | 01:25:22 |
Pos'n | Name | Time |
---|---|---|
Lesley Norton | DNF - Retd |
Pos'n | Name | Time |
---|---|---|
18th | Patrick Pay | 01:51:19 |
Pos'n | Name | Time |
---|---|---|
Beryl Pay | Disqualified - Missed 3-6 |
Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|---|---|
8th | Rod Postlethwaite | 00:58:44 |
Page Updated
Need help?
Home