Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|---|---|
55th | Tracy Crickmore | 01:28:46 |
87th | Rebecca Medlock | 01:48:28 |
Pos'n | Name | Time |
---|---|---|
44th | Bill Brown | 01:39:53 |
54th | Alan Hooper | 01:58:45 |
Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|
Pos'n | Name | Time |
---|---|---|
17th | Arthur Brooke | 00:42:33 |
25th | Celia Robertson | 01:04:33 |
27th | Chris Brown | 01:14:34 |
Pos'n | Name | Time |
---|---|---|
1st | Lyra Medlock | 00:15:11 |
Pos'n | Name | Time |
---|---|---|
3rd | Eskarina Medlock | 00:15:32 |
Pos'n | Name | Time |
---|---|---|
23rd | Peter Suba | 01:28:54 |
44th | Alan Blanchflower | 01:50:25 |
Pos'n | Name | Time |
---|---|---|
35th | Jason Falconer | 01:28:27 |
39th | Jon Brooke | 01:30:44 |
40th | Roger Crickmore | 01:30:52 |
43rd | Graham Whiffen | 01:32:06 |
Pos'n | Name | Time |
---|---|---|
9th | James Crickmore | 01:14:19 |
42nd | Rob Hick | 01:34:11 |
Frida Forshallen Goodrich | Disqualified - Wrong No 1 (242 for 239) |
Pos'n | Name | Time |
---|---|---|
20th | John Cook | 01:08:11 |
45th | Tim Houlder | 01:26:00 |
Pos'n | Name | Time |
---|---|---|
4th | Jolyon Medlock | 01:10:53 |
Pos'n | Name | Time |
---|---|---|
77th | Nicola Brooke | 01:38:00 |
Pos'n | Name | Time |
---|---|---|
125th | Sarah Houlder | 02:26:13 |
Pos'n | Name | Time |
---|---|---|
41st | Julie Astin | 01:30:45 |
Page Updated
Need help?
Home