Pos'n | Name | Team/Club | Class | Class Pos'n | Time | 1 (145) | 2 (108) | 3 (111) | 4 (112) | 5 (113) | 6 (120) | 7 (205) | 8 (202) | 9 (209) | 10 (229) | 11 (241) | 12 (194) | 13 (214) | 14 (219) | 15 (107) | 16 (118) | 17 (217) | 18 (195) | 19 (222) | 20 (224) | 21 (236) | 22 (185) | 23 (230) | 24 (247) | Finish (249) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35th | Robert Ashton | BAOC | M21L | 1st | 01:38:15 | 00:03:05 00:03:05 | 00:01:52 00:04:57 | 00:03:09 00:08:06 | 00:08:47 00:16:53 | 00:05:12 00:22:05 | 00:05:34 00:27:39 | 00:06:08 00:33:47 | 00:01:53 00:35:40 | 00:02:03 00:37:43 | 00:04:09 00:41:52 | 00:06:49 00:48:41 | 00:03:33 00:52:14 | 00:01:41 00:53:55 | 00:01:32 00:55:27 | 00:03:41 00:59:08 | 00:03:25 01:02:33 | 00:02:21 01:04:54 | 00:02:48 01:07:42 | 00:09:04 01:16:46 | 00:04:36 01:21:22 | 00:05:59 01:27:21 | 00:07:23 01:34:44 | 00:00:53 01:35:37 | 00:02:17 01:37:54 | 00:00:21 01:38:15 |
36th | Mark Saunders | BKO | M35L | 1st | 01:38:23 | 00:03:10 00:03:10 | 00:02:00 00:05:10 | 00:08:40 00:13:50 | 00:05:49 00:19:39 | 00:06:57 00:26:36 | 00:05:53 00:32:29 | 00:05:19 00:37:48 | 00:02:27 00:40:15 | 00:02:20 00:42:35 | 00:03:32 00:46:07 | 00:05:16 00:51:23 | 00:03:57 00:55:20 | 00:01:55 00:57:15 | 00:01:15 00:58:30 | 00:03:00 01:01:30 | 00:03:00 01:04:30 | 00:02:04 01:06:34 | 00:03:27 01:10:01 | 00:03:46 01:13:47 | 00:04:28 01:18:15 | 00:09:31 01:27:46 | 00:07:40 01:35:26 | 00:00:58 01:36:24 | 00:01:39 01:38:03 | 00:00:20 01:38:23 |
37th | Terry Furlong | BAOC | M21L | 2nd | 01:41:07 | 00:03:26 00:03:26 | 00:05:34 00:09:00 | 00:03:46 00:12:46 | 00:06:38 00:19:24 | 00:05:54 00:25:18 | 00:05:52 00:31:10 | 00:06:17 00:37:27 | 00:02:26 00:39:53 | 00:02:38 00:42:31 | 00:04:09 00:46:40 | 00:05:03 00:51:43 | 00:03:37 00:55:20 | 00:02:20 00:57:40 | 00:01:54 00:59:34 | 00:03:51 01:03:25 | 00:03:35 01:07:00 | 00:01:55 01:08:55 | 00:05:24 01:14:19 | 00:04:27 01:18:46 | 00:06:04 01:24:50 | 00:05:37 01:30:27 | 00:07:10 01:37:37 | 00:01:12 01:38:49 | 00:01:59 01:40:48 | 00:00:19 01:41:07 |
38th | Dominic Walker | DEVON | M18E | 1st | 01:43:34 | 00:04:03 00:04:03 | 00:01:49 00:05:52 | 00:04:48 00:10:40 | 00:08:47 00:19:27 | 00:06:53 00:26:20 | 00:06:03 00:32:23 | 00:06:28 00:38:51 | 00:02:24 00:41:15 | 00:02:05 00:43:20 | 00:03:37 00:46:57 | 00:06:02 00:52:59 | 00:03:39 00:56:38 | 00:01:38 00:58:16 | 00:01:51 01:00:07 | 00:04:00 01:04:07 | 00:04:31 01:08:38 | 00:02:09 01:10:47 | 00:03:53 01:14:40 | 00:04:27 01:19:07 | 00:04:45 01:23:52 | 00:06:02 01:29:54 | 00:10:14 01:40:08 | 00:00:58 01:41:06 | 00:02:10 01:43:16 | 00:00:18 01:43:34 |
39th | Liam Marsh | SO | M20E | 1st | 01:43:35 | 00:03:27 00:03:27 | 00:04:11 00:07:38 | 00:03:18 00:10:56 | 00:06:06 00:17:02 | 00:09:02 00:26:04 | 00:06:29 00:32:33 | 00:07:28 00:40:01 | 00:02:29 00:42:30 | 00:02:28 00:44:58 | 00:03:32 00:48:30 | 00:05:56 00:54:26 | 00:02:58 00:57:24 | 00:01:37 00:59:01 | 00:01:14 01:00:15 | 00:03:29 01:03:44 | 00:03:32 01:07:16 | 00:02:01 01:09:17 | 00:03:10 01:12:27 | 00:10:54 01:23:21 | 00:04:24 01:27:45 | 00:05:22 01:33:07 | 00:07:20 01:40:27 | 00:01:09 01:41:36 | 00:01:38 01:43:14 | 00:00:21 01:43:35 |
40th | Anne Edwards | TVOC | W21E | 1st | 01:47:01 | 00:03:42 00:03:42 | 00:01:56 00:05:38 | 00:02:55 00:08:33 | 00:06:46 00:15:19 | 00:05:37 00:20:56 | 00:06:18 00:27:14 | 00:05:57 00:33:11 | 00:02:36 00:35:47 | 00:02:20 00:38:07 | 00:04:08 00:42:15 | 00:06:46 00:49:01 | 00:05:07 00:54:08 | 00:02:03 00:56:11 | 00:01:49 00:58:00 | 00:03:40 01:01:40 | 00:03:55 01:05:35 | 00:03:08 01:08:43 | 00:04:32 01:13:15 | 00:07:16 01:20:31 | 00:06:16 01:26:47 | 00:06:09 01:32:56 | 00:09:06 01:42:02 | 00:01:08 01:43:10 | 00:03:26 01:46:36 | 00:00:25 01:47:01 |
41st | Luke Woodward | TVOC | M35L | 2nd | 01:47:08 | 00:03:23 00:03:23 | 00:04:05 00:07:28 | 00:04:48 00:12:16 | 00:05:44 00:18:00 | 00:08:26 00:26:26 | 00:06:52 00:33:18 | 00:06:57 00:40:15 | 00:02:23 00:42:38 | 00:02:36 00:45:14 | 00:04:23 00:49:37 | 00:06:59 00:56:36 | 00:05:18 01:01:54 | 00:02:11 01:04:05 | 00:01:36 01:05:41 | 00:03:21 01:09:02 | 00:03:47 01:12:49 | 00:02:33 01:15:22 | 00:04:18 01:19:40 | 00:04:55 01:24:35 | 00:05:22 01:29:57 | 00:05:22 01:35:19 | 00:08:37 01:43:56 | 00:00:57 01:44:53 | 00:01:57 01:46:50 | 00:00:18 01:47:08 |
Class Pos'n | Name | Time |
---|---|---|
6th | Wah Kin Michael Lai | 01:37:53 |
7th | Robert Ashton | 01:38:15 |
8th | Terry Furlong | 01:41:07 |
9th | Nat Skidmore | 01:49:49 |
10th | Alan Blanchflower | 01:50:25 |
11th | Jamie Hicks | 01:51:34 |
12th | Yordan Kolev | 01:53:45 |
Control | Code/Description | Split | Total Time |
---|---|---|---|
1 | 145 | 00:03:26 | 00:03:26 |
2 | 108 | 00:05:34 | 00:09:00 |
3 | 111 | 00:03:46 | 00:12:46 |
4 | 112 | 00:06:38 | 00:19:24 |
5 | 113 | 00:05:54 | 00:25:18 |
6 | 120 | 00:05:52 | 00:31:10 |
7 | 205 | 00:06:17 | 00:37:27 |
8 | 202 | 00:02:26 | 00:39:53 |
9 | 209 | 00:02:38 | 00:42:31 |
10 | 229 | 00:04:09 | 00:46:40 |
11 | 241 | 00:05:03 | 00:51:43 |
12 | 194 | 00:03:37 | 00:55:20 |
13 | 214 | 00:02:20 | 00:57:40 |
14 | 219 | 00:01:54 | 00:59:34 |
15 | 107 | 00:03:51 | 01:03:25 |
16 | 118 | 00:03:35 | 01:07:00 |
17 | 217 | 00:01:55 | 01:08:55 |
18 | 195 | 00:05:24 | 01:14:19 |
19 | 222 | 00:04:27 | 01:18:46 |
20 | 224 | 00:06:04 | 01:24:50 |
21 | 236 | 00:05:37 | 01:30:27 |
22 | 185 | 00:07:10 | 01:37:37 |
23 | 230 | 00:01:12 | 01:38:49 |
24 | 247 | 00:01:59 | 01:40:48 |
Finish | 249 | 00:00:19 | 01:41:07 |
Page Updated
Need help?
Home