Pos'n | Name | Team/Club | Class | Class Pos'n | Time | 1 (145) | 2 (108) | 3 (111) | 4 (112) | 5 (113) | 6 (120) | 7 (205) | 8 (202) | 9 (209) | 10 (229) | 11 (241) | 12 (194) | 13 (214) | 14 (219) | 15 (107) | 16 (118) | 17 (217) | 18 (195) | 19 (222) | 20 (224) | 21 (236) | 22 (185) | 23 (230) | 24 (247) | Finish (249) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
49th | Adam Bushnell | POTOC | M21L | 1st | 01:55:01 | 00:04:02 00:04:02 | 00:03:02 00:07:04 | 00:02:53 00:09:57 | 00:15:19 00:25:16 | 00:09:22 00:34:38 | 00:05:53 00:40:31 | 00:06:30 00:47:01 | 00:02:18 00:49:19 | 00:02:19 00:51:38 | 00:04:01 00:55:39 | 00:07:12 01:02:51 | 00:03:41 01:06:32 | 00:01:43 01:08:15 | 00:02:03 01:10:18 | 00:03:55 01:14:13 | 00:03:56 01:18:09 | 00:02:20 01:20:29 | 00:05:22 01:25:51 | 00:04:57 01:30:48 | 00:05:44 01:36:32 | 00:05:44 01:42:16 | 00:09:21 01:51:37 | 00:01:03 01:52:40 | 00:02:01 01:54:41 | 00:00:20 01:55:01 |
50th | Stuart Ebbrell | BAOC | M40L | 1st | 01:56:41 | 00:05:56 00:05:56 | 00:02:00 00:07:56 | 00:03:49 00:11:45 | 00:12:15 00:24:00 | 00:08:47 00:32:47 | 00:06:53 00:39:40 | 00:06:02 00:45:42 | 00:02:24 00:48:06 | 00:02:42 00:50:48 | 00:05:41 00:56:29 | 00:08:08 01:04:37 | 00:04:29 01:09:06 | 00:02:07 01:11:13 | 00:02:03 01:13:16 | 00:03:38 01:16:54 | 00:03:41 01:20:35 | 00:02:01 01:22:36 | 00:03:27 01:26:03 | 00:09:41 01:35:44 | 00:04:33 01:40:17 | 00:05:05 01:45:22 | 00:07:52 01:53:14 | 00:01:16 01:54:30 | 00:01:48 01:56:18 | 00:00:23 01:56:41 |
51st | Euan Marsh | SO | M21L | 2nd | 01:57:49 | 00:04:08 00:04:08 | 00:02:35 00:06:43 | 00:03:34 00:10:17 | 00:06:12 00:16:29 | 00:05:35 00:22:04 | 00:06:23 00:28:27 | 00:06:30 00:34:57 | 00:03:04 00:38:01 | 00:03:21 00:41:22 | 00:03:59 00:45:21 | 00:06:02 00:51:23 | 00:04:21 00:55:44 | 00:02:08 00:57:52 | 00:01:55 00:59:47 | 00:03:52 01:03:39 | 00:03:47 01:07:26 | 00:07:22 01:14:48 | 00:09:24 01:24:12 | 00:09:31 01:33:43 | 00:05:15 01:38:58 | 00:05:02 01:44:00 | 00:10:22 01:54:22 | 00:00:54 01:55:16 | 00:02:16 01:57:32 | 00:00:17 01:57:49 |
52nd | Stuart Southwick | SOC | M35L | 1st | 02:02:27 | 00:05:20 00:05:20 | 00:05:43 00:11:03 | 00:04:27 00:15:30 | 00:08:34 00:24:04 | 00:08:33 00:32:37 | 00:07:47 00:40:24 | 00:06:34 00:46:58 | 00:02:33 00:49:31 | 00:03:10 00:52:41 | 00:05:15 00:57:56 | 00:06:26 01:04:22 | 00:03:37 01:07:59 | 00:02:03 01:10:02 | 00:01:28 01:11:30 | 00:03:56 01:15:26 | 00:04:14 01:19:40 | 00:03:28 01:23:08 | 00:07:13 01:30:21 | 00:06:50 01:37:11 | 00:05:25 01:42:36 | 00:06:19 01:48:55 | 00:08:55 01:57:50 | 00:01:24 01:59:14 | 00:02:48 02:02:02 | 00:00:25 02:02:27 |
53rd | George Simmons | GO | M21L | 3rd | 02:13:21 | 00:04:40 00:04:40 | 00:04:45 00:09:25 | 00:04:09 00:13:34 | 00:07:49 00:21:23 | 00:07:14 00:28:37 | 00:08:10 00:36:47 | 00:08:32 00:45:19 | 00:03:20 00:48:39 | 00:03:01 00:51:40 | 00:05:04 00:56:44 | 00:07:45 01:04:29 | 00:10:50 01:15:19 | 00:01:54 01:17:13 | 00:02:11 01:19:24 | 00:04:09 01:23:33 | 00:05:07 01:28:40 | 00:03:35 01:32:15 | 00:04:41 01:36:56 | 00:10:15 01:47:11 | 00:05:39 01:52:50 | 00:06:03 01:58:53 | 00:09:58 02:08:51 | 00:01:25 02:10:16 | 00:02:40 02:12:56 | 00:00:25 02:13:21 |
54th | Rich Golding | BKO | M40L | 2nd | 02:21:01 | 00:05:08 00:05:08 | 00:03:03 00:08:11 | 00:05:21 00:13:32 | 00:08:41 00:22:13 | 00:08:41 00:30:54 | 00:08:49 00:39:43 | 00:08:22 00:48:05 | 00:04:09 00:52:14 | 00:04:32 00:56:46 | 00:05:58 01:02:44 | 00:08:40 01:11:24 | 00:09:03 01:20:27 | 00:02:42 01:23:09 | 00:02:41 01:25:50 | 00:05:02 01:30:52 | 00:05:32 01:36:24 | 00:03:05 01:39:29 | 00:04:45 01:44:14 | 00:06:24 01:50:38 | 00:05:58 01:56:36 | 00:07:20 02:03:56 | 00:12:07 02:16:03 | 00:01:35 02:17:38 | 00:03:01 02:20:39 | 00:00:22 02:21:01 |
55th | Berry Paul | Ind | M35L | 2nd | 03:20:34 | 00:09:38 00:09:38 | 00:15:19 00:24:57 | 00:06:17 00:31:14 | 00:18:59 00:50:13 | 00:28:19 01:18:32 | 00:10:12 01:28:44 | 00:07:46 01:36:30 | 00:02:34 01:39:04 | 00:08:17 01:47:21 | 00:06:01 01:53:22 | 00:07:04 02:00:26 | 00:04:56 02:05:22 | 00:03:34 02:08:56 | 00:01:23 02:10:19 | 00:04:11 02:14:30 | 00:06:33 02:21:03 | 00:03:43 02:24:46 | 00:09:25 02:34:11 | 00:05:59 02:40:10 | 00:05:04 02:45:14 | 00:08:47 02:54:01 | 00:16:24 03:10:25 | 00:06:46 03:17:11 | 00:02:51 03:20:02 | 00:00:32 03:20:34 |
Class Pos'n | Name | Time |
---|---|---|
12th | Yordan Kolev | 01:53:45 |
13th | Adam Bushnell | 01:55:01 |
14th | Euan Marsh | 01:57:49 |
15th | George Simmons | 02:13:21 |
Control | Code/Description | Split | Total Time |
---|---|---|---|
1 | 145 | 00:04:08 | 00:04:08 |
2 | 108 | 00:02:35 | 00:06:43 |
3 | 111 | 00:03:34 | 00:10:17 |
4 | 112 | 00:06:12 | 00:16:29 |
5 | 113 | 00:05:35 | 00:22:04 |
6 | 120 | 00:06:23 | 00:28:27 |
7 | 205 | 00:06:30 | 00:34:57 |
8 | 202 | 00:03:04 | 00:38:01 |
9 | 209 | 00:03:21 | 00:41:22 |
10 | 229 | 00:03:59 | 00:45:21 |
11 | 241 | 00:06:02 | 00:51:23 |
12 | 194 | 00:04:21 | 00:55:44 |
13 | 214 | 00:02:08 | 00:57:52 |
14 | 219 | 00:01:55 | 00:59:47 |
15 | 107 | 00:03:52 | 01:03:39 |
16 | 118 | 00:03:47 | 01:07:26 |
17 | 217 | 00:07:22 | 01:14:48 |
18 | 195 | 00:09:24 | 01:24:12 |
19 | 222 | 00:09:31 | 01:33:43 |
20 | 224 | 00:05:15 | 01:38:58 |
21 | 236 | 00:05:02 | 01:44:00 |
22 | 185 | 00:10:22 | 01:54:22 |
23 | 230 | 00:00:54 | 01:55:16 |
24 | 247 | 00:02:16 | 01:57:32 |
Finish | 249 | 00:00:17 | 01:57:49 |
Page Updated
Need help?
Home