Pos'n | Name | Team/Club | Class | Class Pos'n | Time | 1 (145) | 2 (108) | 3 (111) | 4 (112) | 5 (113) | 6 (120) | 7 (205) | 8 (202) | 9 (209) | 10 (229) | 11 (241) | 12 (194) | 13 (214) | 14 (219) | 15 (107) | 16 (118) | 17 (217) | 18 (195) | 19 (222) | 20 (224) | 21 (236) | 22 (185) | 23 (230) | 24 (247) | Finish (249) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41st | Luke Woodward | TVOC | M35L | 1st | 01:47:08 | 00:03:23 00:03:23 | 00:04:05 00:07:28 | 00:04:48 00:12:16 | 00:05:44 00:18:00 | 00:08:26 00:26:26 | 00:06:52 00:33:18 | 00:06:57 00:40:15 | 00:02:23 00:42:38 | 00:02:36 00:45:14 | 00:04:23 00:49:37 | 00:06:59 00:56:36 | 00:05:18 01:01:54 | 00:02:11 01:04:05 | 00:01:36 01:05:41 | 00:03:21 01:09:02 | 00:03:47 01:12:49 | 00:02:33 01:15:22 | 00:04:18 01:19:40 | 00:04:55 01:24:35 | 00:05:22 01:29:57 | 00:05:22 01:35:19 | 00:08:37 01:43:56 | 00:00:57 01:44:53 | 00:01:57 01:46:50 | 00:00:18 01:47:08 |
42nd | Scott Parnell | BAOC | M35L | 2nd | 01:47:29 | 00:03:07 00:03:07 | 00:02:55 00:06:02 | 00:09:22 00:15:24 | 00:07:16 00:22:40 | 00:17:03 00:39:43 | 00:06:02 00:45:45 | 00:06:28 00:52:13 | 00:02:13 00:54:26 | 00:02:05 00:56:31 | 00:04:24 01:00:55 | 00:05:05 01:06:00 | 00:02:58 01:08:58 | 00:01:23 01:10:21 | 00:01:21 01:11:42 | 00:03:04 01:14:46 | 00:02:58 01:17:44 | 00:02:13 01:19:57 | 00:03:39 01:23:36 | 00:05:17 01:28:53 | 00:03:39 01:32:32 | 00:04:49 01:37:21 | 00:07:15 01:44:36 | 00:01:08 01:45:44 | 00:01:32 01:47:16 | 00:00:13 01:47:29 |
43rd | Nat Skidmore | TVOC | M21L | 1st | 01:49:49 | 00:03:47 00:03:47 | 00:03:44 00:07:31 | 00:04:45 00:12:16 | 00:08:31 00:20:47 | 00:12:13 00:33:00 | 00:05:35 00:38:35 | 00:07:30 00:46:05 | 00:02:13 00:48:18 | 00:02:58 00:51:16 | 00:04:04 00:55:20 | 00:06:11 01:01:31 | 00:03:31 01:05:02 | 00:01:50 01:06:52 | 00:01:39 01:08:31 | 00:06:13 01:14:44 | 00:03:52 01:18:36 | 00:02:38 01:21:14 | 00:04:25 01:25:39 | 00:03:29 01:29:08 | 00:03:51 01:32:59 | 00:05:18 01:38:17 | 00:08:24 01:46:41 | 00:00:59 01:47:40 | 00:01:50 01:49:30 | 00:00:19 01:49:49 |
44th | Alan Blanchflower | WSX | M21L | 2nd | 01:50:25 | 00:03:37 00:03:37 | 00:02:19 00:05:56 | 00:04:04 00:10:00 | 00:04:59 00:14:59 | 00:08:38 00:23:37 | 00:06:43 00:30:20 | 00:06:55 00:37:15 | 00:02:13 00:39:28 | 00:02:28 00:41:56 | 00:06:23 00:48:19 | 00:05:58 00:54:17 | 00:04:44 00:59:01 | 00:02:14 01:01:15 | 00:02:20 01:03:35 | 00:03:40 01:07:15 | 00:04:12 01:11:27 | 00:02:06 01:13:33 | 00:05:24 01:18:57 | 00:05:14 01:24:11 | 00:08:11 01:32:22 | 00:05:27 01:37:49 | 00:09:20 01:47:09 | 00:00:56 01:48:05 | 00:02:01 01:50:06 | 00:00:19 01:50:25 |
45th | Jamie Hicks | SOC | M21L | 3rd | 01:51:34 | 00:04:36 00:04:36 | 00:01:56 00:06:32 | 00:03:02 00:09:34 | 00:05:47 00:15:21 | 00:06:15 00:21:36 | 00:07:15 00:28:51 | 00:07:15 00:36:06 | 00:02:38 00:38:44 | 00:02:51 00:41:35 | 00:04:32 00:46:07 | 00:07:27 00:53:34 | 00:04:13 00:57:47 | 00:03:16 01:01:03 | 00:01:44 01:02:47 | 00:04:28 01:07:15 | 00:05:02 01:12:17 | 00:02:22 01:14:39 | 00:05:06 01:19:45 | 00:04:44 01:24:29 | 00:05:46 01:30:15 | 00:05:37 01:35:52 | 00:10:50 01:46:42 | 00:01:36 01:48:18 | 00:02:47 01:51:05 | 00:00:29 01:51:34 |
46th | Yordan Kolev | SLOW | M21L | 4th | 01:53:45 | 00:05:14 00:05:14 | 00:19:22 00:24:36 | 00:04:54 00:29:30 | 00:07:10 00:36:40 | 00:05:47 00:42:27 | 00:06:52 00:49:19 | 00:06:01 00:55:20 | 00:02:36 00:57:56 | 00:02:32 01:00:28 | 00:03:14 01:03:42 | 00:05:36 01:09:18 | 00:05:02 01:14:20 | 00:01:36 01:15:56 | 00:03:34 01:19:30 | 00:03:34 01:23:04 | 00:02:41 01:25:45 | 00:02:09 01:27:54 | 00:04:37 01:32:31 | 00:04:35 01:37:06 | 00:03:36 01:40:42 | 00:04:19 01:45:01 | 00:05:39 01:50:40 | 00:00:50 01:51:30 | 00:01:55 01:53:25 | 00:00:20 01:53:45 |
47th | Toni O'Donovan | LEI | W21E | 1st | 01:54:21 | 00:03:30 00:03:30 | 00:01:50 00:05:20 | 00:03:26 00:08:46 | 00:05:57 00:14:43 | 00:11:50 00:26:33 | 00:08:59 00:35:32 | 00:07:03 00:42:35 | 00:02:39 00:45:14 | 00:03:10 00:48:24 | 00:05:21 00:53:45 | 00:07:16 01:01:01 | 00:03:55 01:04:56 | 00:02:13 01:07:09 | 00:02:03 01:09:12 | 00:04:48 01:14:00 | 00:04:27 01:18:27 | 00:02:13 01:20:40 | 00:04:14 01:24:54 | 00:04:25 01:29:19 | 00:05:22 01:34:41 | 00:07:47 01:42:28 | 00:08:12 01:50:40 | 00:01:17 01:51:57 | 00:02:02 01:53:59 | 00:00:22 01:54:21 |
Class Pos'n | Name | Time |
---|---|---|
7th | Robert Ashton | 01:38:15 |
8th | Terry Furlong | 01:41:07 |
9th | Nat Skidmore | 01:49:49 |
10th | Alan Blanchflower | 01:50:25 |
11th | Jamie Hicks | 01:51:34 |
12th | Yordan Kolev | 01:53:45 |
13th | Adam Bushnell | 01:55:01 |
Control | Code/Description | Split | Total Time |
---|---|---|---|
1 | 145 | 00:03:47 | 00:03:47 |
2 | 108 | 00:03:44 | 00:07:31 |
3 | 111 | 00:04:45 | 00:12:16 |
4 | 112 | 00:08:31 | 00:20:47 |
5 | 113 | 00:12:13 | 00:33:00 |
6 | 120 | 00:05:35 | 00:38:35 |
7 | 205 | 00:07:30 | 00:46:05 |
8 | 202 | 00:02:13 | 00:48:18 |
9 | 209 | 00:02:58 | 00:51:16 |
10 | 229 | 00:04:04 | 00:55:20 |
11 | 241 | 00:06:11 | 01:01:31 |
12 | 194 | 00:03:31 | 01:05:02 |
13 | 214 | 00:01:50 | 01:06:52 |
14 | 219 | 00:01:39 | 01:08:31 |
15 | 107 | 00:06:13 | 01:14:44 |
16 | 118 | 00:03:52 | 01:18:36 |
17 | 217 | 00:02:38 | 01:21:14 |
18 | 195 | 00:04:25 | 01:25:39 |
19 | 222 | 00:03:29 | 01:29:08 |
20 | 224 | 00:03:51 | 01:32:59 |
21 | 236 | 00:05:18 | 01:38:17 |
22 | 185 | 00:08:24 | 01:46:41 |
23 | 230 | 00:00:59 | 01:47:40 |
24 | 247 | 00:01:50 | 01:49:30 |
Finish | 249 | 00:00:19 | 01:49:49 |
Page Updated
Need help?
Home