Pos'n | Name | Team/Club | Class | Class Pos'n | Time | 1 (145) | 2 (108) | 3 (111) | 4 (112) | 5 (113) | 6 (120) | 7 (205) | 8 (202) | 9 (209) | 10 (229) | 11 (241) | 12 (194) | 13 (214) | 14 (219) | 15 (107) | 16 (118) | 17 (217) | 18 (195) | 19 (222) | 20 (224) | 21 (236) | 22 (185) | 23 (230) | 24 (247) | Finish (249) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28th | Joel Hallberg | UMEĆ OK | M21L | 1st | 01:33:24 | 00:03:00 00:03:00 | 00:01:27 00:04:27 | 00:02:39 00:07:06 | 00:04:03 00:11:09 | 00:10:09 00:21:18 | 00:06:08 00:27:26 | 00:05:54 00:33:20 | 00:02:17 00:35:37 | 00:02:24 00:38:01 | 00:03:24 00:41:25 | 00:05:38 00:47:03 | 00:03:17 00:50:20 | 00:01:37 00:51:57 | 00:02:58 00:54:55 | 00:04:06 00:59:01 | 00:03:39 01:02:40 | 00:01:58 01:04:38 | 00:04:00 01:08:38 | 00:03:27 01:12:05 | 00:04:21 01:16:26 | 00:06:32 01:22:58 | 00:07:35 01:30:33 | 00:00:54 01:31:27 | 00:01:36 01:33:03 | 00:00:21 01:33:24 |
29th | James Errington | HH | M20E | 1st | 01:33:37 | 00:02:59 00:02:59 | 00:03:43 00:06:42 | 00:03:14 00:09:56 | 00:04:00 00:13:56 | 00:06:34 00:20:30 | 00:05:13 00:25:43 | 00:06:08 00:31:51 | 00:02:22 00:34:13 | 00:02:06 00:36:19 | 00:03:28 00:39:47 | 00:06:02 00:45:49 | 00:02:40 00:48:29 | 00:01:31 00:50:00 | 00:01:09 00:51:09 | 00:03:21 00:54:30 | 00:03:21 00:57:51 | 00:02:31 01:00:22 | 00:02:42 01:03:04 | 00:03:43 01:06:47 | 00:10:48 01:17:35 | 00:04:49 01:22:24 | 00:08:07 01:30:31 | 00:00:49 01:31:20 | 00:01:57 01:33:17 | 00:00:20 01:33:37 |
30th | Tom Davies | SLOW | M35L | 1st | 01:34:02 | 00:02:44 00:02:44 | 00:01:26 00:04:10 | 00:03:13 00:07:23 | 00:12:04 00:19:27 | 00:08:03 00:27:30 | 00:05:16 00:32:46 | 00:05:28 00:38:14 | 00:01:51 00:40:05 | 00:02:29 00:42:34 | 00:03:28 00:46:02 | 00:04:45 00:50:47 | 00:02:58 00:53:45 | 00:01:29 00:55:14 | 00:01:14 00:56:28 | 00:03:02 00:59:30 | 00:03:06 01:02:36 | 00:01:44 01:04:20 | 00:03:36 01:07:56 | 00:03:13 01:11:09 | 00:06:27 01:17:36 | 00:04:20 01:21:56 | 00:09:21 01:31:17 | 00:00:45 01:32:02 | 00:01:39 01:33:41 | 00:00:21 01:34:02 |
31st | Tom McComiskie | BAOC | M40L | 1st | 01:35:00 | 00:04:12 00:04:12 | 00:01:54 00:06:06 | 00:03:37 00:09:43 | 00:04:31 00:14:14 | 00:05:51 00:20:05 | 00:06:29 00:26:34 | 00:06:25 00:32:59 | 00:02:28 00:35:27 | 00:03:27 00:38:54 | 00:03:40 00:42:34 | 00:06:22 00:48:56 | 00:03:06 00:52:02 | 00:01:27 00:53:29 | 00:01:51 00:55:20 | 00:03:29 00:58:49 | 00:04:01 01:02:50 | 00:01:56 01:04:46 | 00:04:29 01:09:15 | 00:04:11 01:13:26 | 00:04:51 01:18:17 | 00:05:37 01:23:54 | 00:08:10 01:32:04 | 00:00:54 01:32:58 | 00:01:42 01:34:40 | 00:00:20 01:35:00 |
32nd | Thomas Cochrane | NGOC | M21L | 2nd | 01:35:24 | 00:03:34 00:03:34 | 00:03:02 00:06:36 | 00:03:35 00:10:11 | 00:06:14 00:16:25 | 00:07:15 00:23:40 | 00:07:55 00:31:35 | 00:06:01 00:37:36 | 00:02:10 00:39:46 | 00:02:03 00:41:49 | 00:04:36 00:46:25 | 00:05:38 00:52:03 | 00:04:42 00:56:45 | 00:01:43 00:58:28 | 00:01:20 00:59:48 | 00:03:22 01:03:10 | 00:03:29 01:06:39 | 00:01:50 01:08:29 | 00:03:03 01:11:32 | 00:04:05 01:15:37 | 00:05:14 01:20:51 | 00:04:34 01:25:25 | 00:06:25 01:31:50 | 00:00:51 01:32:41 | 00:02:18 01:34:59 | 00:00:25 01:35:24 |
33rd | Ethan Tebbutt | LEI | M18E | 1st | 01:35:42 | 00:04:27 00:04:27 | 00:02:01 00:06:28 | 00:03:18 00:09:46 | 00:04:20 00:14:06 | 00:06:39 00:20:45 | 00:07:15 00:28:00 | 00:05:58 00:33:58 | 00:03:18 00:37:16 | 00:03:13 00:40:29 | 00:03:50 00:44:19 | 00:06:17 00:50:36 | 00:04:31 00:55:07 | 00:01:33 00:56:40 | 00:01:21 00:58:01 | 00:03:49 01:01:50 | 00:04:08 01:05:58 | 00:02:01 01:07:59 | 00:03:18 01:11:17 | 00:03:54 01:15:11 | 00:04:15 01:19:26 | 00:04:50 01:24:16 | 00:08:06 01:32:22 | 00:00:59 01:33:21 | 00:02:01 01:35:22 | 00:00:20 01:35:42 |
34th | Wah Kin Michael Lai | UBOC | M21L | 3rd | 01:37:53 | 00:04:22 00:04:22 | 00:02:24 00:06:46 | 00:03:08 00:09:54 | 00:05:25 00:15:19 | 00:08:16 00:23:35 | 00:09:03 00:32:38 | 00:07:24 00:40:02 | 00:02:23 00:42:25 | 00:03:39 00:46:04 | 00:04:04 00:50:08 | 00:04:50 00:54:58 | 00:05:20 01:00:18 | 00:01:39 01:01:57 | 00:01:37 01:03:34 | 00:03:13 01:06:47 | 00:02:50 01:09:37 | 00:02:14 01:11:51 | 00:04:36 01:16:27 | 00:04:37 01:21:04 | 00:03:43 01:24:47 | 00:04:11 01:28:58 | 00:05:37 01:34:35 | 00:00:53 01:35:28 | 00:01:51 01:37:19 | 00:00:34 01:37:53 |
Class Pos'n | Name | Time |
---|---|---|
1st | Edward Catmur | 01:19:54 |
2nd | Christopher Rhodes | 01:27:39 |
3rd | Tom Davies | 01:34:02 |
4th | Mark Saunders | 01:38:23 |
5th | Luke Woodward | 01:47:08 |
6th | Scott Parnell | 01:47:29 |
7th | Stuart Southwick | 02:02:27 |
Control | Code/Description | Split | Total Time |
---|---|---|---|
1 | 145 | 00:02:44 | 00:02:44 |
2 | 108 | 00:01:26 | 00:04:10 |
3 | 111 | 00:03:13 | 00:07:23 |
4 | 112 | 00:12:04 | 00:19:27 |
5 | 113 | 00:08:03 | 00:27:30 |
6 | 120 | 00:05:16 | 00:32:46 |
7 | 205 | 00:05:28 | 00:38:14 |
8 | 202 | 00:01:51 | 00:40:05 |
9 | 209 | 00:02:29 | 00:42:34 |
10 | 229 | 00:03:28 | 00:46:02 |
11 | 241 | 00:04:45 | 00:50:47 |
12 | 194 | 00:02:58 | 00:53:45 |
13 | 214 | 00:01:29 | 00:55:14 |
14 | 219 | 00:01:14 | 00:56:28 |
15 | 107 | 00:03:02 | 00:59:30 |
16 | 118 | 00:03:06 | 01:02:36 |
17 | 217 | 00:01:44 | 01:04:20 |
18 | 195 | 00:03:36 | 01:07:56 |
19 | 222 | 00:03:13 | 01:11:09 |
20 | 224 | 00:06:27 | 01:17:36 |
21 | 236 | 00:04:20 | 01:21:56 |
22 | 185 | 00:09:21 | 01:31:17 |
23 | 230 | 00:00:45 | 01:32:02 |
24 | 247 | 00:01:39 | 01:33:41 |
Finish | 249 | 00:00:21 | 01:34:02 |
Page Updated
Need help?
Home