Pos'n | Name | Team/Club | Class | Class Pos'n | Time | 1 (145) | 2 (108) | 3 (111) | 4 (112) | 5 (113) | 6 (120) | 7 (205) | 8 (202) | 9 (209) | 10 (229) | 11 (241) | 12 (194) | 13 (214) | 14 (219) | 15 (107) | 16 (118) | 17 (217) | 18 (195) | 19 (222) | 20 (224) | 21 (236) | 22 (185) | 23 (230) | 24 (247) | Finish (249) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
46th | Yordan Kolev | SLOW | M21L | 1st | 01:53:45 | 00:05:14 00:05:14 | 00:19:22 00:24:36 | 00:04:54 00:29:30 | 00:07:10 00:36:40 | 00:05:47 00:42:27 | 00:06:52 00:49:19 | 00:06:01 00:55:20 | 00:02:36 00:57:56 | 00:02:32 01:00:28 | 00:03:14 01:03:42 | 00:05:36 01:09:18 | 00:05:02 01:14:20 | 00:01:36 01:15:56 | 00:03:34 01:19:30 | 00:03:34 01:23:04 | 00:02:41 01:25:45 | 00:02:09 01:27:54 | 00:04:37 01:32:31 | 00:04:35 01:37:06 | 00:03:36 01:40:42 | 00:04:19 01:45:01 | 00:05:39 01:50:40 | 00:00:50 01:51:30 | 00:01:55 01:53:25 | 00:00:20 01:53:45 |
47th | Toni O'Donovan | LEI | W21E | 1st | 01:54:21 | 00:03:30 00:03:30 | 00:01:50 00:05:20 | 00:03:26 00:08:46 | 00:05:57 00:14:43 | 00:11:50 00:26:33 | 00:08:59 00:35:32 | 00:07:03 00:42:35 | 00:02:39 00:45:14 | 00:03:10 00:48:24 | 00:05:21 00:53:45 | 00:07:16 01:01:01 | 00:03:55 01:04:56 | 00:02:13 01:07:09 | 00:02:03 01:09:12 | 00:04:48 01:14:00 | 00:04:27 01:18:27 | 00:02:13 01:20:40 | 00:04:14 01:24:54 | 00:04:25 01:29:19 | 00:05:22 01:34:41 | 00:07:47 01:42:28 | 00:08:12 01:50:40 | 00:01:17 01:51:57 | 00:02:02 01:53:59 | 00:00:22 01:54:21 |
48th | Matthew Grant | SN | M40L | 1st | 01:54:24 | 00:03:51 00:03:51 | 00:02:28 00:06:19 | 00:03:16 00:09:35 | 00:08:24 00:17:59 | 00:11:15 00:29:14 | 00:06:12 00:35:26 | 00:06:05 00:41:31 | 00:02:33 00:44:04 | 00:03:27 00:47:31 | 00:05:35 00:53:06 | 00:06:24 00:59:30 | 00:05:59 01:05:29 | 00:02:15 01:07:44 | 00:01:32 01:09:16 | 00:03:14 01:12:30 | 00:03:50 01:16:20 | 00:02:12 01:18:32 | 00:04:33 01:23:05 | 00:05:06 01:28:11 | 00:06:32 01:34:43 | 00:07:44 01:42:27 | 00:08:23 01:50:50 | 00:01:02 01:51:52 | 00:02:10 01:54:02 | 00:00:22 01:54:24 |
49th | Adam Bushnell | POTOC | M21L | 2nd | 01:55:01 | 00:04:02 00:04:02 | 00:03:02 00:07:04 | 00:02:53 00:09:57 | 00:15:19 00:25:16 | 00:09:22 00:34:38 | 00:05:53 00:40:31 | 00:06:30 00:47:01 | 00:02:18 00:49:19 | 00:02:19 00:51:38 | 00:04:01 00:55:39 | 00:07:12 01:02:51 | 00:03:41 01:06:32 | 00:01:43 01:08:15 | 00:02:03 01:10:18 | 00:03:55 01:14:13 | 00:03:56 01:18:09 | 00:02:20 01:20:29 | 00:05:22 01:25:51 | 00:04:57 01:30:48 | 00:05:44 01:36:32 | 00:05:44 01:42:16 | 00:09:21 01:51:37 | 00:01:03 01:52:40 | 00:02:01 01:54:41 | 00:00:20 01:55:01 |
50th | Stuart Ebbrell | BAOC | M40L | 2nd | 01:56:41 | 00:05:56 00:05:56 | 00:02:00 00:07:56 | 00:03:49 00:11:45 | 00:12:15 00:24:00 | 00:08:47 00:32:47 | 00:06:53 00:39:40 | 00:06:02 00:45:42 | 00:02:24 00:48:06 | 00:02:42 00:50:48 | 00:05:41 00:56:29 | 00:08:08 01:04:37 | 00:04:29 01:09:06 | 00:02:07 01:11:13 | 00:02:03 01:13:16 | 00:03:38 01:16:54 | 00:03:41 01:20:35 | 00:02:01 01:22:36 | 00:03:27 01:26:03 | 00:09:41 01:35:44 | 00:04:33 01:40:17 | 00:05:05 01:45:22 | 00:07:52 01:53:14 | 00:01:16 01:54:30 | 00:01:48 01:56:18 | 00:00:23 01:56:41 |
51st | Euan Marsh | SO | M21L | 3rd | 01:57:49 | 00:04:08 00:04:08 | 00:02:35 00:06:43 | 00:03:34 00:10:17 | 00:06:12 00:16:29 | 00:05:35 00:22:04 | 00:06:23 00:28:27 | 00:06:30 00:34:57 | 00:03:04 00:38:01 | 00:03:21 00:41:22 | 00:03:59 00:45:21 | 00:06:02 00:51:23 | 00:04:21 00:55:44 | 00:02:08 00:57:52 | 00:01:55 00:59:47 | 00:03:52 01:03:39 | 00:03:47 01:07:26 | 00:07:22 01:14:48 | 00:09:24 01:24:12 | 00:09:31 01:33:43 | 00:05:15 01:38:58 | 00:05:02 01:44:00 | 00:10:22 01:54:22 | 00:00:54 01:55:16 | 00:02:16 01:57:32 | 00:00:17 01:57:49 |
52nd | Stuart Southwick | SOC | M35L | 1st | 02:02:27 | 00:05:20 00:05:20 | 00:05:43 00:11:03 | 00:04:27 00:15:30 | 00:08:34 00:24:04 | 00:08:33 00:32:37 | 00:07:47 00:40:24 | 00:06:34 00:46:58 | 00:02:33 00:49:31 | 00:03:10 00:52:41 | 00:05:15 00:57:56 | 00:06:26 01:04:22 | 00:03:37 01:07:59 | 00:02:03 01:10:02 | 00:01:28 01:11:30 | 00:03:56 01:15:26 | 00:04:14 01:19:40 | 00:03:28 01:23:08 | 00:07:13 01:30:21 | 00:06:50 01:37:11 | 00:05:25 01:42:36 | 00:06:19 01:48:55 | 00:08:55 01:57:50 | 00:01:24 01:59:14 | 00:02:48 02:02:02 | 00:00:25 02:02:27 |
Class Pos'n | Name | Time |
---|---|---|
11th | Andrew Nash | 01:33:22 |
12th | Tom McComiskie | 01:35:00 |
13th | Matthew Grant | 01:54:24 |
14th | Stuart Ebbrell | 01:56:41 |
15th | Rich Golding | 02:21:01 |
Jan Travnicek | Disqualified - Wrong No 5 (131 for 113) | |
Andrew Snell | Disqualified - Wrong No 2 (148 for 108) |
Control | Code/Description | Split | Total Time |
---|---|---|---|
1 | 145 | 00:03:51 | 00:03:51 |
2 | 108 | 00:02:28 | 00:06:19 |
3 | 111 | 00:03:16 | 00:09:35 |
4 | 112 | 00:08:24 | 00:17:59 |
5 | 113 | 00:11:15 | 00:29:14 |
6 | 120 | 00:06:12 | 00:35:26 |
7 | 205 | 00:06:05 | 00:41:31 |
8 | 202 | 00:02:33 | 00:44:04 |
9 | 209 | 00:03:27 | 00:47:31 |
10 | 229 | 00:05:35 | 00:53:06 |
11 | 241 | 00:06:24 | 00:59:30 |
12 | 194 | 00:05:59 | 01:05:29 |
13 | 214 | 00:02:15 | 01:07:44 |
14 | 219 | 00:01:32 | 01:09:16 |
15 | 107 | 00:03:14 | 01:12:30 |
16 | 118 | 00:03:50 | 01:16:20 |
17 | 217 | 00:02:12 | 01:18:32 |
18 | 195 | 00:04:33 | 01:23:05 |
19 | 222 | 00:05:06 | 01:28:11 |
20 | 224 | 00:06:32 | 01:34:43 |
21 | 236 | 00:07:44 | 01:42:27 |
22 | 185 | 00:08:23 | 01:50:50 |
23 | 230 | 00:01:02 | 01:51:52 |
24 | 247 | 00:02:10 | 01:54:02 |
Finish | 249 | 00:00:22 | 01:54:24 |
Page Updated
Need help?
Home