Pos'n | Name | Team/Club | Class | Class Pos'n | Time | 1 (145) | 2 (108) | 3 (111) | 4 (112) | 5 (113) | 6 (120) | 7 (205) | 8 (202) | 9 (209) | 10 (229) | 11 (241) | 12 (194) | 13 (214) | 14 (219) | 15 (107) | 16 (118) | 17 (217) | 18 (195) | 19 (222) | 20 (224) | 21 (236) | 22 (185) | 23 (230) | 24 (247) | Finish (249) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52nd | Stuart Southwick | SOC | M35L | 1st | 02:02:27 | 00:05:20 00:05:20 | 00:05:43 00:11:03 | 00:04:27 00:15:30 | 00:08:34 00:24:04 | 00:08:33 00:32:37 | 00:07:47 00:40:24 | 00:06:34 00:46:58 | 00:02:33 00:49:31 | 00:03:10 00:52:41 | 00:05:15 00:57:56 | 00:06:26 01:04:22 | 00:03:37 01:07:59 | 00:02:03 01:10:02 | 00:01:28 01:11:30 | 00:03:56 01:15:26 | 00:04:14 01:19:40 | 00:03:28 01:23:08 | 00:07:13 01:30:21 | 00:06:50 01:37:11 | 00:05:25 01:42:36 | 00:06:19 01:48:55 | 00:08:55 01:57:50 | 00:01:24 01:59:14 | 00:02:48 02:02:02 | 00:00:25 02:02:27 |
53rd | George Simmons | GO | M21L | 1st | 02:13:21 | 00:04:40 00:04:40 | 00:04:45 00:09:25 | 00:04:09 00:13:34 | 00:07:49 00:21:23 | 00:07:14 00:28:37 | 00:08:10 00:36:47 | 00:08:32 00:45:19 | 00:03:20 00:48:39 | 00:03:01 00:51:40 | 00:05:04 00:56:44 | 00:07:45 01:04:29 | 00:10:50 01:15:19 | 00:01:54 01:17:13 | 00:02:11 01:19:24 | 00:04:09 01:23:33 | 00:05:07 01:28:40 | 00:03:35 01:32:15 | 00:04:41 01:36:56 | 00:10:15 01:47:11 | 00:05:39 01:52:50 | 00:06:03 01:58:53 | 00:09:58 02:08:51 | 00:01:25 02:10:16 | 00:02:40 02:12:56 | 00:00:25 02:13:21 |
54th | Rich Golding | BKO | M40L | 1st | 02:21:01 | 00:05:08 00:05:08 | 00:03:03 00:08:11 | 00:05:21 00:13:32 | 00:08:41 00:22:13 | 00:08:41 00:30:54 | 00:08:49 00:39:43 | 00:08:22 00:48:05 | 00:04:09 00:52:14 | 00:04:32 00:56:46 | 00:05:58 01:02:44 | 00:08:40 01:11:24 | 00:09:03 01:20:27 | 00:02:42 01:23:09 | 00:02:41 01:25:50 | 00:05:02 01:30:52 | 00:05:32 01:36:24 | 00:03:05 01:39:29 | 00:04:45 01:44:14 | 00:06:24 01:50:38 | 00:05:58 01:56:36 | 00:07:20 02:03:56 | 00:12:07 02:16:03 | 00:01:35 02:17:38 | 00:03:01 02:20:39 | 00:00:22 02:21:01 |
55th | Berry Paul | Ind | M35L | 2nd | 03:20:34 | 00:09:38 00:09:38 | 00:15:19 00:24:57 | 00:06:17 00:31:14 | 00:18:59 00:50:13 | 00:28:19 01:18:32 | 00:10:12 01:28:44 | 00:07:46 01:36:30 | 00:02:34 01:39:04 | 00:08:17 01:47:21 | 00:06:01 01:53:22 | 00:07:04 02:00:26 | 00:04:56 02:05:22 | 00:03:34 02:08:56 | 00:01:23 02:10:19 | 00:04:11 02:14:30 | 00:06:33 02:21:03 | 00:03:43 02:24:46 | 00:09:25 02:34:11 | 00:05:59 02:40:10 | 00:05:04 02:45:14 | 00:08:47 02:54:01 | 00:16:24 03:10:25 | 00:06:46 03:17:11 | 00:02:51 03:20:02 | 00:00:32 03:20:34 |
Jan Travnicek | TVOC | M40L | Disqualified - Wrong No 5 (131 for 113) | 00:03:29 00:03:29 | 00:03:28 00:06:57 | 00:03:10 00:10:07 | 00:04:29 00:14:36 | - - | 00:10:54 00:25:30 | 00:05:25 00:30:55 | 00:02:12 00:33:07 | 00:01:58 00:35:05 | 00:03:10 00:38:15 | 00:05:08 00:43:23 | 00:03:22 00:46:45 | 00:01:34 00:48:19 | 00:01:21 00:49:40 | 00:03:11 00:52:51 | 00:03:06 00:55:57 | 00:01:39 00:57:36 | 00:02:29 01:00:05 | 00:03:24 01:03:29 | 00:04:21 01:07:50 | 00:05:37 01:13:27 | 00:09:26 01:22:53 | 00:00:45 01:23:38 | 00:01:29 01:25:07 | 00:00:23 01:25:30 | ||
Andrew Snell | BAOC | M40L | Disqualified - Wrong No 2 (148 for 108) | 00:04:20 00:04:20 | - - | 00:04:25 00:08:45 | 00:07:09 00:15:54 | 00:05:37 00:21:31 | 00:06:26 00:27:57 | 00:06:24 00:34:21 | 00:02:27 00:36:48 | 00:02:56 00:39:44 | 00:03:51 00:43:35 | 00:05:57 00:49:32 | 00:03:32 00:53:04 | 00:01:43 00:54:47 | 00:01:26 00:56:13 | 00:03:37 00:59:50 | 00:04:12 01:04:02 | 00:01:59 01:06:01 | 00:04:07 01:10:08 | 00:04:09 01:14:17 | 00:05:12 01:19:29 | 00:05:16 01:24:45 | 00:07:42 01:32:27 | 00:01:02 01:33:29 | 00:01:59 01:35:28 | 00:00:22 01:35:50 | ||
Kevin Francis | EBOR | M35L | Disqualified - Missed No 1 (146 for 145) | - - | 00:08:09 00:08:09 | 00:05:20 00:13:29 | 00:27:06 00:40:35 | 00:09:30 00:50:05 | 00:22:24 01:12:29 | 00:07:15 01:19:44 | 00:02:47 01:22:31 | 00:02:34 01:25:05 | 00:04:37 01:29:42 | 00:07:40 01:37:22 | 00:03:15 01:40:37 | 00:01:33 01:42:10 | 00:01:42 01:43:52 | 00:04:09 01:48:01 | 00:04:01 01:52:02 | 00:02:17 01:54:19 | 00:06:54 02:01:13 | 00:05:49 02:07:02 | 00:06:15 02:13:17 | 00:07:26 02:20:43 | 00:10:26 02:31:09 | 00:01:20 02:32:29 | 00:02:33 02:35:02 | 00:00:19 02:35:21 |
Class Pos'n | Name | Time |
---|---|---|
13th | Matthew Grant | 01:54:24 |
14th | Stuart Ebbrell | 01:56:41 |
15th | Rich Golding | 02:21:01 |
Jan Travnicek | Disqualified - Wrong No 5 (131 for 113) | |
Andrew Snell | Disqualified - Wrong No 2 (148 for 108) | |
Jay Dillon | DNF - Retd |
Control | Code/Description | Split | Total Time |
---|---|---|---|
1 | 145 | 00:05:08 | 00:05:08 |
2 | 108 | 00:03:03 | 00:08:11 |
3 | 111 | 00:05:21 | 00:13:32 |
4 | 112 | 00:08:41 | 00:22:13 |
5 | 113 | 00:08:41 | 00:30:54 |
6 | 120 | 00:08:49 | 00:39:43 |
7 | 205 | 00:08:22 | 00:48:05 |
8 | 202 | 00:04:09 | 00:52:14 |
9 | 209 | 00:04:32 | 00:56:46 |
10 | 229 | 00:05:58 | 01:02:44 |
11 | 241 | 00:08:40 | 01:11:24 |
12 | 194 | 00:09:03 | 01:20:27 |
13 | 214 | 00:02:42 | 01:23:09 |
14 | 219 | 00:02:41 | 01:25:50 |
15 | 107 | 00:05:02 | 01:30:52 |
16 | 118 | 00:05:32 | 01:36:24 |
17 | 217 | 00:03:05 | 01:39:29 |
18 | 195 | 00:04:45 | 01:44:14 |
19 | 222 | 00:06:24 | 01:50:38 |
20 | 224 | 00:05:58 | 01:56:36 |
21 | 236 | 00:07:20 | 02:03:56 |
22 | 185 | 00:12:07 | 02:16:03 |
23 | 230 | 00:01:35 | 02:17:38 |
24 | 247 | 00:03:01 | 02:20:39 |
Finish | 249 | 00:00:22 | 02:21:01 |
Page Updated
Need help?
Home