Pos'n | Name | Team/Club | Class | Class Pos'n | Time | 1 (148) | 2 (108) | 3 (246) | 4 (112) | 5 (141) | 6 (131) | 7 (139) | 8 (205) | 9 (202) | 10 (209) | 11 (229) | 12 (244) | 13 (233) | 14 (187) | 15 (216) | 16 (247) | Finish (249) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19th | Lyndsey Jones | BAOC | W35L | 1st | 01:45:23 | 00:05:53 00:05:53 | 00:00:56 00:06:49 | 00:07:32 00:14:21 | 00:15:51 00:30:12 | 00:10:46 00:40:58 | 00:05:14 00:46:12 | 00:10:21 00:56:33 | 00:03:56 01:00:29 | 00:03:41 01:04:10 | 00:03:02 01:07:12 | 00:05:50 01:13:02 | 00:08:11 01:21:13 | 00:13:09 01:34:22 | 00:07:41 01:42:03 | 00:01:38 01:43:41 | 00:01:16 01:44:57 | 00:00:26 01:45:23 |
20th | Alice Owen | BOK | W40L | 1st | 01:49:28 | 00:05:13 00:05:13 | 00:01:17 00:06:30 | 00:02:49 00:09:19 | 00:16:06 00:25:25 | 00:03:47 00:29:12 | 00:08:44 00:37:56 | 00:14:42 00:52:38 | 00:04:23 00:57:01 | 00:02:58 00:59:59 | 00:05:51 01:05:50 | 00:05:38 01:11:28 | 00:10:05 01:21:33 | 00:15:31 01:37:04 | 00:04:59 01:42:03 | 00:05:51 01:47:54 | 00:01:07 01:49:01 | 00:00:27 01:49:28 |
21st | Rob Askham | SMOC | M40S | 1st | 01:52:26 | 00:05:55 00:05:55 | 00:00:53 00:06:48 | 00:11:51 00:18:39 | 00:07:30 00:26:09 | 00:03:46 00:29:55 | 00:05:46 00:35:41 | 00:13:55 00:49:36 | 00:08:46 00:58:22 | 00:03:32 01:01:54 | 00:04:02 01:05:56 | 00:05:28 01:11:24 | 00:08:00 01:19:24 | 00:20:33 01:39:57 | 00:08:24 01:48:21 | 00:02:03 01:50:24 | 00:01:39 01:52:03 | 00:00:23 01:52:26 |
22nd | Samantha Prior | SAX | W35L | 2nd | 02:02:41 | 00:06:24 00:06:24 | 00:00:57 00:07:21 | 00:22:55 00:30:16 | 00:06:36 00:36:52 | 00:03:28 00:40:20 | 00:05:53 00:46:13 | 00:13:19 00:59:32 | 00:05:25 01:04:57 | 00:04:51 01:09:48 | 00:04:47 01:14:35 | 00:07:00 01:21:35 | 00:08:17 01:29:52 | 00:22:45 01:52:37 | 00:05:02 01:57:39 | 00:02:54 02:00:33 | 00:01:38 02:02:11 | 00:00:30 02:02:41 |
Helen Marsden | HH | W40L | Disqualified - Missed No 14 (187) | 00:04:06 00:04:06 | 00:00:47 00:04:53 | 00:01:53 00:06:46 | 00:04:52 00:11:38 | 00:03:06 00:14:44 | 00:03:23 00:18:07 | 00:10:21 00:28:28 | 00:03:22 00:31:50 | 00:02:26 00:34:16 | 00:02:50 00:37:06 | 00:03:52 00:40:58 | 00:06:23 00:47:21 | 00:11:06 00:58:27 | - - | 00:05:49 01:04:16 | 00:01:13 01:05:29 | 00:00:25 01:05:54 | ||
Christine Currie | SOC | W40L | Disqualified - DSQ Missed 108 | 00:09:48 00:09:48 | - - | - - | 00:10:13 00:20:01 | 00:02:51 00:22:52 | 00:02:18 00:25:10 | 00:09:44 00:34:54 | - - | 00:06:18 00:41:12 | - - | 00:08:28 00:49:40 | 00:06:21 00:56:01 | - - | 00:15:46 01:11:47 | - - | 00:02:51 01:14:38 | 00:00:42 01:15:20 |
Class Pos'n | Name | Time |
---|---|---|
5th | Nikolay Yanev | 01:35:02 |
6th | Doug Greenwood | 01:36:43 |
7th | Rob Askham | 01:52:26 |
Control | Code/Description | Split | Total Time |
---|---|---|---|
1 | 148 | 00:05:55 | 00:05:55 |
2 | 108 | 00:00:53 | 00:06:48 |
3 | 246 | 00:11:51 | 00:18:39 |
4 | 112 | 00:07:30 | 00:26:09 |
5 | 141 | 00:03:46 | 00:29:55 |
6 | 131 | 00:05:46 | 00:35:41 |
7 | 139 | 00:13:55 | 00:49:36 |
8 | 205 | 00:08:46 | 00:58:22 |
9 | 202 | 00:03:32 | 01:01:54 |
10 | 209 | 00:04:02 | 01:05:56 |
11 | 229 | 00:05:28 | 01:11:24 |
12 | 244 | 00:08:00 | 01:19:24 |
13 | 233 | 00:20:33 | 01:39:57 |
14 | 187 | 00:08:24 | 01:48:21 |
15 | 216 | 00:02:03 | 01:50:24 |
16 | 247 | 00:01:39 | 01:52:03 |
Finish | 249 | 00:00:23 | 01:52:26 |
Page Updated
Need help?
Home